•  

    11/10/13
    Orlando 105
    Cleveland 110
    Philadelphia 97
    Boston 85
    Toronto 100
    New York 91
    Miami 86
    Charlotte 75
    Portland 96
    Utah 86

     

    PORTLAND  / 96TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    W. Barton 26:46 4/5 0/1 0/0 1 3 4 1 3 1 4 2 8 11
    L. Aldridge 18:03 8/9 0/0 4/6 1 7 8 2 3 0 2 2 20 27
    R. Lopez 25:57 1/4 0/0 5/6 1 8 9 0 3 0 2 1 7 11
    W. Matthews 22:22 3/5 2/4 0/0 0 3 3 2 1 1 2 0 8 10
    D. Lillard 29:01 8/15 3/6 4/4 0 1 1 5 0 0 3 0 23 19
    M. Williams 22:25 4/10 1/4 2/2 0 3 3 7 3 1 4 0 11 12
    T. Robinson 23:06 2/5 0/0 0/4 1 7 8 0 4 0 3 2 4 4
    J. Freeland 16:54 1/5 0/1 0/0 2 3 5 1 3 0 0 2 2 6
    A. Crabbe 23:51 1/6 0/1 0/0 1 2 3 0 6 1 0 1 2 2
    V. Claver 16:00 1/5 0/2 3/3 1 2 3 0 0 1 1 0 5 4
    D. Bost 6:50 1/1 0/0 2/2 0 1 1 0 0 0 2 0 4 3
    E. Singler 5:09 1/2 0/0 0/0 0 0 0 0 0 0 0 0 2 1
    R. Howell 3:36 0/0 0/0 0/0 1 0 1 1 1 0 0 0 0 2
    Total 240 35/72 6/19 20/27 9 40 49 19 27 5 23 10 96 112
    UTAH  / 86TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Burks 18:28 1/5 0/0 5/6 0 1 1 3 2 0 0 0 7 6
    D. Favors 21:38 2/8 0/0 3/3 2 7 9 1 4 1 3 1 7 10
    J. Evans 15:40 2/3 0/0 0/2 0 0 0 0 2 1 0 0 4 2
    G. Hayward 25:57 5/11 2/2 8/11 0 2 2 1 1 1 1 0 20 14
    T. Burke 25:15 3/10 1/3 0/0 0 0 0 5 2 0 2 0 7 3
    J. Holiday 14:01 0/2 0/1 0/0 0 0 0 1 1 0 1 0 0 -2
    E. Kanter 23:13 5/10 0/0 1/2 2 4 6 1 2 0 1 0 11 11
    B. Cook 6:49 2/3 1/1 0/0 0 0 0 0 3 1 0 0 5 5
    D. Mcguire 10:03 1/2 0/0 0/0 0 0 0 1 0 1 0 1 2 4
    J. Lucas Iii 9:06 1/3 1/1 0/0 0 1 1 2 0 0 1 0 3 3
    R. Gobert 4:55 1/1 0/0 0/0 0 0 0 1 2 0 0 0 2 3
    A. Biedrins 13:19 0/0 0/0 0/0 0 3 3 0 1 0 1 0 0 2
    I. Clark 15:31 0/2 0/1 2/3 0 1 1 2 0 3 3 0 2 2
    S. Machado 13:39 1/3 0/1 1/3 0 2 2 2 1 1 2 0 3 2
    L. Hudson 12:00 2/7 1/2 0/0 3 1 4 2 1 1 0 1 5 8
    M. Harris 6:50 3/7 2/2 0/0 1 3 4 0 2 0 1 0 8 7
    D. Jones 3:36 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0
    Total 240 29/77 8/14 20/30 8 25 33 22 25 10 16 3 86 80
    MIAMI  / 86TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    L. James 24:30 8/14 1/2 3/3 1 3 4 2 3 0 3 0 20 17
    U. Haslem 15:48 1/4 0/1 0/0 3 8 11 0 2 0 0 0 2 10
    C. Bosh 22:20 3/7 0/2 1/4 0 2 2 1 4 3 1 0 7 5
    J. Jones 21:09 2/5 1/4 0/0 0 0 0 0 2 2 0 0 5 4
    M. Chalmers 21:37 5/7 0/2 0/0 0 1 1 4 3 2 1 0 10 14
    R. Lewis 31:29 2/8 1/5 3/3 1 4 5 3 1 1 3 0 8 8
    N. Cole 26:23 6/10 3/3 0/0 0 2 2 4 2 0 2 1 15 16
    M. Beasley 18:52 5/11 1/3 2/4 3 2 5 1 1 1 1 0 13 11
    R. Allen 20:58 1/7 0/1 1/1 2 5 7 0 0 0 1 0 3 3
    J. Anthony 8:57 0/0 0/0 0/0 0 1 1 0 2 0 0 0 0 1
    J. Varnado 9:24 0/0 0/0 0/0 0 2 2 0 2 0 0 0 0 2
    J. Hamilton 7:19 0/1 0/0 1/2 0 0 0 0 0 1 0 0 1 0
    E. Griffin 5:37 0/1 0/0 0/2 0 1 1 0 0 0 0 1 0 -1
    C. Westbrook 5:37 1/1 0/0 0/0 0 0 0 0 0 0 0 0 2 2
    Total 240 34/76 7/23 11/19 10 31 41 15 22 10 12 2 86 92
    CHARLOTTE  / 75TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    M. Kidd-gilchrist 18:59 1/1 0/0 1/2 0 3 3 1 3 0 1 0 3 5
    C. Zeller 26:05 3/8 0/0 3/3 3 2 5 3 2 0 1 0 9 11
    A. Jefferson 23:12 4/9 0/0 3/4 1 6 7 0 1 1 0 0 11 13
    G. Henderson 22:49 4/8 0/1 1/2 0 1 1 1 0 1 2 0 9 5
    K. Walker 25:49 3/6 1/2 0/2 0 0 0 4 0 1 2 1 7 6
    J. Mcroberts 19:45 2/7 2/3 0/0 2 3 5 0 0 0 1 0 6 5
    J. Taylor 29:01 5/12 0/2 0/0 1 2 3 0 3 2 3 0 10 5
    B. Gordon 17:52 2/8 2/6 1/2 0 2 2 0 2 2 2 0 7 2
    R. Sessions 22:11 1/4 0/1 0/0 0 3 3 6 1 0 1 1 2 8
    A. Tolliver 9:17 0/2 0/2 0/0 0 4 4 1 0 0 2 0 0 1
    B. Biyombo 12:04 0/1 0/0 6/6 2 2 4 0 1 0 0 2 6 11
    J. Pargo 7:19 1/3 1/3 0/0 0 2 2 1 0 0 1 0 3 3
    J. Adrien 5:37 1/2 0/0 0/0 0 1 1 0 2 0 0 0 2 2
    Total 240 27/71 6/20 15/21 9 31 40 17 15 7 16 4 75 77
    TORONTO  / 100TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    R. Gay 23:52 4/11 2/6 7/12 0 6 6 1 4 2 0 0 17 14
    A. Johnson 22:12 2/4 0/0 0/0 3 2 5 1 4 0 1 0 4 7
    J. Valanciunas 21:37 3/4 0/0 2/4 2 3 5 1 0 0 2 0 8 9
    D. Derozan 32:13 7/15 0/2 6/6 0 5 5 2 2 0 2 0 20 17
    K. Lowry 24:54 4/8 2/6 0/0 0 4 4 1 1 2 6 1 10 8
    T. Hansbrough 18:06 3/3 0/0 3/3 1 3 4 0 4 1 1 0 9 13
    D. Augustin 8:16 0/3 0/1 0/0 0 0 0 0 0 0 1 0 0 -4
    L. Fields 19:58 0/6 0/3 6/6 2 3 5 0 2 0 3 0 6 2
    S. Novak 6:19 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 1
    T. Ross 20:07 2/5 0/2 0/0 0 3 3 0 2 0 3 0 4 1
    D. Buycks 17:38 4/8 0/2 2/2 0 1 1 2 1 2 4 0 10 7
    J. Stone 12:00 0/1 0/1 0/0 0 4 4 1 1 0 0 0 0 4
    A. Daye 6:36 0/0 0/0 3/4 0 1 1 0 0 0 0 1 3 4
    Q. Acy 6:12 3/3 1/1 2/2 0 0 0 0 2 1 0 1 9 11
    Total 240 32/71 5/24 31/39 8 36 44 9 23 8 23 3 100 94
    NEW YORK  / 91TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Anthony 25:15 9/17 1/4 5/5 2 6 8 3 4 3 3 1 24 28
    A. Bargnani 21:37 4/9 0/2 2/2 1 3 4 0 2 0 0 0 10 9
    T. Chandler 19:40 3/7 0/0 0/0 5 1 6 0 3 0 3 2 6 7
    P. Prigioni 12:58 1/3 0/2 0/0 0 3 3 1 0 2 0 0 2 6
    R. Felton 22:06 1/6 0/3 0/0 0 0 0 4 0 0 0 0 2 1
    I. Shumpert 25:12 4/11 0/4 2/4 4 5 9 2 2 3 2 0 10 13
    M. World Peace 26:29 6/17 1/4 0/2 3 3 6 1 0 2 0 0 13 9
    B. Udrih 22:23 2/4 0/1 2/2 0 1 1 5 6 1 5 0 6 6
    C. Aldrich 5:26 0/0 0/0 0/0 1 2 3 0 1 0 0 1 0 4
    T. Hardaway Jr. 30:22 5/11 3/8 0/0 0 2 2 1 3 0 0 0 13 10
    J. Powell 12:46 0/0 0/0 3/4 0 2 2 1 6 0 4 2 3 3
    T. Murry 8:57 1/4 0/3 0/0 1 1 2 1 2 1 0 0 2 3
    I. Diogu 6:36 0/2 0/0 0/0 0 1 1 0 2 0 1 0 0 -2
    C. Leslie 0:13 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 36/91 5/31 14/19 17 30 47 19 31 12 18 6 91 97
    PHILADELPHIA  / 97TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    E. Turner 30:19 5/11 0/1 2/2 0 9 9 3 2 0 5 0 12 13
    T. Young 30:17 9/15 0/1 2/6 2 4 6 0 3 3 5 0 20 14
    S. Hawes 27:13 5/9 3/4 4/6 1 6 7 2 2 2 2 2 17 22
    J. Anderson 24:26 6/10 2/4 2/2 1 5 6 1 0 1 1 0 16 19
    M. Carter-williams 30:07 3/6 0/1 0/0 2 4 6 6 2 1 0 0 6 16
    T. Wroten 22:22 1/6 0/3 2/4 0 1 1 6 1 1 3 0 4 2
    R. White 9:40 2/6 0/1 1/2 0 3 3 0 5 1 2 0 5 2
    D. Morris 18:16 1/4 0/0 0/0 2 0 2 4 0 2 1 0 2 6
    L. Allen 16:05 1/2 0/0 0/0 3 6 9 0 1 0 2 1 2 9
    G. Lawal 6:07 1/2 0/0 0/1 2 0 2 0 3 0 1 1 2 2
    M. Koshwal 6:38 0/0 0/0 0/0 0 2 2 0 2 0 1 0 0 1
    V. Blue 14:21 3/4 0/0 2/3 1 0 1 1 0 2 2 0 8 8
    K. Wyatt 4:09 1/2 0/1 1/1 0 0 0 0 0 0 0 0 3 2
    Total 240 38/77 5/16 16/27 14 40 54 23 21 13 25 4 97 116
    BOSTON  / 85TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Green 19:42 2/11 0/4 0/0 0 1 1 0 0 0 1 2 4 -3
    K. Humphries 14:34 2/6 0/0 0/0 1 1 2 2 3 2 1 0 4 5
    K. Olynyk 25:26 6/16 1/4 0/0 1 1 2 1 4 3 2 1 13 8
    J. Crawford 23:09 3/6 2/4 4/4 0 2 2 3 2 1 1 0 12 14
    A. Bradley 22:39 2/5 0/2 0/0 1 1 2 2 4 3 2 0 4 6
    K. Bogans 6:47 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0
    B. Bass 24:50 2/8 0/0 1/2 5 5 10 2 1 1 1 1 5 11
    J. Sullinger 23:14 7/15 0/1 5/7 3 6 9 1 3 1 3 0 19 17
    G. Wallace 27:02 2/7 1/4 4/6 0 4 4 3 0 0 3 0 9 6
    P. Pressey 18:09 1/2 0/0 4/4 1 3 4 5 3 2 1 0 6 15
    C. Lee 24:00 2/6 0/1 0/0 1 3 4 2 3 3 0 0 4 9
    V. Faverani 5:24 1/2 0/0 0/0 1 1 2 0 0 0 0 0 2 3
    D. Sims 1:16 1/1 1/1 0/0 0 0 0 0 0 0 0 0 3 3
    D. Bell-holter 1:16 0/0 0/0 0/0 1 0 1 0 0 0 1 0 0 0
    C. Babb 1:16 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    K. Taylor 1:16 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
    Total 240 31/86 5/21 18/23 15 28 43 21 24 16 16 4 85 93
    ORLANDO  / 105TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    M. Harkless 27:26 2/6 0/3 6/6 1 2 3 0 2 1 5 1 10 6
    K. O`quinn 24:26 4/6 0/0 0/0 2 3 5 2 6 1 2 2 8 14
    N. Vucevic 24:05 7/14 0/0 1/3 3 3 6 1 5 1 2 1 15 13
    A. Afflalo 18:27 5/6 1/2 3/3 0 2 2 2 0 0 2 0 14 15
    J. Nelson 18:27 3/5 2/4 0/0 0 2 2 7 2 0 1 0 8 14
    V. Oladipo 29:33 7/13 2/7 2/3 2 6 8 3 5 0 4 1 18 19
    T. Harris 22:53 3/12 1/3 0/0 1 5 6 2 2 0 3 2 7 5
    A. Nicholson 25:57 2/7 1/3 0/0 1 2 3 2 5 0 1 1 5 5
    J. Maxiell 17:13 3/3 0/0 1/2 1 3 4 2 5 1 0 1 7 14
    E. Moore 11:23 2/4 2/4 1/2 0 0 0 2 0 0 1 0 7 5
    R. Osby 12:30 2/2 0/0 0/0 0 2 2 0 1 0 2 0 4 4
    M. Harris 3:21 0/0 0/0 0/0 0 1 1 0 0 0 2 0 0 -1
    S. Jones 4:19 1/2 0/1 0/0 1 0 1 1 1 0 0 0 2 3
    Total 240 41/80 9/27 14/19 12 31 43 24 34 4 25 9 105 116
    CLEVELAND  / 110TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    E. Clark 22:25 1/7 0/3 2/2 0 3 3 0 1 1 1 0 4 1
    T. Thompson 26:01 4/8 0/0 6/10 6 2 8 2 2 1 0 0 14 17
    A. Varejao 23:45 0/3 0/0 6/6 4 3 7 1 1 2 0 0 6 13
    D. Waiters 25:16 8/13 1/1 4/5 2 0 2 3 4 2 1 0 21 21
    K. Irving 24:56 5/16 1/1 6/6 0 1 1 5 2 1 1 0 17 12
    C. Miles 17:49 3/8 2/4 1/2 0 1 1 1 3 0 1 0 9 4
    J. Jack 18:14 2/7 0/1 0/0 0 4 4 3 2 1 2 0 4 5
    K. Kadji 8:51 0/3 0/0 4/4 0 1 1 0 3 0 0 1 4 3
    C. Felix 15:30 0/3 0/1 2/2 1 1 2 1 1 1 1 0 2 2
    A. Bennett 21:39 6/11 2/5 2/2 0 4 4 1 5 1 2 1 16 16
    H. Sims 15:44 2/2 0/0 0/2 0 1 1 0 1 2 2 0 4 3
    S. Karasev 13:58 2/3 1/2 2/3 0 0 0 3 0 2 1 1 7 10
    M. Dellavedova 5:52 0/0 0/0 2/2 0 2 2 0 0 1 0 0 2 5
    Total 240 33/84 7/18 37/46 13 23 36 20 25 15 12 3 110 112

    votre commentaire
  •  

    Je vous montre une video des champions en titre pour vous rappelez à quel point ils sont doués mais ce n'est rien comparer à tous leurs exploits!


    votre commentaire
  •  

    LA LAKERS  / 86TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    N. Young 24:58 6/13 2/5 3/4 1 4 5 2 1 1 0 0 17 17
    P. Gasol 22:23 6/9 0/1 1/1 2 3 5 5 1 0 1 1 13 20
    C. Kaman 22:23 5/11 0/0 2/2 3 3 6 2 1 0 1 0 12 13
    J. Meeks 35:55 6/13 2/7 5/5 0 1 1 2 4 1 0 0 19 16
    S. Nash 8:34 0/1 0/1 0/0 0 1 1 2 0 0 1 0 0 1
    S. Blake 29:00 0/10 0/8 1/2 0 4 4 3 0 1 2 0 1 -4
    S. Williams 25:37 2/8 2/4 3/3 0 6 6 0 4 0 2 0 9 7
    J. Hill 13:37 0/2 0/0 0/0 1 4 5 1 0 0 0 0 0 4
    X. Henry 10:01 1/5 0/1 0/0 0 1 1 1 0 0 2 1 2 -1
    M. Landry 13:06 1/4 1/4 0/0 0 2 2 1 1 0 0 0 3 3
    E. Harris 14:52 0/1 0/0 1/2 0 1 1 0 0 1 1 0 1 0
    R. Sacre 12:00 0/2 0/0 3/4 0 0 0 1 0 1 0 0 3 2
    D. Johnson-odom 7:34 2/5 1/1 1/2 0 1 1 1 1 0 0 0 6 4
    Total 240 29/84 8/32 20/25 7 31 38 21 13 5 10 2 86 82
    SACRAMENTO  / 104TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    T. Outlaw 24:17 7/9 4/6 0/0 1 5 6 1 1 0 0 1 18 24
    P. Patterson 22:31 2/9 1/2 0/0 0 3 3 1 1 1 0 0 5 3
    D. Cousins 26:17 8/13 0/0 0/0 3 9 12 3 1 1 2 0 16 25
    J. Fredette 21:14 3/5 1/1 0/0 0 1 1 3 3 2 2 0 7 9
    I. Thomas 23:28 4/7 0/1 2/2 0 0 0 9 2 0 2 0 10 14
    B. Mclemore 28:51 5/11 2/4 0/0 0 5 5 2 5 1 3 0 12 11
    J. Salmons 25:51 4/8 0/2 0/0 0 4 4 0 0 0 1 1 8 8
    J. Thompson 23:18 3/7 0/0 4/6 0 5 5 1 2 0 2 0 10 8
    C. Hayes 15:37 1/1 0/0 0/0 1 9 10 1 1 0 0 0 2 13
    R. Mccallum 20:40 4/9 0/1 2/2 0 1 1 4 2 1 1 0 10 10
    H. N`diaye 2:11 1/1 0/0 0/0 0 0 0 0 1 0 0 1 2 3
    T. Lockett 2:11 1/1 0/0 0/0 1 1 2 1 1 0 0 0 2 5
    D. Jones 1:47 1/1 0/0 0/0 0 0 0 0 0 0 0 0 2 2
    B. Heath 1:47 0/0 0/0 0/0 0 1 1 2 0 0 1 0 0 2
    Total 240 44/82 8/17 8/10 6 44 50 28 20 6 14 3 104 137
    MINNESOTA  / 98TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Brewer 19:46 3/9 2/4 1/2 0 2 2 0 2 2 0 0 9 6
    K. Love 10:52 1/4 0/1 0/0 1 2 3 1 0 0 0 0 2 3
    N. Pekovic 23:22 3/6 0/0 4/6 2 0 2 0 2 0 1 0 10 6
    A. Shved 16:41 3/4 2/3 1/1 1 0 1 3 0 1 0 0 9 13
    R. Rubio 10:52 0/2 0/0 3/4 0 0 0 2 2 1 3 0 3 0
    G. Dieng 24:38 3/6 0/0 0/2 4 5 9 1 3 0 1 4 6 14
    O. Jeffers 25:28 5/9 0/0 3/5 3 3 6 0 2 1 3 0 13 11
    S. Muhammad 20:52 3/6 0/0 5/6 3 1 4 0 2 0 0 0 11 11
    J. Barea 15:51 3/6 1/1 0/0 0 4 4 4 1 1 4 0 7 9
    R. Hummel 22:06 3/10 1/2 3/3 1 3 4 0 3 0 1 0 10 6
    D. Cunningham 15:02 1/6 0/0 0/0 1 5 6 0 1 0 0 0 2 3
    A. Price 21:17 4/10 1/3 1/1 0 1 1 3 1 2 3 0 10 7
    L. Brown 13:13 2/8 0/1 2/3 1 0 1 1 0 0 0 0 6 1
    Total 240 34/86 7/15 23/33 17 26 43 15 19 8 16 4 98 90
    MILWAUKEE  / 89TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Butler 23:56 5/6 1/2 2/3 1 3 4 1 0 0 2 1 13 15
    J. Henson 25:22 8/12 0/0 0/2 2 3 5 2 0 2 1 0 16 18
    L. Sanders 15:23 2/6 0/0 0/0 2 4 6 1 4 0 2 1 4 6
    O. Mayo 21:08 3/8 1/3 0/0 0 6 6 4 3 0 1 0 7 11
    N. Wolters 20:06 3/5 1/2 3/3 0 2 2 2 2 0 0 0 10 12
    B. Knight 12:21 3/6 1/1 0/0 0 2 2 1 4 0 2 0 7 5
    M. Raduljica 24:02 0/6 0/0 2/3 3 2 5 1 5 1 4 0 2 -2
    G. Neal 7:25 0/2 0/0 0/0 0 0 0 2 0 0 2 0 0 -2
    S. Graham 22:38 3/4 0/0 2/2 1 1 2 0 4 0 2 0 8 7
    G. Antetokounmpo 28:03 1/6 0/1 2/2 0 7 7 0 5 1 7 4 4 4
    O. Czyz 7:01 2/2 0/0 0/1 0 0 0 0 0 1 0 1 4 5
    L. Ridnour 16:28 1/5 0/1 0/1 1 0 1 4 4 0 0 0 2 2
    K. Middleton 16:07 5/8 2/3 0/0 0 1 1 2 2 2 0 0 12 14
    Total 240 36/76 6/13 11/17 10 31 41 20 33 7 23 7 89 95
    DETROIT  / 107TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Smith 29:05 3/5 2/3 4/6 2 3 5 2 2 1 4 1 12 13
    G. Monroe 28:01 2/11 0/0 9/12 3 5 8 3 2 1 3 1 13 11
    A. Drummond 28:23 8/11 0/0 5/7 6 5 11 1 4 0 1 1 21 28
    K. Singler 17:01 3/5 1/3 1/1 0 3 3 1 6 0 4 0 8 6
    W. Bynum 46:27 11/16 1/3 5/8 1 3 4 6 4 0 7 0 28 23
    J. Jerebko 33:05 2/6 0/1 6/7 0 12 12 0 3 0 2 1 10 16
    K. Caldwell-pope 25:52 2/8 1/5 4/5 2 3 5 2 4 1 1 1 9 10
    C. Villanueva 21:06 0/6 0/4 2/2 0 4 4 0 2 0 0 1 2 1
    J. Harrellson 9:43 2/4 0/1 0/0 2 1 3 0 2 0 1 2 4 6
    T. Mitchell 1:17 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 33/72 5/20 36/48 16 39 55 15 29 3 23 8 107 114
    MIAMI  / 112TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    L. James 23:18 1/4 0/1 7/8 1 2 3 7 3 2 1 0 9 16
    S. Battier 21:33 3/6 2/4 0/0 0 0 0 1 5 0 1 1 8 6
    C. Bosh 24:31 12/16 1/1 3/4 0 4 4 1 4 1 0 2 28 31
    D. Wade 21:21 3/7 0/0 2/3 2 2 4 4 1 0 3 0 8 8
    N. Cole 32:34 3/10 1/3 2/2 0 0 0 6 1 2 1 0 9 9
    R. Allen 25:03 1/6 1/2 3/4 0 0 0 4 0 2 0 0 6 6
    C. Andersen 7:51 0/1 0/1 0/0 0 3 3 0 2 1 1 0 0 2
    R. Lewis 9:39 1/4 0/1 0/0 1 0 1 1 1 0 0 0 2 1
    J. Jones 25:26 4/7 4/6 0/0 1 0 1 2 3 2 0 0 12 14
    M. Beasley 9:18 3/5 0/1 3/5 0 2 2 1 2 0 1 1 9 8
    J. Varnado 14:21 3/4 0/0 0/0 1 2 3 1 6 0 1 1 6 9
    J. Hamilton 8:47 3/4 1/1 1/3 1 3 4 0 1 0 0 0 8 9
    C. Westbrook 8:47 1/7 0/1 3/4 0 2 2 1 0 1 0 0 5 2
    E. Griffin 7:31 1/1 0/0 0/0 0 2 2 0 1 1 1 0 2 4
    Total 240 39/82 10/22 24/33 7 22 29 29 30 12 10 5 112 125
    INDIANA  / 96TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    P. George 29:04 7/13 2/4 1/4 1 3 4 1 2 0 5 0 17 8
    D. West 24:58 6/11 0/0 2/3 0 2 2 0 3 1 1 1 14 11
    R. Hibbert 22:38 2/7 0/0 2/2 3 5 8 0 4 0 4 4 6 9
    L. Stephenson 11:33 1/2 0/1 2/3 0 0 0 0 1 0 2 0 4 0
    G. Hill 21:35 3/7 0/2 4/4 3 2 5 5 4 1 2 0 10 15
    D. Granger 28:03 2/10 0/3 5/6 0 4 4 3 2 1 1 0 9 7
    L. Scola 17:51 4/6 0/0 2/3 2 4 6 2 3 0 0 0 10 15
    C. Watson 11:38 2/4 2/3 3/4 0 0 0 1 1 1 0 1 9 9
    I. Mahinmi 1:22 0/0 0/0 0/0 1 0 1 0 0 0 0 0 0 1
    C. Copeland 21:09 1/8 0/4 0/0 1 3 4 0 2 0 2 0 2 -3
    S. Hill 12:48 0/3 0/2 0/0 0 1 1 1 3 0 0 0 0 -1
    O. Johnson 12:11 4/5 1/1 2/6 0 2 2 0 2 0 1 0 11 7
    D. Sloan 14:46 0/3 0/0 0/0 0 1 1 2 1 0 1 0 0 -1
    H. Armstrong 5:12 0/0 0/0 4/4 0 1 1 0 1 0 0 0 4 5
    R. Butler 5:12 0/2 0/0 0/0 0 0 0 1 0 0 0 0 0 -1
    Total 240 32/81 5/20 27/39 11 28 39 16 29 4 19 6 96 81
    HOUSTON  / 116TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Parsons 29:17 6/10 1/3 2/2 1 2 3 3 2 1 0 0 15 18
    T. Jones 27:50 2/4 0/0 1/2 3 4 7 0 1 1 3 1 5 8
    D. Howard 23:43 4/11 0/0 1/4 0 3 3 2 5 0 4 1 9 1
    J. Harden 26:51 6/12 2/6 7/10 0 5 5 4 3 4 2 0 21 23
    P. Beverley 26:25 4/5 2/2 2/2 0 5 5 4 3 1 1 0 12 20
    J. Lin 23:20 3/6 0/0 8/8 1 5 6 5 5 0 3 0 14 19
    D. Motiejunas 20:10 7/12 0/1 2/2 1 2 3 0 3 1 1 1 16 15
    R. Brewer 17:16 1/2 0/1 0/1 0 0 0 2 1 0 0 2 2 4
    O. Casspi 21:26 6/9 2/5 3/4 1 9 10 2 4 0 1 1 17 25
    A. Brooks 17:04 2/5 0/2 1/1 0 1 1 3 6 0 0 0 5 6
    I. Canaan 3:19 0/1 0/1 0/0 0 1 1 1 0 0 0 0 0 1
    R. Covington 3:19 0/0 0/0 0/0 0 1 1 1 0 0 1 0 0 1
    Total 240 41/77 7/21 27/36 7 38 45 27 33 8 16 6 116 141
    10/10/13
    Indiana 96
    Houston 116
    Detroit 107
    Miami 112
    Minnesota 98
    Milwaukee 89
    LA Lakers 86
    Sacramento 104

    votre commentaire
  •  

    LA LAKERS  / 90TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    N. Young 26:17 4/10 1/4 1/4 0 3 3 3 1 0 4 0 10 3
    P. Gasol 24:35 6/11 0/0 2/3 1 7 8 2 3 0 2 1 14 17
    C. Kaman 24:10 5/11 0/0 2/2 4 3 7 3 1 0 3 1 12 14
    J. Meeks 25:01 2/6 1/3 1/2 1 0 1 0 3 0 0 0 6 2
    S. Nash 21:33 2/5 0/1 0/0 0 2 2 5 4 0 3 1 4 6
    S. Blake 27:43 3/7 2/3 8/9 0 2 2 3 2 0 3 0 16 13
    J. Hill 15:38 3/5 0/0 2/2 3 9 12 1 5 0 3 1 8 17
    S. Williams 15:13 3/4 0/1 2/2 1 2 3 1 3 1 1 2 8 13
    X. Henry 21:43 1/6 0/0 5/6 0 1 1 0 4 0 0 0 7 2
    M. Landry 21:43 1/9 0/6 0/0 0 2 2 1 0 0 2 0 2 -5
    R. Sacre 8:12 0/2 0/0 2/2 0 1 1 0 4 0 1 0 2 0
    E. Harris 8:12 0/0 0/0 1/2 0 2 2 0 3 1 0 0 1 3
    Total 240 30/76 4/18 26/34 10 34 44 19 33 2 22 6 90 85
    DENVER  / 88TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    Q. Miller 13:31 0/1 0/0 0/0 1 2 3 1 2 0 2 2 0 3
    K. Faried 14:02 2/6 0/0 4/6 6 4 10 1 2 0 1 0 8 12
    J. Mcgee 27:39 6/13 0/0 2/2 4 3 7 1 2 0 1 3 14 17
    R. Foye 17:56 2/7 1/5 1/2 1 0 1 1 3 1 2 0 6 1
    T. Lawson 23:40 2/5 0/1 3/4 1 3 4 5 1 1 1 0 7 12
    J. Hamilton 9:14 0/3 0/1 1/3 0 0 0 0 0 0 0 0 1 -4
    J. Hickson 21:09 5/10 0/0 3/9 2 8 10 0 3 1 4 0 13 9
    T. Mozgov 15:49 1/4 0/0 1/2 1 1 2 1 2 0 0 1 3 3
    E. Fournier 30:13 3/11 0/3 4/5 1 0 1 5 4 1 2 1 10 7
    N. Robinson 26:36 3/13 1/2 0/0 2 3 5 2 0 0 0 0 7 4
    D. James 8:38 3/4 0/0 1/2 1 2 3 0 2 0 0 0 7 8
    D. Arthur 12:49 1/6 0/0 1/2 1 3 4 0 3 1 0 0 3 2
    A. Miller 6:44 0/2 0/0 0/0 0 0 0 1 2 0 0 0 0 -1
