• votre commentaire
  •  

    24/10/13
    Charlotte 105
    Cleveland 92
    Detroit 99
    Minnesota 98
    San Antonio 92
    Houston 109
    Golden State 74
    Portland 90
    GOLDEN STATE  / 74TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Iguodala 32:05 4/7 1/1 0/0 1 3 4 2 1 1 1 0 9 12
    M. Speights 18:02 4/11 0/0 0/0 3 2 5 1 2 2 1 0 8 8
    A. Bogut 17:55 2/8 0/0 0/0 2 7 9 1 5 1 2 4 4 11
    K. Thompson 31:11 8/20 0/3 0/0 1 4 5 0 1 1 0 1 16 11
    S. Curry 30:47 7/22 1/5 2/3 1 1 2 6 3 0 0 0 17 9
    J. O`neal 18:38 3/9 0/1 0/0 2 3 5 0 4 2 0 1 6 8
    O. Kuzmic 13:42 1/1 0/0 0/0 0 2 2 0 2 1 2 0 2 3
    N. Nedovic 16:21 1/3 0/1 3/4 0 1 1 4 1 1 1 0 5 7
    S. Curry 9:10 0/0 0/0 0/0 0 0 0 2 0 0 1 0 0 1
    D. Green 24:01 0/6 0/2 0/0 0 5 5 1 3 2 2 1 0 1
    D. Dedmon 7:46 0/2 0/0 0/1 1 4 5 0 2 0 1 1 0 2
    T. Douglas 10:22 0/4 0/1 1/2 1 1 2 0 0 0 1 0 1 -3
    K. Bazemore 10:00 2/4 0/1 2/2 0 2 2 0 2 1 2 1 6 6
    Total 240 32/97 2/15 8/12 12 35 47 17 26 12 14 9 74 76
    PORTLAND  / 90TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    N. Batum 37:05 4/10 1/4 1/2 1 14 15 4 1 1 1 1 10 23
    L. Aldridge 32:33 4/15 0/0 8/9 2 10 12 3 1 0 2 3 16 20
    R. Lopez 30:37 4/7 0/0 3/4 4 3 7 0 2 0 1 2 11 15
    W. Barton 26:52 1/9 0/2 0/0 3 3 6 3 0 0 1 1 2 3
    D. Lillard 27:57 7/16 3/6 4/4 1 4 5 2 3 0 6 1 21 14
    M. Williams 31:03 3/7 1/3 4/4 0 2 2 7 4 2 6 0 11 12
    D. Wright 17:46 2/6 1/4 2/2 0 5 5 2 1 1 1 0 7 10
    J. Freeland 15:27 1/4 0/0 0/0 0 2 2 1 0 0 1 1 2 2
    T. Robinson 14:06 4/7 0/0 2/3 1 2 3 1 0 1 1 0 10 10
    M. Leonard 3:17 0/1 0/0 0/0 0 1 1 0 3 0 1 0 0 -1
    V. Claver 3:17 0/1 0/1 0/0 0 0 0 1 0 0 0 0 0 0
    Total 240 30/83 6/20 24/28 12 46 58 24 15 5 21 9 90 108
    SAN ANTONIO  / 92TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    B. Diaw 27:17 2/4 1/1 2/3 0 3 3 5 1 2 2 1 7 13
    T. Duncan 23:15 2/12 0/0 2/2 2 6 8 1 4 1 4 1 6 3
    T. Splitter 18:05 3/7 0/0 1/1 2 3 5 2 1 1 1 0 7 10
    D. Green 24:47 5/13 2/6 0/0 1 1 2 1 3 2 1 0 12 8
    T. Parker 20:12 3/5 0/0 2/2 0 3 3 4 0 0 1 0 8 12
    M. Belinelli 20:21 4/8 1/3 3/3 0 1 1 0 3 0 1 0 12 8
    J. Ayres 17:49 3/6 0/0 2/2 2 2 4 1 4 0 2 0 8 8
    C. Joseph 16:43 0/3 0/0 0/0 0 2 2 4 0 0 1 0 0 2
    A. Baynes 20:57 8/13 0/0 0/0 1 5 6 1 2 1 1 2 16 20
    N. De Colo 17:18 0/1 0/0 3/4 0 1 1 0 2 0 1 0 3 1
    P. Mills 18:53 3/9 2/5 0/0 0 4 4 6 0 0 0 1 8 13
    M. Bonner 14:23 2/7 1/3 0/0 1 1 2 1 0 0 0 0 5 3
    Total 240 35/88 7/18 15/17 9 32 41 26 20 7 15 5 92 101
    HOUSTON  / 109TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Parsons 26:01 7/14 2/6 0/0 0 2 2 2 3 0 1 0 16 12
    D. Howard 29:36 7/10 0/0 1/1 2 14 16 2 2 0 4 2 15 28
    O. Asik 23:55 0/2 0/0 1/2 2 4 6 0 2 1 1 0 1 4
    J. Harden 29:42 7/16 2/7 6/7 2 1 3 11 1 3 2 0 22 27
    P. Beverley 28:31 2/5 0/1 2/2 3 1 4 2 4 1 0 0 6 10
    J. Lin 23:19 3/9 1/3 4/4 1 3 4 6 3 1 3 0 11 13
    O. Casspi 23:08 6/11 4/8 0/0 0 3 3 0 0 0 1 0 16 13
    F. Garcia 18:20 3/7 2/6 0/0 1 2 3 0 1 1 0 0 8 8
    G. Smith 8:32 1/3 0/0 0/0 1 2 3 1 0 0 0 1 2 5
    D. Motiejunas 8:32 2/4 1/3 2/2 0 3 3 1 2 0 1 0 7 8
    A. Brooks 8:32 1/3 1/2 0/0 0 2 2 0 1 0 0 0 3 3
    R. Brewer 5:56 1/1 0/0 0/1 0 1 1 2 0 0 0 0 2 4
    I. Canaan 5:56 0/4 0/2 0/0 0 1 1 0 1 1 0 0 0 -2
    Total 240 40/89 13/38 16/19 12 39 51 27 20 8 13 3 109 133

     

    DETROIT  / 99TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Smith 33:54 6/17 3/9 5/11 2 4 6 2 3 0 3 0 20 8
    G. Monroe 32:57 5/12 0/0 7/10 1 4 5 2 2 2 3 0 17 13
    A. Drummond 37:42 5/8 0/0 1/3 8 12 20 1 5 0 4 1 11 24
    K. Caldwell-pope 34:55 6/10 1/3 0/3 0 6 6 1 2 3 0 0 13 16
    P. Siva 22:18 1/2 0/0 0/0 0 2 2 4 2 1 2 0 2 6
    K. Singler 26:37 4/8 1/4 1/2 0 0 0 2 3 2 0 0 10 9
    W. Bynum 25:42 6/12 0/1 5/5 0 3 3 9 2 2 3 0 17 22
    J. Harrellson 9:19 0/2 0/1 0/0 0 1 1 0 0 1 0 0 0 0
    J. Jerebko 16:36 3/4 3/3 0/0 0 2 2 0 1 1 0 0 9 11
    Total 240 36/75 8/21 19/34 11 34 45 21 20 12 15 1 99 109
    MINNESOTA  / 98TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    D. Cunningham 22:55 1/3 0/0 2/2 1 2 3 0 1 0 0 0 4 5
    K. Love 29:14 7/16 3/7 2/2 2 8 10 3 3 1 3 0 19 21
    R. Turiaf 23:01 1/3 0/0 0/0 3 5 8 1 3 0 0 1 2 10
    K. Martin 29:02 5/13 1/5 7/7 0 2 2 4 0 0 1 0 18 15
    R. Rubio 25:30 6/12 3/6 0/0 0 2 2 3 2 3 3 0 15 14
    G. Dieng 24:59 1/4 0/0 1/2 2 4 6 0 5 0 0 1 3 6
    C. Brewer 25:41 2/7 1/5 2/2 0 2 2 2 1 0 3 0 7 3
    A. Shved 18:22 3/5 2/2 0/0 1 1 2 1 1 0 2 0 8 7
    J. Barea 22:30 7/13 2/5 0/0 0 4 4 3 2 1 2 0 16 16
    D. Williams 18:46 2/7 0/3 2/2 1 2 3 1 4 1 3 0 6 3
    Total 240 35/83 12/33 16/17 10 32 42 18 22 6 17 2 98 100
    CHARLOTTE  / 105TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    M. Kidd-gilchrist 15:37 2/4 0/0 2/2 1 2 3 2 1 1 0 1 6 11
    J. Mcroberts 27:05 4/8 1/4 1/1 1 5 6 5 1 1 1 2 10 19
    B. Biyombo 32:54 3/5 0/0 1/2 4 3 7 1 4 1 0 2 7 15
    G. Henderson 30:57 7/13 1/2 4/6 1 2 3 5 3 2 0 0 19 21
    K. Walker 31:18 5/15 1/3 2/2 0 4 4 5 4 2 1 0 13 13
    J. Taylor 33:25 7/11 3/6 3/4 0 2 2 3 0 1 2 0 20 19
    C. Zeller 22:20 4/11 0/0 5/9 6 2 8 2 2 0 2 0 13 10
    R. Sessions 24:24 3/9 0/1 5/7 0 3 3 3 1 2 2 0 11 9
    A. Tolliver 22:00 2/6 1/4 1/2 0 1 1 1 2 0 1 2 6 4
    Total 240 37/82 7/20 24/35 13 24 37 27 18 10 9 7 105 121
    CLEVELAND  / 92TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    E. Clark 27:38 5/7 1/1 1/2 0 3 3 0 2 0 1 0 12 11
    T. Thompson 27:37 3/9 0/0 5/5 2 6 8 1 3 1 3 1 11 13
    A. Varejao 23:46 2/5 0/0 2/2 3 4 7 1 4 1 2 0 6 10
    D. Waiters 14:31 2/5 0/1 0/0 0 2 2 1 3 0 2 1 4 3
    K. Irving 26:58 6/13 2/5 6/8 3 2 5 3 1 1 1 0 20 19
    J. Jack 21:24 2/6 0/1 2/2 1 0 1 4 1 0 2 0 6 5
    A. Bennett 17:26 3/9 2/5 0/0 1 1 2 1 5 0 2 1 8 4
    H. Sims 18:20 2/7 0/0 2/2 2 6 8 2 3 0 2 0 6 9
    J. Taylor 20:22 5/9 1/2 0/0 1 3 4 3 2 0 2 0 11 12
    M. Dellavedova 21:07 1/3 0/0 0/0 1 2 3 1 2 0 1 0 2 3
    K. Kadji 8:51 1/3 0/2 0/0 0 0 0 0 0 0 0 0 2 0
    E. Williams 12:00 2/5 0/1 0/0 1 4 5 2 1 0 0 0 4 8
    Total 240 34/81 6/18 18/21 15 33 48 19 27 3 18 3 92 97

    votre commentaire
  •  

    23/10/13
    Boston 101
    Brooklyn 97
    Cleveland 82
    Washington 101
    Philadelphia 102
    Minnesota 125
    Toronto 108
    Memphis 72
    Milwaukee 105
    New York 95
    New Orleans 95
    Miami 108
    Dallas 98
    Atlanta 88
    Denver 79
    Phoenix 98
    Oklahoma City 95
    Chicago 104
    Sacramento 91
    Golden State 90
    LA Clippers 103
    Utah 99
    LA CLIPPERS  / 103TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Dudley 21:58 2/4 0/2 0/2 0 1 1 2 3 1 1 0 4 3
    B. Griffin 24:00 5/11 0/0 5/8 2 4 6 2 2 2 3 1 15 14
    D. Jordan 24:25 4/6 0/0 1/4 1 6 7 1 3 0 0 1 9 13
    J. Redick 19:49 4/12 3/7 3/3 0 1 1 2 2 1 0 1 14 11
    C. Paul 26:47 3/8 1/1 7/8 1 5 6 10 0 1 2 0 14 23
    J. Crawford 30:51 6/16 0/1 4/5 0 2 2 2 1 1 1 0 16 9
    B. Mullens 15:15 0/3 0/1 0/0 0 2 2 1 0 0 0 0 0 0
    D. Collison 24:14 3/8 0/1 9/9 0 3 3 4 3 2 2 1 15 18
    R. Hollins 13:30 2/3 0/0 3/4 0 2 2 0 1 1 1 2 7 9
    R. Bullock 5:03 0/0 0/0 0/0 0 0 0 0 1 0 1 0 0 -1
    W. Green 19:22 2/7 1/3 0/2 2 2 4 1 4 0 0 0 5 3
    L. Amundson 6:32 0/2 0/0 0/0 4 1 5 1 4 1 1 1 0 5
    A. Jamison 8:14 1/3 0/2 2/2 0 4 4 0 0 0 0 1 4 7
    Total 240 32/83 5/18 34/47 10 33 43 26 24 10 12 8 103 114
    UTAH  / 99TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    R. Jefferson 21:45 3/5 1/1 4/4 0 3 3 5 3 0 2 0 11 15
    D. Favors 36:48 10/17 0/0 4/6 4 13 17 3 5 0 3 0 24 32
    E. Kanter 23:17 5/8 0/0 3/3 1 5 6 0 4 0 4 0 13 12
    G. Hayward 32:24 7/18 2/4 3/4 1 5 6 6 2 1 1 1 19 20
    J. Lucas Iii 28:11 2/8 0/2 0/0 0 2 2 1 5 0 0 0 4 1
    R. Gobert 20:08 2/6 0/0 0/0 3 9 12 1 1 1 1 5 4 18
    A. Burks 22:38 2/10 0/3 5/6 1 4 5 3 3 2 1 0 9 9
    S. Machado 19:53 2/4 0/1 1/2 1 1 2 1 3 0 3 0 5 2
    M. Harris 11:55 0/2 0/0 0/0 2 2 4 3 2 1 3 0 0 3
    I. Clark 19:20 3/7 2/5 0/0 0 0 0 1 4 0 1 1 8 5
    B. Cook 3:41 1/2 0/1 0/0 0 0 0 0 0 0 1 0 2 0
    Total 240 37/87 5/17 20/25 13 44 57 24 32 5 20 7 99 117
    SACRAMENTO  / 91TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Salmons 34:04 5/8 2/2 2/2 0 4 4 3 2 1 1 0 14 18
    P. Patterson 34:18 4/13 2/6 1/4 2 6 8 2 4 0 5 0 11 4
    D. Cousins 21:52 3/7 0/0 5/7 2 7 9 0 6 1 2 1 11 14
    J. Fredette 21:14 1/5 1/2 0/0 0 2 2 3 1 1 3 0 3 2
    G. Vasquez 22:04 3/5 1/1 0/0 0 2 2 3 3 0 6 0 7 4
    J. Thompson 24:22 4/6 0/0 1/2 2 4 6 1 4 0 1 1 9 13
    I. Thomas 27:37 5/13 2/5 9/10 0 6 6 3 3 2 4 0 21 19
    C. Hayes 15:25 2/4 0/0 2/2 1 0 1 1 0 0 0 0 6 6
    B. Mclemore 25:04 2/5 1/3 4/5 1 2 3 1 2 0 3 1 9 7
    T. Outlaw 7:08 0/1 0/1 0/0 0 1 1 0 0 0 0 0 0 0
    L. Mbah A Moute 6:52 0/1 0/0 0/0 1 2 3 0 0 0 0 0 0 2
    Total 240 29/68 9/20 24/32 9 36 45 17 25 5 25 3 91 89
    GOLDEN STATE  / 90TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Iguodala 35:59 3/6 1/2 1/2 2 4 6 6 1 3 3 0 8 16
    D. Lee 32:12 4/10 0/0 3/6 1 3 4 1 3 2 0 0 11 9
    A. Bogut 28:45 6/8 0/0 0/0 0 7 7 4 5 0 1 0 12 20
    K. Thompson 37:46 5/16 4/9 2/2 1 4 5 4 1 1 2 0 16 13
    S. Curry 36:17 8/15 5/10 3/4 0 2 2 6 4 3 4 1 24 24
    J. O`neal 19:04 3/9 0/0 0/0 3 4 7 1 5 0 5 1 6 4
    M. Speights 15:48 3/8 0/0 2/3 0 3 3 1 4 1 1 0 8 6
    T. Douglas 10:41 1/4 0/3 0/0 0 0 0 0 2 1 1 0 2 -1
    D. Green 14:23 1/3 0/1 0/0 1 3 4 1 2 0 0 1 2 6
    K. Bazemore 9:05 0/3 0/2 1/2 0 0 0 0 1 2 0 0 1 -1
    Total 240 34/82 10/27 12/19 8 30 38 24 28 13 17 3 90 96
    OKLAHOMA CITY  / 95TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    K. Durant 31:36 6/12 1/2 9/9 0 4 4 5 3 2 0 0 22 27
    P. Jones Iii 18:25 2/4 1/2 0/0 0 3 3 0 1 0 2 0 5 4
    K. Perkins 17:34 1/3 0/0 1/2 2 1 3 2 3 0 3 0 3 2
    J. Lamb 37:38 9/16 1/4 3/4 1 2 3 3 4 2 5 1 22 18
    R. Jackson 28:07 5/12 1/5 3/3 0 2 2 6 1 0 4 1 14 12
    N. Collison 22:45 4/9 0/0 4/5 1 2 3 1 1 1 0 1 12 12
    S. Adams 30:03 4/6 0/0 3/5 2 5 7 2 1 2 0 2 11 20
    R. Mcgruder 15:08 1/4 0/2 0/0 0 0 0 0 1 1 0 0 2 0
    D. Fisher 20:50 2/8 0/2 0/0 0 2 2 3 4 2 0 0 4 5
    A. Roberson 17:54 0/0 0/0 0/2 1 4 5 1 4 0 2 0 0 2
    Total 240 34/74 4/17 23/30 7 25 32 23 23 10 16 5 95 102
    CHICAGO  / 104TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    L. Deng 35:48 8/15 1/2 3/4 2 8 10 2 3 1 1 0 20 24
    C. Boozer 31:58 8/17 0/0 4/4 4 10 14 3 4 1 5 2 20 26
    N. Mohammed 16:27 2/4 0/0 0/0 0 2 2 2 3 0 0 1 4 7
    J. Butler 32:31 4/6 1/1 3/6 1 3 4 3 0 1 0 1 12 16
    D. Rose 35:00 6/15 4/8 10/10 2 2 4 6 0 1 5 0 26 23
    T. Gibson 31:33 3/9 0/1 2/2 1 5 6 1 3 1 2 0 8 8
    M. Dunleavy 26:51 3/4 2/3 1/2 0 3 3 3 5 0 2 0 9 11
    E. Murphy 10:11 1/2 0/1 0/0 1 1 2 2 2 1 1 0 2 5
    M. Teague 13:00 0/0 0/0 0/0 0 0 0 0 2 0 2 0 0 -2
    T. Snell 6:41 1/2 1/2 0/0 0 1 1 1 0 0 0 0 3 4
    Total 240 36/74 9/18 23/28 11 35 46 23 22 6 18 4 104 122
    DENVER  / 79TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Hamilton 17:27 2/7 0/3 0/0 2 3 5 1 0 1 0 0 4 6
    J. Hickson 27:33 3/9 0/0 1/2 2 5 7 2 3 2 3 0 7 8
    J. Mcgee 23:39 5/10 0/0 3/5 3 3 6 1 1 1 2 0 13 12
    R. Foye 25:36 4/10 0/2 2/2 1 4 5 0 3 0 3 0 10 6
    T. Lawson 32:01 3/10 2/4 1/2 0 4 4 8 1 0 1 1 9 13
    T. Mozgov 19:46 0/4 0/0 4/4 1 0 1 0 3 0 3 0 4 -2
    A. Randolph 22:34 5/13 0/0 5/8 0 1 1 1 4 3 1 1 15 9
    Q. Miller 17:05 2/3 2/3 0/0 3 0 3 1 2 0 0 0 6 9
    A. Miller 15:59 0/1 0/0 0/0 0 1 1 3 2 0 2 0 0 1
    E. Fournier 28:34 4/12 1/3 0/2 0 2 2 1 0 0 1 0 9 1
    D. James 9:46 1/6 0/0 0/0 2 4 6 0 0 0 1 0 2 2
    Total 240 29/85 5/15 16/25 14 27 41 18 19 7 17 2 79 65
    PHOENIX  / 98TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    P. Tucker 29:38 4/12 1/4 1/2 2 3 5 4 3 1 0 0 10 11
    M. Morris 29:17 6/12 0/1 0/1 1 9 10 2 3 1 3 1 12 16
    M. Gortat 25:37 3/7 0/0 2/2 3 10 13 0 2 1 2 0 8 16
    G. Dragic 33:22 3/11 0/3 0/0 1 3 4 8 3 2 5 0 6 7
    E. Bledsoe 36:21 8/16 1/4 4/7 0 7 7 7 3 2 5 1 21 22
    M. Plumlee 25:59 3/5 0/0 2/3 4 6 10 2 3 2 1 2 8 20
    M. Morris 11:29 2/6 1/2 0/0 1 0 1 0 1 0 1 0 5 1
    G. Green 19:30 7/9 3/3 2/2 0 1 1 1 2 1 2 1 19 19
    D. Christmas 6:47 1/2 0/0 0/0 0 0 0 1 0 0 1 0 2 1
    C. Frye 15:07 3/6 0/3 0/0 1 1 2 0 3 0 1 1 6 5
    A. Goodwin 6:53 0/0 0/0 1/2 0 0 0 0 1 0 0 0 1 0
    Total 240 40/86 6/20 12/19 13 40 53 25 24 10 21 6 98 118
    DALLAS  / 98TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    S. Marion 23:02 6/11 0/1 0/1 1 6 7 0 2 1 1 0 12 13
    D. Nowitzki 29:30 7/17 1/6 2/2 0 2 2 0 1 0 0 0 17 9
    S. Dalembert 24:11 2/5 0/0 1/2 3 8 11 3 2 0 0 1 5 16
    M. Ellis 31:24 5/13 1/3 4/4 0 1 1 5 2 0 6 0 15 7
    J. Calderon 28:41 4/8 2/5 0/0 0 0 0 4 2 1 1 0 10 10
    V. Carter 20:11 5/10 2/4 0/0 0 2 2 1 1 1 0 0 12 11
    D. Blair 18:17 3/6 0/0 0/0 4 6 10 1 2 1 0 1 6 16
    G. Mekel 19:19 3/6 0/1 0/0 0 2 2 7 5 0 4 0 6 8
    W. Ellington 18:03 2/5 1/3 0/0 1 2 3 1 0 0 1 1 5 6
    J. Crowder 20:03 4/5 2/3 0/0 0 1 1 2 3 0 0 0 10 12
    B. James 5:32 0/0 0/0 0/0 0 1 1 1 1 0 1 0 0 1
    R. Ledo 1:47 0/0 0/0 0/0 0 0 0 1 0 0 0 0 0 1
    Total 240 41/86 9/26 7/9 9 31 40 26 21 4 14 3 98 110
    ATLANTA  / 88TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Martin 32:08 3/7 1/4 0/0 1 4 5 1 1 2 2 0 7 9
    M. Scott 25:52 8/15 1/3 2/2 1 2 3 1 4 0 1 0 19 15
    E. Brand 28:13 2/5 0/0 3/3 0 6 6 1 3 2 2 0 7 11
    J. Jenkins 30:56 4/12 0/6 1/1 1 5 6 1 0 1 1 0 9 8
    D. Schroeder 35:58 8/12 1/2 4/6 0 2 2 4 4 2 7 0 21 16
    J. Cunningham 26:58 3/6 2/3 6/11 2 1 3 3 1 2 1 0 14 13
    E. Dawson 12:53 3/4 0/0 0/0 3 1 4 0 1 0 0 0 6 9
    P. Antic 29:02 0/6 0/4 2/2 3 5 8 3 2 1 1 0 2 7
    S. Mack 18:00 1/6 1/3 0/0 0 5 5 0 1 1 3 0 3 1
    Total 240 32/73 6/25 18/25 11 31 42 14 17 11 18 0 88 89
    NEW ORLEANS  / 95TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Aminu 34:22 4/9 0/0 0/0 2 7 9 3 2 1 3 0 8 13
    A. Davis 32:12 5/9 0/0 8/11 2 6 8 3 2 3 0 3 18 28
    G. Stiemsma 12:35 0/1 0/0 0/0 1 3 4 0 4 0 3 0 0 0
    E. Gordon 26:06 6/12 3/7 4/4 0 1 1 3 4 1 2 0 19 16
    J. Holiday 32:40 4/8 2/4 2/3 0 1 1 6 3 2 5 0 12 11
    A. Morrow 18:55 4/7 3/5 5/5 0 2 2 0 0 0 1 0 16 14
    R. Anderson 29:50 3/10 2/6 2/2 1 0 1 3 4 1 2 1 10 7
    J. Smith 10:24 2/4 0/0 0/0 1 1 2 0 4 0 3 1 4 2
    B. Roberts 18:19 1/3 1/3 0/0 0 1 1 2 2 0 2 0 3 2
    A. Rivers 13:23 0/1 0/0 2/4 0 0 0 1 1 0 2 1 2 -1
    A. Onuaku 4:55 1/1 0/0 0/0 0 1 1 0 1 0 0 0 2 3
    L. Thomas 3:48 0/1 0/0 1/2 0 0 0 1 1 0 0 0 1 0
    J. Withey 2:31 0/0 0/0 0/0 0 1 1 0 0 1 0 0 0 2
    Total 240 30/66 11/25 24/31 7 24 31 22 28 9 23 6 95 97
    MIAMI  / 108TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    L. James 29:02 10/17 3/5 4/5 0 3 3 1 1 4 1 2 27 28
    U. Haslem 16:06 2/3 0/0 1/2 1 1 2 0 3 0 0 0 5 5
    C. Bosh 30:03 4/11 1/1 5/6 3 6 9 7 5 1 3 1 14 21
    D. Wade 33:00 10/17 1/2 4/6 1 1 2 7 2 3 3 0 25 25
    M. Chalmers 23:47 0/2 0/2 2/2 0 0 0 3 3 3 4 0 2 2
    C. Andersen 15:45 5/5 0/0 3/3 1 2 3 0 1 1 1 1 13 17
    R. Allen 25:47 3/6 3/4 0/0 0 3 3 2 2 0 1 0 9 10
    S. Battier 23:39 0/2 0/1 0/0 2 3 5 3 1 0 0 0 0 6
    N. Cole 24:47 2/5 1/2 1/2 1 2 3 2 4 2 1 0 6 8
    M. Beasley 3:27 1/2 0/0 0/0 1 1 2 0 0 0 2 0 2 1
    G. Oden 3:59 1/1 0/0 0/2 0 2 2 0 2 0 2 0 2 0
    R. Mason Jr. 4:10 1/2 1/1 0/0 2 0 2 0 0 0 0 0 3 4
    J. Jones 3:14 0/2 0/2 0/0 0 0 0 0 0 1 1 0 0 -2
    J. Anthony 3:14 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0
    Total 240 39/75 10/20 20/28 12 24 36 25 25 15 19 4 108 125

     

    MILWAUKEE  / 105TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Butler 37:07 9/13 2/3 4/4 0 4 4 1 3 0 2 1 24 24
    K. Middleton 15:41 0/3 0/0 0/0 1 2 3 0 2 0 2 0 0 -2
    L. Sanders 24:31 1/4 0/0 5/8 1 6 7 0 4 1 1 2 7 10
    O. Mayo 35:31 8/14 3/5 3/4 0 5 5 4 4 4 2 0 22 26
    L. Ridnour 35:12 6/9 2/2 4/5 0 4 4 11 4 2 4 0 18 27
    J. Henson 15:23 3/4 0/0 3/4 0 1 1 1 3 0 0 0 9 9
    Z. Pachulia 21:05 1/3 0/0 5/9 4 5 9 5 1 0 0 0 7 15
    N. Wolters 14:17 1/5 1/1 0/0 0 1 1 1 0 0 0 1 3 2
    G. Neal 29:22 6/12 2/5 1/2 1 3 4 2 0 0 4 0 15 10
    G. Antetokounmpo 11:51 0/0 0/0 0/0 0 2 2 1 1 0 2 0 0 1
    Total 240 35/67 10/16 25/36 7 33 40 26 22 7 17 4 105 122
    NEW YORK  / 95TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Anthony 36:28 8/23 2/3 4/7 4 5 9 7 4 1 4 0 22 17
    A. Bargnani 25:11 5/9 1/2 2/2 0 1 1 0 2 0 2 1 13 9
    T. Chandler 17:26 3/3 0/0 2/2 3 1 4 0 6 0 1 0 8 11
    I. Shumpert 28:47 4/6 2/4 1/2 1 6 7 1 3 3 0 0 11 19
    P. Prigioni 17:07 0/2 0/2 2/2 0 2 2 3 3 2 1 0 2 6
    B. Udrih 30:53 3/12 1/7 0/0 0 2 2 6 2 0 2 1 7 5
    M. World Peace 21:37 3/12 0/4 3/6 1 1 2 0 2 1 0 1 9 1
    T. Hardaway Jr. 33:45 6/13 3/9 1/2 2 1 3 1 3 2 0 0 16 14
    T. Murry 13:04 3/5 1/1 0/0 1 0 1 0 2 0 1 0 7 5
    C. Aldrich 14:06 0/3 0/0 0/0 4 4 8 1 2 1 1 0 0 6
    I. Diogu 0:48 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    C. Leslie 0:48 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 35/88 10/32 15/23 16 23 39 19 29 10 12 3 95 93
    TORONTO  / 108TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    R. Gay 26:25 4/10 2/2 5/5 0 5 5 1 1 1 3 2 15 15
    A. Johnson 21:23 4/10 1/3 0/0 5 2 7 0 2 0 0 0 9 10
    J. Valanciunas 23:23 4/7 0/0 2/2 2 7 9 0 4 1 0 0 10 17
    D. Derozan 27:44 6/11 1/3 8/9 0 5 5 2 1 3 4 0 21 21
    K. Lowry 26:17 1/5 0/1 0/0 2 3 5 10 1 1 2 1 2 13
    T. Ross 17:18 3/6 1/3 3/3 0 1 1 1 1 2 2 0 10 9
    T. Hansbrough 10:27 1/4 0/0 2/2 1 3 4 0 2 1 0 0 4 6
    L. Fields 7:59 2/2 0/0 0/1 0 2 2 2 1 0 1 0 4 6
    D. Augustin 14:02 0/1 0/1 0/0 0 1 1 2 0 0 0 0 0 2
    A. Daye 16:53 5/6 3/3 1/1 1 2 3 1 4 0 2 0 14 15
    J. Stone 3:01 0/1 0/0 0/0 0 1 1 0 2 0 0 0 0 0
    Q. Acy 8:58 2/5 1/2 0/0 1 1 2 0 2 0 0 0 5 4
    A. Gray 14:10 0/4 0/0 0/0 0 7 7 1 1 1 0 1 0 6
    D. Buycks 12:46 3/4 0/0 2/2 0 2 2 2 1 0 1 0 8 10
