•  

    16/10/13
    Indiana 85
    Dallas 92
    Toronto 99
    Boston 97
    Chicago 96
    Detroit 81
    Houston 108
    Orlando 104
    Utah 92
    Portland 99
    UTAH  / 92TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    R. Jefferson 16:28 1/2 0/0 0/0 0 4 4 1 4 0 4 0 2 2
    D. Favors 31:29 4/7 0/0 2/2 1 16 17 0 3 1 1 2 10 26
    E. Kanter 30:16 10/17 0/0 3/4 4 0 4 0 5 1 4 0 23 16
    G. Hayward 33:54 5/16 0/3 10/14 0 3 3 7 2 1 4 1 20 13
    J. Lucas Iii 21:15 2/5 1/2 3/3 0 1 1 3 2 0 1 0 8 8
    A. Burks 31:32 1/13 0/1 2/4 1 0 1 1 3 1 1 1 4 -7
    L. Hudson 27:20 3/7 3/4 0/1 0 4 4 2 1 2 0 1 9 13
    J. Evans 19:56 2/6 0/0 3/4 3 1 4 2 2 0 1 1 7 8
    J. Holiday 14:06 2/6 0/0 3/4 0 0 0 0 0 0 0 0 7 2
    A. Biedrins 13:44 1/1 0/0 0/0 1 4 5 0 4 1 1 0 2 7
    Total 240 31/80 4/10 26/36 10 33 43 16 26 7 17 6 92 88
    PORTLAND  / 99TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    D. Wright 14:05 1/2 1/2 0/0 0 2 2 2 1 4 2 0 3 8
    L. Aldridge 25:50 7/13 0/0 2/5 2 2 4 2 3 0 2 1 16 12
    R. Lopez 27:54 6/11 0/0 1/4 6 7 13 0 5 0 2 2 13 18
    W. Matthews 34:01 3/11 2/5 3/6 1 7 8 5 3 0 1 0 11 12
    D. Lillard 32:43 7/20 0/4 10/10 1 1 2 4 1 3 4 0 24 16
    M. Leonard 9:47 0/1 0/1 0/0 1 3 4 0 1 0 1 0 0 2
    T. Robinson 16:33 0/2 0/0 0/0 3 3 6 1 3 0 1 0 0 4
    M. Williams 30:06 8/13 1/4 0/0 0 3 3 3 3 1 3 0 17 16
    W. Barton 22:15 4/10 0/1 2/4 1 4 5 0 4 1 0 0 10 8
    V. Claver 11:25 0/2 0/2 1/2 1 2 3 0 1 0 0 0 1 1
    J. Freeland 15:21 2/5 0/0 0/0 3 4 7 1 5 0 2 0 4 7
    Total 240 38/90 4/19 19/31 19 38 57 18 30 9 18 3 99 104
    HOUSTON  / 108TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    F. Garcia 25:41 4/7 3/5 0/0 0 2 2 4 1 2 1 0 11 15
    O. Casspi 29:51 2/10 2/7 0/0 2 4 6 5 3 1 3 0 6 7
    D. Howard 17:58 2/6 0/0 4/6 1 3 4 0 2 1 2 3 8 8
    J. Harden 17:58 7/12 4/6 3/3 0 5 5 3 0 0 1 0 21 23
    P. Beverley 26:27 4/7 2/2 3/4 6 3 9 3 0 1 4 0 13 18
    D. Motiejunas 24:15 6/13 1/5 1/2 2 6 8 0 5 0 3 0 14 11
    A. Brooks 21:33 2/7 2/3 3/3 1 2 3 5 2 0 1 1 9 12
    R. Williams 22:19 3/8 1/5 2/2 1 0 1 0 1 0 0 0 9 5
    T. Jones 18:02 3/7 0/0 4/4 0 2 2 1 2 0 0 1 10 10
    R. Brewer 18:02 1/1 0/0 1/1 0 1 1 1 1 1 0 1 3 7
    R. Covington 12:00 1/5 0/3 2/2 0 2 2 1 1 0 0 0 4 3
    I. Canaan 5:54 0/1 0/0 0/0 0 0 0 2 0 0 0 0 0 1
    Total 240 35/84 15/36 23/27 13 30 43 25 18 6 15 6 108 120
    ORLANDO  / 104TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    M. Harkless 23:57 4/10 0/5 2/4 2 1 3 0 2 3 2 0 10 6
    A. Nicholson 26:53 6/8 3/4 0/0 1 8 9 0 0 0 2 1 15 21
    N. Vucevic 19:42 3/7 0/0 0/0 1 6 7 0 5 1 2 1 6 9
    A. Afflalo 22:37 6/13 1/3 0/0 0 2 2 1 3 0 1 0 13 8
    J. Nelson 21:25 2/7 0/3 0/0 2 0 2 6 3 2 1 0 4 8
    V. Oladipo 20:05 3/12 0/3 3/3 1 2 3 3 1 0 1 1 9 6
    R. Osby 15:10 3/5 1/1 3/3 1 2 3 0 2 0 0 0 10 11
    E. Moore 23:54 8/17 1/5 0/2 2 2 4 0 0 0 2 0 17 8
    M. Harris 14:00 1/2 0/1 1/2 2 2 4 3 1 0 0 0 3 8
    K. O`quinn 16:18 3/4 0/0 0/0 1 4 5 1 2 0 1 0 6 10
    J. Maxiell 12:00 2/2 0/0 0/0 1 1 2 0 1 0 0 1 4 7
    S. Jones 11:59 0/0 0/0 1/2 0 2 2 0 6 0 1 1 1 2
    K. Joseph 12:00 2/7 0/2 2/2 2 1 3 1 0 0 0 0 6 5
    Total 240 43/94 6/27 12/18 16 33 49 15 26 6 13 5 104 109
    CHICAGO  / 96TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    L. Deng 26:40 4/8 1/2 0/0 1 3 4 2 0 0 1 0 9 10
    C. Boozer 21:18 4/9 0/0 2/2 1 10 11 1 2 0 2 1 10 16
    J. Noah 19:45 0/3 0/0 2/4 1 7 8 3 2 0 1 3 2 10
    M. Dunleavy 16:46 2/5 1/3 4/5 0 5 5 1 1 2 1 0 9 12
    D. Rose 22:01 6/9 1/2 9/10 0 2 2 2 2 0 1 1 22 22
    N. Mohammed 20:50 1/4 0/0 0/0 0 1 1 0 2 0 0 3 2 3
    M. Teague 25:59 4/10 1/3 2/3 0 1 1 1 2 1 3 0 11 4
    K. Hinrich 25:13 2/6 1/3 0/0 0 3 3 5 3 1 2 0 5 8
    T. Gibson 23:16 4/8 0/0 3/8 5 7 12 0 1 0 1 0 11 13
    T. Snell 24:52 5/8 2/4 0/0 1 0 1 4 1 3 1 0 12 16
    E. Murphy 7:25 0/1 0/0 1/2 0 0 0 0 2 0 0 0 1 -1
    D. White 3:26 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0
    M. James 2:29 1/1 0/0 0/0 0 1 1 0 1 0 1 0 2 2
    Total 240 33/72 7/17 23/34 9 40 49 19 20 7 14 8 96 115
    DETROIT  / 81TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Smith 28:45 4/10 1/3 0/0 1 3 4 3 1 1 1 1 9 11
    G. Monroe 26:12 3/11 0/0 4/7 1 5 6 0 2 1 1 1 10 6
    A. Drummond 27:31 1/7 0/0 3/6 2 8 10 0 3 0 3 1 5 4
    K. Singler 12:18 2/5 1/2 1/1 1 1 2 0 5 1 1 0 6 5
    W. Bynum 21:35 0/8 0/0 1/2 0 1 1 5 2 1 1 0 1 -2
    K. Caldwell-pope 39:53 6/17 3/4 3/3 2 5 7 1 3 1 1 0 18 15
    J. Jerebko 25:18 4/6 1/3 5/5 1 3 4 1 0 0 2 0 14 15
    P. Siva 26:25 1/7 1/2 1/2 0 1 1 9 4 2 1 0 4 8
    C. Villanueva 12:35 3/5 1/3 1/1 2 2 4 0 2 0 2 0 8 8
    T. Mitchell 16:59 1/2 0/0 1/2 2 2 4 0 5 0 1 1 3 5
    J. Harrellson 2:29 1/2 1/2 0/0 0 1 1 0 0 0 0 0 3 3
    Total 240 26/80 9/19 20/29 12 32 44 19 27 7 14 4 81 78
    TORONTO  / 99TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    R. Gay 12:00 4/5 0/1 2/2 0 0 0 1 1 1 2 1 10 10
    A. Johnson 12:00 1/1 0/0 0/0 1 3 4 2 2 1 1 0 2 8
    J. Valanciunas 27:08 2/2 0/0 6/6 1 3 4 1 2 0 0 2 10 17
    D. Derozan 13:17 1/3 0/0 4/6 0 1 1 0 0 1 1 0 6 3
    K. Lowry 12:00 4/5 0/1 3/3 0 0 0 2 1 1 2 0 11 11
    T. Hansbrough 18:22 1/5 0/0 4/6 2 1 3 0 2 0 2 0 6 1
    L. Fields 17:13 5/7 1/1 3/4 3 4 7 1 1 1 1 0 14 19
    A. Daye 10:11 2/3 1/2 0/0 0 1 1 2 6 0 1 1 5 7
    D. Augustin 18:27 2/7 1/4 0/0 1 0 1 0 0 0 2 0 5 -1
    T. Ross 25:51 7/14 1/5 4/5 1 2 3 1 1 0 2 0 19 13
    Q. Acy 23:19 1/4 0/1 1/2 1 7 8 0 5 0 2 0 3 5
    D. Buycks 20:31 2/7 0/3 2/2 2 2 4 5 0 1 2 0 6 9
    J. Stone 24:41 0/3 0/1 2/2 0 3 3 2 3 1 2 1 2 4
    A. Gray 2:30 0/0 0/0 0/0 0 0 0 0 2 0 1 0 0 -1
    C. Wright 2:30 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
    Total 240 32/67 4/19 31/38 12 27 39 17 26 7 21 5 99 104
    BOSTON  / 97TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Green 30:23 5/12 2/5 1/1 1 1 2 4 0 1 2 1 13 12
    B. Bass 20:27 2/4 0/0 5/5 3 0 3 1 1 2 1 0 9 12
    J. Sullinger 25:26 4/13 0/3 2/2 3 2 5 1 4 2 0 0 10 9
    J. Crawford 23:42 2/5 2/5 0/1 0 1 1 4 1 0 1 0 6 6
    A. Bradley 19:41 4/12 1/2 1/2 1 0 1 1 3 2 2 0 10 3
    K. Olynyk 25:57 6/7 0/0 1/3 3 6 9 0 6 0 0 0 13 19
    C. Lee 22:40 1/4 0/1 2/2 0 1 1 5 2 3 2 0 4 8
    M. Brooks 19:32 6/10 3/4 2/2 1 2 3 2 3 0 4 0 17 14
    P. Pressey 21:32 0/7 0/2 0/0 2 2 4 5 4 1 3 0 0 0
    V. Faverani 20:50 4/8 1/2 4/4 2 3 5 0 4 0 1 0 13 13
    C. Babb 9:50 1/2 0/1 0/0 0 3 3 0 1 0 0 0 2 4
    Total 240 35/84 9/25 18/22 16 21 37 23 29 11 16 1 97 100
    INDIANA  / 85TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    D. Granger 7:55 1/4 1/3 0/0 0 2 2 1 2 0 0 0 3 3
    L. Scola 23:47 5/15 0/0 4/5 2 2 4 3 4 1 3 0 14 8
    I. Mahinmi 24:23 2/6 0/0 3/8 5 1 6 0 2 0 3 0 7 1
    L. Stephenson 29:47 5/9 0/0 3/5 1 5 6 2 3 1 3 0 13 13
    C. Watson 26:34 1/5 1/4 0/0 0 3 3 1 2 0 2 0 3 1
    S. Hill 28:09 1/3 1/2 1/2 2 1 3 2 2 0 1 0 4 5
    H. Armstrong 18:36 0/4 0/0 5/8 4 4 8 1 1 0 0 0 5 7
    D. Sloan 21:26 2/5 1/2 3/3 2 1 3 4 2 0 1 0 8 11
    C. Copeland 29:14 3/12 3/10 2/3 0 2 2 2 1 0 2 0 11 3
    O. Johnson 19:24 4/7 2/3 4/5 1 6 7 0 2 0 2 0 14 15
    R. Butler 10:45 1/5 1/1 0/0 0 2 2 0 0 1 0 0 3 2
    Total 240 25/75 10/25 25/39 17 29 46 16 21 3 17 0 85 69
    DALLAS  / 92TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    S. Marion 25:04 9/18 0/2 0/0 4 7 11 0 1 0 0 1 18 21
    D. Nowitzki 24:22 5/11 0/0 1/1 1 4 5 4 3 1 1 0 11 14
    S. Dalembert 18:34 4/7 0/0 1/1 3 5 8 0 4 1 2 4 9 17
    M. Ellis 24:26 5/7 2/4 1/2 0 2 2 9 3 3 2 0 13 22
    G. Mekel 27:44 3/7 0/1 1/2 0 3 3 6 1 0 3 1 7 9
    D. Blair 13:53 3/5 0/0 1/2 2 2 4 1 3 0 0 0 7 9
    J. Crowder 27:31 5/11 0/2 2/3 1 3 4 3 4 1 0 0 12 13
    W. Ellington 19:13 2/8 2/5 2/2 1 2 3 0 0 0 1 0 8 4
    D. Ebanks 15:37 1/6 0/1 0/0 0 2 2 0 1 0 0 0 2 -1
    B. James 19:35 0/4 0/0 0/0 2 2 4 0 5 0 0 3 0 3
    M. Mcconnell 12:00 2/5 0/0 1/1 0 1 1 1 1 0 1 0 5 3
    D. Kennedy 12:01 0/2 0/1 0/0 0 1 1 0 4 0 1 0 0 -2
    Total 240 39/91 4/16 10/14 14 34 48 24 30 6 11 9 92 112

    votre commentaire
  • 15/10/13
    LA Lakers 95
    Golden State 100
    Cleveland 74
    Charlotte 92
    Washington 100
    Miami 82
    Brooklyn 82
    Boston 80
    Memphis 102
    Milwaukee 99
    Oklahoma City 109
    Denver 81
    Phoenix 96
    LA Clippers 102
    PHOENIX  / 96TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Nunnally 10:02 1/3 1/2 0/0 0 0 0 0 0 0 1 0 3 0
    M. Plumlee 21:46 3/5 0/0 0/0 0 4 4 0 1 0 0 0 6 8
    M. Gortat 24:00 6/13 0/0 0/1 1 4 5 1 1 0 1 0 12 9
    E. Bledsoe 28:06 3/6 0/2 2/2 0 0 0 7 3 4 4 0 8 12
    G. Dragic 28:33 8/12 4/4 0/0 2 0 2 2 4 0 4 0 20 16
    S. Brown 8:16 0/2 0/0 2/2 0 1 1 1 0 0 0 0 2 2
    M. Morris 21:23 3/8 0/0 4/6 4 1 5 0 1 1 1 0 10 8
    I. Smith 7:54 0/3 0/2 0/0 0 1 1 2 0 0 0 0 0 0
    P. Tucker 19:54 0/4 0/1 2/2 1 5 6 0 4 0 0 1 2 5
    C. Frye 16:51 4/8 3/7 0/0 0 3 3 0 3 0 3 0 11 7
    M. Morris 17:04 3/4 1/2 0/0 1 0 1 1 1 0 2 0 7 6
    A. Goodwin 15:37 1/4 0/2 0/0 0 2 2 1 2 1 2 0 2 1
    G. Green 12:00 3/5 0/0 2/2 0 1 1 0 3 1 1 1 8 8
    K. Marshall 5:28 1/2 1/1 0/2 0 1 1 2 1 1 0 0 3 4
    V. Kravtsov 3:06 1/1 0/0 0/0 1 1 2 3 0 0 0 0 2 7
    Total 240 37/80 10/23 12/17 10 24 34 20 24 8 19 2 96 93
    LA CLIPPERS  / 102TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Dudley 26:08 5/7 2/2 0/0 1 2 3 2 4 1 3 0 12 13
    B. Mullens 26:32 5/8 4/7 1/2 1 3 4 0 4 1 1 0 15 15
    D. Jordan 31:11 5/7 0/0 1/5 4 7 11 2 3 0 4 5 11 19
    W. Green 39:51 6/13 0/2 3/4 1 2 3 3 3 0 1 0 15 12
    C. Paul 31:27 9/16 2/5 4/6 2 3 5 9 4 2 5 0 24 26
    L. Amundson 8:41 1/1 0/0 0/0 0 1 1 0 4 1 1 0 2 3
    J. Crawford 33:01 4/14 0/3 5/8 0 5 5 2 2 0 1 1 13 7
    D. Collison 22:45 3/7 1/2 1/1 0 3 3 3 0 1 1 0 8 10
    R. Hollins 14:11 1/1 0/0 0/0 1 3 4 1 4 0 3 1 2 5
    B. Davies 6:13 0/0 0/0 0/0 1 2 3 0 1 0 1 0 0 2
    Total 240 39/74 9/21 15/26 11 31 42 22 29 6 21 7 102 112
    OKLAHOMA CITY  / 109TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    K. Durant 23:13 13/20 4/8 6/7 0 6 6 4 2 1 1 1 36 39
    S. Ibaka 27:38 4/10 0/0 5/6 4 5 9 5 2 1 1 2 13 22
    H. Thabeet 20:24 2/3 0/0 0/0 3 1 4 0 1 0 0 1 4 8
    T. Sefolosha 28:08 4/6 1/3 4/4 0 6 6 3 2 0 1 0 13 19
    R. Jackson 21:52 2/6 0/1 4/4 1 2 3 3 3 3 2 0 8 11
    P. Jones Iii 18:43 3/5 0/0 0/0 0 2 2 0 0 0 0 3 6 9
    D. Fisher 17:33 2/6 0/1 3/3 0 1 1 2 0 0 2 0 7 4
    S. Adams 18:26 2/4 0/0 1/4 5 1 6 0 6 1 2 0 5 5
    J. Lamb 19:52 3/12 0/1 0/0 1 4 5 2 3 3 1 0 6 6
    N. Collison 13:12 0/2 0/0 2/2 2 1 3 2 1 0 1 0 2 4
    A. Roberson 17:06 2/6 0/1 0/2 5 4 9 0 2 2 2 0 4 7
    D. Garrett 8:35 1/2 0/1 3/4 0 1 1 2 0 1 2 0 5 5
    R. Mcgruder 5:18 0/2 0/1 0/0 0 0 0 1 0 1 0 0 0 0
    Total 240 38/84 5/17 28/36 21 34 55 24 22 13 15 7 109 139
    DENVER  / 81TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Randolph 20:00 2/7 0/1 0/0 1 2 3 1 3 1 3 0 4 1
    J. Hickson 23:05 3/4 0/0 1/2 2 2 4 0 2 2 2 0 7 9
    J. Mcgee 20:57 2/6 0/0 5/5 2 6 8 0 2 0 2 0 9 11
    R. Foye 22:38 1/6 0/2 2/2 0 0 0 2 2 0 1 0 4 0
    T. Lawson 25:49 3/8 1/3 0/0 0 0 0 4 1 0 4 0 7 2
    K. Faried 13:05 0/3 0/0 0/0 0 2 2 1 4 1 2 0 0 -1
    D. James 13:06 0/3 0/0 0/0 1 4 5 2 1 0 1 0 0 3
    N. Robinson 13:36 3/7 2/5 2/3 0 0 0 3 3 1 2 0 10 7
    E. Fournier 15:32 2/4 0/1 0/0 0 0 0 1 2 3 0 0 4 6
    T. Mozgov 15:03 3/4 0/0 1/3 3 1 4 0 1 0 1 2 7 9
    D. Arthur 16:02 1/5 0/0 2/2 0 3 3 0 2 0 1 0 4 2
    J. Hamilton 12:25 3/7 1/4 0/0 0 1 1 1 3 0 1 0 7 4
    A. Miller 8:50 3/5 1/2 3/3 0 0 0 0 0 0 0 0 10 8
    Q. Miller 19:52 3/8 2/5 0/1 1 2 3 2 2 1 1 2 8 9
    Total 240 29/77 7/23 16/21 10 23 33 17 28 9 21 4 81 70
    MEMPHIS  / 102TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    Q. Pondexter 37:03 9/14 2/5 4/5 0 4 4 0 1 1 1 0 24 22
    E. Davis 28:18 1/5 0/0 4/5 4 6 10 0 3 0 0 0 6 11
    M. Gasol 33:30 5/16 0/0 8/10 1 5 6 7 3 1 1 0 18 18
    T. Allen 28:13 2/10 1/2 1/2 2 2 4 1 0 2 2 0 6 2
    M. Conley 31:47 5/10 1/2 6/9 0 0 0 3 5 3 0 0 17 15
    M. Ely 10:16 0/1 0/0 2/2 0 2 2 0 0 0 1 0 2 2
    J. Bayless 28:22 6/13 2/7 4/4 0 2 2 3 3 2 4 0 18 14
    J. Leuer 23:56 4/6 0/1 0/0 3 3 6 3 3 1 1 0 8 15
    J. Franklin 5:00 0/0 0/0 0/0 0 1 1 0 1 0 0 0 0 1
    T. Gaffney 0:54 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    N. Calathes 12:41 1/3 0/0 1/4 2 3 5 2 1 0 3 0 3 2
    Total 240 33/78 6/17 30/41 12 28 40 19 20 10 13 0 102 102
    MILWAUKEE  / 99TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Butler 22:40 1/5 0/1 1/1 0 3 3 2 1 0 1 0 3 3
    J. Henson 34:24 3/6 0/0 2/4 3 9 12 4 3 0 3 0 8 16
    L. Sanders 27:08 5/10 0/1 1/2 2 3 5 1 6 0 3 0 11 8
    O. Mayo 30:09 4/9 4/5 2/2 0 4 4 3 6 2 5 0 14 13
    B. Knight 27:07 8/16 0/1 3/4 1 4 5 4 3 1 1 0 19 19
    O. Czyz 14:14 1/4 0/0 0/0 0 0 0 2 0 2 2 0 2 1
    G. Antetokounmpo 18:45 2/3 0/0 4/4 1 2 3 0 1 1 0 0 8 11
    L. Ridnour 23:51 3/7 2/3 5/5 0 2 2 2 3 0 0 0 13 13
    K. Middleton 24:35 7/14 0/2 1/2 1 3 4 1 4 1 1 0 15 12
    M. Raduljica 9:40 0/0 0/0 2/2 1 3 4 2 2 0 1 0 2 7
    S. Graham 7:27 2/4 0/1 0/0 0 0 0 1 0 0 0 0 4 3
    Total 240 36/78 6/14 21/26 9 33 42 22 29 7 17 0 99 106

     

    WASHINGTON  / 100TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    T. Ariza 29:20 4/12 2/5 3/4 2 7 9 5 0 1 2 0 13 17
    T. Booker 15:35 4/5 0/0 0/0 2 3 5 1 3 2 0 1 8 16
    K. Seraphin 21:28 1/6 0/0 0/0 0 1 1 2 2 1 2 1 2 0
    B. Beal 31:26 10/15 4/8 5/5 1 1 2 2 1 1 2 0 29 27
    J. Wall 31:19 6/15 1/3 0/0 1 1 2 8 3 5 5 1 13 15
    J. Vesely 24:23 1/1 0/0 0/2 1 4 5 0 5 0 0 1 2 6
    M. Webster 23:31 1/6 1/6 2/2 1 4 5 2 0 2 2 0 5 7
    G. Temple 16:41 0/2 0/1 0/0 0 2 2 2 1 1 2 0 0 1
    A. Harrington 17:28 5/9 3/6 1/1 1 3 4 3 2 1 3 0 14 15
    G. Rice Jr. 15:33 2/3 0/0 4/4 1 1 2 1 0 1 1 1 8 11
    X. Silas 3:53 1/3 0/2 1/1 0 0 0 0 0 0 2 0 3 -1
    P. Mensah-bonsu 3:53 0/0 0/0 0/0 0 1 1 0 1 0 0 0 0 1
    J. Childress 2:45 1/1 1/1 0/0 0 1 1 0 1 0 0 1 3 5
    D. Fischer 2:45 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 36/78 12/32 16/19 10 29 39 26 19 15 21 6 100 120
    MIAMI  / 82TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    L. James 24:26 5/9 0/1 0/0 0 4 4 4 2 0 0 0 10 14
    U. Haslem 18:30 1/3 0/0 0/0 2 4 6 1 2 1 2 0 2 6
    C. Bosh 26:04 3/10 0/2 7/7 3 5 8 2 0 0 1 0 13 15
    D. Wade 23:47 5/10 0/0 4/4 1 4 5 1 2 2 5 0 14 12
    M. Chalmers 20:42 0/9 0/7 2/2 0 1 1 4 5 3 4 0 2 -3
    S. Battier 22:16 5/5 4/4 0/0 0 0 0 1 4 0 1 0 14 14
    R. Mason Jr. 26:34 5/9 3/6 0/0 2 5 7 1 5 0 1 0 13 16
    N. Cole 27:18 3/6 1/2 0/2 2 2 4 4 1 0 5 0 7 5
    J. Jones 19:24 1/6 0/5 0/0 0 1 1 1 0 1 2 0 2 -2
    C. Andersen 15:59 1/4 0/1 2/6 2 0 2 1 1 1 1 1 4 1
    J. Varnado 5:57 0/1 0/0 0/0 0 1 1 0 1 0 1 0 0 -1
    J. Hamilton 4:53 0/2 0/2 0/0 0 0 0 0 0 1 0 0 0 -1
    E. Griffin 4:10 0/1 0/0 1/2 0 0 0 0 0 0 0 0 1 -1
    Total 240 29/75 8/30 16/23 12 27 39 20 23 9 23 1 82 75
    CLEVELAND  / 74TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Gee 9:08 0/1 0/0 0/0 0 1 1 0 0 0 0 0 0 0
    T. Thompson 24:52 2/5 0/0 0/0 2 2 4 0 2 0 4 0 4 1
    H. Sims 26:52 4/6 0/0 0/0 4 5 9 1 3 0 1 0 8 15
    D. Waiters 23:04 2/7 0/1 1/2 0 1 1 2 5 0 4 1 5 -1
    K. Irving 24:03 5/13 1/3 4/4 0 4 4 4 2 2 3 2 15 16
    C. Miles 22:24 4/9 1/4 6/6 0 3 3 2 3 0 1 0 15 14
    A. Bennett 19:52 2/6 2/3 1/2 1 4 5 0 6 0 4 0 7 3
    M. Dellavedova 23:57 3/9 1/4 0/0 0 3 3 7 1 1 2 0 7 10
    E. Clark 20:56 3/9 0/1 0/0 0 1 1 1 3 0 2 0 6 0
    K. Kadji 13:03 2/4 0/0 0/0 0 2 2 1 3 0 1 1 4 5
    M. Lee 7:55 0/1 0/0 0/0 1 3 4 0 0 0 0 0 0 3
    J. Taylor 14:40 0/3 0/0 3/4 1 1 2 0 2 2 3 0 3 0
    E. Williams 5:48 0/3 0/2 0/0 1 2 3 0 1 0 0 0 0 0
    D. Diop 3:26 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 27/76 5/18 15/18 10 32 42 18 31 5 25 4 74 66
    CHARLOTTE  / 92TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    M. Kidd-gilchrist 20:41 2/3 0/0 5/8 3 1 4 0 1 1 0 1 9 11
    J. Mcroberts 29:09 5/8 1/2 0/0 1 3 4 2 3 4 0 0 11 18
    B. Biyombo 28:00 1/3 0/0 3/6 2 9 11 0 2 1 1 2 5 13
    G. Henderson 29:34 3/10 0/2 7/9 0 1 1 0 2 1 2 0 13 4
    K. Walker 30:15 6/14 0/2 2/2 0 2 2 5 1 3 2 1 14 15
    C. Zeller 26:04 3/6 0/0 1/2 2 7 9 1 3 0 3 0 7 10
    R. Sessions 17:45 4/7 0/2 3/5 0 0 0 2 2 1 3 1 11 7
    J. Taylor 23:53 2/7 1/3 1/2 0 2 2 1 1 0 0 0 6 3
    B. Gordon 18:26 2/5 1/2 5/5 1 3 4 4 4 2 3 1 10 15
    A. Tolliver 9:21 1/3 1/3 0/0 0 1 1 1 2 0 1 0 3 2
    J. Adrien 3:26 0/0 0/0 0/0 0 2 2 0 1 0 0 0 0 2
    J. Southerland 3:26 1/2 1/2 0/0 0 0 0 0 0 0 0 0 3 2
    Total 240 30/68 5/18 27/39 9 31 40 16 22 13 15 6 92 102
    LA LAKERS  / 95TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    N. Young 22:57 7/10 3/4 1/2 0 1 1 3 1 0 0 0 18 18
    P. Gasol 26:52 4/10 0/1 7/8 1 5 6 3 1 0 1 0 15 16
    C. Kaman 22:29 7/7 0/0 0/0 1 9 10 3 4 0 2 1 14 26
    J. Meeks 22:20 1/4 1/4 0/0 0 1 1 0 0 0 1 0 3 0
    S. Nash 18:15 3/4 0/0 2/2 0 2 2 4 1 0 2 0 8 11
    S. Blake 27:21 1/11 1/8 2/3 1 4 5 8 4 1 3 0 5 5
    X. Henry 28:17 5/13 3/3 2/4 2 2 4 2 4 0 5 0 15 6
    M. Landry 4:04 0/1 0/1 1/2 0 0 0 0 0 0 0 0 1 -1
    S. Williams 13:31 1/3 1/3 1/1 1 3 4 1 2 0 0 1 4 8
    J. Hill 12:25 0/3 0/0 0/0 0 1 1 0 3 0 4 0 0 -6
    R. Kelly 12:00 2/5 2/3 0/0 1 2 3 0 2 0 1 0 6 5
    E. Harris 15:36 2/3 0/1 0/0 2 1 3 0 2 2 1 0 4 7
    D. Johnson-odom 5:10 0/1 0/0 0/0 0 1 1 1 1 0 1 0 0 0
    R. Sacre 8:43 1/4 0/0 0/0 0 0 0 0 0 0 0 0 2 -1
    Total 240 34/79 11/28 16/22 9 32 41 25 25 3 21 2 95 94
    GOLDEN STATE  / 100TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    D. Green 16:40 1/4 1/2 0/0 1 4 5 0 4 1 3 0 3 3
    D. Lee 37:50 12/16 0/0 7/10 1 5 6 4 5 1 3 0 31 32
    A. Bogut 31:32 4/10 0/0 1/2 5 9 14 4 4 1 1 2 9 22
    A. Iguodala 39:30 4/8 1/3 0/0 1 3 4 5 1 1 1 0 9 14
    S. Curry 36:37 7/18 3/10 7/8 0 3 3 7 3 3 2 0 24 23
