•  

    20/10/13
    Atlanta 82
    Memphis 90
    Minnesota 104
    Boston 89
    Orlando 87
    Detroit 86
    Oklahoma City 88
    Utah 82
    Portland 109
    Sacramento 105
    PORTLAND  / 109TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    N. Batum 35:51 5/8 3/6 1/1 0 11 11 5 1 0 3 0 14 24
    T. Robinson 24:22 6/8 0/0 2/2 4 4 8 3 1 0 0 0 14 23
    R. Lopez 31:08 7/11 0/0 0/0 3 4 7 0 4 0 2 2 14 17
    W. Matthews 22:20 1/5 1/3 2/2 0 2 2 1 0 1 1 0 5 4
    D. Lillard 34:04 8/19 4/9 8/9 1 3 4 3 3 1 3 0 28 21
    M. Williams 27:43 5/13 1/3 6/6 2 3 5 5 3 0 4 0 17 15
    D. Wright 17:36 4/9 0/4 0/1 0 1 1 1 3 0 3 0 8 1
    M. Leonard 16:52 1/3 0/0 0/0 0 6 6 3 3 0 1 0 2 8
    E. Watson 11:53 0/0 0/0 0/2 0 1 1 1 2 1 0 0 0 1
    J. Freeland 18:11 3/6 0/0 1/1 2 7 9 0 0 0 1 0 7 12
    Total 240 40/82 9/25 20/24 12 42 54 22 20 3 18 2 109 126
    SACRAMENTO  / 105TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Salmons 20:02 2/8 1/4 1/2 1 2 3 1 0 0 0 0 6 3
    P. Patterson 40:31 11/18 3/5 2/2 2 6 8 2 1 0 0 0 27 30
    J. Thompson 15:04 0/5 0/0 0/0 0 2 2 1 4 0 2 0 0 -4
    M. Thornton 18:25 4/9 1/5 1/1 2 1 3 0 2 2 0 0 10 10
    G. Vasquez 20:02 1/8 1/2 1/2 1 0 1 6 1 2 1 0 4 4
    C. Hayes 33:37 3/5 0/0 0/1 3 8 11 1 3 0 1 0 6 14
    B. Mclemore 29:35 10/16 3/7 0/0 2 2 4 1 0 0 1 0 23 21
    I. Thomas 27:58 5/17 0/3 5/7 1 3 4 10 5 2 2 0 15 15
    T. Outlaw 20:38 1/5 0/1 3/4 1 3 4 0 3 3 0 0 5 7
    J. Fredette 14:08 3/6 2/5 1/1 0 0 0 2 2 1 0 0 9 9
    Total 240 40/97 11/32 14/20 13 27 40 24 21 10 7 0 105 109
    OKLAHOMA CITY  / 88TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    K. Durant 18:10 2/10 0/1 1/2 0 2 2 4 2 2 2 0 5 2
    S. Ibaka 35:34 7/14 0/0 3/4 2 6 8 1 1 0 4 4 17 18
    S. Adams 23:53 2/6 0/1 2/2 3 7 10 0 3 2 2 2 6 14
    A. Roberson 23:41 1/4 0/2 0/0 0 3 3 0 6 0 0 0 2 2
    R. Jackson 27:02 7/10 3/3 1/2 0 3 3 6 0 1 0 0 18 24
    T. Sefolosha 25:13 2/7 0/3 10/10 1 4 5 1 2 1 3 0 14 13
    N. Collison 16:11 4/7 0/0 3/4 0 5 5 3 2 1 1 0 11 15
    D. Fisher 16:14 0/3 0/0 2/2 0 3 3 2 2 0 0 0 2 4
    J. Lamb 25:00 3/9 1/5 5/6 1 3 4 0 4 1 1 0 12 9
    H. Thabeet 17:02 0/0 0/0 0/0 2 2 4 0 2 0 2 0 0 2
    D. Garrett 12:00 0/4 0/1 1/2 1 1 2 0 0 0 0 0 1 -2
    Total 240 28/74 4/16 28/34 10 39 49 17 24 8 15 6 88 101
    UTAH  / 82TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    R. Jefferson 22:16 3/6 1/4 2/5 0 4 4 1 3 1 2 0 9 7
    D. Favors 24:52 2/7 0/0 0/2 3 5 8 0 3 0 0 1 4 6
    E. Kanter 29:24 6/13 0/0 3/3 2 5 7 0 2 0 0 0 15 15
    G. Hayward 29:00 6/14 2/4 4/6 1 3 4 3 2 1 4 0 18 12
    J. Lucas Iii 26:39 1/7 1/6 0/0 1 0 1 5 0 0 0 0 3 3
    L. Hudson 12:55 0/2 0/2 4/6 1 0 1 1 2 1 2 0 4 1
    A. Biedrins 13:12 0/0 0/0 0/0 0 1 1 0 6 0 1 1 0 1
    D. Mcguire 5:24 1/1 0/0 0/0 0 1 1 0 2 1 1 0 2 3
    A. Burks 23:12 4/12 0/2 2/4 0 1 1 2 3 0 2 0 10 1
    B. Cook 6:39 1/1 1/1 0/0 0 1 1 0 1 0 1 0 3 3
    J. Holiday 13:36 0/4 0/2 1/2 1 4 5 2 0 0 0 1 1 4
    M. Harris 18:30 2/4 0/0 2/4 1 3 4 0 1 1 2 1 6 6
    I. Clark 14:21 3/5 1/1 0/0 1 0 1 0 1 1 1 0 7 6
    Total 240 29/76 6/22 18/32 11 28 39 14 26 6 16 4 82 68
    ORLANDO  / 87TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    M. Harkless 21:01 5/7 0/1 1/1 0 1 1 3 4 4 0 0 11 17
    S. Jones 26:10 2/3 0/0 5/6 1 3 4 2 3 3 3 0 9 13
    K. O`quinn 40:02 5/9 0/0 2/2 3 6 9 2 5 0 4 4 12 19
    A. Afflalo 6:29 1/3 0/0 0/0 1 1 2 1 0 0 0 0 2 3
    V. Oladipo 25:22 4/14 0/3 0/0 1 5 6 7 0 3 5 0 8 9
    R. Osby 20:23 1/6 0/0 0/0 1 2 3 1 2 0 3 0 2 -2
    T. Harris 15:41 5/7 3/3 0/2 0 1 1 0 2 2 2 0 13 10
    E. Moore 30:36 5/11 1/3 3/5 0 2 2 1 2 0 0 0 14 9
    R. Price 21:46 2/7 0/3 0/2 0 2 2 3 3 2 3 0 4 1
    M. Gladness 7:22 0/0 0/0 0/0 1 0 1 0 0 1 1 2 0 3
    A. Nicholson 18:44 5/9 0/1 0/0 0 4 4 0 2 0 1 3 10 12
    M. Harris 6:24 1/2 0/1 0/0 1 0 1 0 0 1 0 0 2 3
    Total 240 36/78 4/15 11/18 9 27 36 20 23 16 22 9 87 97
    DETROIT  / 86TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Smith 28:52 4/10 2/5 3/4 0 8 8 4 2 4 5 0 13 17
    G. Monroe 35:24 7/11 0/0 5/6 1 1 2 1 3 1 3 2 19 17
    A. Drummond 36:34 6/9 0/0 2/4 2 13 15 2 3 0 1 2 14 27
    K. Caldwell-pope 35:23 4/9 2/3 1/2 0 1 1 1 4 1 2 1 11 7
    P. Siva 47:00 3/10 1/3 5/5 0 4 4 7 3 3 9 0 12 10
    K. Singler 21:24 1/6 0/2 4/4 1 2 3 2 1 3 0 0 6 9
    C. Villanueva 14:39 4/7 1/3 0/0 2 1 3 0 0 0 2 0 9 7
    J. Jerebko 14:49 1/9 0/2 0/0 4 2 6 0 3 0 3 0 2 -3
    T. Mitchell 5:55 0/1 0/0 0/0 2 1 3 0 0 0 0 0 0 2
    Total 240 30/72 6/18 20/25 12 33 45 17 19 12 25 5 86 93
    MINNESOTA  / 104TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    D. Williams 23:27 2/5 0/1 1/1 1 6 7 2 0 0 0 1 5 12
    K. Love 32:30 6/14 2/8 8/9 1 8 9 3 3 3 2 1 22 27
    N. Pekovic 26:54 4/6 0/0 4/4 4 3 7 0 4 0 4 2 12 15
    K. Martin 29:52 7/16 5/8 2/3 0 5 5 3 3 0 3 0 21 16
    R. Rubio 31:00 5/9 2/3 3/4 1 3 4 7 3 1 3 0 15 19
    A. Shved 14:43 2/5 1/2 1/2 0 2 2 0 0 0 1 0 6 3
    C. Brewer 21:08 2/9 0/2 3/4 3 3 6 2 0 1 1 2 7 9
    R. Turiaf 17:41 0/2 0/0 0/0 3 0 3 2 3 1 0 1 0 5
    J. Barea 13:35 3/7 0/1 3/3 1 0 1 0 0 0 1 0 9 5
    D. Cunningham 12:05 2/3 0/0 1/2 1 6 7 0 2 0 0 1 5 11
    C. Johnson 3:25 0/0 0/0 0/0 0 0 0 0 4 0 1 0 0 -1
    R. Hummel 3:25 1/1 0/0 0/0 0 2 2 0 0 0 0 0 2 4
    O. Jeffers 3:25 0/0 0/0 0/2 0 1 1 0 1 0 0 0 0 -1
    S. Muhammad 3:25 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
    A. Price 3:25 0/1 0/0 0/0 0 0 0 1 1 1 1 0 0 0
    Total 240 34/79 10/25 26/34 15 39 54 20 24 7 17 8 104 123
    BOSTON  / 89TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    G. Wallace 26:17 6/12 1/4 3/4 0 2 2 3 1 2 1 0 16 15
    B. Bass 25:11 3/6 0/0 4/4 3 5 8 0 2 1 1 0 10 15
    J. Sullinger 18:46 2/7 0/3 0/0 1 0 1 0 4 0 1 0 4 -1
    C. Lee 21:07 1/4 0/0 0/0 0 2 2 1 2 0 1 0 2 1
    A. Bradley 28:04 5/12 1/2 0/0 1 5 6 3 2 3 1 0 11 15
    J. Green 24:18 3/10 1/5 5/7 0 3 3 2 3 2 2 2 12 10
    K. Olynyk 19:24 2/4 0/0 0/0 2 4 6 2 3 0 1 0 4 9
    K. Humphries 16:14 3/5 0/0 3/4 1 0 1 0 2 0 0 1 9 8
    J. Crawford 19:38 1/5 0/3 0/0 0 2 2 0 3 1 1 0 2 0
    M. Brooks 18:20 4/14 0/6 1/3 4 2 6 0 2 0 1 0 9 2
    V. Faverani 15:43 3/6 0/2 2/2 2 1 3 0 1 0 1 0 8 7
    C. Babb 3:25 0/1 0/1 0/0 0 0 0 1 0 1 0 0 0 1
    K. Taylor 2:51 0/0 0/0 2/2 0 0 0 0 0 0 0 0 2 2
    D. Bell-holter 0:42 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 33/86 3/26 20/26 14 26 40 12 25 10 11 3 89 84

     

    ATLANTA  / 82TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    D. Carroll 23:18 3/7 3/3 0/0 2 3 5 0 3 1 2 0 9 9
    P. Millsap 25:15 8/11 1/2 2/6 0 8 8 3 1 2 2 3 19 26
    A. Horford 27:13 3/7 0/0 2/2 1 4 5 5 1 2 2 1 8 15
    K. Korver 26:16 2/8 2/6 1/1 0 1 1 5 6 2 3 1 7 7
    J. Teague 29:43 5/9 0/1 5/6 0 1 1 5 1 0 4 0 15 12
    J. Cunningham 15:46 0/5 0/1 8/8 1 3 4 1 2 1 1 0 8 8
    E. Brand 14:51 1/4 0/0 0/0 3 3 6 0 1 0 1 1 2 5
    D. Schroeder 26:11 3/10 0/4 0/0 0 5 5 1 2 0 2 0 6 3
    P. Antic 21:42 2/7 0/3 0/0 0 4 4 0 2 2 2 0 4 3
    C. Martin 22:47 1/12 0/4 0/0 1 1 2 0 2 1 1 0 2 -7
    M. Scott 6:58 0/1 0/0 2/2 0 2 2 0 0 1 0 0 2 4
    Total 240 28/81 6/24 20/25 8 35 43 20 21 12 20 6 82 85
    MEMPHIS  / 90TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    M. Miller 22:25 1/5 1/2 2/2 0 3 3 3 2 0 2 0 5 5
    Z. Randolph 21:40 1/4 0/0 2/2 0 5 5 1 2 2 3 0 4 6
    M. Gasol 21:47 4/10 0/0 2/3 1 2 3 3 3 1 3 1 10 8
    T. Allen 22:38 3/11 0/1 2/4 2 4 6 2 2 2 1 0 8 7
    J. Bayless 24:28 8/9 6/6 0/0 0 1 1 3 1 0 3 0 22 22
    Q. Pondexter 17:39 0/2 0/1 0/2 0 1 1 3 0 2 2 0 0 0
    J. Franklin 20:03 2/6 2/4 4/5 0 6 6 1 1 2 2 0 10 12
    J. Leuer 16:09 3/6 0/0 3/3 1 5 6 1 5 0 1 0 9 12
    N. Calathes 25:03 1/6 0/0 2/2 1 2 3 10 0 2 3 1 4 12
    E. Davis 26:20 7/11 0/0 0/0 1 7 8 0 4 1 3 2 14 18
    W. Reed 10:04 1/4 0/0 0/0 1 1 2 0 2 0 2 1 2 0
    T. Gaffney 9:16 1/3 0/0 0/0 0 2 2 0 1 0 0 1 2 3
    A. Barrett 2:28 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 -1
    Total 240 32/77 9/14 17/23 7 39 46 27 23 12 26 6 90 104

    votre commentaire
  •  

    19/10/13
    New Orleans 93
    Washington 89
    Charlotte 83
    Dallas 89
    Cleveland 79
    Indiana 102
    Miami 121
    San Antonio 96
    LA Clippers 118
    Denver 111
    LA CLIPPERS  / 118TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Dudley 32:52 3/5 1/1 0/0 0 3 3 3 2 2 2 1 7 12
    B. Griffin 39:42 7/14 0/0 3/7 1 7 8 5 5 2 2 1 17 20
    D. Jordan 21:23 3/4 0/0 3/8 3 4 7 0 6 1 2 1 9 10
    W. Green 35:49 2/8 0/0 0/0 0 2 2 1 2 1 2 0 4 0
    C. Paul 42:08 13/21 2/5 12/13 0 7 7 11 4 0 5 0 40 44
    D. Collison 30:50 10/13 3/4 4/5 0 3 3 3 5 1 3 0 27 27
    A. Jamison 28:10 1/5 0/1 0/0 0 3 3 1 1 1 1 0 2 2
    B. Mullens 13:18 1/5 1/3 0/0 2 2 4 1 3 1 2 0 3 3
    R. Hollins 4:20 0/0 0/0 0/0 0 0 0 0 1 0 0 1 0 1
    J. Crawford 16:28 2/6 0/2 5/5 0 0 0 1 0 2 0 0 9 8
    Total 265 42/81 7/16 27/38 6 31 37 26 29 11 19 4 118 127
    DENVER  / 111TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Hamilton 11:49 0/3 0/3 0/0 1 1 2 0 1 1 2 0 0 -2
    J. Hickson 23:28 5/7 0/0 2/2 0 4 4 2 4 0 3 0 12 13
    J. Mcgee 27:26 4/10 0/0 2/2 1 3 4 0 4 0 3 2 10 7
    R. Foye 34:24 4/14 1/5 2/3 0 5 5 5 2 0 3 0 11 7
    T. Lawson 26:59 3/5 1/1 0/0 1 0 1 3 6 2 5 0 7 6
    T. Mozgov 25:34 4/7 0/0 3/6 4 1 5 1 1 0 1 0 11 10
    A. Randolph 27:31 7/13 0/2 2/4 0 4 4 1 3 2 2 0 16 13
    Q. Miller 24:24 4/7 1/3 2/4 3 1 4 3 1 0 1 3 11 15
    E. Fournier 19:06 6/9 3/4 1/2 1 6 7 3 6 0 2 0 16 20
    A. Miller 35:34 5/9 0/0 5/7 1 5 6 7 5 1 0 0 15 23
    D. James 8:45 1/3 0/0 0/0 0 3 3 0 1 0 0 0 2 3
    Total 265 43/87 6/18 19/30 12 33 45 25 34 6 22 5 111 115
    MIAMI  / 121TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Jones 24:00 6/8 6/8 0/0 0 4 4 2 3 1 0 0 18 23
    U. Haslem 19:53 1/4 0/0 5/8 2 6 8 0 3 0 2 0 7 7
    C. Bosh 26:12 8/10 1/3 0/0 0 1 1 2 4 0 2 0 17 16
    D. Wade 26:39 10/14 0/0 5/6 2 2 4 7 2 3 2 0 25 32
    M. Chalmers 22:39 3/6 1/4 2/2 0 2 2 5 4 5 2 0 9 16
    C. Andersen 14:45 1/1 0/0 4/5 1 2 3 0 2 0 1 0 6 7
    R. Mason Jr. 28:07 2/7 0/4 0/0 0 7 7 3 4 2 1 0 4 10
    N. Cole 22:39 4/7 2/2 0/0 0 2 2 6 1 0 3 0 10 12
    S. Battier 23:53 3/6 3/5 0/0 0 2 2 0 3 4 1 0 9 11
    M. Beasley 20:11 6/14 0/2 0/1 0 4 4 0 3 1 2 1 12 7
    J. Varnado 5:38 1/1 0/0 0/0 0 1 1 0 0 0 0 0 2 3
    C. Westbrook 2:42 1/1 0/0 0/0 0 0 0 0 0 0 0 0 2 2
    E. Griffin 2:42 0/2 0/0 0/0 1 0 1 0 0 0 0 1 0 0
    Total 240 46/81 13/28 16/22 6 33 39 25 29 16 16 2 121 146
    SAN ANTONIO  / 96TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    K. Leonard 12:21 6/7 1/2 4/4 0 2 2 2 1 1 1 0 17 20
    T. Duncan 21:15 2/5 0/0 5/6 0 5 5 2 1 0 1 0 9 11
    T. Splitter 15:58 2/3 0/0 5/5 0 3 3 0 1 0 2 0 9 9
    D. Green 18:47 2/3 2/3 0/0 0 2 2 1 1 2 2 0 6 8
    T. Parker 18:25 0/4 0/0 0/1 0 0 0 0 1 0 3 0 0 -8
    C. Joseph 10:52 0/0 0/0 0/0 1 1 2 2 2 0 1 0 0 3
    M. Ginobili 13:22 3/7 3/4 4/4 0 2 2 4 2 1 3 0 13 13
    B. Diaw 22:24 2/5 1/1 0/0 2 2 4 5 0 1 3 0 5 9
    A. Baynes 17:09 4/8 0/0 0/0 2 5 7 1 3 0 2 0 8 10
    M. Belinelli 21:20 5/9 3/5 2/2 0 4 4 2 2 0 2 0 15 15
    N. De Colo 18:06 1/6 1/3 0/0 0 1 1 2 0 0 1 0 3 0
    J. Ayres 20:02 1/3 0/0 5/5 1 4 5 0 3 0 0 0 7 10
    P. Mills 18:43 1/9 0/5 0/0 0 0 0 2 2 1 1 0 2 -4
    M. Bonner 8:34 0/3 0/1 0/0 0 2 2 1 0 1 0 0 0 1
    D. Nwaelele 2:42 1/1 0/0 0/0 1 0 1 0 0 0 0 0 2 3
    Total 240 30/73 11/24 25/27 7 33 40 24 19 7 22 0 96 100
    CLEVELAND  / 79TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    E. Clark 23:18 2/6 0/2 0/0 0 2 2 0 1 1 1 2 4 4
    T. Thompson 21:07 3/4 0/0 5/6 3 5 8 1 5 1 0 1 11 20
    A. Varejao 23:39 1/5 0/0 4/4 5 3 8 3 5 0 0 0 6 13
    D. Waiters 21:48 4/13 1/2 1/2 0 2 2 2 2 1 1 0 10 4
    K. Irving 24:22 5/13 1/5 4/6 1 4 5 5 5 1 4 1 15 13
    A. Bennett 25:36 3/11 0/3 5/6 4 6 10 0 6 1 6 0 11 7
    M. Dellavedova 26:27 1/4 0/3 0/0 1 3 4 5 1 0 2 0 2 6
    S. Karasev 22:59 1/7 0/4 4/5 2 4 6 0 2 0 4 0 6 1
    H. Sims 17:05 0/4 0/0 1/2 0 5 5 0 6 1 2 0 1 0
    A. Gee 17:37 3/5 1/1 2/4 1 2 3 1 3 0 1 0 9 8
    K. Kadji 7:16 0/2 0/0 4/6 0 1 1 0 0 0 0 0 4 1
    J. Taylor 7:29 0/4 0/1 0/0 0 0 0 0 1 1 1 0 0 -4
    M. Lee 1:17 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 1
    Total 240 23/78 3/21 30/41 17 38 55 17 37 7 22 4 79 74
    INDIANA  / 102TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    P. George 27:27 3/10 0/2 3/4 1 5 6 4 3 3 4 1 9 11
    D. West 28:22 5/11 0/0 10/14 0 5 5 3 3 1 0 3 20 22
    R. Hibbert 16:32 2/6 0/0 2/4 0 3 3 0 4 1 2 1 6 3
    L. Stephenson 24:55 5/6 0/1 3/5 0 4 4 2 1 0 0 0 13 16
    G. Hill 20:30 0/1 0/1 0/0 0 3 3 3 4 0 3 0 0 2
    S. Hill 27:06 2/7 0/2 2/2 0 4 4 4 1 2 0 0 6 11
    L. Scola 22:17 5/7 0/0 3/5 0 2 2 1 2 0 1 1 13 12
    C. Watson 20:53 5/8 2/5 2/3 1 2 3 3 2 0 0 0 14 16
    R. Butler 16:32 2/5 1/4 0/0 1 3 4 0 2 0 1 0 5 5
    C. Copeland 22:12 5/15 3/11 2/3 0 2 2 3 4 0 1 1 15 9
    H. Armstrong 6:37 0/0 0/0 0/0 1 1 2 0 3 1 1 0 0 2
    D. Sloan 6:37 0/0 0/0 1/2 0 1 1 2 1 0 0 0 1 3
    Total 240 34/76 6/26 28/42 4 35 39 25 30 8 13 7 102 112
    CHARLOTTE  / 83TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    M. Kidd-gilchrist 27:08 2/4 0/0 4/4 1 8 9 2 2 0 2 2 8 17
    J. Mcroberts 30:34 4/7 0/1 2/2 1 5 6 2 2 1 3 0 10 13
    B. Biyombo 28:37 2/2 0/0 2/4 3 10 13 0 1 0 2 2 6 17
    G. Henderson 30:22 3/10 0/0 3/5 0 0 0 0 1 1 6 0 9 -5
    K. Walker 30:22 5/15 0/2 2/2 1 3 4 4 3 0 5 0 12 5
    C. Zeller 27:16 5/11 0/0 4/6 2 8 10 2 0 0 0 0 14 18
    J. Taylor 20:52 4/7 0/1 3/4 0 1 1 0 2 0 1 0 11 7
    J. Pargo 17:38 3/8 0/3 0/0 0 0 0 1 1 0 1 0 6 1
    R. Sessions 17:38 0/2 0/0 4/4 0 2 2 6 1 2 2 0 4 10
    A. Tolliver 9:33 1/2 0/0 1/2 0 1 1 0 0 0 0 0 3 2
    Total 240 29/68 0/7 25/33 8 38 46 17 13 4 22 4 83 85
    DALLAS  / 89TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    S. Marion 22:45 6/11 1/2 0/0 1 7 8 3 2 2 1 0 13 20
    J. Crowder 28:18 1/5 0/1 2/4 0 2 2 2 3 1 1 1 4 3
    S. Dalembert 21:33 2/8 0/0 0/0 1 3 4 0 3 0 3 1 4 0
    M. Ellis 22:36 2/10 0/2 1/2 0 5 5 2 1 5 2 0 5 6
    J. Calderon 21:28 3/6 2/3 5/5 0 0 0 5 0 1 0 0 13 16
    V. Carter 20:03 5/9 3/6 0/0 1 1 2 1 2 0 1 0 13 11
    D. Blair 13:49 1/4 0/0 0/0 0 5 5 1 4 0 1 0 2 4
    G. Mekel 20:41 3/5 1/2 0/0 1 1 2 6 1 0 3 0 7 10
    W. Ellington 19:33 5/9 2/5 0/0 0 1 1 1 0 0 0 0 12 10
    B. James 5:38 0/0 0/0 0/0 1 0 1 1 1 0 0 0 0 2
    R. Balkman 17:19 4/10 0/1 2/2 2 2 4 2 2 3 1 0 10 12
    F. Melo 12:00 2/3 0/0 0/0 1 2 3 2 3 0 0 1 4 9
    M. Mcconnell 5:51 0/1 0/1 0/0 0 0 0 0 1 0 1 0 0 -2
    D. Ebanks 5:51 1/4 0/1 0/0 1 0 1 0 1 0 0 1 2 1
    D. Kennedy 2:35 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 -1
    Total 240 35/85 9/24 10/13 9 29 38 26 24 12 15 4 89 101
    NEW ORLEANS  / 93TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Aminu 27:47 1/2 0/0 0/0 1 3 4 1 3 4 3 0 2 7
    A. Davis 27:18 6/10 0/0 4/4 1 3 4 1 5 2 5 2 16 16
    G. Stiemsma 14:01 1/3 0/0 0/0 1 1 2 2 2 0 2 0 2 2
    E. Gordon 23:53 6/11 3/6 1/1 0 2 2 0 3 0 0 0 16 13
    J. Holiday 35:34 7/18 0/2 5/6 2 6 8 8 4 3 8 0 19 18
    J. Smith 23:24 2/4 0/0 3/6 2 7 9 0 2 1 0 0 7 12
    R. Anderson 26:00 3/12 1/5 0/0 3 2 5 1 4 2 1 0 7 5
    A. Rivers 14:46 1/4 0/2 0/0 0 4 4 2 1 0 3 0 2 2
    B. Roberts 24:56 2/8 1/3 2/2 1 1 2 4 1 0 2 0 7 5
    A. Morrow 22:04 5/10 2/4 3/3 1 6 7 1 0 0 0 0 15 18
    L. Thomas 0:17 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 34/82 7/22 18/22 12 35 47 20 25 12 24 2 93 98
    WASHINGTON  / 89TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    T. Ariza 19:46 1/6 1/2 0/0 0 4 4 1 1 1 3 1 3 2
    T. Booker 15:14 0/1 0/0 2/2 0 2 2 0 1 1 0 1 2 5
    N. Hilario 23:28 2/5 0/0 6/8 2 6 8 1 2 2 2 0 10 14
    B. Beal 33:29 12/19 3/5 3/4 0 3 3 3 1 1 6 2 30 25
    J. Wall 32:15 5/11 0/1 6/6 0 3 3 11 3 0 5 1 16 20
    M. Webster 28:44 3/12 3/7 0/0 0 3 3 1 2 1 4 1 9 2
    A. Harrington 18:18 5/9 0/2 3/5 0 4 4 1 0 0 1 0 13 11
    K. Seraphin 23:19 0/2 0/0 3/4 2 7 9 0 3 0 2 1 3 8
    E. Maynor 17:16 1/3 1/3 0/0 0 1 1 3 1 2 3 0 3 4
    G. Temple 13:19 0/2 0/1 0/0 1 0 1 2 1 2 1 0 0 2
    J. Vesely 14:52 0/1 0/0 0/0 3 2 5 0 4 1 0 1 0 6
    Total 240 29/71 8/21 23/29 8 35 43 23 19 11 27 8 89 99

    votre commentaire
  •  

    18/10/13
    Golden State 115
    LA Lakers 89
    Orlando 91
    Memphis 97
    Chicago 103
    Indiana 98
    LA Clippers 84
    Portland 94
    LA CLIPPERS  / 84TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Dudley 38:19 1/6 0/2 2/2 2 2 4 3 2 0 2 1 4 5
    B. Griffin 25:06 9/19 0/0 0/0 2 4 6 2 3 1 0 0 18 17
    D. Jordan 22:07 3/6 0/0 0/6 0 6 6 0 2 1 2 4 6 6
    J. Crawford 29:59 2/7 0/1 0/0 0 3 3 4 2 1 2 1 4 6
    C. Paul 29:55 2/11 0/2 3/3 1 2 3 3 1 2 2 0 7 4
    B. Mullens 23:40 1/9 0/7 2/2 1 3 4 0 4 2 1 1 4 2
    D. Collison 33:47 8/16 0/1 15/16 0 1 1 6 2 2 3 0 31 28
    A. Jamison 12:49 2/6 1/2 1/2 3 3 6 1 2 1 0 0 6 9
    R. Hollins 3:38 0/0 0/0 0/0 0 0 0 0 1 1 1 1 0 1
    L. Amundson 10:39 0/1 0/0 0/0 1 2 3 0 1 1 0 0 0 3
    B. Davies 10:01 1/1 0/0 2/2 0 2 2 0 1 0 0 0 4 6
    Total 240 29/82 1/15 25/33 10 28 38 19 21 12 13 8 84 87
    PORTLAND  / 94TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    N. Batum 27:15 5/8 2/3 2/2 1 4 5 1 1 1 1 0 14 17
    J. Freeland 22:58 0/4 0/0 0/0 0 6 6 3 1 1 1 1 0 6
    R. Lopez 19:16 2/8 0/0 5/8 4 6 10 0 4 0 2 0 9 8
    W. Barton 38:05 2/6 1/1 5/5 1 9 10 2 2 2 5 0 10 15
    D. Lillard 23:01 5/11 2/4 4/4 1 3 4 2 2 1 3 1 16 15
    M. Williams 24:56 3/11 0/5 4/4 0 1 1 4 2 1 6 0 10 2
    T. Robinson 24:40 2/5 0/0 3/4 4 9 13 1 4 0 2 1 7 16
    D. Wright 16:01 2/5 2/4 5/6 0 4 4 0 2 0 0 0 11 11
    M. Leonard 15:03 4/4 0/0 0/0 0 1 1 1 2 0 1 0 8 9
    V. Claver 14:03 2/5 2/4 0/0 0 0 0 1 2 0 2 1 6 3
    E. Singler 8:05 0/2 0/0 0/0 0 0 0 2 1 0 3 0 0 -3
    D. Bost 6:37 1/4 1/2 0/0 0 2 2 0 2 0 0 0 3 2
    Total 240 28/73 10/23 28/33 11 45 56 17 25 6 26 4 94 101
    CHICAGO  / 103TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
