• v

    14/11/13
    New York 106
    Houston 109
    Golden State 108
    Oklahoma City 100
    NEW YORK  / 106TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Anthony 43:49 17/30 2/4 9/11 3 7 10 4 5 0 3 1 45 42
    J. Smith 38:50 4/16 2/5 5/7 2 6 8 4 3 3 0 1 15 17
    A. Bargnani 32:58 9/12 3/3 3/4 3 1 4 0 5 0 0 1 24 25
    R. Felton 40:37 3/9 0/2 2/2 0 0 0 7 5 1 5 1 8 6
    I. Shumpert 30:19 1/4 0/1 0/0 0 6 6 4 4 1 1 0 2 9
    M. World Peace 17:13 1/7 0/3 0/0 1 2 3 0 1 0 0 1 2 0
    P. Prigioni 7:23 0/1 0/1 0/0 0 0 0 0 3 0 0 0 0 -1
    T. Hardaway Jr. 13:49 2/3 1/1 3/3 0 1 1 0 1 1 0 0 8 9
    A. Stoudemire 5:03 0/3 0/0 0/0 0 1 1 0 0 0 0 0 0 -2
    K. Martin 9:59 1/2 0/0 0/0 1 2 3 1 1 0 0 0 2 5
    Total 240 38/87 8/20 22/27 10 26 36 20 28 6 9 5 106 110
    HOUSTON  / 109TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    T. Jones 33:44 2/5 0/0 2/2 2 6 8 2 4 1 0 0 6 14
    C. Parsons 36:37 7/11 2/5 6/6 0 2 2 2 2 2 0 0 22 24
    D. Howard 34:02 1/5 0/0 5/8 6 9 15 2 4 0 5 4 7 16
    P. Beverley 26:43 2/6 1/5 0/0 1 1 2 2 0 1 2 0 5 4
    J. Harden 41:40 9/17 2/6 16/18 2 7 9 2 3 1 5 0 36 33
    J. Lin 30:23 7/16 1/6 6/6 0 5 5 3 1 1 2 0 21 19
    O. Casspi 16:51 1/3 1/2 1/2 0 0 0 0 2 0 0 0 4 1
    G. Smith 0:40 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    F. Garcia 16:25 2/5 2/4 2/2 0 2 2 1 3 0 0 2 8 10
    R. Brewer 2:53 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    A. Brooks 0:02 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 31/68 9/28 38/44 11 32 43 14 19 6 14 6 109 121

    votre commentaire
  •  

    13/11/13
    Orlando 94
    Milwaukee 91
    Philadelphia 123
    Houston 117
    Boston 83
    Charlotte 89
    Atlanta 91
    New York 95
    Memphis 87
    Toronto 103
    Minnesota 124
    Cleveland 95
    San Antonio 92
    Washington 79
    Denver 111
    LA Lakers 99
    Utah 111
    New Orleans 105
    Portland 90
    Phoenix 89
    Sacramento 107
    Brooklyn 86
    LA Clippers 94
    Oklahoma City 84
    SACRAMENTO  / 107TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Salmons 31:10 3/5 0/0 1/1 0 1 1 2 2 2 0 0 7 10
    J. Thompson 26:02 4/12 0/0 1/4 1 10 11 0 3 0 0 0 9 9
    D. Cousins 21:49 5/14 0/0 5/6 2 7 9 1 6 1 1 3 15 18
    B. Mclemore 14:52 1/8 0/2 0/0 0 0 0 2 0 0 1 0 2 -4
    G. Vasquez 32:33 7/13 2/6 1/1 1 3 4 12 4 1 2 0 17 26
    I. Thomas 25:41 5/11 2/3 7/7 3 3 6 6 1 1 1 0 19 25
    T. Outlaw 16:21 2/4 0/1 2/2 0 2 2 0 2 1 0 0 6 7
    P. Patterson 25:33 4/8 0/3 0/1 2 8 10 0 1 0 1 0 8 12
    M. Thornton 33:38 10/19 4/9 0/1 2 2 4 2 1 1 0 0 24 21
    C. Hayes 7:33 0/0 0/0 0/0 1 2 3 1 2 0 0 0 0 4
    L. Mbah A Moute 4:20 0/0 0/0 0/0 0 0 0 0 1 1 0 0 0 1
    H. N`diaye 0:28 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 41/94 8/24 17/23 12 38 50 26 23 8 6 3 107 129
    BROOKLYN  / 86TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    P. Pierce 29:07 4/12 0/0 4/5 0 9 9 1 3 0 1 0 12 12
    K. Garnett 14:37 2/9 0/0 2/2 0 8 8 1 1 0 1 1 6 8
    B. Lopez 26:39 6/12 0/0 4/4 4 5 9 0 3 0 1 5 16 23
    J. Johnson 36:13 3/10 0/2 4/6 1 1 2 1 1 0 0 0 10 4
    D. Williams 35:06 5/13 2/5 1/2 0 2 2 7 2 1 4 1 13 11
    A. Blatche 14:47 2/5 0/0 0/0 0 5 5 1 2 1 2 0 4 6
    M. Plumlee 17:49 1/1 0/0 1/3 1 4 5 0 2 0 0 0 3 6
    A. Anderson 16:24 1/4 1/4 0/0 0 3 3 0 3 0 2 0 3 1
    S. Livingston 15:24 5/6 0/0 3/3 2 0 2 1 1 0 2 0 13 13
    J. Terry 16:52 1/4 0/1 0/0 0 1 1 1 3 0 1 0 2 0
    R. Evans 12:26 1/2 0/0 2/2 2 4 6 0 1 0 1 0 4 8
    T. Taylor 2:18 0/3 0/0 0/0 0 0 0 1 0 0 0 0 0 -2
    M. Teletovic 2:18 0/1 0/1 0/0 0 0 0 0 1 0 0 0 0 -1
    Total 240 31/82 3/13 21/27 10 42 52 14 23 2 15 7 86 89

     

    UTAH  / 111TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    R. Jefferson 31:56 7/11 3/4 5/6 0 3 3 4 3 0 1 0 22 23
    D. Favors 31:44 5/7 0/0 2/8 5 7 12 2 4 5 3 2 12 22
    E. Kanter 37:59 8/10 0/0 5/6 1 9 10 1 3 0 3 3 21 29
    G. Hayward 41:58 6/12 3/5 12/14 2 3 5 10 1 2 5 1 27 32
    J. Lucas Iii 15:27 0/7 0/6 1/1 0 1 1 0 1 0 2 0 1 -7
    M. Williams 26:10 5/9 2/4 0/0 5 4 9 0 4 0 2 1 12 16
    A. Burks 26:47 3/10 0/1 1/2 1 2 3 1 3 0 1 0 7 2
    M. Harris 6:09 0/1 0/0 2/2 0 0 0 0 0 1 0 0 2 2
    D. Garrett 21:50 3/5 1/2 0/0 0 1 1 5 0 1 4 0 7 8
    Total 240 37/72 9/22 28/39 14 30 44 23 19 9 21 7 111 127
    NEW ORLEANS  / 105TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Aminu 21:28 0/5 0/0 0/0 0 2 2 1 1 2 0 1 0 1
    A. Davis 35:38 12/21 0/0 5/5 8 7 15 1 3 1 1 1 29 37
    J. Smith 32:58 5/9 0/0 0/0 2 3 5 0 4 1 1 0 10 11
    E. Gordon 33:21 5/13 3/6 3/4 0 1 1 4 4 5 2 0 16 15
    J. Holiday 33:48 8/12 2/2 1/1 0 3 3 6 3 2 5 0 19 21
    L. Amundson 17:56 2/3 0/0 1/2 0 0 0 0 5 1 2 0 5 2
    A. Rivers 13:32 0/3 0/2 0/0 0 1 1 3 4 1 1 0 0 1
    T. Evans 28:25 8/13 0/1 3/3 0 3 3 4 5 0 1 1 19 21
    J. Withey 9:05 1/2 0/0 1/2 1 2 3 0 0 0 0 0 3 4
    A. Morrow 13:49 1/4 0/1 2/3 0 1 1 0 1 0 0 0 4 1
    Total 240 42/85 5/12 16/20 11 23 34 19 30 13 13 3 105 114
    SAN ANTONIO  / 92TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    K. Leonard 24:07 5/7 2/4 1/2 0 3 3 2 0 2 0 0 13 17
    T. Duncan 25:36 1/12 0/0 0/0 0 8 8 3 0 0 2 2 2 2
    T. Splitter 24:00 5/7 0/0 2/2 3 6 9 1 2 1 1 1 12 21
    D. Green 22:20 0/3 0/3 0/0 0 1 1 4 2 1 2 0 0 1
    T. Parker 25:07 7/9 0/1 2/2 0 1 1 1 1 0 5 0 16 11
    M. Ginobili 22:54 4/8 2/5 0/0 0 6 6 3 1 1 3 0 10 13
    B. Diaw 18:11 7/8 1/1 0/0 1 4 5 2 1 0 1 0 15 20
    M. Belinelli 23:17 4/6 2/2 0/0 0 5 5 8 1 0 0 0 10 21
    P. Mills 16:29 3/8 1/4 0/0 0 1 1 0 2 1 0 0 7 4
    J. Ayres 16:00 3/3 0/0 0/0 0 4 4 1 1 0 0 1 6 12
    C. Joseph 8:25 0/3 0/1 1/2 0 1 1 1 3 0 2 0 1 -3
    N. De Colo 8:25 0/1 0/1 0/0 1 2 3 2 0 0 1 0 0 3
    A. Baynes 5:09 0/2 0/0 0/0 0 0 0 0 0 0 0 0 0 -2
    Total 240 39/77 8/22 6/8 5 42 47 28 14 6 17 4 92 120
    WASHINGTON  / 79TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    T. Ariza 17:11 1/4 0/1 1/2 1 2 3 2 2 2 0 0 3 6
    N. Hilario 25:03 2/6 0/0 0/0 0 2 2 0 3 0 1 0 4 1
    M. Gortat 33:12 4/10 0/0 1/2 2 5 7 1 1 0 2 1 9 9
    B. Beal 35:07 9/19 1/3 0/0 0 2 2 2 0 1 1 1 19 14
    J. Wall 30:21 5/19 1/3 3/3 1 7 8 3 0 2 3 1 14 11
    J. Vesely 21:40 1/4 0/0 0/0 3 3 6 1 1 1 0 0 2 7
    M. Webster 35:26 8/16 3/6 2/2 2 8 10 2 1 4 1 0 21 28
    E. Maynor 7:50 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 -1
    G. Rice Jr. 12:51 1/4 0/1 0/0 0 3 3 1 0 1 1 0 2 3
    K. Seraphin 5:04 1/3 0/0 0/0 2 0 2 0 1 0 0 0 2 2
    G. Temple 9:49 0/2 0/0 1/2 0 0 0 2 1 0 0 0 1 0
    T. Booker 6:26 1/3 0/0 0/0 1 0 1 1 1 0 0 0 2 2
    Total 240 33/91 5/15 8/11 12 32 44 15 11 11 9 3 79 82
    MINNESOTA  / 124TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    R. Hummel 28:12 4/6 2/4 0/0 0 4 4 1 3 0 0 0 10 13
    K. Love 31:28 10/16 1/4 12/14 2 6 8 6 2 0 0 0 33 39
    N. Pekovic 19:23 5/7 0/0 0/0 1 6 7 1 4 0 2 0 10 14
    C. Brewer 29:58 10/17 5/5 2/3 3 1 4 1 2 2 0 0 27 26
    R. Rubio 30:39 5/7 1/1 5/5 1 5 6 16 1 3 3 0 16 36
    D. Cunningham 21:33 3/5 0/0 0/0 0 3 3 0 3 0 0 1 6 8
    J. Barea 13:32 3/3 0/0 0/0 0 2 2 7 0 0 0 0 6 15
    D. Williams 21:45 3/7 1/2 2/2 0 3 3 0 2 0 2 2 9 8
    A. Price 12:12 0/4 0/2 0/0 0 2 2 1 1 0 0 0 0 -1
    A. Shved 12:00 1/4 1/3 2/2 0 0 0 0 0 0 0 1 5 3
    G. Dieng 9:39 1/2 0/0 0/0 0 6 6 1 1 0 2 1 2 7
    S. Muhammad 9:39 0/4 0/1 0/0 1 3 4 0 1 0 0 0 0 0
    Total 240 45/82 11/22 23/26 8 41 49 34 20 5 9 5 124 168
    CLEVELAND  / 95TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Gee 22:27 2/2 1/1 0/0 1 1 2 1 2 2 3 0 5 7
    T. Thompson 23:59 3/7 0/0 4/5 2 4 6 2 3 0 1 0 10 12
    A. Varejao 28:33 5/8 0/0 3/4 3 2 5 3 3 1 0 0 13 18
    D. Waiters 22:27 2/6 1/2 1/2 0 2 2 2 1 0 1 0 6 4
    K. Irving 27:23 8/17 1/5 3/3 0 1 1 2 2 1 3 1 20 13
    J. Jack 23:30 3/9 0/1 0/0 0 1 1 5 1 0 1 0 6 5
    C. Miles 6:59 1/4 0/1 1/1 0 0 0 0 0 0 0 0 3 0
    A. Bennett 20:19 3/11 0/1 0/0 3 2 5 0 1 0 1 0 6 2
    E. Clark 14:01 3/8 1/3 0/0 0 2 2 0 1 0 1 0 7 3
    H. Sims 8:29 0/1 0/0 0/0 0 3 3 0 3 0 0 0 0 2
    T. Zeller 14:40 3/5 0/0 2/2 1 5 6 0 0 0 0 0 8 12
    M. Dellavedova 12:55 1/4 0/1 2/2 0 0 0 1 0 0 0 0 4 2
    S. Karasev 14:18 2/5 1/1 2/2 0 4 4 2 1 0 0 0 7 10
    Total 240 36/87 5/16 18/21 10 27 37 18 18 4 11 1 95 90
    MEMPHIS  / 87TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    T. Prince 34:19 3/8 0/1 0/0 0 3 3 4 2 0 0 1 6 9
    Z. Randolph 30:15 4/9 0/0 2/2 1 9 10 2 2 1 3 0 10 15
    M. Gasol 33:08 6/14 0/0 6/8 5 5 10 4 4 0 0 0 18 22
    T. Allen 30:19 5/11 0/1 0/0 2 2 4 2 1 2 2 1 10 11
    M. Conley 35:15 12/19 4/10 1/3 0 0 0 5 2 3 3 0 29 25
    K. Koufos 8:03 0/2 0/0 0/0 1 3 4 0 1 0 1 0 0 1
    J. Franklin 4:15 0/0 0/0 0/0 0 1 1 0 1 0 1 0 0 0
    M. Miller 20:46 3/10 2/7 0/0 0 0 0 2 4 0 2 0 8 1
    J. Bayless 12:10 0/3 0/2 0/0 0 1 1 2 2 0 3 0 0 -3
    E. Davis 23:53 2/5 0/0 1/2 1 4 5 2 5 0 0 3 5 11
    N. Calathes 4:55 0/0 0/0 1/2 0 1 1 1 0 0 2 0 1 0
    J. Leuer 2:42 0/1 0/0 0/0 1 0 1 0 0 0 0 0 0 0
    Total 240 35/82 6/21 11/17 11 29 40 24 24 6 17 5 87 92
    TORONTO  / 103TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    R. Gay 41:47 8/18 4/6 3/4 1 5 6 4 2 5 4 2 23 25
    A. Johnson 30:07 4/8 0/1 6/6 1 1 2 0 5 0 2 1 14 11
    J. Valanciunas 29:41 1/6 0/0 2/2 0 7 7 0 4 0 0 1 4 7
    D. Derozan 32:52 7/13 1/1 3/3 2 1 3 4 0 2 1 1 18 21
    K. Lowry 34:52 6/10 3/5 6/8 0 3 3 6 2 2 2 0 21 24
    T. Hansbrough 23:08 1/5 0/0 2/2 3 1 4 0 5 1 2 1 4 4
    T. Ross 20:12 3/5 0/2 2/2 0 4 4 0 0 1 0 0 8 11
    A. Daye 0:09 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    D. Buycks 11:48 0/1 0/0 4/4 1 2 3 0 0 1 1 0 4 6
    A. Gray 7:28 0/0 0/0 1/2 1 3 4 0 3 0 1 0 1 3
    Q. Acy 5:16 0/0 0/0 4/6 0 1 1 0 0 0 0 0 4 3
    L. Fields 1:20 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    D. Augustin 1:20 1/1 0/0 0/0 0 0 0 0 0 0 0 0 2 2
    Total 240 31/67 8/15 33/39 9 28 37 14 21 12 13 6 103 117
    ATLANTA  / 91TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    D. Carroll 32:50 2/7 0/2 0/0 0 9 9 2 1 0 1 0 4 9
    P. Millsap 31:27 3/9 0/2 0/0 1 5 6 4 3 1 2 3 6 12
    A. Horford 35:04 11/14 0/0 1/2 1 4 5 0 0 0 1 0 23 23
    K. Korver 36:31 3/7 2/6 0/1 0 8 8 2 3 0 2 1 8 12
    J. Teague 39:50 7/17 0/2 11/14 1 4 5 8 4 0 4 0 25 21
    P. Antic 12:55 1/3 0/0 2/2 2 3 5 2 1 0 1 0 4 8
    C. Martin 26:02 5/13 3/10 0/0 0 4 4 1 0 0 0 2 13 12
    M. Scott 16:33 3/6 0/1 2/2 3 2 5 1 2 0 0 0 8 11
    D. Schroeder 8:48 0/1 0/1 0/0 0 0 0 2 1 0 4 0 0 -3
    Total 240 35/77 5/24 16/21 8 39 47 22 15 1 15 6 91 105
    NEW YORK  / 95TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Smith 32:57 4/10 3/7 1/4 2 5 7 1 1 1 0 0 12 12
    C. Anthony 40:02 9/25 3/6 4/5 0 4 4 2 4 1 2 0 25 13
    A. Bargnani 30:59 8/15 2/4 2/2 4 7 11 2 2 0 1 1 20 26
    I. Shumpert 34:52 2/8 1/4 0/0 1 5 6 9 3 4 0 1 5 19
    R. Felton 31:37 5/12 0/3 0/0 1 1 2 5 3 1 0 1 10 12
    K. Martin 16:46 1/1 0/0 0/0 0 3 3 1 2 0 0 0 2 6
    M. World Peace 21:21 2/5 0/2 0/0 0 1 1 0 0 1 0 0 4 3
    P. Prigioni 15:53 1/4 1/4 0/0 0 1 1 4 4 2 0 0 3 7
    T. Hardaway Jr. 15:18 5/8 2/4 2/2 0 2 2 0 0 1 0 0 14 14
    C. Aldrich 0:15 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 37/88 12/34 9/13 8 29 37 24 19 11 3 3 95 112
    BOSTON  / 83TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Green 31:58 7/13 1/5 4/7 0 1 1 0 3 0 1 0 19 10
    B. Bass 27:05 2/9 0/0 3/3 1 7 8 2 4 0 0 1 7 11
    K. Olynyk 33:17 1/4 0/2 4/4 3 8 11 4 4 0 4 0 6 14
    A. Bradley 22:55 3/8 1/2 0/0 0 3 3 0 5 1 1 0 7 5
    J. Crawford 35:22 6/15 0/2 4/5 1 4 5 6 3 2 2 0 16 17
    G. Wallace 32:13 4/7 2/3 0/0 2 6 8 2 1 2 2 0 10 17
    V. Faverani 22:02 2/8 1/2 2/4 3 6 9 1 3 0 3 1 7 7
    C. Lee 14:17 4/8 2/4 0/0 0 0 0 0 2 0 1 0 10 5
    P. Pressey 11:04 0/4 0/1 0/0 0 0 0 0 1 0 1 0 0 -5
    K. Humphries 9:47 0/1 0/0 1/2 0 0 0 0 0 0 0 0 1 -1
    Total 240 29/77 7/21 18/25 10 35 45 15 26 5 15 2 83 80
    CHARLOTTE  / 89TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    M. Kidd-gilchrist 27:39 3/6 0/0 0/0 0 3 3 1 6 1 2 0 6 6
    A. Tolliver 25:38 3/7 3/6 2/2 0 1 1 1 3 1 1 1 11 10
    A. Jefferson 32:59 8/17 0/0 6/6 2 9 11 3 3 0 1 2 22 28
    G. Henderson 34:36 5/14 0/0 3/5 3 6 9 5 2 1 2 0 13 15
    K. Walker 34:07 1/13 0/3 1/2 2 7 9 2 1 3 2 0 3 2
    J. Taylor 29:23 4/8 0/1 4/4 0 1 1 1 2 0 0 0 12 10
    C. Zeller 22:22 2/7 0/0 4/4 4 5 9 2 1 2 3 1 8 14
    B. Biyombo 15:01 2/3 0/0 0/0 1 3 4 0 2 0 0 1 4 8
    R. Sessions 18:15 2/7 0/2 6/7 0 3 3 1 0 0 0 0 10 8
    Total 240 30/82 3/12 26/30 12 38 50 16 20 8 11 5 89 101
    PHILADELPHIA  / 123TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    E. Turner 46:03 9/23 0/4 5/5 0 7 7 5 2 1 3 0 23 19
    T. Young 40:34 5/15 0/0 5/6 1 7 8 2 1 1 2 1 15 14
    S. Hawes 35:48 7/16 3/5 1/2 3 6 9 4 4 3 3 3 18 24
    J. Anderson 44:22 12/16 6/8 6/6 1 4 5 0 5 3 0 0 36 40
    T. Wroten 41:14 7/18 0/2 4/7 5 5 10 11 5 0 4 1 18 22
    D. Morris 19:00 3/10 2/5 2/2 2 1 3 3 2 1 0 0 10 10
    L. Allen 16:46 0/2 0/0 1/2 3 2 5 3 0 3 0 2 1 11
    H. Thompson 8:23 0/0 0/0 1/2 0 1 1 0 1 0 1 0 1 0
    B. Davies 12:49 0/3 0/1 1/2 0 2 2 1 3 0 0 1 1 1
    D. Orton 0:01 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 265 43/103 11/25 26/34 15 35 50 29 23 12 13 8 123 141
    HOUSTON  / 117TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Parsons 42:32 9/19 1/5 3/6 3 3 6 7 4 0 5 4 22 21
    T. Jones 36:43 4/12 2/4 0/0 3 8 11 1 4 0 1 3 10 16
    D. Howard 42:05 9/20 0/1 5/9 4 11 15 6 4 2 2 6 23 35
    J. Lin 48:37 10/19 9/15 5/6 0 5 5 12 5 0 8 0 34 33
    P. Beverley 42:21 4/8 1/5 3/4 3 6 9 5 4 3 0 1 12 25
    F. Garcia 20:10 0/4 0/4 0/0 0 2 2 2 1 1 1 0 0 0
    O. Casspi 23:47 7/13 2/6 0/0 0 2 2 1 4 2 2 1 16 14
    A. Brooks 4:23 0/1 0/1 0/0 0 0 0 0 1 0 0 0 0 -1
    O. Asik 4:22 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 265 43/96 15/41 16/25 13 37 50 34 27 8 19 15 117 143
    ORLANDO  / 94TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    M. Harkless 37:43 5/11 0/2 0/4 3 6 9 1 2 1 2 3 10 12
    J. Maxiell 4:38 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
    N. Vucevic 37:18 6/10 0/0 5/6 4 7 11 3 3 2 4 1 17 25
    A. Afflalo 40:08 11/15 8/11 6/6 1 7 8 6 2 2 4 0 36 44
    J. Nelson 30:30 3/11 0/4 2/2 0 2 2 5 3 0 1 1 8 7
    E. Moore 17:23 1/8 0/3 0/0 0 0 0 0 2 0 0 1 2 -4
    K. O`quinn 10:42 3/5 0/0 1/2 2 2 4 0 1 0 0 0 7 8
    V. Oladipo 22:20 4/14 1/1 1/1 0 2 2 2 1 1 2 1 10 4
    D. Lamb 11:25 0/2 0/2 0/0 0 1 1 1 1 0 0 0 0 0
    A. Nicholson 3:05 1/2 0/1 0/0 1 0 1 0 0 0 0 0 2 2
    R. Price 24:48 1/3 0/2 0/0 2 5 7 2 2 1 2 1 2 9
    Total 240 35/82 9/26 15/21 13 32 45 20 17 7 15 8 94 106
    MILWAUKEE  / 91TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Butler 42:00 7/17 3/5 3/3 1 4 5 3 1 1 2 0 20 17
    K. Middleton 43:04 6/11 1/3 6/6 0 8 8 4 4 3 3 0 19 26
    E. Udoh 18:30 0/2 0/0 0/0 2 2 4 2 3 2 1 2 0 7
    O. Mayo 43:39 10/22 1/3 4/4 1 6 7 2 4 0 6 0 25 16
    N. Wolters 39:48 3/8 0/1 3/4 1 2 3 3 2 1 1 0 9 9
    J. Henson 27:18 5/11 0/0 0/1 1 8 9 1 2 0 3 5 10 15
    G. Antetokounmpo 19:27 1/2 0/1 4/4 1 1 2 1 0 2 1 0 6 9
    M. Raduljica 6:14 1/1 0/0 0/0 0 1 1 0 3 0 1 0 2 2
    Total 240 33/74 5/13 20/22 7 32 39 16 19 9 18 7 91 101

    votre commentaire
  • 12/11/13
    Miami 118
    Milwaukee 95
    Dallas 105
    Washington 95
    Golden State 113
    Detroit 95
    LA Lakers 116
    New Orleans 95
    LA LAKERS  / 116TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    W. Johnson 20:52 2/4 0/1 1/2 0 5 5 0 3 0 1 0 5 6
    J. Hill 26:18 7/12 0/0 7/8 2 9 11 2 4 2 2 1 21 29
    P. Gasol 25:53 6/10 0/1 2/2 1 7 8 3 3 0 1 1 14 21
    J. Meeks 25:52 5/7 3/5 2/2 0 3 3 0 3 1 1 0 15 16
    S. Blake 27:27 1/4 1/2 2/2 0 1 1 10 1 0 2 0 5 11
    C. Kaman 21:24 4/9 0/0 0/0 2 7 9 6 3 1 3 0 8 16
    N. Young 23:20 7/11 1/2 2/2 0 0 0 1 2 0 0 0 17 14
    J. Farmar 20:33 4/9 1/3 0/0 2 5 7 8 1 0 2 1 9 18
    X. Henry 22:09 6/8 3/3 0/0 0 2 2 1 3 3 5 0 15 14
    S. Williams 12:56 1/1 1/1 0/0 0 1 1 1 5 0 1 0 3 4
    R. Sacre 5:42 0/2 0/0 1/2 1 3 4 1 2 0 1 1 1 3
    R. Kelly 3:47 1/2 1/2 0/1 0 1 1 0 1 0 0 0 3 2
    E. Harris 3:47 0/0 0/0 0/0 1 0 1 0 0 0 0 0 0 1
    Total 240 44/79 11/20 17/21 9 44 53 33 31 7 19 4 116 155
    NEW ORLEANS  / 95TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Aminu 17:33 3/5 0/0 0/0 1 4 5 1 0 0 1 0 6 9
    A. Davis 26:29 6/11 0/0 3/4 1 4 5 2 4 2 1 0 15 17
    J. Smith 27:49 4/13 0/0 0/0 0 3 3 1 2 2 0 0 8 5
    E. Gordon 32:03 5/13 0/3 7/7 0 1 1 3 1 3 2 0 17 14
    J. Holiday 27:11 2/11 0/1 3/3 1 2 3 5 1 0 3 1 7 4
    G. Stiemsma 11:41 1/2 0/0 0/0 0 1 1 0 0 0 1 0 2 1
    T. Evans 30:40 4/13 0/1 3/7 1 3 4 6 1 1 1 0 11 8
    B. Roberts 8:54 1/5 0/2 0/0 0 0 0 1 2 0 1 0 2 -2
    A. Morrow 16:11 3/3 2/2 0/0 0 1 1 1 2 2 1 0 8 11
    A. Rivers 14:47 2/4 1/1 2/2 0 0 0 2 2 0 1 0 7 6
    L. Amundson 8:24 1/2 0/0 1/4 1 2 3 1 2 0 0 1 3 4
    J. Withey 18:18 2/2 0/0 5/6 4 1 5 0 3 1 1 1 9 14
    Total 240 34/84 3/10 24/33 9 22 31 23 20 11 13 3 95 91
    GOLDEN STATE  / 113TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Iguodala 31:57 2/6 2/3 2/2 1 2 3 11 2 2 3 0 8 17
    D. Lee 27:02 6/10 0/0 5/6 2 7 9 2 1 0 1 0 17 22
    A. Bogut 24:24 4/7 0/0 0/0 2 7 9 1 3 1 4 2 8 14
    K. Thompson 26:54 6/9 2/4 0/0 0 2 2 3 2 0 0 0 14 16
    S. Curry 29:00 7/10 2/4 9/9 1 1 2 8 4 1 2 0 25 31
    J. O`neal 22:56 7/8 0/0 3/5 2 4 6 0 5 0 4 0 17 16
    H. Barnes 25:51 4/8 0/1 0/2 0 3 3 1 3 0 3 0 8 3
    M. Speights 13:50 1/3 0/0 0/0 2 2 4 0 0 0 1 0 2 3
    K. Bazemore 9:00 1/2 1/1 0/0 0 1 1 0 3 0 3 0 3 0
    D. Green 17:34 2/3 1/2 0/0 0 3 3 2 1 1 1 0 5 9
    N. Nedovic 6:17 1/2 0/1 2/2 0 0 0 0 0 0 1 0 4 2
    O. Kuzmic 5:15 1/2 0/0 0/0 0 1 1 0 1 0 0 1 2 3
    Total 240 42/70 8/16 21/26 10 33 43 28 25 5 23 3 113 136
    DETROIT  / 95TirsRebonds 
