• PORTLAND  / 102TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    N. Batum 38:40 8/12 3/5 4/5 3 4 7 6 1 1 1 1 23 32
    L. Aldridge 36:36 7/20 0/0 4/4 2 12 14 3 3 0 2 2 18 22
    R. Lopez 34:59 3/6 0/0 3/4 4 3 7 0 1 0 0 1 9 13
    W. Matthews 37:31 6/14 3/9 2/2 0 6 6 0 4 0 1 0 17 14
    D. Lillard 36:09 9/20 2/7 3/3 1 3 4 6 1 1 1 0 23 22
    D. Wright 13:16 2/4 1/2 3/4 0 2 2 1 1 0 0 1 8 9
    E. Watson 11:51 0/1 0/1 0/0 0 1 1 1 2 0 1 0 0 0
    J. Freeland 12:36 1/3 0/1 0/0 0 1 1 0 0 1 1 1 2 2
    W. Barton 7:16 0/0 0/0 0/0 0 2 2 1 1 0 1 0 0 2
    T. Robinson 11:06 1/4 0/0 0/0 0 2 2 1 1 0 0 0 2 2
    Total 240 37/84 9/25 19/22 10 36 46 19 15 3 8 6 102 118
    NEW YORK  / 91TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Anthony 42:46 13/25 1/4 7/10 2 13 15 3 2 1 2 1 34 37
    K. Martin 24:23 5/9 0/0 0/0 3 2 5 6 2 1 0 0 10 18
    A. Bargnani 43:29 7/16 2/4 0/2 1 5 6 3 1 0 1 1 16 14
    I. Shumpert 23:16 0/3 0/1 0/0 0 0 0 0 3 1 2 0 0 -4
    B. Udrih 31:00 5/7 3/3 0/0 0 5 5 5 1 1 1 0 13 21
    J. Smith 24:36 2/8 0/2 2/2 0 4 4 3 5 0 1 0 6 6
    P. Prigioni 17:00 0/1 0/1 0/0 0 2 2 1 0 1 0 0 0 3
    A. Stoudemire 24:51 5/12 0/0 0/0 4 2 6 2 2 0 2 1 10 10
    M. World Peace 8:39 1/4 0/0 0/0 0 1 1 1 1 0 0 0 2 1
    Total 240 38/85 6/15 9/14 10 34 44 24 17 5 9 3 91 106
    UTAH  / 89TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    R. Jefferson 37:58 5/8 2/2 3/3 1 2 3 1 2 0 3 1 15 14
    M. Williams 43:55 7/14 3/7 0/0 0 9 9 1 4 1 0 0 17 21
    D. Favors 26:24 3/8 0/0 4/5 3 4 7 0 6 3 2 1 10 13
    G. Hayward 46:59 5/15 0/0 5/7 1 5 6 12 3 1 1 1 15 22
    T. Burke 34:13 5/17 2/5 2/2 0 6 6 4 3 1 5 0 14 8
    R. Gobert 21:26 2/4 0/0 0/0 3 6 9 0 3 0 0 1 4 12
    A. Burks 12:05 1/4 0/2 0/0 0 0 0 1 1 0 2 0 2 -2
    J. Lucas Iii 18:47 1/8 0/1 1/1 0 0 0 1 0 0 0 0 3 -3
    J. Evans 23:13 4/7 0/0 1/1 4 1 5 2 3 2 2 0 9 13
    Total 265 33/85 7/17 16/19 12 33 45 22 25 8 15 4 89 98
    CHICAGO  / 83TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    L. Deng 44:44 7/18 0/4 10/13 1 9 10 2 3 0 2 0 24 20
    C. Boozer 41:25 12/23 0/0 2/2 5 11 16 1 4 2 6 1 26 29
    J. Noah 32:33 4/8 0/0 2/4 6 7 13 0 6 0 2 1 10 16
    T. Snell 25:42 3/7 1/5 2/2 0 1 1 0 1 0 1 0 9 5
    K. Hinrich 35:39 0/4 0/0 1/2 0 2 2 4 3 0 2 0 1 0
    M. Dunleavy 35:35 1/8 0/3 1/2 1 1 2 3 3 1 2 0 3 -1
    T. Gibson 27:39 3/8 0/0 2/3 1 4 5 0 4 1 1 0 8 7
    M. Teague 14:19 0/1 0/1 0/0 0 0 0 0 1 0 1 0 0 -2
    N. Mohammed 4:23 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    M. James 3:01 1/2 0/0 0/0 0 0 0 1 1 0 1 0 2 1
    Total 265 31/79 1/13 20/28 14 35 49 11 26 4 18 2 83 75
    SAN ANTONIO  / 112TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    K. Leonard 20:42 3/8 0/1 1/1 2 9 11 1 1 2 1 0 7 15
    T. Duncan 24:40 4/8 0/0 2/4 1 4 5 3 0 1 3 3 10 13
    T. Splitter 13:26 5/6 0/0 1/1 3 3 6 1 1 0 1 1 11 17
    D. Green 19:57 2/6 1/3 0/0 0 0 0 2 0 5 2 1 5 7
    T. Parker 24:40 5/8 0/0 4/4 0 2 2 7 1 1 2 0 14 19
    M. Ginobili 19:06 6/7 4/5 0/0 0 5 5 6 2 0 2 0 16 24
    B. Diaw 30:34 5/11 0/2 3/4 0 5 5 2 3 1 1 0 13 13
    M. Belinelli 21:11 5/7 4/6 0/0 0 3 3 2 2 0 1 1 14 17
    P. Mills 22:24 5/10 1/5 1/1 1 0 1 2 3 1 1 1 12 11
    M. Bonner 13:29 1/3 0/1 0/0 0 1 1 1 2 0 0 0 2 2
    J. Ayres 13:51 1/2 0/0 0/2 0 2 2 1 2 0 1 0 2 1
    C. Joseph 9:53 2/3 0/0 2/2 0 3 3 2 0 0 1 0 6 9
    N. De Colo 6:07 0/2 0/2 0/0 0 1 1 0 1 1 3 0 0 -3
    Total 240 44/81 10/25 14/19 7 38 45 30 18 12 19 7 112 145
    NEW ORLEANS  / 93TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Aminu 11:26 1/1 0/0 0/2 0 1 1 2 0 4 1 0 2 6
    A. Davis 32:45 3/8 0/0 4/4 1 5 6 1 4 1 2 4 10 15
    J. Smith 22:05 4/9 0/0 0/0 1 6 7 2 4 0 1 0 8 11
    E. Gordon 19:16 2/9 0/2 0/0 0 0 0 2 1 0 4 0 4 -5
    J. Holiday 32:31 6/17 0/2 0/0 4 5 9 7 1 3 3 2 12 19
    T. Evans 24:45 5/14 0/1 2/2 4 5 9 3 3 1 2 0 12 14
    R. Anderson 29:04 6/15 1/5 4/4 2 1 3 0 2 0 0 0 17 11
    A. Morrow 26:18 4/10 1/4 0/0 1 3 4 1 1 0 0 0 9 8
    L. Amundson 8:27 0/3 0/0 1/2 3 2 5 0 2 0 0 0 1 2
    A. Rivers 15:29 3/5 0/0 4/4 1 0 1 2 0 0 1 0 10 10
    J. Withey 3:39 1/1 0/0 0/0 0 2 2 1 0 1 0 0 2 6
    B. Roberts 8:57 2/5 0/1 2/2 0 1 1 0 0 0 1 0 6 3
    J. Childress 5:18 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 1
    Total 240 37/97 2/15 17/20 17 31 48 21 18 11 15 6 93 101
    DALLAS  / 96TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    S. Marion 34:46 6/10 0/2 1/2 4 8 12 4 1 1 0 0 13 25
    D. Nowitzki 31:06 7/15 0/1 4/5 1 5 6 2 1 1 2 0 18 16
    D. Blair 18:52 5/9 0/0 0/0 2 6 8 0 3 1 2 0 10 13
    M. Ellis 35:51 8/15 0/2 6/6 0 0 0 4 2 1 1 0 22 19
    J. Calderon 29:43 4/6 3/4 1/2 0 0 0 4 3 0 2 0 12 11
    V. Carter 22:57 3/13 0/4 2/2 2 0 2 3 3 0 1 1 8 3
    B. James 7:39 0/0 0/0 0/0 1 0 1 0 2 0 2 0 0 -1
    W. Ellington 13:36 0/3 0/2 0/0 0 0 0 0 1 1 0 0 0 -2
    S. Larkin 4:18 0/1 0/0 0/0 0 0 0 0 0 0 1 0 0 -2
    S. Dalembert 17:45 1/1 0/0 0/0 0 3 3 0 3 0 0 2 2 7
    J. Crowder 12:14 2/5 2/4 0/0 0 1 1 0 2 0 1 0 6 3
    G. Mekel 9:32 2/3 0/0 1/2 0 1 1 1 1 0 1 0 5 4
    R. Ledo 1:41 0/1 0/0 0/0 0 2 2 0 0 0 0 0 0 1
    Total 240 38/82 5/19 15/19 10 26 36 18 22 5 13 3 96 97
    DENVER  / 110TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    W. Chandler 18:45 4/6 1/2 2/2 0 1 1 1 4 1 1 0 11 11
    K. Faried 25:09 4/7 0/0 2/4 3 7 10 0 1 2 1 1 10 17
    J. Hickson 33:49 8/11 0/0 6/8 3 5 8 1 3 3 2 1 22 28
    R. Foye 25:37 3/7 1/5 0/0 0 1 1 1 4 0 3 0 7 2
    T. Lawson 30:20 7/11 2/3 3/6 0 3 3 11 2 0 1 0 19 25
    N. Robinson 23:44 5/9 3/6 4/4 0 1 1 3 2 1 0 0 17 18
    D. Arthur 26:52 3/7 0/0 0/0 0 2 2 0 4 0 1 0 6 3
    A. Miller 19:06 2/3 0/0 0/0 3 3 6 3 1 0 1 0 4 11
    J. Hamilton 18:26 4/8 1/2 2/2 0 7 7 2 0 3 1 0 11 18
    T. Mozgov 8:00 1/3 0/0 1/2 1 1 2 0 1 0 2 0 3 0
    E. Fournier 6:25 0/1 0/1 0/0 0 1 1 1 0 0 0 0 0 1
    A. Randolph 2:57 0/1 0/1 0/0 0 0 0 0 2 0 0 0 0 -1
    Q. Miller 0:50 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
    Total 240 41/75 8/20 20/28 10 32 42 23 24 10 13 2 110 132
    MEMPHIS  / 86TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    T. Prince 34:53 7/10 1/1 1/2 1 0 1 2 1 1 1 0 16 15
    Z. Randolph 34:51 5/12 0/1 3/4 1 5 6 2 3 0 4 0 13 9
    K. Koufos 30:46 4/7 0/0 0/0 7 6 13 2 3 0 1 2 8 21
    T. Allen 30:22 6/12 0/1 3/4 1 1 2 1 3 6 4 2 15 15
    M. Conley 33:42 2/14 1/3 5/6 1 1 2 10 2 1 0 0 10 10
    J. Bayless 17:38 1/7 0/2 0/0 0 2 2 0 2 1 2 0 2 -3
    E. Davis 15:35 3/5 0/0 0/0 2 2 4 1 1 1 0 2 6 12
    M. Miller 17:29 2/4 2/4 2/2 0 3 3 1 2 1 0 0 8 11
    J. Leuer 10:26 2/7 0/0 0/0 1 1 2 0 3 1 1 1 4 2
    N. Calathes 14:18 2/4 0/1 0/0 0 0 0 3 2 0 2 0 4 3
    Total 240 34/82 4/13 14/18 14 21 35 22 22 12 15 7 86 95
    HOUSTON  / 93TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Parsons 36:36 8/9 1/2 0/0 0 3 3 1 2 0 3 0 17 17
    T. Jones 25:30 4/10 0/2 3/6 2 3 5 2 1 0 1 2 11 10
    D. Howard 27:01 6/10 0/0 3/6 2 5 7 1 3 0 5 1 15 12
    J. Lin 31:30 4/8 0/2 6/7 0 4 4 2 0 2 2 0 14 15
    P. Beverley 39:22 4/9 1/5 0/0 1 2 3 2 2 1 2 1 9 9
    O. Casspi 22:30 4/6 2/3 6/6 0 3 3 0 2 1 1 0 16 17
    A. Brooks 16:11 1/6 1/4 0/0 2 1 3 1 3 1 1 0 3 2
    F. Garcia 20:21 2/8 1/6 1/2 0 5 5 2 6 2 3 2 6 7
    O. Asik 20:59 1/3 0/0 0/0 4 6 10 1 1 0 0 0 2 11
    Total 240 34/69 6/24 19/27 11 32 43 12 20 7 18 6 93 100
    MIAMI  / 107TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    L. James 33:21 11/14 2/4 11/11 0 5 5 4 0 1 4 1 35 39
    S. Battier 16:00 2/5 2/4 0/0 1 0 1 0 0 2 0 0 6 6
    C. Bosh 27:22 2/9 0/0 3/4 0 4 4 0 4 1 2 0 7 2
    D. Wade 33:04 9/13 0/0 3/3 2 4 6 12 2 0 3 0 21 32
    N. Cole 34:14 1/6 0/2 0/0 0 4 4 3 4 1 2 0 2 3
    R. Allen 25:29 6/11 3/8 2/2 0 3 3 1 0 2 2 0 17 16
    R. Lewis 7:44 0/1 0/1 0/0 1 1 2 0 1 0 1 1 0 1
    C. Andersen 19:28 5/8 0/0 1/2 2 5 7 0 1 0 0 1 11 15
    R. Mason Jr. 18:09 0/3 0/1 0/0 0 0 0 0 3 2 0 1 0 0
    M. Beasley 22:40 3/8 0/2 2/2 1 5 6 0 2 0 0 0 8 9
    J. Jones 1:19 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    J. Anthony 1:10 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
    Total 240 39/79 7/22 22/24 7 31 38 20 17 9 14 4 107 122
    PHOENIX  / 92TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    P. Tucker 35:52 4/11 1/5 1/2 2 3 5 0 4 2 3 0 10 6
    C. Frye 31:31 6/12 4/8 0/0 1 7 8 3 3 3 1 0 16 23
    M. Plumlee 24:30 4/7 0/0 0/0 2 1 3 0 1 1 1 1 8 9
    G. Green 32:25 5/13 2/9 0/0 0 2 2 4 5 1 3 0 12 8
    G. Dragic 39:11 5/12 0/3 4/4 2 6 8 9 2 1 1 0 14 24
    M. Morris 26:26 3/9 0/0 6/8 5 4 9 1 1 0 2 0 12 12
    A. Goodwin 10:55 1/2 0/1 1/2 1 1 2 0 1 0 2 0 3 1
    M. Morris 22:05 3/12 1/6 6/8 1 4 5 0 0 1 0 0 13 8
    I. Smith 9:29 1/3 0/0 0/0 0 2 2 0 1 1 2 0 2 1
    D. Christmas 6:26 1/2 0/0 0/0 0 1 1 0 0 0 0 0 2 2
    V. Kravtsov 1:10 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 33/83 8/32 18/24 14 31 45 17 18 10 15 1 92 94
    DETROIT  / 113TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Smith 35:20 4/10 0/4 2/3 0 7 7 4 2 1 2 1 10 14
    G. Monroe 31:57 5/10 0/0 6/8 1 5 6 3 0 1 0 0 16 19
    A. Drummond 24:34 6/10 0/0 0/0 2 6 8 1 5 2 1 0 12 18
    K. Caldwell-pope 35:51 5/9 2/5 2/3 1 1 2 3 5 2 0 0 14 16
    B. Jennings 35:50 5/10 4/6 1/2 1 1 2 13 4 2 4 0 15 22
    K. Singler 2:25 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 1
    R. Stuckey 30:17 7/11 2/3 1/3 0 3 3 2 3 1 1 0 17 16
    J. Harrellson 8:59 1/2 1/2 0/0 0 3 3 0 1 0 0 0 3 5
    W. Bynum 12:38 1/4 0/2 3/4 0 1 1 2 3 1 2 0 5 3
    C. Villanueva 12:55 5/9 2/5 0/0 0 2 2 0 0 1 0 0 12 11
    J. Jerebko 4:43 3/3 1/1 0/0 0 1 1 0 0 0 0 0 7 8
    T. Mitchell 2:16 1/1 0/0 0/0 0 0 0 0 0 0 0 0 2 2
    L. Datome 2:15 0/1 0/1 0/0 0 1 1 0 1 0 0 0 0 0
    Total 240 43/80 12/29 15/23 5 32 37 28 24 11 10 1 113 135
    MILWAUKEE  / 94TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    K. Middleton 20:39 5/9 2/4 2/2 0 5 5 2 1 0 1 0 14 16
    E. Ilyasova 16:28 1/3 0/1 0/0 2 2 4 1 5 1 2 0 2 4
    Z. Pachulia 17:25 2/3 0/0 4/4 0 1 1 2 3 1 1 0 8 10
    O. Mayo 24:45 1/4 0/1 3/4 0 2 2 0 3 0 3 0 5 0
    B. Knight 21:16 2/7 0/1 4/6 0 0 0 4 2 0 6 0 8 -1
    J. Henson 21:58 7/12 0/0 1/2 4 3 7 1 1 2 1 2 15 20
    C. Butler 27:21 2/7 2/5 2/2 0 5 5 3 0 1 0 1 8 13
    L. Ridnour 10:07 0/2 0/0 0/0 0 0 0 4 1 0 1 0 0 1
    E. Udoh 23:26 1/2 0/0 2/2 2 3 5 1 1 0 2 1 4 8
    G. Neal 23:15 5/11 2/6 2/2 0 4 4 1 1 0 1 0 14 12
    N. Wolters 16:37 4/6 0/1 0/0 0 1 1 3 0 0 0 0 8 10
    G. Antetokounmpo 12:00 2/6 0/0 2/2 1 3 4 0 2 0 0 0 6 6
    M. Raduljica 4:43 1/1 0/0 0/0 1 0 1 1 0 0 0 0 2 4
    Total 240 33/73 6/19 22/26 10 29 39 23 20 5 18 4 94 103
    INDIANA  / 98TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    P. George 39:20 10/16 4/4 2/4 0 8 8 4 2 4 6 1 26 29
    D. West 28:31 6/12 0/1 1/2 1 3 4 3 3 0 2 0 13 11
    R. Hibbert 27:24 2/7 0/0 0/0 2 3 5 1 4 1 2 1 4 5
    L. Stephenson 29:36 5/12 1/2 0/0 3 5 8 2 3 1 3 0 11 12
    G. Hill 39:02 9/13 3/4 5/6 0 3 3 7 4 5 2 1 26 35
    O. Johnson 18:50 1/3 0/2 0/2 0 5 5 0 2 0 2 0 2 1
    L. Scola 19:29 4/10 0/0 1/1 0 8 8 1 2 0 2 0 9 10
    I. Mahinmi 20:36 3/5 0/0 1/2 1 3 4 0 3 1 0 2 7 11
    C. Watson 17:12 0/2 0/2 0/0 0 0 0 1 1 1 1 0 0 -1
    Total 240 40/80 8/15 10/17 7 38 45 19 24 13 20 5 98 113
    MINNESOTA  / 84TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Brewer 40:09 3/12 0/5 3/4 0 1 1 1 3 1 6 1 9 -3
    K. Love 41:04 6/20 1/5 7/8 4 13 17 2 1 1 5 0 20 20
    N. Pekovic 37:22 7/15 0/0 4/6 5 6 11 0 3 0 3 0 18 16
    K. Martin 37:47 4/14 2/5 8/8 0 1 1 3 2 0 1 0 18 11
    R. Rubio 35:50 3/9 0/2 1/2 2 7 9 7 3 5 2 0 7 19
    J. Barea 19:27 3/11 0/2 0/0 0 1 1 2 2 0 1 0 6 0
    R. Hummel 10:47 0/1 0/0 0/0 2 1 3 0 3 2 0 0 0 4
    D. Cunningham 17:34 3/7 0/0 0/0 2 2 4 0 1 0 1 0 6 5
    Total 240 29/89 3/19 23/28 15 32 47 15 18 9 19 1 84 72
    CHARLOTTE  / 86TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    M. Kidd-gilchrist 16:33 2/4 0/0 0/0 1 3 4 0 2 0 2 0 4 4
    J. Mcroberts 33:41 2/6 1/2 0/0 3 4 7 5 2 1 0 1 5 15
    A. Jefferson 32:52 6/14 0/0 2/2 1 2 3 1 1 0 2 2 14 10
    G. Henderson 36:45 7/17 0/2 6/6 0 5 5 1 0 1 2 0 20 15
    K. Walker 34:02 11/17 1/2 5/6 2 4 6 5 2 0 3 0 28 29
    J. Adrien 15:08 0/0 0/0 1/2 1 2 3 0 1 0 1 0 1 2
    J. Taylor 27:19 3/6 1/2 0/0 0 3 3 0 4 0 1 0 7 6
    C. Zeller 14:19 1/3 0/0 0/0 0 3 3 1 1 0 1 0 2 3
    R. Sessions 18:43 1/7 0/1 3/4 0 0 0 3 0 0 4 0 5 -3
    A. Tolliver 10:38 0/0 0/0 0/0 1 2 3 1 2 0 0 0 0 4
    Total 240 33/74 3/9 17/20 9 28 37 17 15 2 16 3 86 85
    BOSTON  / 96TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Green 36:17 5/16 1/4 2/2 1 6 7 0 2 1 3 1 13 8
    B. Bass 38:12 7/10 0/0 2/2 4 1 5 0 2 0 1 1 16 18
    J. Sullinger 28:29 2/9 0/3 1/2 2 6 8 2 3 1 2 1 5 7
    A. Bradley 8:42 1/6 0/0 0/0 0 1 1 1 4 0 1 0 2 -2
    J. Crawford 27:59 5/11 4/6 7/7 0 4 4 5 2 0 2 0 21 22
    G. Wallace 35:44 6/10 1/2 4/7 1 3 4 3 3 2 1 1 17 19
    V. Faverani 12:59 2/5 1/1 0/0 0 2 2 1 4 0 1 0 5 4
    P. Pressey 20:01 1/2 0/0 0/0 0 1 1 8 1 3 0 0 2 13
    C. Lee 15:17 4/7 2/4 1/1 1 1 2 2 2 1 0 0 11 13
    K. Humphries 16:20 2/4 0/0 0/0 2 3 5 0 1 0 0 1 4 8
    Total 240 35/80 9/20 17/21 11 28 39 22 24 8 11 5 96 110

    votre commentaire
  •  

    LA LAKERS  / 100TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    W. Johnson 21:07 3/4 1/2 0/0 0 2 2 0 2 2 3 2 7 9
    J. Hill 31:37 5/12 0/0 0/0 5 8 13 0 3 0 1 1 10 16
    P. Gasol 34:41 8/16 0/0 4/6 2 8 10 1 3 0 0 1 20 22
    J. Meeks 27:02 6/10 1/4 1/1 0 2 2 0 0 2 0 0 14 14
    S. Blake 30:58 4/9 1/4 0/0 0 5 5 12 1 0 2 1 9 20
    N. Young 28:37 3/11 1/4 0/0 1 1 2 2 2 1 0 1 7 5
    S. Williams 27:58 1/6 1/4 0/0 1 5 6 2 4 1 1 3 3 9
    X. Henry 20:58 7/11 2/4 5/6 0 2 2 0 1 0 3 0 21 15
    J. Farmar 17:02 3/8 1/4 2/2 0 2 2 3 1 2 0 0 9 11
    Total 240 40/87 8/26 12/15 9 35 44 20 17 8 10 9 100 121
    SACRAMENTO  / 86TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    L. Mbah A Moute 31:42 2/5 0/0 0/2 1 5 6 1 0 2 1 0 4 7
    J. Thompson 22:11 2/4 0/0 0/0 0 5 5 1 2 1 0 2 4 11
    D. Cousins 30:32 6/14 0/0 5/7 2 6 8 7 5 1 3 0 17 20
    B. Mclemore 26:16 5/14 3/6 2/3 1 0 1 0 2 0 2 0 15 4
    G. Vasquez 32:51 9/18 2/6 0/0 0 3 3 7 4 0 2 0 20 19
    T. Outlaw 16:13 3/6 0/2 0/0 0 2 2 0 0 1 0 0 6 6
    I. Thomas 29:35 4/11 1/3 0/1 1 2 3 4 2 0 2 0 9 6
    P. Patterson 17:21 0/3 0/2 1/2 2 4 6 1 1 0 1 1 1 4
    J. Salmons 16:08 2/4 1/2 0/0 0 4 4 2 1 0 1 0 5 8
    J. Fredette 14:22 2/5 1/3 0/0 0 3 3 1 0 1 1 0 5 6
    H. N`diaye 2:49 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 1
    Total 240 35/84 8/24 8/15 7 35 42 24 17 6 13 3 86 92
    OKLAHOMA CITY  / 95TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    K. Durant 26:21 3/9 1/1 12/13 0 9 9 2 1 2 3 0 19 22
    S. Ibaka 29:36 8/13 0/0 1/2 2 9 11 0 1 0 1 3 17 24
    K. Perkins 21:22 2/4 0/0 0/0 1 0 1 2 5 0 0 1 4 6
    T. Sefolosha 27:20 3/6 1/3 2/2 0 3 3 3 0 2 1 0 9 13
    R. Jackson 25:43 5/8 0/1 0/0 0 3 3 7 1 2 2 0 10 17
    D. Fisher 9:29 1/2 0/0 0/0 0 2 2 3 0 1 0 0 2 7
    S. Adams 26:38 1/5 0/0 1/2 0 7 7 2 4 1 4 0 3 4
    J. Lamb 24:54 7/13 0/2 1/1 0 2 2 2 3 1 2 0 15 12
    P. Jones 19:04 5/7 3/3 0/0 0 3 3 1 4 1 1 0 13 15
    N. Collison 6:24 0/0 0/0 0/0 1 1 2 1 0 0 1 0 0 2
    A. Roberson 12:48 0/0 0/0 1/2 1 1 2 1 4 0 1 0 1 2
    R. Gomes 10:21 1/4 0/2 0/0 0 1 1 0 1 0 0 0 2 0
    Total 240 36/71 5/12 18/22 5 41 46 24 24 10 16 4 95 124
    UTAH  / 73TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    R. Jefferson 23:18 3/6 2/4 0/0 0 1 1 1 1 0 1 0 8 6
    M. Williams 21:45 2/8 0/3 0/0 0 3 3 0 3 1 0 1 4 3
    D. Favors 22:14 3/7 0/0 2/4 4 5 9 0 2 1 2 0 8 10
    G. Hayward 25:16 2/9 1/2 0/0 0 4 4 1 3 1 6 0 5 -2
    T. Burke 20:11 2/9 0/2 0/0 0 2 2 4 0 0 1 0 4 2
    J. Lucas Iii 7:07 0/1 0/1 0/1 0 0 0 1 0 0 0 0 0 -1
    E. Kanter 24:39 3/5 0/0 4/8 1 2 3 0 3 1 4 0 10 4
    A. Burks 28:18 3/8 0/1 2/5 0 1 1 4 1 0 0 0 8 5
    J. Evans 17:35 1/2 0/0 0/0 1 5 6 1 1 1 2 1 2 8
    D. Garrett 20:42 3/6 1/3 0/0 0 1 1 2 1 1 0 0 7 8
    I. Clark 10:59 2/5 0/2 1/2 0 0 0 2 3 0 2 0 5 1
    R. Gobert 9:45 3/3 0/0 4/9 0 3 3 1 1 1 0 2 10 12
    M. Harris 8:11 1/2 0/0 0/0 0 0 0 0 0 2 0 0 2 3
    Total 240 28/71 4/18 13/29 6 27 33 17 19 9 18 4 73 59
    ORLANDO  / 96TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Afflalo 35:56 6/14 0/2 4/4 1 6 7 6 1 0 3 0 16 18
    M. Harkless 14:50 2/4 1/2 0/0 0 2 2 0 3 0 1 2 5 6
    N. Vucevic 33:36 10/16 0/0 0/0 2 8 10 0 0 0 1 1 20 24
    V. Oladipo 39:30 3/12 0/4 0/2 0 5 5 5 3 2 4 1 6 4
    J. Nelson 38:46 6/13 1/4 2/2 1 2 3 9 2 0 1 0 15 19
    A. Nicholson 25:47 5/8 3/4 6/6 2 6 8 0 1 0 0 0 19 24
    G. Davis 21:47 3/7 0/0 0/0 1 3 4 4 3 2 1 1 6 12
    E. Moore 13:44 1/2 1/2 0/0 0 1 1 0 0 0 0 0 3 3
    T. Harris 16:04 3/8 0/3 0/0 0 1 1 0 2 0 1 0 6 1
    Total 240 39/84 6/21 12/14 7 34 41 24 15 4 12 5 96 111
    PHOENIX  / 104TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    P. Tucker 29:13 3/7 1/1 0/0 3 3 6 3 2 0 1 1 7 12
    C. Frye 33:06 6/15 2/9 0/1 1 6 7 1 3 1 2 2 14 13
    M. Plumlee 26:16 4/10 0/0 0/0 2 5 7 0 2 2 1 2 8 12
    G. Green 34:46 8/15 4/9 0/0 1 7 8 2 2 2 3 0 20 22
    G. Dragic 33:30 10/17 2/5 1/2 0 1 1 13 1 0 0 0 23 29
    M. Morris 28:31 6/11 0/2 0/0 1 5 6 2 2 0 1 1 12 15
    M. Morris 26:54 7/13 2/2 0/0 2 5 7 2 1 0 1 1 16 19
    I. Smith 14:30 2/6 0/1 0/0 0 1 1 2 1 0 0 2 4 5
    A. Goodwin 13:14 0/1 0/0 0/0 0 1 1 0 0 0 0 0 0 0
    Total 240 46/95 11/29 1/3 10 34 44 25 14 5 9 9 104 127
    LA CLIPPERS  / 121TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Dudley 21:34 8/10 4/5 1/1 0 1 1 1 4 0 0 0 21 21
    B. Griffin 27:18 6/10 0/0 3/4 2 10 12 2 4 1 2 3 15 26
    D. Jordan 26:20 1/1 0/0 0/0 1 6 7 2 4 0 2 1 2 10
    J. Redick 24:46 8/11 1/3 2/2 0 1 1 2 0 2 0 0 19 21
    C. Paul 27:12 6/10 1/4 3/4 0 1 1 17 1 2 1 1 16 31
    R. Bullock 26:05 3/6 0/2 0/0 1 3 4 1 2 0 0 0 6 8
