• votre commentaire
  •  

    07/11/13
    Miami 102
    LA Clippers 97
    Denver 109
    Atlanta 107
    Houston 98
    LA Lakers 99
    HOUSTON  / 98TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Parsons 36:44 6/11 1/3 3/4 0 3 3 1 1 1 1 0 16 14
    D. Howard 36:31 5/10 0/0 5/16 1 13 14 2 4 0 4 1 15 12
    O. Asik 23:19 1/3 0/0 4/6 1 8 9 1 2 1 3 0 6 10
    J. Harden 43:54 9/24 3/9 14/16 3 6 9 5 0 4 3 2 35 35
    P. Beverley 33:49 1/10 1/5 0/0 3 1 4 4 5 1 1 1 3 3
    J. Lin 31:06 5/8 1/2 5/8 0 1 1 3 1 3 3 2 16 16
    O. Casspi 20:25 1/5 1/3 2/2 0 3 3 1 1 1 1 0 5 5
    F. Garcia 14:12 1/6 0/5 0/0 0 1 1 0 3 1 1 1 2 -1
    Total 240 29/77 7/27 33/52 8 36 44 17 17 12 17 7 98 94
    LA LAKERS  / 99TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    N. Young 21:59 3/9 1/5 4/4 2 2 4 2 3 2 2 0 11 11
    P. Gasol 31:59 1/10 0/0 0/0 1 11 12 2 4 0 3 0 2 4
    C. Kaman 19:39 3/5 0/0 0/0 2 8 10 1 3 2 4 2 6 15
    S. Blake 33:58 5/10 4/6 0/0 0 3 3 2 4 0 0 0 14 14
    S. Nash 27:58 3/11 2/5 4/4 1 0 1 6 4 1 4 0 12 8
    X. Henry 13:56 1/5 0/0 1/2 1 0 1 1 3 1 3 0 3 -2
    W. Johnson 28:22 6/15 3/8 1/2 3 1 4 0 3 1 2 2 16 11
    J. Farmar 20:01 5/12 1/4 0/0 2 3 5 7 4 1 3 0 11 14
    J. Meeks 26:07 6/9 5/7 1/1 0 3 3 2 4 0 1 0 18 19
    J. Hill 16:01 3/6 0/0 0/2 1 3 4 3 4 0 2 2 6 8
    Total 240 36/92 16/35 11/15 13 34 47 26 36 8 24 6 99 102
    DENVER  / 109TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Hamilton 15:38 2/7 1/5 1/2 0 1 1 1 1 0 0 1 6 3
    K. Faried 26:17 2/6 0/0 0/0 4 5 9 3 2 1 2 1 4 12
    J. Mcgee 23:40 7/13 0/0 0/0 1 2 3 0 3 1 0 2 14 14
    R. Foye 24:12 4/7 3/5 2/3 1 3 4 2 3 1 3 0 13 13
    T. Lawson 39:02 9/16 3/5 2/3 1 6 7 8 1 0 3 0 23 27
    N. Robinson 20:37 5/11 4/6 1/2 0 3 3 3 2 1 2 0 15 13
    E. Fournier 24:17 5/10 2/3 0/0 0 3 3 2 1 0 1 1 12 12
    J. Hickson 22:14 1/4 0/0 1/2 1 7 8 0 2 0 2 1 3 6
    T. Mozgov 18:04 3/4 0/0 4/5 2 4 6 1 0 0 1 0 10 14
    A. Miller 20:41 3/5 1/1 0/0 0 1 1 7 2 0 1 1 7 13
    D. Arthur 5:18 1/3 0/0 0/0 0 0 0 1 1 0 1 1 2 1
    Total 240 42/86 14/25 11/17 10 35 45 28 18 4 16 8 109 128
    ATLANTA  / 107TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    D. Carroll 29:41 4/9 1/4 1/1 2 3 5 3 2 2 0 0 10 15
    P. Millsap 34:28 10/15 2/3 7/11 2 8 10 5 4 2 0 1 29 38
    A. Horford 35:07 10/21 0/1 1/1 3 6 9 5 2 1 4 4 21 25
    K. Korver 34:21 6/10 2/4 2/2 0 5 5 4 2 2 3 2 16 22
    J. Teague 34:23 7/17 0/1 0/0 1 1 2 11 3 0 3 0 14 14
    P. Antic 20:12 2/5 2/5 1/2 2 2 4 1 2 0 1 2 7 9
    C. Martin 23:06 0/7 0/4 1/2 1 2 3 0 4 3 0 0 1 -1
    M. Scott 6:13 1/2 0/1 0/0 1 3 4 0 2 0 0 0 2 5
    J. Cunningham 3:49 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    S. Mack 18:40 3/8 1/3 0/0 1 3 4 2 2 1 0 0 7 9
    Total 240 43/94 8/26 13/19 13 33 46 31 23 11 11 9 107 136
    MIAMI  / 102TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    L. James 37:09 6/13 1/3 5/9 0 5 5 6 4 1 4 0 18 15
    U. Haslem 14:59 2/2 0/0 0/0 1 1 2 0 1 0 0 0 4 6
    C. Bosh 29:10 4/8 1/2 3/6 2 4 6 1 4 0 0 1 12 13
    D. Wade 33:54 13/22 0/1 3/4 1 3 4 7 1 3 7 1 29 27
    M. Chalmers 23:13 2/5 1/2 1/1 1 1 2 6 4 0 2 0 6 9
    R. Allen 26:01 5/8 0/3 2/3 0 1 1 2 0 1 0 0 12 12
    S. Battier 22:04 2/4 1/3 2/4 1 0 1 1 1 1 0 0 7 6
    C. Andersen 18:50 3/3 0/0 4/5 1 2 3 1 2 0 2 1 10 12
    N. Cole 27:04 0/5 0/1 0/0 1 2 3 3 4 0 1 0 0 0
    R. Lewis 7:36 1/1 1/1 1/1 0 3 3 0 2 0 0 0 4 7
    Total 240 38/71 5/16 21/33 8 22 30 27 23 6 16 3 102 107
    LA CLIPPERS  / 97TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Dudley 27:54 1/5 0/4 0/0 1 0 1 2 4 2 3 0 2 0
    B. Griffin 38:18 11/15 1/1 4/5 2 12 14 2 3 1 3 0 27 36
    D. Jordan 42:02 4/8 0/0 3/5 4 10 14 1 5 2 2 1 11 21
    J. Redick 30:49 4/11 2/6 5/6 1 1 2 1 5 0 1 0 15 9
    C. Paul 37:26 3/11 0/3 5/5 0 5 5 12 5 2 5 0 11 17
    J. Crawford 29:29 6/11 2/5 0/0 0 1 1 1 1 1 1 0 14 11
    W. Green 14:04 2/4 1/2 0/0 0 0 0 2 3 0 2 0 5 3
    B. Mullens 8:12 3/5 0/1 0/0 1 0 1 1 2 0 0 0 6 6
    D. Collison 11:26 2/3 2/2 0/0 0 0 0 0 2 0 0 0 6 5
    R. Bullock 0:20 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 36/73 8/24 17/21 9 29 38 22 30 8 17 1 97 108

    votre commentaire

  • votre commentaire

  • votre commentaire
  •  

    06/11/13
    Charlotte 92
    Toronto 90
    Indiana 97
    Chicago 80
    Orlando 98
    LA Clippers 90
    Philadelphia 102
    Washington 116
    Boston 97
    Utah 87
    Memphis 84
    New Orleans 99
    Milwaukee 109
    Cleveland 104
    Minnesota 93
    Golden State 106
    San Antonio 99
    Phoenix 96
    Oklahoma City 107
    Dallas 93
    OKLAHOMA CITY  / 107TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    K. Durant 36:53 7/16 1/2 8/9 1 2 3 10 2 2 5 0 23 23
    S. Ibaka 36:17 8/10 1/1 0/0 3 10 13 1 2 1 2 3 17 31
    K. Perkins 14:09 2/4 0/0 0/0 2 4 6 0 1 0 3 0 4 5
    T. Sefolosha 23:31 2/5 0/3 1/2 0 2 2 4 0 2 1 0 5 8
    R. Westbrook 32:45 10/20 0/1 2/5 0 1 1 4 2 2 5 0 22 11
    N. Collison 17:27 2/3 0/0 0/2 0 1 1 0 5 1 1 0 4 2
    R. Jackson 11:47 1/4 0/0 0/0 0 1 1 5 0 0 1 0 2 4
    J. Lamb 20:15 4/7 3/5 2/2 0 3 3 3 2 0 2 1 13 15
    P. Jones 9:41 2/2 0/0 0/0 1 1 2 0 0 0 1 0 4 5
    S. Adams 20:10 2/3 0/0 2/2 2 7 9 0 1 2 0 1 6 17
    D. Fisher 15:33 2/4 0/1 1/1 0 1 1 1 2 0 0 0 5 5
    A. Roberson 1:32 1/1 0/0 0/0 1 1 2 0 0 0 2 0 2 2
    Total 240 43/79 5/13 16/23 10 34 44 28 17 10 23 5 107 128
    DALLAS  / 93TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    S. Marion 32:30 7/13 2/4 1/1 0 4 4 3 1 2 2 2 17 20
    D. Nowitzki 34:24 5/12 2/4 4/4 0 6 6 3 2 3 4 0 16 17
    S. Dalembert 24:17 3/10 0/0 0/0 5 4 9 0 2 0 3 0 6 5
    M. Ellis 38:50 8/17 1/3 3/4 0 5 5 3 5 0 7 0 20 11
    J. Calderon 31:49 3/6 1/2 2/2 1 1 2 3 1 3 3 0 9 11
    V. Carter 13:46 0/4 0/2 0/0 0 1 1 2 1 0 0 0 0 -1
    D. Blair 19:05 4/8 0/0 0/0 2 1 3 1 3 1 1 0 8 8
    J. Crowder 24:49 6/8 3/5 2/3 2 1 3 0 1 2 1 0 17 18
    G. Mekel 10:49 0/4 0/1 0/0 1 1 2 2 0 1 0 0 0 1
    W. Ellington 8:10 0/1 0/1 0/0 0 1 1 0 0 0 0 0 0 0
    R. Ledo 1:31 0/2 0/1 0/0 0 0 0 0 0 0 0 0 0 -2
    Total 240 36/85 9/23 12/14 11 25 36 17 16 12 21 2 93 88
    SAN ANTONIO  / 99TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    K. Leonard 27:16 4/9 0/2 0/0 1 5 6 1 3 1 3 0 8 8
    T. Duncan 28:27 7/12 0/0 3/4 1 4 5 5 1 0 2 1 17 20
    B. Diaw 26:41 5/14 0/2 1/2 2 3 5 3 0 0 1 1 11 9
    D. Green 35:45 8/11 3/6 0/0 0 5 5 2 2 2 2 4 19 27
    T. Parker 30:51 9/15 1/1 1/1 0 1 1 6 1 0 1 0 20 20
    P. Mills 17:09 1/5 0/0 0/0 0 1 1 3 3 0 0 0 2 2
    M. Ginobili 26:41 4/11 1/4 0/0 1 4 5 3 3 2 1 0 9 11
    M. Belinelli 31:28 1/6 1/1 1/2 0 4 4 0 2 0 1 1 4 2
    T. Splitter 10:43 2/2 0/0 5/6 1 6 7 0 1 0 1 0 9 14
    J. Ayres 2:41 0/0 0/0 0/0 0 0 0 1 1 0 2 0 0 -1
    C. Joseph 2:18 0/0 0/0 0/0 0 0 0 1 0 0 0 0 0 1
    Total 240 41/85 6/16 11/15 6 33 39 25 17 5 14 7 99 113
    PHOENIX  / 96TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    G. Green 35:25 6/13 3/8 0/0 0 2 2 1 3 0 5 1 15 7
    M. Plumlee 28:19 7/12 0/0 1/2 2 4 6 1 3 1 1 2 15 18
    C. Frye 19:47 1/4 1/2 0/0 0 4 4 0 1 0 0 0 3 4
    P. Tucker 28:34 1/7 1/2 0/0 1 3 4 2 1 2 3 2 3 4
    E. Bledsoe 30:29 6/12 1/3 1/3 1 1 2 5 0 0 0 0 14 13
    M. Morris 25:29 5/11 1/2 0/0 1 5 6 2 2 1 2 0 11 12
    M. Morris 30:25 11/13 0/1 1/2 0 12 12 1 4 1 3 0 23 31
    I. Smith 17:31 2/6 0/1 2/2 0 2 2 1 2 0 0 0 6 5
    D. Christmas 14:50 1/2 0/0 0/0 0 4 4 0 0 1 1 0 2 5
    A. Goodwin 9:11 2/5 0/0 0/0 0 1 1 1 1 1 3 0 4 1
    Total 240 42/85 7/19 5/9 5 38 43 14 17 7 18 5 96 100
    MINNESOTA  / 93TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Brewer 33:19 7/14 1/2 3/3 0 1 1 0 5 0 1 0 18 11
    K. Love 37:44 10/25 1/4 4/4 7 9 16 6 0 2 3 1 25 32
    N. Pekovic 37:27 4/11 0/0 2/3 2 5 7 3 3 0 2 0 10 10
    K. Martin 37:53 7/15 2/5 7/8 0 3 3 2 2 2 3 0 23 18
    R. Rubio 32:59 2/8 0/1 3/5 1 3 4 7 3 1 4 0 7 7
    J. Barea 13:34 2/6 0/1 1/2 0 2 2 3 1 0 3 0 5 2
    D. Williams 18:58 0/6 0/3 0/0 0 2 2 0 1 1 0 0 0 -3
    G. Dieng 6:17 0/0 0/0 1/2 0 1 1 1 3 0 1 2 1 3
    A. Shved 4:23 0/2 0/0 0/0 0 2 2 0 0 0 0 0 0 0
    D. Cunningham 13:05 1/2 0/0 0/0 0 1 1 0 1 0 1 0 2 1
    R. Hummel 1:27 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    S. Muhammad 1:27 1/1 0/0 0/0 0 1 1 0 0 0 0 0 2 3
    A. Price 1:27 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 -1
    Total 240 34/90 4/16 21/27 10 30 40 22 19 6 19 3 93 83
    GOLDEN STATE  / 106TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Iguodala 41:39 8/13 1/3 3/6 1 2 3 6 5 3 3 0 20 21
    D. Lee 35:47 10/16 0/0 2/2 2 13 15 1 4 2 5 1 22 30
    A. Bogut 16:18 1/2 0/0 0/0 0 5 5 4 6 0 3 2 2 9
    K. Thompson 37:18 11/21 6/9 2/2 0 2 2 1 4 1 0 2 30 26
    S. Curry 24:11 2/8 0/3 1/2 0 1 1 7 1 1 1 0 5 6
    J. O`neal 24:58 1/4 0/0 3/4 1 5 6 1 2 1 1 3 5 11
    H. Barnes 13:53 6/8 0/0 2/2 0 2 2 1 1 2 2 1 14 16
    T. Douglas 8:51 0/2 0/1 0/0 0 1 1 0 1 0 1 0 0 -2
    M. Speights 15:34 3/7 1/2 1/2 4 4 8 1 2 0 2 1 8 11
    D. Green 17:07 0/3 0/2 0/0 1 5 6 1 2 1 3 1 0 3
    K. Bazemore 1:30 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 1
    O. Kuzmic 1:27 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0
    N. Nedovic 1:27 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 42/84 8/20 14/20 9 40 49 23 29 12 21 11 106 132
    MILWAUKEE  / 109TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Butler 29:44 4/12 2/7 0/0 1 3 4 0 3 1 3 0 10 4
    J. Henson 39:06 7/9 0/0 0/2 0 9 9 3 4 0 0 3 14 25
    Z. Pachulia 40:55 2/4 0/0 10/10 4 5 9 7 2 0 3 0 14 25
    O. Mayo 33:03 9/19 6/7 4/4 0 2 2 3 3 0 4 0 28 19
    N. Wolters 32:51 2/5 0/1 5/5 2 6 8 6 3 0 0 0 9 20
    E. Udoh 13:18 2/3 0/0 0/0 2 3 5 1 1 2 1 1 4 11
    G. Neal 30:42 8/15 4/5 3/3 0 1 1 4 0 0 1 0 23 20
    K. Middleton 20:21 2/5 1/3 2/2 0 3 3 1 2 0 2 0 7 6
    Total 240 36/72 13/23 24/26 9 32 41 25 18 3 14 4 109 130
    CLEVELAND  / 104TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    E. Clark 12:55 1/2 1/1 0/0 0 2 2 0 3 1 0 0 3 5
    T. Thompson 34:58 1/5 0/0 3/4 3 4 7 0 1 2 2 0 5 7
    A. Varejao 32:30 6/9 0/0 0/0 3 5 8 3 3 3 0 0 12 23
    D. Waiters 30:16 7/13 1/4 6/11 0 3 3 3 2 1 1 1 21 17
    K. Irving 35:25 10/20 4/6 5/5 1 4 5 8 2 0 2 0 29 30
    C. Miles 24:08 5/11 4/10 0/0 1 2 3 2 2 0 0 0 14 13
    A. Gee 23:12 2/5 1/3 2/2 1 3 4 1 1 1 1 0 7 9
    J. Jack 18:54 3/8 0/1 0/0 0 0 0 2 3 0 2 0 6 1
    A. Bennett 11:37 1/5 1/3 0/0 2 1 3 1 1 2 0 1 3 6
    A. Bynum 14:19 2/7 0/0 0/0 1 3 4 0 2 0 1 0 4 2
    T. Zeller 1:46 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0
    Total 240 38/85 12/28 16/22 12 27 39 20 21 10 9 2 104 113
    MEMPHIS  / 84TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    T. Prince 16:46 2/4 0/0 0/0 0 2 2 1 1 0 2 1 4 4
    Z. Randolph 7:53 1/1 0/0 0/0 0 0 0 1 1 0 2 0 2 1
    M. Gasol 30:41 4/11 0/0 3/4 0 1 1 4 3 1 3 1 11 7
    T. Allen 21:52 3/6 0/1 0/0 2 3 5 1 1 1 2 1 6 9
    M. Conley 33:41 10/16 0/4 6/6 0 1 1 1 1 1 1 0 26 22
    Q. Pondexter 16:46 0/4 0/3 0/0 1 0 1 1 1 0 1 0 0 -3
    M. Miller 23:54 3/4 3/4 0/0 0 6 6 2 3 2 2 0 9 16
    J. Leuer 12:43 2/5 0/0 0/0 0 1 1 0 1 0 0 0 4 2
    J. Bayless 13:34 1/5 1/2 0/0 0 2 2 1 1 0 1 0 3 1
    K. Koufos 17:12 2/4 0/0 2/2 1 2 3 1 0 0 0 1 6 9
    E. Davis 24:16 3/4 0/0 1/2 2 3 5 2 3 0 0 0 7 12
    N. Calathes 10:09 1/3 0/0 0/0 0 0 0 2 3 0 4 0 2 -2
    J. Franklin 10:33 2/4 0/1 0/0 1 1 2 0 1 0 0 1 4 5
    Total 240 34/71 4/15 12/14 7 22 29 17 20 5 18 5 84 83
    NEW ORLEANS  / 99TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Aminu 23:49 4/7 0/1 1/2 3 4 7 1 0 1 1 0 9 13
    A. Davis 36:48 5/14 0/0 8/9 2 7 9 2 1 3 0 3 18 25
    J. Smith 28:47 4/8 0/0 2/2 2 2 4 0 5 0 1 0 10 9
    E. Gordon 33:58 6/14 1/4 6/6 2 2 4 2 0 2 1 1 19 19
    J. Holiday 30:37 5/11 1/2 0/0 0 0 0 3 4 2 4 0 11 6
    G. Stiemsma 24:20 2/2 0/0 0/0 2 3 5 1 3 0 1 0 4 9
    T. Evans 30:03 7/12 0/1 2/2 2 5 7 4 3 0 3 1 16 20
    A. Morrow 11:42 3/6 1/2 0/0 0 1 1 0 0 1 1 0 7 5
    B. Roberts 16:06 2/4 1/3 0/0 0 2 2 3 1 1 1 0 5 8
    A. Rivers 0:05 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    L. Thomas 3:45 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 38/78 4/13 19/21 13 26 39 16 17 10 13 5 99 114
    BOSTON  / 97TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Green 36:18 6/13 3/4 3/3 0 3 3 4 1 1 1 0 18 18
    B. Bass 31:17 9/15 0/0 2/3 3 1 4 2 4 0 3 2 20 18
    V. Faverani 6:04 0/4 0/1 0/0 1 2 3 2 1 0 0 0 0 1
    J. Crawford 26:57 3/9 1/3 0/0 0 2 2 4 2 0 0 1 7 8
    A. Bradley 30:18 3/8 0/2 2/2 2 4 6 1 2 1 2 0 8 9
    J. Sullinger 23:32 6/11 0/2 0/0 0 5 5 0 2 0 2 1 12 11
    G. Wallace 23:00 3/5 2/2 1/4 0 9 9 3 2 1 3 0 9 14
    K. Olynyk 29:25 6/14 0/3 2/2 4 4 8 3 3 1 2 0 14 16
    P. Pressey 16:54 1/4 0/2 0/0 0 0 0 3 0 1 0 0 2 3
    C. Lee 10:33 2/3 1/1 0/0 0 2 2 0 1 0 0 0 5 6
    K. Humphries 5:42 1/3 0/0 0/0 0 0 0 0 0 0 1 0 2 -1
    Total 240 40/89 7/20 10/14 10 32 42 22 18 5 14 4 97 103
    UTAH  / 87TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    R. Jefferson 31:58 5/12 0/3 3/4 0 2 2 3 3 5 2 0 13 13
    D. Favors 34:15 4/10 0/0 2/5 3 11 14 1 4 0 3 3 10 16
    E. Kanter 37:34 9/14 0/0 4/5 4 4 8 0 2 0 0 0 22 24
    G. Hayward 39:36 12/20 1/2 3/4 2 7 9 5 3 1 2 0 28 32
    J. Tinsley 20:23 0/2 0/1 0/0 0 0 0 4 2 0 2 0 0 0
    R. Gobert 5:54 0/0 0/0 0/0 0 0 0 0 2 0 1 1 0 0
    J. Lucas Iii 13:13 2/4 0/1 0/0 0 1 1 0 1 0 2 0 4 1
    A. Burks 22:16 4/9 0/0 0/0 1 3 4 0 0 1 4 0 8 4
    M. Harris 18:17 1/3 0/0 0/0 1 1 2 0 3 1 3 0 2 0
    I. Clark 16:34 0/6 0/3 0/0 0 2 2 1 2 0 1 0 0 -4
    Total 240 37/80 1/10 12/18 11 31 42 14 22 8 20 4 87 86
    PHILADELPHIA  / 102TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    E. Turner 38:22 9/13 1/2 5/6 2 5 7 4 1 1 1 0 24 30
    T. Young 34:05 3/11 0/1 1/2 3 3 6 2 1 1 2 0 7 5
    S. Hawes 38:35 9/16 2/4 3/4 2 11 13 5 3 1 6 2 23 30
    J. Anderson 32:41 5/10 2/4 1/1 0 4 4 0 2 0 1 0 13 11
    M. Carter-williams 36:39 8/21 1/4 2/4 2 3 5 7 1 2 2 1 19 17
    L. Allen 16:47 1/1 0/0 1/2 1 6 7 0 2 0 2 0 3 7
    T. Wroten 18:01 1/6 0/3 0/0 0 3 3 3 1 0 2 0 2 1
    D. Morris 13:44 2/3 0/0 0/1 0 1 1 4 2 0 3 0 4 4
    D. Orton 6:33 1/2 0/0 3/3 0 3 3 0 2 0 1 0 5 6
    H. Thompson 4:33 0/0 0/0 2/3 1 0 1 1 0 0 0 0 2 3
    Total 240 39/83 6/18 18/26 11 39 50 26 15 5 20 3 102 114
    WASHINGTON  / 116TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    T. Ariza 34:52 5/10 3/4 2/2 0 6 6 3 2 3 2 0 15 20
    N. Hilario 29:19 4/10 0/0 2/2 2 3 5 2 4 1 1 2 10 13
    M. Gortat 38:14 8/12 0/0 3/3 5 7 12 2 3 1 1 1 19 30
    B. Beal 38:44 7/20 3/9 0/2 1 4 5 8 3 3 2 1 17 17
    J. Wall 35:49 8/16 5/8 3/4 0 3 3 9 4 1 2 1 24 27
    A. Harrington 16:53 4/9 2/4 0/1 0 2 2 1 2 0 2 0 10 5
    M. Webster 25:42 4/10 4/7 2/2 0 4 4 3 0 1 0 0 14 16
    K. Seraphin 8:16 1/4 0/0 0/0 1 1 2 1 2 0 1 0 2 1
    E. Maynor 12:11 2/7 1/1 0/0 1 0 1 3 0 0 0 0 5 4
    Total 240 43/98 18/33 12/16 10 30 40 32 20 10 11 5 116 133
    ORLANDO  / 98TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    M. Harkless 23:24 2/3 0/1 2/4 0 0 0 0 1 1 1 0 6 3
    J. Maxiell 22:52 3/5 0/0 0/0 0 5 5 0 1 0 0 1 6 10
    N. Vucevic 38:26 11/19 0/0 8/8 5 16 21 3 3 1 4 1 30 44
    A. Afflalo 35:33 5/16 0/3 1/2 0 6 6 5 2 2 0 0 11 12
    J. Nelson 35:59 5/8 1/3 0/0 1 3 4 8 0 0 5 0 11 15
    V. Oladipo 22:39 4/6 2/3 1/2 0 2 2 2 2 2 4 0 11 10
    E. Moore 26:49 5/8 2/3 0/0 0 2 2 1 4 1 0 0 12 13
    A. Nicholson 24:44 4/16 0/3 1/1 1 7 8 0 1 0 0 2 9 7
    K. O`quinn 9:34 1/1 0/0 0/0 0 3 3 2 3 0 1 0 2 6
    Total 240 40/82 5/16 13/17 7 44 51 21 17 7 15 4 98 120
    LA CLIPPERS  / 90TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Dudley 29:45 3/8 1/3 0/0 0 2 2 2 1 1 0 0 7 7
    B. Griffin 40:03 10/20 0/0 3/6 0 13 13 2 2 2 1 1 23 27
    D. Jordan 43:31 3/10 0/0 3/6 7 12 19 0 3 1 1 4 9 22
    J. Redick 32:10 7/15 2/5 1/1 1 3 4 4 0 0 1 0 17 16
    C. Paul 35:19 8/19 0/2 2/2 2 3 5 10 6 2 4 0 18 20
    J. Crawford 21:02 5/13 0/3 4/4 1 1 2 1 1 0 1 0 14 8
    W. Green 12:32 0/2 0/0 0/0 2 1 3 0 2 1 0 0 0 2
    B. Mullens 11:28 0/5 0/4 0/0 0 0 0 0 3 1 2 0 0 -6
    D. Collison 14:10 0/3 0/2 2/2 2 1 3 1 1 1 3 0 2 1
    Total 240 36/95 3/19 15/21 15 36 51 20 19 9 13 5 90 97
    INDIANA  / 97TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    P. George 39:29 6/19 2/5 7/7 1 5 6 3 2 0 2 0 21 15
    D. West 31:18 8/16 0/0 1/2 4 9 13 1 1 3 1 1 17 25
    R. Hibbert 37:08 3/8 0/0 2/2 5 5 10 3 4 1 2 5 8 20
    L. Stephenson 31:49 5/17 3/6 2/4 2 3 5 4 4 0 3 0 15 7
    C. Watson 26:43 3/5 1/2 4/4 0 1 1 4 5 2 0 1 11 17
    S. Hill 7:02 0/2 0/2 0/0 1 1 2 1 1 0 0 0 0 1
    D. Sloan 21:17 4/6 1/1 0/0 1 5 6 4 2 1 0 0 9 18
    L. Scola 15:43 6/8 0/0 0/0 0 3 3 0 1 2 1 0 12 14
    I. Mahinmi 9:45 0/1 0/0 0/0 2 0 2 0 3 0 4 0 0 -3
    O. Johnson 17:40 1/3 0/1 2/2 1 3 4 1 1 0 1 0 4 6
    R. Butler 1:05 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    C. Copeland 1:01 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 -1
    Total 240 36/86 7/18 18/21 17 35 52 21 24 9 14 7 97 119
    CHICAGO  / 80TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    L. Deng 36:03 6/18 0/3 5/5 0 3 3 1 1 1 1 0 17 9
    C. Boozer 30:45 3/10 0/0 0/0 1 8 9 1 2 0 1 0 6 8
    J. Noah 27:25 0/2 0/0 4/4 4 4 8 4 5 1 2 1 4 14
    J. Butler 25:46 2/6 1/3 2/2 3 1 4 1 1 1 3 1 7 7
    D. Rose 27:28 6/15 1/5 4/5 0 1 1 2 3 0 4 0 17 6
    M. Dunleavy 20:32 2/6 1/2 1/1 0 3 3 0 0 0 0 0 6 5
    T. Gibson 23:23 3/8 0/0 3/4 3 3 6 1 3 0 2 2 9 10
    K. Hinrich 30:56 3/5 2/2 4/6 0 3 3 5 4 0 3 1 12 14
    N. Mohammed 13:22 1/2 0/0 0/0 0 2 2 0 1 1 1 0 2 3
    E. Murphy 1:05 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    T. Snell 1:05 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 1
    M. Teague 1:05 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
    M. James 1:05 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 26/73 5/15 23/27 11 29 40 15 20 4 17 5 80 76
    CHARLOTTE  / 92TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    M. Kidd-gilchrist 28:37 6/7 0/0 2/2 0 4 4 2 5 1 1 1 14 20
    J. Mcroberts 30:07 5/14 1/4 2/4 0 6 6 5 1 1 1 1 13 14
    B. Biyombo 39:49 3/4 0/0 2/6 4 7 11 0 2 0 0 3 8 17
