• Liste des meilleurs marqueurs en NBA en carrière

    ^ Joueur en activité en NBA
    * Joueur intronisé au Basketball Hall of Fame
    ° Joueur ne répondant pas aux critères du Basketball Hall of FameNote 1
    • Mise à jour après les matchs du 16 avril 2014 aux USA
    • Meilleurs marqueurs en NBA1
      RangNomPostePointsMPPMTirs3 ptsLFC
      1 Kareem Abdul-JabbarNote 2 Pivot 38 387 1 560 24,61 15 837 1 6 712 *
      2 Karl Malone Ailier fort 36 928 1 476 25,02 13 528 85 9 787 *
      3 Michael Jordan Arrière 32 292 1 072 30,12 12 192 581 7 327 *
      4 Kobe Bryant Arrière 31 700 1 245 25,46 11 055 1 640 7 950 ^
      5 Wilt Chamberlain Pivot 31 419 1 045 30,07 12 681 0 6 057 *
      6 Shaquille O'Neal Pivot 28 795 1 207 23,69 11 330 1 5 935 °
      7 Moses Malone Pivot 27 409 1 329 20,62 9 435 8 8 531 *
      8 Elvin Hayes Ailier fort 27 313 1 303 20,96 10 976 5 5 356 *
      9 Hakeem Olajuwon Pivot 26 946 1 238 21,77 10 749 25 5 423 *
      10 Dirk Nowitzki Ailier fort 26 786 1 188 22,54 9 407 1 471 6 501 ^
      11 Oscar Robertson Meneur 26 710 1 040 25,68 9 508 0 7 694 *
      12 Dominique Wilkins Ailier 26 668 1 074 24,83 9 963 711 6 031 *
      13 John Havlicek Ailier 26 395 1 270 20,78 10 513 0 5 369 *
      14 Kevin Garnett Ailier fort 25 626 1 377 18,61 10 308 173 4 837 ^
      15 Alex English Ailier 25 613 1 193 21,47 10 659 18 4 277 *
      16 Reggie Miller Arrière 25 279 1 389 18,20 8 241 2 560 6 237 *
      17 Jerry West Arrière 25 192 932 27,03 9 016 0 7 160 *
      18 Paul Pierce Ailier 25 031 1 177 21,26 8 203 1 935 6 690 ^
      19 Tim Duncan Ailier fort 24 904 1 254 19,85 9 651 28 5 574 ^
      20 Patrick Ewing Pivot 24 815 1 183 20,98 9 702 19 5 392 *
      21 Ray Allen^ Arrière 24 505 1 300 18,85 8 567 2 973 4 398 ^
      22 Allen Iverson Arrière 24 368 914 26,66 8 467 1 059 6 375 °
      23 Charles Barkley Ailier fort 23 757 1 073 22,14 8 435 538 6 349 *
      24 Robert Parish Pivot 23 334 1 611 14,48 9 614 0 4 106 *
      25 Vince Carter Ailier 23 190 1 148 20,20 8 415 1 809 4 551 ^
      26 Adrian Dantley Ailier 23 177 955 24,27 8 169 7 6 832 *
      27 LeBron James Ailier 23 170 842 27,51 8 326 1 136 5 382 ^
      28 Elgin Baylor Ailier fort 23 149 846 27,36 8 693 0 5 763 *
      29 Clyde Drexler Arrière 22 195 1 086 20,44 8 335 827 4 698 *
      30 Gary Payton Meneur 21 813 1 335 16,34 8 708 1 132 3 265 *
      31 Larry Bird Ailier 21 791 897 24,29 8 591 649 3 960 *
      32 Hal Greer Arrière 21 586 967 22,21 8 504 0 4 578 *
      33 Walt Bellamy Pivot 20 941 1 043 20,08 7 914 0 5 113 *
      34 Bob Pettit Ailier fort 20 880 792 26,36 7 349 0 6 182 *
      35 David Robinson Pivot 20 790 987 21,06 7 365 25 6 035 *
      36 George Gervin Arrière 20 708 791 26,18 8 045 77 4 541 *
      37 Mitch Richmond Arrière 20 497 976 21,00 7 305 1 326 4 561  
      38 Tom Chambers Ailier fort 20 049 1 107 18,11 7 378 227 5 066  
      39 Antawn Jamison Ailier fort 20 042 1 083 18,51 7 679 1 163 3 521 °
      40 Carmelo Anthony Ailier 19 958 790 25,26 7 089 855 4 925 ^
      41 John Stockton Meneur 19 711 1 504 13,11 7 039 845 4 788 *
      42 Bernard King Ailier 19 655 874 22,49 7 830 23 3 972 *
      43 Clifford R. Robinson Ailier fort 19 591 1 380 14,20 7 389 1 253 3 560  
      44 Walter Davis Ailier 19 521 1 033 18,90 8 118 157 3 128  
      45 Terry Cummings Ailier fort 19 460 1 183 16,45 8 045 44 3 326  
      46 Bob Lanier Pivot 19 248 959 20,07 7 761 2 3 724 *
      47 Eddie Johnson Ailier 19 202 1 199 16,02 7 727 562 3 186  
      48 Gail Goodrich Meneur 19 181 1 031 18,60 7 431 0 4 319 *
      49 Reggie Theus Arrière 19 015 1 026 18,53 7 057 238 4 663  
      50 Dale Ellis Arrière 19 004 1 209 15,92 7 323 1 719 2 639  
      51 Scottie Pippen Ailier 18 940 1 178 16,08 7 420 978 3 122 *
      52 Chet Walker Ailier 18 831 1 032 18,25 6 876 0 5 079  
      53 Isiah Thomas Meneur 18 822 979 19,23 7 194 398 4 036 *
      54 Bob McAdoo Ailier fort 18 787 852 22,05 7 420 3 3 944 *
      55 Mark Aguirre Ailier 18 458 923 20,00 7 201 1 258 3 664  
      56 Dolph Schayes Ailier fort 18 438 996 18,51 5 863   6 712 *
      57 Rick Barry Ailier 18 395 1 020 18,03 9 695 176 5 713 *
      58 Tracy McGrady Arrière 18 381 938 19,60 6 709 1 081 3 882 °
      59 Julius Erving Ailier 18 364 1 243 14,77 11 818 134 6 256 *
      60 Glen Rice Ailier 18 336 1 000 18,34 6 776 1 559 3 225  
      61 Dave Bing Arrière 18 327 901 20,34 6 962   4 403 *
      62 World B. Free Meneur 17 955 886 20,27 6 512 213 4 718  
      63 Calvin Murphy Meneur 17 949 1 002 17,91 7 247 10 3 445 *
      64 Lou Hudson Arrière 17 940 890 20,16 7 392   3 156  
      65 Chris Mullin Ailier 17 911 986 18,17 6 740 815 3 616 *
      66 Lenny Wilkens Meneur 17 772 1 077 16,50 6 189   5 394 *
      67 Bailey Howell Ailier 17 770 950 18,70 6 515   4 740 *
      68 Magic Johnson Meneur 17 707 906 19,54 6 211 325 4 960 *
      69 Rolando Blackman Arrière 17 623 980 17,98 6 887 229 3 620  
      70 Otis Thorpe Ailier fort 17 600 1 257 14,00 6 872 3 3 853  
      71 Jason Kidd Meneur 17 529 1 391 12,60 6 219 1 988 3 103 °
      72 Dwyane Wade Arrière 17 481 719 24,31 6 276 350 4 579 ^
      73 Earl Monroe Meneur 17 454 926 18,85 6 906 0 3 642 *
      74 Jason Terry Arrière 17 445 1 136 15,35 6 411 1 950 2 673 ^
      75 Shawn Marion Ailier 17 424 1 106 15,75 7 170 779 2 305 ^
      76 Steve Nash Meneur 17 387 1 217 14,28 6 321 1 685 3 060 ^
      77 Kevin McHale Ailier fort 17 335 971 17,85 6 830 41 3 634 *
      78 Michael Finley Arrière 17 306 1 103 15,69 6 696 1 454 2 460 °
      79 Jack Sikma Pivot 17 287 1 107 15,62 6 396 203 4 292  
      80 Kevin Willis Pivot 17 253 1 424 12,12 7 095 40 3 023  
      81 Jeff Malone Arrière 17 231 905 19,04 7 099 86 2 947  
      82 Chris Webber Ailier fort 17 182 831 20,68 7 192 264 2 534  
      83 Joe Johnson Arrière 17 172 982 17,48 6 580 1 591 2 421 ^
      84 Grant Hill Ailier 17 137 1 026 16,70 6 345 219 4 228 °
      85 Bob Cousy Meneur 16 960 924 18,35 6 168   4 624 *
      86 Buck Williams Ailier fort 16 784 1 307 12,84 6 404 5 3 971  
      87 Latrell Sprewell Arrière 16 712 913 18,30 6 076 1 104 3 456  
      88 Elton Brand Ailier fort 16 661 1005 16,57 6 526 2 3 607 ^
      89 Pau Gasol Ailier fort 16 576 905 18,32 6 311 38 3 916 ^
      90 Nate Archibald Meneur 16 481 876 18,81 5 899 19 4 664 *
      91 Jerry Stackhouse Arrière 16 409 970 16,92 5 386 988 4 649 °
      92 Joe Dumars Arrière 16 401 1 018 16,11 5 994 990 3 423 *
      93 James Worthy Ailier 16 320 926 17,62 6 878 117 2 447 *
      94 Stephon Marbury Meneur 16 297 846 19,26 5 769 991 3 768 °
      95 Paul Arizin Ailier 16 266 713 22,81 5 628   5 010 *
      96 Randy Smith Arrière 16 262 976 16,69 6 676 17 2 893  
      97 Juwan Howard Ailier fort 16 159 1 208 13,38 6 543 6 3 067 °
      98 Tony Parker Meneur 16 051 940 17,07 6 367 408 2 909 ^
      99 Derek Harper Meneur 16 006 1 199 13,35 6 191 1 070 2 554  
      100 Rasheed Wallace Ailier fort 16 006 1 109 14,43 6 320 1 086 2 280 °
      101 Kiki Vandeweghe Ailier 15 980 810 19,73 6 139 218 3 484  
      102 Pete Maravich Arrière 15 948 658 24,24 6 187 10 3 564 *
      103 Jack Twyman Ailier 15 840 823 19,25 6 237   3 366 *
      104 Chauncey Billups Meneur 15 802 1 043 19,23 4 738 1 830 4 496 ^
      105 Andre Miller Meneur 15 779 1 184 13,32 5 831 184 3 933 ^
      106 Detlef Schrempf Ailier fort 15 761 1 163 13,55 5 400 475 4 486  
      107 Richard Hamilton Arrière 15 708 921 17,06 5 969 530 3 240 °
      108 Larry Nance Ailier fort 15 687 920 17,05 6 370 8 2 939  
      109 Jeff Hornacek Arrière 15 659 1 077 14,54 5 929 828 2 973  
      110 Antoine Walker Ailier fort 15 647 893 17,52 6 085 1 386 2 091  
      111 Sam Cassell Meneur 15 635 993 15,75 5 698 672 3 567  
      112 Terry Porter Meneur 15 586 1 274 12,23 5 428 1 297 3 433  
      113 Walt Frazier Meneur 15 581 825 18,89 6 130 0 3 321 *
      114 Artis Gilmore Pivot 15 579 909 17,13 5 732 1 4 114 *
      114 Rashard Lewis Ailier 15 579 1 049 14,85 5 644 1 787 2 504 ^
      116 Dennis Johnson Arrière 15 535 1 100 14,12 5 832 80 3 791 *
      117 Bob Dandridge Ailier 15 530 839 18,51 6 445 2 2 638  
      118 Sam Jones Arrière 15 411 871 17,69 6 271   2 869 *
      119 Tim Hardaway Meneur 15 373 867 17,73 5 640 1 542 2 551  
      120 Dick Barnett Arrière 15 358 971 15,82 6 034   3 290  
      121 Shawn Kemp Ailier fort 15 347 1 051 14,60 5 505 33 5 472  
      122 Sam Perkins Ailier fort 15 324 1 286 11,92 5 498 849 3 479  
      123 John Drew Ailier 15 291 739 20,69 5 481 10 4 319  
      124 Chris Bosh Ailier fort 15 251 796 19,15 5 508 161 4 074 ^
      125 Byron Scott Arrière 15 097 1 073 14,07 5 918 775 2 486  
      126 Dick Van Arsdale Arrière 15 079 921 16,37 5 413   4 253  
      127 Shareef Abdur-Rahim Ailier fort 15 028 830 18,11 5 434 154 4 006  
      128 Mike Mitchell Ailier 15 016 759 19,78 6 371 19 2 255  
      129 Amar'e Stoudemire Ailier fort 15 014 735 20,42 5 513 30 3 958 ^
      130 Jamal Crawford Arrière 14 946 957 15,61 5 198 1 697 2 853 ^
      131 James Edwards Pivot 14 862 1 168 12,72 5 802 1 3 257  
      132 Kevin Durant Ailier 14 851 542 27,40 4 976 893 4 006 ^
      133 Mike Bibby Meneur 14 698 1 001 14,68 5 410 1 517 2 361 °
      134 Richie Guerin Arrière 14 676 848 17,31 5 174   4 328 *
      135 Dan Issel Pivot 14 659 718 20,42 5 424 19 3 792 *
      136 Jamaal Wilkes Ailier 14 644 828 17,69 6 226 7 2 185 *
      137 Purvis Short Ailier 14 607 842 17,35 5 934 125 2 614  
      138 Spencer Haywood Ailier fort 14 592 760 19,20 2 460 1 3 011  
      139 Allan Houston Arrière 14 551 839 17,34 1 305 4 032 2 572  
      140 Bill Russell Pivot 14 522 963 15,10 5 687   3 148 *
      141 Zach Randolph Ailier fort 14 510 845 17,17 5 757 114 2 882 ^
      142 Jason Richardson Arrière 14 472 838 17,27 5 496 1 577 1 903 ^
      143 Hersey Hawkins Arrière 14 470 983 14,72 4 889 1 226 3 466  
      144 Ricky Pierce Arrière 14 467 969 14,93 5 391 296 3 389  
      145 Rod Strickland Meneur 14 463 1 094 13 224 5 418 195 3 432  
      146 Nate Thurmond Pivot 14 437 964 14,98 5 521   3 395 *
      147 Jo Jo White Meneur 14 399 837 17,20 6 169 1 2 060  
      148 Alonzo Mourning Pivot 14 311 838 17,08 5 116 22 4 057 *
      149 Glenn Robinson Ailier 14 234 688 20,69 5 571 620 2 472  
      150 Tom Van Arsdale Ailier 14 232 929 15,32 5 505   3 222  
      151 Eddie Jones Arrière 14 155 954 14,84 4 932 1 546 2 745  
      152 Gus Williams Meneur 14 093 825 17,08 5 793 108 2 399  
      153 Dave DeBusschere Ailier fort 14 053 875 16,11 5 722   2 609 *
      154 Jerry Lucas Ailier fort 14 053 829 16,95 5 709   2 635 *
      155 Dwight Howard Pivot 14 028 768 18,26 4 977 4 4 070 ^
      156 Fred Brown Meneur 14 018 963 14,56 6 006 110 1 896  
      157 Ron Harper Arrière 13 910 1 009 13,79 5 326 523 2 735  
      158 Alvan Adams Pivot 13 910 988 14,08 5 709 2 2 490  
      159 Bob Love Ailier 13 895 789 17,61 5 447   3 001  
      160 Marques Johnson Ailier 13 892 691 20,10 5 733 14 2 412  
      161 Chuck Person Ailier 13 858 943 14,70 5 576 1 220 1 486  
      162 Bill Laimbeer Pivot 13 790 1 068 12,91 5 574 202 2 440  
      163 Peja Stojakovic Ailier 13 647 804 16,97 4 825 1 760 2 237 °
      164 Billy Cunningham Ailier 13 626 770 17,69 6 140 15 4 015 *
      165 Orlando Woolridge Ailier 13 623 851 16,01 5 150 8 3 315  
      166 Xavier McDaniel Ailier 13 606 870 15,63 5 673 74 2 186  
      167 Richard Jefferson Ailier 13 584 934 14,54 4 698 846 3 342 ^
      168 Dave Cowens Pivot 13 516 766 17,64 5 743 1 2 027 *
      169 Baron Davis Meneur 13 447 835 16 106 4 888 1 332 2 339 °
      170 Cliff Hagan Ailier 13 447 839 16,02 5 750 0 3 370 *
      171 Steve Smith Arrière 13 430 942 14,26 4 609 1 148 3 064  
      172 Vlade Divac Pivot 13 398 1 134 11,81 5 205 100 2 888  
      173 Rudy Tomjanovich Ailier fort 13 383 768 16,68 5 630 34 2 089  
      174 Jermaine O'Neal Ailier fort 13 309 1 011 13,16 5 144 14 3 007 ^
      175 Al Harrington Ailier 13 237 981 13,49 5 028 977 2 204 ^
      176 Jalen Rose Ailier 13 220 923 11,16 4 852 746 2 770  
      177 Corey Maggette Ailier 13 198 827 15,96 4 065 463 4 605 °
      178 Carlos Boozer Ailier fort 13 140 790 16,63 5 476 1 2 187 ^
      179 Kevin Johnson Meneur 13 127 735 17,86 4 512 160 3 493  
      180 Jeff Mullins Meneur 13 017 804 16,19 5 383   2 251  
      181 Horace Grant Ailier fort 12 996 1 165 11,16 5 439 4 2 114  
      182 Stephen Jackson Ailier 12 976 858 16,68 4 604 1 252 2 516 °
      183 Bob Boozer Ailier fort 12 964 874 14,83 4 961   3 042  
      184 Kendall Gill Arrière 12 914 966 13,37 5 068 315 2 463  
      185 Derrick Coleman Ailier fort 12 884 781 16,50 4 616 326 3 326  
      186 Wayman Tisdale Ailier fort 12 878 840 15,33 5 338 0 2 202  
      187 Rik Smits Pivot 12 871 867 14,85 5 301 3 2 266  
      188 Metta World Peace Ailier 12 825 930 13,79 4 592 1 119 2 522 °
      189 Mychal Thompson Pivot 12 810 935 13,70 5 191 1 2 427  
      190 Paul Westphal Meneur 12 809 823 15,56 5 079 55 2 596  
      191 Sidney Wicks Ailier fort 12 803 760 16,85 5 046 0 2 711  
      192 Lamar Odom Ailier fort 12 825 961 13,30 4 811 664 2 495 °
      193 Mickey Johnson Ailier fort 12 748 904 14,10 4 733 29 3 253  
      194 Johnny Newman Arrière 12 740 1 159 10,99 4 456 600 3 228  
      195 Bill Cartwright Pivot 12 713 963 13,20 4 656 0 3 401  
      196 Armen Gilliam Ailier fort 12 700 929 13,67 4 838 0 3 024  
      197 Jim Jackson Arrière 12 690 885 14,34 4 811 881 2 187  
      198 Dell Curry Arrière 12 670 1 083 11,70 5 090 1 245 1 245  
      199 Bill Sharman* Arrière 12 665 711 17,81 4 761   3 143 *
      200 Nick Van Exel Meneur 12 658 880 14,38 4 636 1 528 1 858


  • Commentaires

    Aucun commentaire pour le moment

    Suivre le flux RSS des commentaires


    Ajouter un commentaire

    Nom / Pseudo :

    E-mail (facultatif) :

    Site Web (facultatif) :

    Commentaire :