Eklablog Tous les blogs Top blogs Sport Tous les blogs Sport
Editer l'article Suivre ce blog Administration + Créer mon blog
MENU

Résultats de la nuit

16/11/13
Charlotte 81
Miami 97
Orlando 100
Dallas 108
Washington 96
Cleveland 103
New York 90
Atlanta 110
Chicago 110
Indiana 94
Houston 122
Denver 111
Minnesota 106
Boston 88
New Orleans 135
Philadelphia 98
Milwaukee 79
Oklahoma City 92
Golden State 102
Utah 88
LA Clippers 110
Brooklyn 103
LA CLIPPERS  / 110TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Dudley 24:34 0/6 0/4 0/0 1 0 1 1 2 0 1 0 0 -5
B. Griffin 39:59 12/19 0/0 6/11 3 9 12 2 5 0 3 1 30 30
D. Jordan 35:11 2/3 0/0 5/8 6 10 16 0 3 0 2 5 9 24
J. Redick 29:37 9/14 5/7 3/4 0 1 1 1 1 1 1 0 26 22
C. Paul 34:28 3/12 2/4 4/4 0 7 7 13 2 3 1 0 12 25
J. Crawford 20:46 5/8 1/3 2/3 0 2 2 4 1 1 4 0 13 12
R. Hollins 5:12 2/2 0/0 0/0 1 1 2 0 0 0 0 0 4 6
M. Barnes 23:42 1/3 0/0 0/0 1 4 5 0 4 0 0 0 2 5
D. Collison 13:46 2/5 0/2 0/0 0 2 2 1 1 1 1 0 4 4
B. Mullens 9:31 4/4 2/2 0/0 1 1 2 1 2 0 3 0 10 10
R. Bullock 3:14 0/1 0/1 0/0 0 1 1 0 0 0 1 1 0 0
Total 240 40/77 10/23 20/30 13 38 51 23 21 6 17 7 110 133
BROOKLYN  / 103TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
A. Anderson 32:09 4/9 4/7 3/3 2 2 4 0 1 0 1 0 15 13
R. Evans 21:45 1/2 0/0 0/0 2 9 11 0 4 0 1 0 2 11
A. Blatche 33:41 8/11 1/1 2/2 3 5 8 2 3 1 1 0 19 26
J. Johnson 34:17 5/17 2/6 1/2 1 2 3 6 2 0 2 0 13 7
S. Livingston 32:43 4/14 0/0 3/4 3 2 5 5 4 2 3 0 11 9
M. Plumlee 26:36 7/10 0/0 5/12 4 2 6 0 3 1 0 1 19 17
J. Terry 25:13 3/7 1/4 2/2 0 0 0 5 2 0 0 0 9 10
M. Teletovic 10:05 1/7 0/3 0/0 1 1 2 1 0 0 0 0 2 -1
T. Taylor 15:17 3/6 1/1 6/8 0 0 0 4 4 3 3 0 13 12
T. Shengelia 8:14 0/2 0/1 0/0 0 0 0 1 3 0 0 0 0 -1
Total 240 36/85 9/23 22/33 16 23 39 24 26 7 11 1 103 103
GOLDEN STATE  / 102TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
A. Iguodala 37:51 6/8 3/5 1/2 0 6 6 3 3 4 2 0 16 24
D. Lee 26:39 5/10 0/0 3/4 0 5 5 1 2 0 1 0 13 12
A. Bogut 30:04 5/7 0/0 2/2 5 6 11 2 4 0 2 2 12 23
K. Thompson 39:53 9/14 5/8 2/2 1 3 4 2 0 0 2 0 25 24
S. Curry 38:31 7/20 0/5 1/2 0 3 3 11 1 1 0 0 15 16
H. Barnes 28:52 5/10 1/1 0/0 0 3 3 2 1 2 2 0 11 11
J. O`neal 12:06 2/2 0/0 2/2 1 3 4 0 3 0 3 2 6 9
M. Speights 7:38 0/3 0/0 0/0 3 2 5 0 2 0 1 0 0 1
D. Green 9:29 1/4 0/2 0/0 0 0 0 1 1 0 1 0 2 -1
O. Kuzmic 2:59 0/0 0/0 0/0 0 1 1 0 2 0 1 1 0 1
K. Bazemore 2:59 1/1 0/0 0/0 0 0 0 0 0 0 0 0 2 2
N. Nedovic 2:59 0/1 0/0 0/0 0 0 0 2 0 0 0 0 0 1
Total 240 41/80 9/21 11/14 10 32 42 24 19 7 15 5 102 123
UTAH  / 88TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
R. Jefferson 33:41 4/10 2/5 2/2 0 2 2 5 0 1 1 1 12 14
D. Favors 34:06 8/12 0/0 1/2 2 5 7 1 3 1 2 1 17 20
E. Kanter 28:18 5/12 0/0 0/0 1 4 5 2 3 0 2 2 10 10
G. Hayward 35:05 5/12 2/3 2/4 0 2 2 2 2 1 3 0 14 7
A. Burks 25:58 3/11 0/2 2/2 0 2 2 4 0 2 2 0 8 6
D. Garrett 9:41 1/6 0/1 0/0 1 1 2 0 1 0 1 0 2 -2
R. Gobert 9:04 0/0 0/0 0/2 0 3 3 0 0 0 2 0 0 -1
M. Williams 26:14 5/9 3/5 1/2 3 3 6 0 6 1 4 0 14 12
J. Lucas Iii 25:06 3/3 1/1 0/0 0 1 1 4 2 0 0 0 7 12
M. Harris 9:48 0/1 0/0 2/2 0 2 2 0 1 1 0 1 2 5
I. Clark 2:59 1/1 0/0 0/0 0 0 0 0 0 0 0 0 2 2
Total 240 35/77 8/17 10/16 7 25 32 18 18 7 17 5 88 85
MILWAUKEE  / 79TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
K. Middleton 31:38 5/14 2/4 2/2 0 2 2 1 3 1 0 0 14 9
E. Udoh 38:17 4/10 0/0 3/6 5 6 11 2 3 0 0 2 11 17
Z. Pachulia 36:40 3/13 0/1 1/1 3 10 13 3 3 2 3 0 7 12
O. Mayo 35:19 7/19 5/11 3/3 1 3 4 1 2 3 3 0 22 15
N. Wolters 27:49 3/10 0/2 1/1 2 4 6 4 2 0 2 0 7 8
J. Henson 16:08 5/8 0/0 0/0 2 4 6 1 5 0 1 2 10 15
L. Ridnour 20:11 1/4 0/2 0/0 0 2 2 5 1 1 2 0 2 5
G. Neal 18:48 1/5 1/1 1/2 0 3 3 0 1 0 3 0 4 -1
G. Antetokounmpo 15:10 1/3 0/1 0/0 1 4 5 1 1 0 2 2 2 6
Total 240 30/86 8/22 11/15 14 38 52 18 21 7 16 6 79 86
OKLAHOMA CITY  / 92TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
K. Durant 37:20 7/15 3/5 7/7 1 4 5 2 1 1 3 0 24 21
S. Ibaka 33:49 6/13 0/1 3/4 4 16 20 1 3 0 0 4 15 32
K. Perkins 18:32 1/1 0/0 0/2 1 4 5 3 3 0 2 0 2 6
A. Roberson 12:46 1/1 0/0 0/0 1 0 1 0 1 0 0 0 2 3
R. Westbrook 33:14 10/20 1/4 5/8 0 3 3 4 1 1 3 0 26 18
N. Collison 25:06 1/5 0/1 1/2 1 4 5 2 2 0 0 0 3 5
J. Lamb 25:46 3/11 1/3 0/0 0 3 3 2 1 2 1 0 7 5
S. Adams 13:31 0/4 0/0 2/2 4 3 7 1 3 1 0 2 2 9
R. Jackson 19:50 5/10 0/1 1/2 1 0 1 2 1 1 2 0 11 7
D. Fisher 20:06 0/2 0/2 0/0 0 2 2 0 3 1 0 0 0 1
Total 240 34/82 5/17 19/27 13 39 52 17 19 7 11 6 92 107
NEW ORLEANS  / 135TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
A. Aminu 18:18 4/5 0/0 2/4 3 3 6 1 0 0 2 1 10 13
A. Davis 28:39 5/10 0/0 3/5 1 8 9 1 2 2 1 8 13 25
J. Smith 21:20 4/4 0/0 0/0 3 4 7 0 4 0 1 3 8 17
E. Gordon 25:50 7/12 3/7 2/3 0 3 3 3 2 3 3 0 19 19
J. Holiday 29:29 6/9 0/1 2/2 1 5 6 12 1 0 1 0 14 28
T. Evans 22:14 6/10 0/2 3/6 0 2 2 3 3 2 1 1 15 15
R. Anderson 26:35 10/16 6/10 0/0 0 1 1 0 2 1 1 0 26 21
A. Morrow 15:15 0/3 0/2 2/2 0 1 1 3 0 2 1 0 2 4
B. Roberts 19:55 5/9 3/5 1/1 0 0 0 6 5 0 0 0 14 16
L. Amundson 13:55 1/2 0/0 0/0 1 2 3 0 3 2 0 2 2 8
A. Rivers 7:28 4/6 1/1 3/4 1 1 2 0 2 0 1 0 12 10
J. Childress 5:31 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 1
J. Withey 5:31 0/0 0/0 0/0 0 1 1 1 1 0 1 1 0 2
Total 240 52/86 13/28 18/27 10 32 42 30 25 12 13 16 135 179
PHILADELPHIA  / 98TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
E. Turner 26:25 2/11 0/2 0/0 0 6 6 2 4 0 2 0 4 1
T. Young 23:58 5/11 0/0 1/2 2 3 5 1 4 2 2 0 11 10
S. Hawes 24:59 4/11 1/3 5/6 1 3 4 3 2 0 1 0 14 12
J. Anderson 25:44 5/9 1/4 0/0 0 3 3 2 1 0 1 0 11 11
T. Wroten 35:24 6/16 2/5 5/6 2 1 3 2 4 2 3 0 19 12
H. Thompson 24:08 2/5 0/1 4/5 0 2 2 1 1 1 1 0 8 7
L. Allen 22:24 2/4 0/0 0/0 1 4 5 2 2 0 1 1 4 9
D. Morris 27:15 6/9 2/4 6/9 0 0 0 2 1 2 5 0 20 13
B. Davies 13:56 2/4 0/0 0/0 3 5 8 0 1 0 1 0 4 9
D. Orton 15:47 1/2 0/0 1/3 1 1 2 1 1 1 1 1 3 4
Total 240 35/82 6/19 22/31 10 28 38 16 21 8 18 2 98 88
MINNESOTA  / 106TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
C. Brewer 27:33 2/8 0/1 0/0 1 2 3 2 2 2 1 1 4 5
K. Love 32:36 7/16 2/4 7/7 2 10 12 2 3 1 7 0 23 22
N. Pekovic 30:30 8/9 0/0 4/5 8 4 12 0 0 1 0 0 20 31
K. Martin 34:20 6/18 1/7 7/8 1 5 6 0 2 2 2 0 20 13
R. Rubio 31:31 1/5 0/1 1/2 1 5 6 7 4 1 2 0 3 10
R. Hummel 20:27 3/7 2/5 0/0 1 4 5 1 4 0 0 1 8 11
D. Cunningham 27:34 6/10 0/0 0/0 2 2 4 3 2 5 0 1 12 21
J. Barea 20:39 6/15 1/4 0/0 0 0 0 3 0 0 1 0 13 6
A. Shved 6:33 0/2 0/0 0/0 0 1 1 0 0 0 0 0 0 -1
D. Williams 2:57 0/2 0/0 0/0 0 0 0 1 0 0 0 0 0 -1
A. Price 2:57 1/2 1/1 0/0 0 1 1 0 0 0 0 0 3 3
G. Dieng 2:23 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 1
Total 240 40/94 7/23 19/22 16 34 50 19 17 13 13 3 106 121
BOSTON  / 88TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Green 29:44 0/6 0/2 2/2 1 6 7 1 1 0 4 2 2 2
B. Bass 30:28 6/10 0/0 3/4 1 6 7 1 3 0 4 1 15 15
V. Faverani 26:35 3/7 2/4 1/2 5 9 14 1 3 3 2 4 9 24
A. Bradley 36:21 12/23 1/4 2/2 1 2 3 0 4 1 3 0 27 17
J. Crawford 28:41 4/14 2/3 0/0 1 2 3 5 2 2 3 0 10 7
J. Sullinger 13:42 1/6 0/2 1/2 3 1 4 1 2 0 1 0 3 1
M. Brooks 17:36 3/7 0/1 2/2 0 3 3 1 2 0 1 0 8 7
G. Wallace 17:18 1/4 0/0 0/0 2 2 4 1 2 0 1 0 2 3
K. Olynyk 14:23 2/5 0/1 2/2 1 1 2 1 0 0 2 1 6 5
P. Pressey 14:20 1/2 0/1 0/0 0 0 0 2 0 0 0 0 2 3
K. Humphries 10:52 1/2 0/0 2/2 0 3 3 0 2 0 0 0 4 6
Total 240 34/86 5/18 15/18 15 35 50 14 21 6 21 8 88 90
HOUSTON  / 122TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
C. Parsons 34:04 8/13 1/2 3/3 2 4 6 3 0 1 3 0 20 22
T. Jones 31:45 6/11 1/2 1/4 4 8 12 2 2 1 3 3 14 21
D. Howard 28:34 4/6 0/0 17/24 0 7 7 1 5 0 4 1 25 21
J. Harden 35:41 5/16 2/6 5/5 2 3 5 9 5 1 3 1 17 19
P. Beverley 27:02 4/7 3/4 0/0 2 3 5 2 2 0 0 1 11 16
J. Lin 32:23 6/11 0/2 4/6 0 4 4 7 3 1 1 1 16 21
O. Casspi 18:23 3/9 1/3 0/0 0 4 4 0 1 1 1 1 7 6
D. Motiejunas 16:12 5/6 1/1 1/2 2 1 3 1 5 1 0 1 12 16
F. Garcia 13:56 0/2 0/1 0/0 0 1 1 2 0 0 1 0 0 0
R. Brewer 1:00 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
A. Brooks 1:00 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 41/81 9/21 31/44 12 35 47 27 23 6 16 9 122 142
DENVER  / 111TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Hamilton 14:26 4/8 0/3 0/0 1 0 1 0 3 1 1 0 8 5
K. Faried 25:20 4/11 0/0 0/0 5 5 10 1 4 1 1 0 8 12
J. Hickson 27:27 7/12 0/0 0/1 5 3 8 0 4 1 0 1 14 18
R. Foye 25:15 2/12 2/7 2/2 0 0 0 1 4 1 1 1 8 0
T. Lawson 39:22 11/19 2/4 4/6 0 2 2 17 3 2 5 1 28 35
W. Chandler 28:34 5/10 2/6 2/2 0 3 3 1 2 0 0 0 14 13
T. Mozgov 16:33 3/6 0/0 3/4 6 4 10 0 2 0 0 1 9 16
D. Arthur 13:08 3/5 0/0 0/0 0 3 3 0 2 0 2 0 6 5
E. Fournier 21:23 4/10 1/3 1/2 1 1 2 0 6 0 1 2 10 6
A. Miller 15:33 0/3 0/0 0/0 0 2 2 1 2 1 2 0 0 -1
N. Robinson 11:53 1/2 0/0 1/1 0 2 2 1 1 1 0 1 3 7
Q. Miller 1:06 1/1 1/1 0/0 0 0 0 0 0 0 0 0 3 3
Total 240 45/99 8/24 13/18 18 25 43 22 33 8 13 7 111 119
CHICAGO  / 110TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
L. Deng 32:27 8/14 1/2 6/7 1 6 7 2 3 2 3 0 23 24
C. Boozer 26:16 6/11 0/0 1/2 2 4 6 1 4 0 3 1 13 12
J. Noah 31:58 1/6 0/0 2/4 1 6 7 6 6 2 1 0 4 11
J. Butler 24:38 2/3 1/1 5/6 0 2 2 1 1 1 1 1 10 12
D. Rose 30:59 7/16 6/11 0/0 1 2 3 4 1 1 0 0 20 19
K. Hinrich 32:34 4/10 1/3 4/4 0 4 4 8 3 0 3 1 13 17
T. Gibson 26:34 7/13 0/0 1/1 4 4 8 0 3 0 1 2 15 18
M. Dunleavy 23:22 4/5 2/2 0/0 0 4 4 2 2 0 1 0 10 14
N. Mohammed 10:50 1/1 0/0 0/0 0 1 1 1 1 0 0 1 2 5
T. Snell 0:22 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 40/79 11/19 19/24 9 33 42 25 24 6 13 6 110 132
INDIANA  / 94TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
P. George 32:44 3/14 0/3 6/6 1 5 6 2 3 0 3 0 12 6
D. West 27:36 6/16 0/0 1/1 3 4 7 1 2 0 1 2 13 12
R. Hibbert 29:19 5/10 0/0 4/7 5 5 10 0 3 0 1 3 14 18
L. Stephenson 32:04 5/14 0/4 2/2 0 1 1 3 4 2 0 0 12 9
G. Hill 34:44 3/7 1/2 4/5 0 2 2 5 2 1 2 1 11 13
S. Hill 10:12 0/1 0/1 0/0 1 1 2 2 0 0 2 1 0 2
L. Scola 20:24 3/7 0/0 0/0 0 4 4 1 2 0 0 0 6 7
C. Watson 13:49 1/6 0/1 0/0 0 0 0 0 1 0 0 0 2 -3
O. Johnson 15:36 4/5 0/1 3/3 0 3 3 1 1 0 0 0 11 14
I. Mahinmi 6:40 0/0 0/0 0/2 2 0 2 0 0 1 0 0 0 1
C. Copeland 16:30 4/5 3/4 2/2 0 0 0 1 1 1 0 1 13 15
R. Butler 0:22 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 34/85 4/16 22/28 12 25 37 16 19 5 9 8 94 94
NEW YORK  / 90TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
C. Anthony 33:44 8/21 1/4 6/7 5 7 12 2 4 1 1 0 23 23
J. Smith 36:28 3/18 1/9 0/0 3 2 5 1 3 0 1 0 7 -3
A. Bargnani 28:25 5/11 1/4 5/6 4 5 9 2 2 0 2 2 16 20
R. Felton 33:23 3/8 1/4 0/0 0 4 4 5 3 1 4 1 7 9
I. Shumpert 33:32 4/8 3/3 0/0 1 6 7 3 2 1 2 0 11 16
P. Prigioni 14:37 2/4 1/3 0/0 0 0 0 0 2 1 2 0 5 2
T. Hardaway Jr. 21:45 3/7 2/2 0/1 1 0 1 3 0 1 1 0 8 7
K. Martin 17:21 3/6 0/1 0/0 4 2 6 2 2 1 1 0 6 11
A. Stoudemire 14:00 2/5 0/0 1/2 0 2 2 1 2 0 0 0 5 4
T. Murry 3:23 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
C. Aldrich 3:22 1/2 0/0 0/0 1 1 2 0 0 0 0 0 2 3
Total 240 34/90 10/30 12/16 19 29 48 19 20 6 14 3 90 92
ATLANTA  / 110TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
D. Carroll 29:26 4/8 1/3 1/1 0 4 4 1 0 1 1 0 10 11
P. Millsap 29:52 6/9 0/0 2/2 1 12 13 1 3 2 1 1 14 27
A. Horford 29:30 6/10 0/0 0/0 1 1 2 2 1 0 1 1 12 12
K. Korver 33:02 5/11 3/8 2/2 0 4 4 1 2 0 1 0 15 13
J. Teague 25:18 5/9 0/1 6/10 0 2 2 1 1 3 3 0 16 11
G. Ayon 19:51 5/6 0/0 0/0 3 2 5 1 1 2 1 1 10 17
J. Jenkins 16:10 1/2 0/1 0/0 0 3 3 0 3 0 2 1 2 3
M. Scott 16:47 4/10 1/3 2/2 0 1 1 1 3 0 0 0 11 7
C. Martin 15:41 3/5 2/3 0/0 0 1 1 0 0 0 2 0 8 5
S. Mack 24:23 5/8 2/3 0/0 0 1 1 12 1 1 1 0 12 22
Total 240 44/78 9/22 13/17 5 31 36 20 15 9 13 4 110 128
WASHINGTON  / 96TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
M. Webster 42:40 4/12 2/8 4/4 3 4 7 1 5 1 1 0 14 14
N. Hilario 36:41 9/16 0/1 6/9 1 6 7 2 4 1 3 2 24 23
M. Gortat 38:00 6/13 0/0 0/0 2 9 11 1 1 2 2 0 12 17
B. Beal 47:26 11/25 4/9 2/2 1 3 4 1 1 2 3 0 28 18
J. Wall 37:47 3/13 0/4 3/3 0 2 2 12 0 1 1 0 9 13
K. Seraphin 8:28 1/5 0/0 0/0 2 0 2 0 1 0 3 0 2 -3
G. Rice Jr. 15:31 0/5 0/3 1/2 1 3 4 3 0 1 2 0 1 1
G. Temple 15:36 1/1 0/0 0/0 1 2 3 1 2 0 3 1 2 4
J. Vesely 22:51 2/3 0/0 0/2 2 5 7 1 3 3 0 0 4 12
Total 265 37/93 6/25 16/22 13 34 47 22 17 11 18 3 96 99
CLEVELAND  / 103TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
E. Clark 32:32 4/6 3/4 0/0 0 3 3 0 4 2 2 2 11 14
T. Thompson 32:26 6/11 0/0 3/3 3 9 12 0 3 2 1 2 15 25
A. Bynum 21:11 2/8 0/0 2/2 1 2 3 0 0 1 2 1 6 3
C. Miles 15:38 2/3 2/2 2/2 0 3 3 0 4 0 2 0 8 8
K. Irving 41:43 14/28 4/7 9/9 0 4 4 5 2 2 6 0 41 32
A. Varejao 34:41 0/3 0/1 2/2 2 6 8 6 2 1 0 0 2 14
A. Gee 16:45 1/2 0/0 1/2 0 2 2 1 2 1 2 1 3 4
J. Jack 33:39 5/13 1/4 2/2 1 4 5 4 1 1 5 0 13 10
S. Karasev 5:53 1/2 0/1 0/0 0 0 0 0 0 0 0 0 2 1
M. Dellavedova 30:32 1/5 0/2 0/0 0 6 6 2 1 2 0 0 2 8
Total 265 36/81 10/21 21/22 7 39 46 18 19 12 20 6 103 119
ORLANDO  / 100TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
M. Harkless 34:46 4/10 0/3 4/6 0 6 6 3 1 0 0 0 12 13
J. Maxiell 22:05 3/5 0/0 1/2 2 2 4 0 1 0 0 0 7 8
N. Vucevic 34:18 8/12 0/0 0/0 0 8 8 4 4 2 2 1 16 25
A. Afflalo 37:39 6/12 0/2 13/14 0 2 2 4 0 0 1 0 25 23
J. Nelson 22:55 6/11 3/6 0/0 0 4 4 2 1 0 1 0 15 15
A. Nicholson 15:10 4/5 0/0 0/1 1 5 6 0 2 0 3 0 8 9
V. Oladipo 28:05 3/8 1/2 3/4 0 4 4 6 4 1 9 0 10 6
E. Moore 29:00 2/4 0/1 1/1 2 2 4 2 5 1 1 0 5 9
S. Jones 8:18 1/1 0/0 0/0 0 2 2 0 2 0 0 0 2 4
D. Lamb 7:44 0/2 0/1 0/0 0 0 0 1 1 0 0 0 0 -1
Total 240 37/70 4/15 22/28 5 35 40 22 21 4 17 1 100 111
DALLAS  / 108TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
S. Marion 33:34 3/9 2/4 3/4 2 6 8 0 1 2 0 0 11 14
D. Nowitzki 33:18 6/12 4/6 2/2 0 4 4 3 3 0 0 0 18 19
S. Dalembert 23:05 3/5 0/0 0/2 1 3 4 1 5 1 4 2 6 6
M. Ellis 39:58 9/19 0/2 1/2 0 2 2 8 4 3 3 0 19 18
J. Calderon 30:47 5/10 1/4 0/0 0 1 1 9 1 0 0 0 11 16
V. Carter 23:54 4/10 2/7 2/2 0 3 3 1 0 1 0 0 12 11
J. Crowder 17:29 3/5 1/3 0/0 1 2 3 1 1 2 0 0 7 11
D. Blair 24:55 7/9 0/0 4/6 1 4 5 2 5 2 0 1 18 24
G. Mekel 13:00 3/5 0/1 0/0 0 0 0 2 2 1 1 0 6 6
Total 240 43/84 10/27 12/18 5 25 30 27 22 12 8 3 108 125
CHARLOTTE  / 81TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
M. Kidd-gilchrist 25:36 3/8 0/0 2/2 3 2 5 0 3 1 1 0 8 8
J. Mcroberts 36:40 3/10 0/6 0/0 3 4 7 9 1 1 2 0 6 14
B. Biyombo 20:53 1/2 0/0 2/2 2 6 8 0 2 0 0 0 4 11
G. Henderson 32:34 4/12 1/3 4/5 0 7 7 1 3 1 1 0 13 12
K. Walker 33:47 7/18 3/5 5/6 0 3 3 2 1 1 1 1 22 16
J. Taylor 30:14 5/14 2/4 2/5 1 0 1 1 4 1 0 0 14 5
C. Zeller 6:47 0/2 0/0 0/0 0 0 0 0 2 0 1 0 0 -3
A. Tolliver 31:40 1/9 1/7 0/0 1 2 3 4 3 0 1 1 3 2
R. Sessions 21:49 5/8 1/2 0/0 0 2 2 3 1 0 1 1 11 13
Total 240 29/83 8/27 15/20 10 26 36 20 20 5 8 3 81 78
MIAMI  / 97TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
L. James 31:55 13/18 0/0 4/4 1 3 4 7 1 1 3 1 30 35
S. Battier 24:41 1/1 1/1 2/2 0 3 3 0 1 1 0 2 5 11
C. Bosh 15:34 3/4 1/2 0/0 0 3 3 0 5 0 2 0 7 7
D. Wade 22:58 1/7 0/0 2/4 0 2 2 3 3 0 4 1 4 -2
N. Cole 35:46 3/10 0/0 2/2 1 6 7 5 3 1 1 0 8 13
C. Andersen 23:52 2/2 0/0 6/6 0 7 7 1 2 1 1 2 10 20
R. Lewis 33:15 3/7 1/3 2/2 2 7 9 0 1 0 1 0 9 13
M. Beasley 23:19 7/14 1/4 0/0 1 2 3 1 3 1 1 0 15 12
J. Anthony 8:34 0/1 0/0 0/0 1 0 1 0 1 0 0 2 0 2
R. Mason Jr. 20:06 2/5 2/5 3/3 0 4 4 1 2 0 2 0 9 9
Total 240 35/69 6/15 21/23 6 37 43 18 22 5 15 8 97 120
Retour à l'accueil
Partager cet article
Repost0
Pour être informé des derniers articles, inscrivez vous :
Commenter cet article