Eklablog Tous les blogs Top blogs Sport Tous les blogs Sport
Editer l'article Suivre ce blog Administration + Créer mon blog
MENU

Résultats de la nuit

15/11/13
Indiana 104
Milwaukee 77
Toronto 80
Chicago 96
Atlanta 113
Philadelphia 103
Boston 96
Portland 109
Cleveland 80
Charlotte 86
Miami 110
Dallas 104
Denver 117
Minnesota 113
Phoenix 98
Brooklyn 100
Utah 82
San Antonio 91
LA Lakers 86
Memphis 89
Sacramento 90
Detroit 97
SACRAMENTO  / 90TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Salmons 16:02 1/4 1/2 0/0 1 3 4 1 3 0 0 0 3 5
J. Thompson 27:31 2/8 0/0 0/0 3 6 9 1 3 0 1 0 4 7
D. Cousins 35:55 12/23 0/0 2/3 3 10 13 2 4 0 4 3 26 28
B. Mclemore 31:41 2/6 1/4 2/2 1 5 6 2 2 1 0 1 7 13
G. Vasquez 28:37 5/10 3/6 0/0 0 0 0 6 3 0 8 0 13 6
T. Outlaw 4:53 0/1 0/1 2/2 0 0 0 0 0 0 0 0 2 1
I. Thomas 31:29 6/11 3/4 3/6 0 2 2 7 1 0 4 0 18 15
M. Thornton 23:06 1/6 1/5 2/2 1 3 4 2 0 0 0 0 5 6
P. Patterson 3:32 0/1 0/1 0/0 0 0 0 0 0 1 0 0 0 0
C. Hayes 8:08 1/3 0/0 1/2 2 1 3 0 2 1 0 0 3 4
L. Mbah A Moute 29:06 4/7 1/2 0/0 0 2 2 1 1 1 0 1 9 11
Total 240 34/80 10/25 12/17 11 32 43 22 19 4 17 5 90 96
DETROIT  / 97TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Smith 44:13 6/13 2/6 7/10 0 8 8 7 3 5 4 4 21 31
G. Monroe 29:46 4/9 0/0 0/1 0 4 4 0 5 2 1 0 8 7
A. Drummond 36:28 7/13 0/0 1/3 8 10 18 1 2 2 4 0 15 24
K. Caldwell-pope 21:19 2/5 0/2 3/3 0 2 2 2 1 0 0 0 7 8
B. Jennings 39:29 5/14 1/5 0/2 2 4 6 9 3 1 1 0 11 15
K. Singler 22:31 5/11 1/5 0/0 1 2 3 1 3 0 0 1 11 10
R. Stuckey 30:25 6/13 1/3 3/3 1 3 4 4 2 0 1 1 16 17
W. Bynum 7:36 0/2 0/0 0/0 1 0 1 1 0 0 1 0 0 -1
L. Datome 1:10 1/3 0/1 0/0 0 0 0 0 0 0 0 0 2 0
J. Jerebko 7:03 2/2 1/1 1/2 0 0 0 1 1 0 0 0 6 6
Total 240 38/85 6/23 15/24 13 33 46 26 20 10 12 6 97 117
LA LAKERS  / 86TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
W. Johnson 15:15 0/1 0/0 0/0 0 2 2 2 1 1 2 0 0 2
J. Hill 30:12 5/8 0/0 2/3 1 4 5 2 6 0 1 3 12 17
P. Gasol 33:04 4/12 0/1 2/2 1 12 13 3 1 0 1 1 10 18
J. Meeks 37:56 10/16 5/9 0/1 0 3 3 0 2 1 2 0 25 20
S. Blake 36:20 4/9 1/4 0/0 0 7 7 10 2 2 1 0 9 22
C. Kaman 15:38 3/10 0/0 0/0 0 3 3 0 2 0 0 1 6 3
X. Henry 6:53 0/2 0/0 0/0 1 0 1 1 0 0 1 0 0 -1
N. Young 32:54 7/14 2/4 2/5 0 1 1 1 0 1 0 0 18 11
S. Williams 16:57 2/4 2/4 0/0 1 4 5 0 1 1 0 3 6 13
J. Farmar 14:51 0/4 0/2 0/0 0 0 0 6 2 0 3 0 0 -1
Total 240 35/80 10/24 6/11 4 36 40 25 17 6 11 8 86 104
MEMPHIS  / 89TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
T. Prince 27:39 3/9 0/3 0/0 0 6 6 1 1 2 0 1 6 10
Z. Randolph 35:44 11/18 0/0 6/6 3 8 11 2 3 0 1 0 28 33
M. Gasol 41:31 6/15 0/0 6/6 1 7 8 8 2 3 1 3 18 30
T. Allen 22:17 6/6 0/0 0/0 0 6 6 2 1 1 0 0 12 21
M. Conley 34:01 4/15 1/5 2/2 1 1 2 7 1 1 2 1 11 9
M. Miller 25:46 2/8 0/4 0/0 0 6 6 2 1 0 1 0 4 5
K. Koufos 18:43 2/6 0/0 0/0 3 2 5 2 3 0 1 0 4 6
Q. Pondexter 20:21 3/6 0/1 0/0 2 4 6 1 1 0 2 0 6 8
J. Bayless 13:58 0/2 0/0 0/0 0 1 1 2 0 0 1 0 0 0
Total 240 37/85 1/13 14/14 10 41 51 27 13 7 9 5 89 122
UTAH  / 82TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
R. Jefferson 43:16 5/9 3/5 1/2 0 3 3 1 5 2 5 0 14 10
D. Favors 36:32 10/19 0/0 0/0 6 12 18 2 4 3 2 3 20 35
E. Kanter 31:55 5/12 0/0 0/0 4 5 9 1 3 0 1 0 10 12
G. Hayward 43:13 5/23 1/7 4/6 1 8 9 3 1 1 3 1 15 6
A. Burks 29:10 5/12 1/1 1/1 0 0 0 4 5 1 1 0 12 9
M. Williams 22:37 1/4 0/2 0/0 1 4 5 2 2 1 0 0 2 7
D. Garrett 17:28 1/7 0/1 0/0 0 0 0 3 0 1 3 0 2 -3
J. Lucas Iii 9:00 2/3 0/0 0/0 0 0 0 0 2 0 0 0 4 3
M. Harris 3:14 0/0 0/0 0/0 1 0 1 0 0 0 0 0 0 1
R. Gobert 3:35 1/2 0/0 1/2 3 2 5 0 1 0 3 0 3 3
Total 240 35/91 5/16 7/11 16 34 50 16 23 9 18 4 82 83
SAN ANTONIO  / 91TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
K. Leonard 29:24 3/8 0/2 0/0 1 8 9 1 5 2 2 0 6 11
T. Duncan 34:07 7/16 0/0 0/1 2 7 9 2 0 0 1 3 14 17
T. Splitter 25:33 2/4 0/0 2/2 1 4 5 0 0 1 1 0 6 9
D. Green 23:14 3/7 2/4 0/0 1 5 6 1 3 0 1 0 8 10
T. Parker 37:34 8/18 0/1 6/10 0 0 0 6 1 1 5 0 22 10
M. Ginobili 30:08 3/9 1/3 2/2 2 7 9 5 2 1 3 0 9 15
M. Belinelli 12:52 1/2 0/1 1/1 0 0 0 1 1 0 0 0 3 3
J. Ayres 7:45 0/0 0/0 2/2 0 0 0 0 2 0 0 0 2 2
B. Diaw 28:13 6/9 1/3 4/4 0 5 5 2 1 2 2 2 17 23
P. Mills 10:26 2/3 0/1 0/0 0 0 0 1 0 1 2 0 4 3
C. Joseph 0:22 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
A. Baynes 0:22 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 35/76 4/15 17/22 7 36 43 19 15 8 17 5 91 103
PHOENIX  / 98TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
P. Tucker 35:51 7/11 3/4 0/0 2 3 5 0 2 0 0 0 17 18
C. Frye 28:39 4/8 2/4 3/3 1 4 5 1 4 1 0 1 13 17
M. Plumlee 35:17 3/10 0/0 0/0 2 5 7 1 5 0 4 2 6 5
G. Dragic 46:19 5/12 0/4 9/10 0 1 1 10 1 2 4 0 19 20
E. Bledsoe 39:44 5/13 1/6 4/4 1 6 7 4 1 2 2 0 15 18
M. Morris 21:06 1/9 1/2 1/2 1 5 6 1 0 2 1 1 4 4
A. Goodwin 7:50 1/2 0/1 1/1 0 1 1 0 0 0 1 0 3 2
V. Kravtsov 4:48 0/0 0/0 0/0 0 1 1 0 2 0 1 0 0 0
M. Morris 25:58 5/7 2/2 1/2 2 7 9 0 3 1 2 0 13 18
I. Smith 1:32 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0
G. Green 17:56 3/7 1/5 1/3 0 0 0 0 4 0 1 0 8 1
Total 265 34/79 10/28 20/25 9 33 42 17 23 8 16 4 98 103
BROOKLYN  / 100TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
P. Pierce 40:57 5/12 1/4 3/4 0 4 4 0 1 0 1 0 14 9
K. Garnett 27:36 2/8 0/0 0/0 3 11 14 2 2 1 0 0 4 15
B. Lopez 36:03 9/16 0/0 9/10 4 3 7 0 4 0 4 3 27 25
J. Johnson 44:47 6/19 0/4 1/2 2 3 5 1 3 0 2 0 13 3
D. Williams 4:40 1/2 0/0 0/0 0 1 1 0 0 0 0 0 2 2
A. Blatche 17:47 2/6 0/0 3/4 3 4 7 1 2 1 2 0 7 9
S. Livingston 37:00 7/12 0/0 4/5 2 1 3 6 3 2 2 1 18 22
J. Terry 18:13 1/3 0/1 1/2 0 0 0 1 2 1 1 0 3 1
M. Plumlee 13:15 3/3 0/0 1/2 0 3 3 2 5 0 0 0 7 11
A. Anderson 11:22 1/4 1/3 0/0 0 1 1 1 0 0 0 0 3 2
M. Teletovic 7:37 1/1 0/0 0/0 0 2 2 0 2 0 0 0 2 4
R. Evans 3:42 0/1 0/0 0/0 0 2 2 0 1 1 0 0 0 2
T. Taylor 2:01 0/0 0/0 0/0 0 0 0 0 0 2 0 0 0 2
Total 265 38/87 2/12 22/29 14 35 49 14 25 8 12 4 100 107
DENVER  / 117TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Hamilton 16:14 3/6 1/3 0/0 0 3 3 2 0 0 2 2 7 9
K. Faried 30:27 8/12 0/0 0/0 5 5 10 0 2 1 1 2 16 24
J. Hickson 30:13 5/11 0/0 2/3 2 9 11 3 1 2 2 1 12 20
R. Foye 19:55 1/5 0/2 0/0 0 1 1 1 2 1 0 1 2 2
T. Lawson 35:28 6/16 0/3 2/2 2 3 5 10 3 1 6 0 14 14
W. Chandler 21:44 6/9 3/4 4/6 1 3 4 3 0 2 1 0 19 22
N. Robinson 17:32 3/10 0/3 0/0 1 0 1 3 0 0 1 0 6 2
T. Mozgov 17:28 4/8 0/0 2/2 1 4 5 0 2 0 1 1 10 11
A. Miller 20:36 4/8 2/2 3/5 2 3 5 3 0 0 1 0 13 14
D. Arthur 17:33 3/5 0/0 2/2 0 1 1 1 4 0 0 2 8 10
E. Fournier 12:50 4/7 1/3 1/1 0 0 0 2 3 0 0 0 10 9
Total 240 47/97 7/20 16/21 14 32 46 28 17 7 15 9 117 137
MINNESOTA  / 113TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
C. Brewer 36:14 4/9 1/4 2/2 1 2 3 0 4 1 3 0 11 7
K. Love 35:21 10/20 2/7 6/7 2 8 10 2 4 3 3 2 28 31
N. Pekovic 34:28 7/11 0/0 0/0 2 4 6 1 3 1 0 0 14 18
K. Martin 35:18 9/20 2/7 7/8 1 3 4 2 2 1 4 0 27 18
R. Rubio 34:39 0/5 0/0 0/0 2 6 8 12 5 3 5 0 0 13
J. Barea 24:52 10/14 1/2 0/0 0 4 4 4 2 0 1 0 21 24
D. Cunningham 25:47 6/13 0/0 0/2 2 2 4 0 2 0 0 0 12 7
R. Hummel 13:21 0/2 0/2 0/0 1 2 3 1 0 1 0 0 0 3
Total 240 46/94 6/22 15/19 11 31 42 22 22 10 16 2 113 121
MIAMI  / 110TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
L. James 36:58 14/18 1/1 10/11 0 6 6 4 0 1 6 0 39 39
S. Battier 23:46 1/4 0/1 2/2 1 4 5 0 2 2 0 1 4 9
C. Bosh 29:47 4/11 0/1 6/6 1 3 4 0 4 1 0 2 14 14
D. Wade 36:09 7/14 0/0 3/7 1 4 5 8 2 8 0 0 17 27
M. Chalmers 24:16 2/8 0/3 0/0 0 2 2 3 3 1 4 1 4 1
R. Lewis 28:36 4/6 3/5 0/0 0 3 3 2 1 1 1 0 11 14
C. Andersen 18:13 2/4 0/0 0/0 1 6 7 0 2 0 0 0 4 9
N. Cole 26:25 3/4 1/2 4/4 0 1 1 0 0 3 3 0 11 11
M. Beasley 15:50 3/5 0/0 0/0 0 1 1 0 1 2 2 1 6 6
Total 240 40/74 5/13 25/30 4 30 34 17 15 19 16 5 110 130
DALLAS  / 104TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
S. Marion 30:32 4/6 0/1 0/0 1 3 4 2 3 1 2 0 8 11
D. Nowitzki 35:39 8/12 3/5 9/10 0 6 6 3 3 2 5 1 28 30
S. Dalembert 20:18 2/5 0/0 0/0 2 7 9 0 1 3 1 1 4 13
M. Ellis 41:44 7/16 2/6 4/6 0 3 3 4 4 1 5 0 20 12
J. Calderon 35:29 4/10 4/9 0/0 0 1 1 5 1 0 3 0 12 9
D. Blair 26:55 4/10 0/0 1/1 2 5 7 5 3 3 1 2 9 19
V. Carter 27:12 7/12 3/6 4/4 1 2 3 1 3 1 3 1 21 19
J. Crowder 15:57 0/1 0/1 0/0 0 1 1 1 2 0 1 1 0 1
G. Mekel 6:02 0/1 0/0 0/0 0 0 0 1 0 0 3 0 0 -3
R. Ledo 0:12 1/1 0/0 0/0 0 0 0 0 0 0 0 0 2 2
Total 240 37/74 12/28 18/21 6 28 34 22 20 11 24 6 104 113
CLEVELAND  / 80TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
E. Clark 24:44 6/7 3/3 0/0 1 4 5 0 3 0 1 1 15 19
T. Thompson 40:13 6/15 0/0 3/6 4 6 10 1 2 2 1 0 15 15
A. Varejao 32:42 2/5 0/0 0/0 3 10 13 1 1 0 1 1 4 15
C. Miles 33:00 4/13 0/4 0/0 1 1 2 1 2 2 0 0 8 4
K. Irving 38:09 5/16 1/5 7/7 0 2 2 10 4 2 6 0 18 15
A. Gee 15:48 1/2 0/0 0/0 0 2 2 0 3 1 1 1 2 4
J. Jack 23:49 5/9 0/1 1/2 0 4 4 3 0 2 2 1 11 14
A. Bennett 7:47 1/3 0/0 0/0 0 1 1 2 0 1 0 0 2 4
T. Zeller 13:57 2/6 0/0 1/2 1 3 4 1 2 0 1 2 5 6
S. Karasev 8:40 0/3 0/2 0/0 0 0 0 0 0 0 1 0 0 -4
H. Sims 1:11 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 -1
Total 240 32/79 4/15 12/17 10 33 43 19 17 10 15 6 80 91
CHARLOTTE  / 86TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
M. Kidd-gilchrist 29:12 6/9 0/1 4/5 4 4 8 0 0 0 2 1 16 19
J. Mcroberts 31:00 4/12 3/8 2/3 1 4 5 4 2 0 2 0 13 11
B. Biyombo 31:39 0/1 0/0 0/0 4 8 12 0 2 0 2 3 0 12
G. Henderson 31:10 4/13 0/1 0/0 1 4 5 1 0 0 1 1 8 5
K. Walker 36:03 4/19 1/5 3/5 0 5 5 7 3 5 4 2 12 10
J. Taylor 28:34 5/11 1/2 0/0 2 3 5 1 1 0 0 0 11 11
C. Zeller 21:56 3/6 0/0 2/3 0 4 4 0 1 0 0 0 8 8
R. Sessions 19:12 4/7 1/1 3/4 0 2 2 7 1 3 4 0 12 16
A. Tolliver 11:14 2/2 2/2 0/0 0 1 1 3 3 0 1 1 6 10
Total 240 32/80 8/20 14/20 12 35 47 23 13 8 16 8 86 102
BOSTON  / 96TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Green 30:40 4/12 0/4 6/6 1 3 4 1 0 0 0 0 14 11
B. Bass 29:09 3/11 0/0 0/0 1 6 7 1 2 0 0 2 6 8
K. Olynyk 15:56 1/2 0/1 0/0 1 1 2 1 4 0 1 0 2 3
A. Bradley 20:40 2/5 0/2 2/4 1 1 2 0 1 1 1 0 6 3
J. Crawford 34:21 4/12 0/0 3/4 0 4 4 5 2 2 3 0 11 10
J. Sullinger 36:05 11/18 2/4 2/2 0 8 8 2 2 1 4 0 26 26
G. Wallace 25:56 3/3 1/1 0/0 0 1 1 2 2 4 2 0 7 12
C. Lee 17:20 4/9 1/2 0/0 0 1 1 2 2 0 0 2 9 9
V. Faverani 14:51 3/4 1/1 2/3 0 3 3 0 3 0 2 0 9 8
P. Pressey 11:53 2/4 2/3 0/0 0 2 2 3 3 0 2 0 6 7
M. Brooks 3:09 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
Total 240 37/81 7/18 15/19 4 30 34 17 21 8 15 4 96 96
PORTLAND  / 109TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
N. Batum 33:49 6/15 4/10 2/2 1 4 5 6 2 2 1 0 18 21
L. Aldridge 34:07 11/18 0/0 5/6 3 9 12 1 1 2 4 0 27 30
R. Lopez 35:56 1/3 0/0 1/2 1 9 10 0 2 0 1 1 3 10
W. Matthews 31:54 3/6 2/5 5/5 0 5 5 2 4 1 1 0 13 17
D. Lillard 30:59 6/15 2/6 3/3 0 2 2 4 4 0 6 0 17 8
M. Williams 30:10 8/13 0/0 2/2 0 1 1 8 2 3 4 0 18 21
J. Freeland 12:04 1/2 0/1 0/0 2 2 4 0 2 1 0 1 2 7
D. Wright 14:35 1/4 1/4 0/0 0 4 4 0 2 0 0 0 3 4
T. Robinson 12:13 3/5 0/0 2/2 1 3 4 0 1 0 0 0 8 10
W. Barton 1:24 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
A. Crabbe 1:24 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
V. Claver 1:25 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 -1
Total 240 40/82 9/26 20/22 8 39 47 21 20 9 18 2 109 126
ATLANTA  / 113TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
D. Carroll 34:10 8/14 5/8 0/0 0 6 6 2 3 1 0 0 21 24
A. Horford 34:41 8/15 0/0 4/4 1 7 8 3 0 1 2 3 20 26
G. Ayon 16:47 3/5 0/0 0/0 1 3 4 1 5 0 0 1 6 10
K. Korver 33:38 3/6 3/5 4/4 1 5 6 2 4 0 2 1 13 17
J. Teague 34:52 10/16 1/3 12/13 0 4 4 10 3 1 4 0 33 37
P. Millsap 29:00 3/8 0/1 2/6 0 4 4 3 4 2 3 0 8 5
E. Brand 11:46 0/2 0/0 2/2 0 4 4 1 1 0 0 0 2 5
L. Williams 16:01 3/8 1/3 0/0 1 2 3 2 1 1 0 0 7 8
D. Schroeder 12:17 0/0 0/0 1/2 1 0 1 1 0 0 3 0 1 -1
C. Martin 12:31 0/6 0/3 0/0 0 2 2 0 2 0 1 0 0 -5
M. Scott 4:17 1/1 0/0 0/0 1 0 1 0 0 0 0 0 2 3
Total 240 39/81 10/23 25/31 6 37 43 25 23 6 15 5 113 129
PHILADELPHIA  / 103TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
E. Turner 36:47 10/19 0/1 7/8 1 3 4 4 1 0 7 0 27 18
T. Young 33:00 7/15 0/1 3/3 5 2 7 1 3 2 1 0 17 18
S. Hawes 31:55 5/11 1/3 3/4 2 10 12 2 1 0 0 0 14 21
J. Anderson 38:50 1/6 0/4 0/0 0 4 4 5 1 2 2 2 2 8
T. Wroten 37:34 9/19 0/3 4/6 0 0 0 6 4 1 1 0 22 16
L. Allen 16:05 3/5 0/1 1/2 1 3 4 0 3 0 0 2 7 10
D. Morris 16:40 3/7 3/4 0/0 0 0 0 3 2 0 2 0 9 6
H. Thompson 14:09 2/3 1/2 0/0 0 4 4 0 1 1 2 0 5 7
D. Orton 4:56 0/0 0/0 0/0 0 2 2 0 2 0 1 0 0 1
B. Davies 10:04 0/1 0/0 0/0 0 2 2 0 1 0 0 0 0 1
Total 240 40/86 5/19 18/23 9 30 39 21 19 6 16 4 103 106
TORONTO  / 80TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
R. Gay 32:12 7/15 1/1 5/6 2 7 9 1 2 0 4 1 20 18
A. Johnson 20:32 1/3 0/1 1/2 1 3 4 1 3 2 4 3 3 6
J. Valanciunas 28:15 2/5 0/0 0/0 2 6 8 2 4 0 2 0 4 9
D. Derozan 37:19 13/22 4/6 7/10 0 1 1 1 3 0 3 0 37 24
K. Lowry 37:49 3/15 0/7 0/0 1 2 3 8 3 3 1 0 6 7
T. Ross 16:04 0/4 0/2 0/0 1 3 4 2 1 0 1 1 0 2
T. Hansbrough 19:30 1/4 0/0 4/4 1 4 5 0 2 0 0 0 6 8
Q. Acy 18:35 2/6 0/0 0/0 3 3 6 2 1 1 0 1 4 10
S. Novak 4:36 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
D. Buycks 17:37 0/5 0/4 0/0 0 2 2 1 2 0 1 0 0 -3
L. Fields 6:13 0/2 0/0 0/0 0 1 1 1 0 2 0 0 0 2
J. Stone 1:18 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 29/82 5/21 17/22 11 32 43 19 21 8 16 6 80 82
CHICAGO  / 96TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
L. Deng 37:43 8/15 2/4 1/1 0 9 9 3 4 0 3 0 19 21
C. Boozer 29:10 7/16 0/0 0/0 2 6 8 6 4 0 3 0 14 16
J. Noah 33:13 7/10 0/0 4/4 3 6 9 3 2 1 3 0 18 25
J. Butler 33:45 3/7 2/3 6/6 2 5 7 2 2 1 1 1 14 20
K. Hinrich 39:58 4/11 2/7 2/3 1 2 3 4 3 2 2 1 12 12
M. Dunleavy 28:24 1/6 1/2 2/2 0 2 2 2 1 0 0 0 5 4
T. Gibson 21:19 3/8 0/0 0/0 1 5 6 1 4 1 1 2 6 10
N. Mohammed 6:44 1/2 0/0 0/0 1 0 1 0 0 1 0 1 2 4
M. Teague 8:02 2/5 0/0 0/1 1 1 2 0 1 0 2 0 4 0
T. Snell 1:18 0/0 0/0 2/2 0 1 1 0 0 0 0 0 2 3
E. Murphy 0:24 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 36/80 7/16 17/19 11 37 48 21 21 6 15 5 96 115
INDIANA  / 104TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
P. George 29:33 10/18 2/8 0/0 0 2 2 1 3 2 1 0 22 18
D. West 23:50 2/3 0/0 3/4 0 7 7 0 3 0 1 1 7 12
R. Hibbert 30:53 8/10 0/0 8/8 3 7 10 1 3 0 5 8 24 36
L. Stephenson 24:16 4/10 0/1 3/4 1 3 4 1 1 1 2 0 11 8
G. Hill 32:49 4/13 1/3 0/0 1 1 2 5 2 0 1 2 9 8
S. Hill 18:56 0/2 0/2 2/2 0 3 3 1 2 1 0 0 2 5
L. Scola 21:18 3/7 0/0 2/2 2 5 7 3 3 0 0 0 8 14
C. Watson 25:20 3/3 0/0 0/0 0 4 4 1 0 0 0 0 6 11
I. Mahinmi 17:07 1/3 0/0 0/0 1 2 3 0 2 1 2 0 2 2
O. Johnson 10:14 3/5 0/0 1/1 1 1 2 1 0 0 1 0 7 7
C. Copeland 2:52 2/4 2/2 0/0 0 0 0 0 1 0 0 0 6 4
D. Sloan 2:52 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
Total 240 40/79 5/16 19/21 9 35 44 14 20 5 13 11 104 124
MILWAUKEE  / 77TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
K. Middleton 30:51 5/13 1/3 0/0 2 5 7 1 2 1 3 1 11 10
Z. Pachulia 24:42 2/14 0/0 0/0 9 2 11 1 0 0 0 0 4 4
E. Udoh 14:38 1/3 0/0 0/0 0 1 1 0 5 0 2 0 2 -1
O. Mayo 30:06 7/17 3/5 3/3 1 2 3 1 3 0 0 0 20 14
N. Wolters 33:36 4/11 0/2 0/0 0 2 2 5 1 2 2 2 8 10
J. Henson 28:48 3/8 0/0 2/2 2 6 8 1 2 0 1 3 8 14
G. Neal 26:20 4/12 3/5 0/0 0 0 0 3 4 0 5 0 11 1
M. Raduljica 18:13 0/2 0/0 4/6 2 4 6 1 3 0 0 2 4 9
L. Ridnour 21:00 2/6 0/0 0/0 0 0 0 1 0 0 1 1 4 1
G. Antetokounmpo 11:46 2/2 1/1 0/0 1 1 2 0 4 0 1 1 5 7
Total 240 30/88 8/16 9/11 17 23 40 14 24 3 15 10 77 69
Retour à l'accueil
Partager cet article
Repost0
Pour être informé des derniers articles, inscrivez vous :
Commenter cet article