Eklablog Tous les blogs Top blogs Sport Tous les blogs Sport
Editer l'article Suivre ce blog Administration + Créer mon blog
MENU

Résultats de la nuit

 

07/10/13
Boston 89
Toronto 97
Miami 92
Atlanta 87
Chicago 106
Memphis 87
Dallas 92
New Orleans 94
Portland 81
LA Clippers 89
Golden State 94
Sacramento 81
GOLDEN STATE  / 94TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
H. Barnes 5:51 0/4 0/0 0/0 0 0 0 1 1 1 1 0 0 -3
D. Lee 27:35 5/10 0/0 4/4 3 10 13 1 2 0 1 0 14 22
A. Bogut 21:55 1/4 0/0 0/0 1 3 4 2 6 0 3 2 2 4
A. Iguodala 31:30 3/4 0/0 1/2 0 3 3 3 1 5 0 0 7 16
S. Curry 27:23 5/12 4/7 9/10 0 3 3 6 4 0 5 0 23 19
K. Thompson 29:48 8/17 0/3 1/1 1 3 4 1 2 1 2 2 17 14
M. Speights 13:47 3/7 0/1 0/0 1 2 3 0 1 0 1 3 6 7
J. O`neal 7:44 1/2 0/0 0/0 0 1 1 0 0 0 1 0 2 1
T. Douglas 20:33 1/7 1/2 0/0 0 1 1 6 1 2 2 0 3 4
D. Green 17:28 1/2 0/0 0/0 1 2 3 0 1 0 1 0 2 3
K. Bazemore 8:40 1/3 1/2 1/4 0 0 0 1 1 0 1 0 4 -1
C. Jones 7:21 3/3 0/0 0/0 1 1 2 0 0 0 1 0 6 7
O. Kuzmic 5:14 0/0 0/0 0/0 0 1 1 0 2 0 2 0 0 -1
D. Dedmon 8:12 3/4 0/0 0/0 3 2 5 0 1 0 0 1 6 11
S. Curry 3:45 1/2 0/1 0/0 1 0 1 0 0 1 1 0 2 2
N. Nedovic 3:14 0/2 0/0 0/0 0 0 0 2 0 0 0 0 0 0
Total 240 36/83 6/16 16/21 12 32 44 23 23 10 22 8 94 105
SACRAMENTO  / 81TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Salmons 22:59 0/5 0/2 0/0 0 3 3 3 4 1 1 0 0 1
J. Thompson 26:54 3/6 0/0 0/0 3 6 9 1 4 2 2 0 6 13
D. Cousins 22:41 2/10 0/0 5/6 2 2 4 1 5 2 5 2 9 4
M. Thornton 23:58 4/9 1/3 2/3 0 3 3 0 2 0 1 0 11 7
I. Thomas 29:44 6/11 2/4 1/3 0 3 3 6 4 1 6 0 15 12
L. Mbah A Moute 17:08 1/4 0/1 0/0 2 2 4 1 0 0 1 0 2 3
B. Mclemore 24:02 4/8 3/6 2/2 0 3 3 1 1 2 4 2 13 13
P. Patterson 26:43 4/8 0/1 1/2 1 3 4 2 1 0 4 0 9 6
C. Hayes 16:57 2/3 0/0 0/0 0 2 2 0 0 1 0 0 4 6
R. Mccallum 18:16 2/6 0/0 3/6 0 2 2 5 0 2 1 0 7 8
T. Outlaw 7:53 2/3 1/2 0/0 0 3 3 0 1 0 0 0 5 7
H. N`diaye 2:45 0/0 0/0 0/0 0 0 0 0 1 0 1 0 0 -1
Total 240 30/73 7/19 14/22 8 32 40 20 23 11 26 4 81 79
PORTLAND  / 81TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
N. Batum 27:49 4/8 2/3 2/2 0 3 3 2 3 0 3 0 12 10
T. Robinson 21:17 1/5 0/0 3/4 2 5 7 1 3 1 5 0 5 4
R. Lopez 20:44 3/9 0/0 2/4 7 3 10 0 3 0 1 0 8 9
W. Matthews 25:45 2/10 0/4 2/2 0 1 1 1 0 2 1 0 6 1
D. Lillard 25:11 3/10 0/5 5/5 1 3 4 6 5 1 3 1 11 13
D. Bost 22:49 3/8 1/4 0/0 0 4 4 0 4 0 1 1 7 6
J. Freeland 18:45 2/6 0/0 0/0 0 5 5 0 3 0 3 0 4 2
M. Leonard 23:57 3/7 0/1 4/5 3 3 6 2 0 0 0 0 10 13
A. Crabbe 24:10 2/7 1/4 1/2 2 4 6 0 4 1 2 2 6 7
W. Barton 18:16 3/5 0/1 1/1 2 0 2 1 2 0 2 0 7 6
V. Claver 11:17 2/3 1/2 0/2 0 2 2 1 0 1 0 0 5 6
Total 240 28/78 5/24 20/27 17 33 50 14 27 6 21 4 81 77
LA CLIPPERS  / 89TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Dudley 20:52 1/4 0/1 0/0 1 1 2 4 3 2 1 0 2 6
B. Griffin 24:15 5/13 0/0 4/4 0 3 3 4 2 0 3 1 14 11
D. Jordan 21:11 6/9 0/0 4/5 2 6 8 1 3 2 0 4 16 27
W. Green 34:36 5/8 1/3 3/4 0 4 4 4 5 0 0 0 14 18
C. Paul 24:02 3/7 0/1 9/10 2 6 8 5 0 2 0 0 15 25
J. Crawford 21:23 0/4 0/1 0/0 1 2 3 2 1 0 1 0 0 0
B. Mullens 16:04 2/10 1/7 0/0 1 1 2 1 2 0 2 0 5 -2
D. Collison 19:26 2/7 0/1 1/3 0 1 1 2 2 2 1 0 5 2
A. Jamison 7:59 3/5 1/1 0/0 1 0 1 0 1 0 1 0 7 5
R. Hollins 10:51 2/2 0/0 1/1 0 1 1 0 2 0 0 0 5 6
M. Wayns 12:04 0/4 0/1 4/4 0 1 1 1 1 2 0 0 4 4
L. Amundson 8:54 0/3 0/0 0/0 4 1 5 0 3 0 3 1 0 0
M. Farrakhan 7:05 0/2 0/0 0/0 0 0 0 0 0 0 0 0 0 -2
B. Davies 6:46 1/2 0/0 0/0 1 1 2 0 0 0 2 0 2 1
J. Green 4:32 0/1 0/0 0/0 0 3 3 0 0 0 0 0 0 2
Total 240 30/81 3/16 26/31 13 31 44 24 25 10 14 6 89 103
DALLAS  / 92TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
S. Marion 20:37 1/2 0/0 0/0 0 5 5 0 0 1 1 1 2 7
D. Nowitzki 22:01 2/5 0/1 2/2 1 3 4 3 1 0 0 0 6 10
S. Dalembert 10:46 2/2 0/0 0/0 0 2 2 0 4 0 4 0 4 2
M. Ellis 24:55 5/11 2/3 1/2 0 1 1 7 1 0 2 0 13 12
G. Mekel 19:00 1/5 0/1 0/0 0 5 5 5 2 0 5 0 2 3
B. Wright 19:24 7/8 0/0 0/2 0 3 3 1 0 0 1 0 14 14
V. Carter 17:33 3/7 2/5 0/0 0 1 1 1 1 1 2 0 8 5
W. Ellington 21:18 3/6 2/2 1/2 0 3 3 1 2 0 3 0 9 6
D. Blair 10:06 2/3 0/0 0/0 2 3 5 0 2 0 3 0 4 5
J. Crowder 23:35 4/8 1/2 1/1 0 4 4 3 1 0 1 0 10 12
D. Kennedy 17:10 2/3 0/0 1/1 1 4 5 3 4 0 2 0 5 10
R. Ledo 12:00 1/5 1/3 0/0 1 0 1 0 0 0 2 0 3 -2
B. James 3:56 2/4 0/0 1/1 1 0 1 0 0 0 0 0 5 4
M. Mcconnell 9:35 0/1 0/0 2/2 0 1 1 2 0 0 0 0 2 4
R. Balkman 8:04 1/2 0/0 3/4 1 1 2 0 3 0 2 2 5 5
Total 240 36/72 8/17 12/17 7 36 43 26 21 2 28 3 92 97
NEW ORLEANS  / 94TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
A. Aminu 26:21 1/6 0/1 0/0 0 6 6 3 0 4 1 0 2 9
A. Davis 25:30 11/19 0/0 3/3 2 5 7 0 4 1 1 1 25 25
G. Stiemsma 15:32 0/0 0/0 1/2 0 2 2 1 1 1 0 1 1 5
A. Morrow 29:13 4/11 3/4 0/0 0 0 0 0 1 1 0 0 11 5
J. Holiday 24:17 5/13 3/4 0/0 2 2 4 6 1 2 4 0 13 13
R. Anderson 20:01 5/11 2/3 0/0 5 1 6 0 3 2 0 1 12 15
A. Rivers 28:22 4/8 0/0 1/3 0 2 2 2 3 2 2 0 9 7
J. Smith 14:32 1/4 0/0 0/0 0 2 2 1 5 0 4 1 2 -1
B. Roberts 23:43 5/11 2/2 5/6 0 3 3 4 2 2 0 0 17 19
L. Thomas 15:40 0/0 0/0 0/0 1 3 4 0 2 0 1 0 0 3
A. Onuaku 12:00 1/2 0/0 0/0 2 0 2 0 4 0 0 1 2 4
L. Hayward 4:49 0/1 0/1 0/0 0 2 2 0 1 1 1 0 0 1
Total 240 37/86 10/15 10/14 12 28 40 17 27 16 14 5 94 105
CHICAGO  / 106TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
L. Deng 24:43 3/8 1/2 6/8 0 3 3 2 2 1 1 2 13 13
C. Boozer 26:20 7/12 0/0 2/2 2 2 4 2 3 0 3 0 16 14
N. Mohammed 15:23 0/0 0/0 2/2 2 4 6 0 1 0 2 3 2 9
J. Butler 26:25 3/7 0/1 3/4 1 2 3 1 1 3 2 0 9 9
D. Rose 23:01 3/8 1/1 6/10 2 2 4 3 1 3 1 0 13 13
K. Hinrich 18:14 4/6 2/3 5/6 0 1 1 2 2 0 0 1 15 16
T. Gibson 27:48 5/9 0/0 5/7 3 3 6 0 4 1 2 1 15 15
M. Dunleavy 18:28 2/5 1/1 0/0 1 3 4 1 2 0 4 0 5 3
E. Murphy 21:41 2/7 0/1 1/2 1 3 4 1 4 0 0 0 5 4
T. Snell 21:35 1/3 0/0 1/2 0 3 3 3 3 1 1 0 3 6
M. Teague 6:45 2/3 0/0 0/0 0 0 0 2 0 0 1 0 4 4
M. James 4:49 1/1 0/0 0/0 0 1 1 0 0 0 0 1 2 4
D. Pittman 4:48 2/5 0/0 0/0 2 2 4 0 3 0 0 0 4 5
Total 240 35/74 5/9 31/43 14 29 43 17 26 9 17 8 106 115
MEMPHIS  / 87TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
M. Miller 21:43 3/4 2/2 0/0 0 2 2 1 3 0 3 0 8 7
Z. Randolph 17:23 2/5 0/0 0/0 0 2 2 2 5 1 2 0 4 4
K. Koufos 18:25 2/6 0/0 1/2 0 2 2 1 3 2 3 1 5 3
J. Bayless 29:28 5/11 2/5 3/3 2 1 3 3 2 2 2 0 15 15
M. Conley 20:39 2/8 0/2 4/4 0 2 2 1 3 0 1 0 8 4
J. Leuer 23:37 4/9 0/0 1/2 1 4 5 4 2 2 2 0 9 12
N. Calathes 26:02 3/6 0/0 3/6 2 0 2 8 5 0 3 0 9 10
E. Davis 22:13 4/6 0/0 5/7 1 4 5 0 4 0 1 1 13 14
T. Gaffney 19:46 2/8 0/2 0/0 2 2 4 0 1 0 1 0 4 1
J. Franklin 26:22 2/5 1/3 1/1 1 2 3 1 2 0 1 0 6 6
W. Reed 8:24 1/2 0/0 2/2 0 1 1 0 0 0 0 0 4 4
M. Ely 5:58 1/2 0/0 0/2 0 0 0 0 1 0 0 1 2 0
Total 240 31/72 5/14 20/29 9 22 31 21 31 7 19 3 87 80
MIAMI  / 92TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
S. Battier 22:08 2/2 2/2 0/0 1 1 2 2 1 1 1 0 6 10
L. James 20:50 4/11 0/1 1/4 0 5 5 5 1 0 1 0 9 8
C. Bosh 20:14 7/8 1/1 6/6 1 4 5 2 3 1 0 0 21 28
J. Jones 20:39 2/7 2/4 0/0 0 2 2 0 2 1 1 0 6 3
M. Chalmers 22:02 2/7 0/3 0/0 0 1 1 4 2 1 5 0 4 0
N. Cole 20:06 4/9 1/3 0/0 0 1 1 0 1 1 3 0 9 3
J. Anthony 15:46 0/0 0/0 0/0 0 3 3 0 2 2 1 2 0 6
R. Lewis 18:45 4/5 2/3 1/1 0 1 1 2 3 0 1 0 11 12
R. Allen 20:08 1/6 1/3 2/2 1 3 4 1 4 0 3 0 5 2
R. Mason Jr. 27:21 3/5 3/4 5/5 0 6 6 4 2 0 1 1 14 22
J. Varnado 12:00 1/5 0/0 2/2 2 3 5 0 1 0 0 0 4 5
E. Griffin 8:22 1/3 0/0 0/0 0 1 1 0 0 0 1 1 2 1
L. Drew Ii 5:52 0/1 0/1 0/0 0 0 0 0 2 0 3 0 0 -4
C. Westbrook 5:47 0/3 0/1 1/4 0 1 1 0 1 1 0 0 1 -3
Total 240 31/72 12/26 18/24 5 32 37 20 25 8 21 4 92 93
ATLANTA  / 87TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
D. Carroll 25:56 5/10 0/3 0/0 0 4 4 2 4 3 3 1 10 12
P. Millsap 24:13 6/10 0/1 0/0 1 2 3 1 3 0 3 0 12 9
A. Horford 25:43 4/7 0/0 2/2 1 8 9 4 1 1 1 3 10 23
K. Korver 25:00 2/6 1/5 1/2 1 1 2 0 0 0 4 0 6 -1
J. Teague 25:41 2/7 0/2 5/6 0 1 1 4 3 3 2 0 9 9
G. Ayon 3:41 0/1 0/0 0/0 0 1 1 0 0 0 0 0 0 0
J. Johnson 20:09 0/2 0/0 2/2 1 4 5 1 3 0 2 1 2 5
D. Schroeder 20:13 2/6 0/1 0/2 0 2 2 2 2 1 3 0 4 0
P. Antic 15:47 1/8 1/6 0/0 1 3 4 0 1 1 0 0 3 1
J. Cunningham 15:54 2/5 1/3 3/5 0 0 0 1 0 0 1 0 8 3
M. Scott 20:50 6/10 0/0 1/1 2 4 6 1 0 0 0 0 13 16
S. Mack 10:57 2/3 1/2 3/3 0 2 2 4 2 2 0 0 8 15
E. Dawson 5:56 0/0 0/0 2/2 0 2 2 0 0 0 2 1 2 3
Total 240 32/75 4/23 19/25 7 34 41 20 19 11 21 6 87 95
BOSTON  / 89TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Green 23:17 2/7 0/4 2/2 0 1 1 2 1 1 3 2 6 4
B. Bass 20:50 4/8 0/0 0/0 1 3 4 2 1 0 1 0 8 9
K. Humphries 23:46 4/8 0/0 3/4 2 2 4 0 2 0 3 1 11 8
C. Lee 32:04 2/9 1/4 2/2 0 2 2 3 1 1 1 0 7 5
A. Bradley 32:53 5/16 2/3 0/0 1 0 1 3 2 3 3 1 12 6
K. Olynyk 18:49 1/5 0/1 2/3 0 2 2 5 4 0 3 1 4 4
G. Wallace 26:22 6/10 2/5 2/2 0 2 2 4 2 1 0 0 16 19
J. Crawford 20:03 2/3 2/3 1/1 0 1 1 1 2 0 0 0 7 8
J. Sullinger 19:58 5/11 0/2 4/5 4 2 6 4 3 0 0 0 14 17
K. Bogans 8:33 1/2 0/1 0/0 0 0 0 0 1 1 0 0 2 2
V. Faverani 10:58 1/3 0/1 0/0 0 3 3 0 2 2 0 2 2 7
M. Brooks 2:27 0/1 0/0 0/0 0 0 0 1 1 0 0 0 0 0
Total 240 33/83 7/24 16/19 8 18 26 25 22 9 14 7 89 89
TORONTO  / 97TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
R. Gay 23:12 7/11 1/3 2/2 0 2 2 1 3 2 4 0 17 14
A. Johnson 22:11 2/3 0/0 0/0 0 5 5 1 0 0 3 1 4 7
J. Valanciunas 27:08 5/7 0/0 0/0 2 8 10 2 6 0 3 2 10 19
D. Derozan 23:30 6/12 0/3 1/2 1 1 2 1 2 1 3 0 13 7
K. Lowry 23:25 2/4 1/1 2/2 2 3 5 5 1 0 3 0 7 12
L. Fields 20:03 2/3 0/0 2/2 0 2 2 2 0 0 2 0 6 7
T. Hansbrough 20:50 5/8 0/0 7/8 6 3 9 0 3 0 2 1 17 21
D. Augustin 17:36 0/5 0/0 4/6 0 1 1 3 0 0 1 0 4 0
A. Daye 13:00 1/5 0/1 2/2 0 3 3 0 4 1 0 0 4 4
T. Ross 24:30 6/10 0/2 0/0 0 4 4 1 1 4 1 0 12 16
A. Gray 9:17 0/1 0/0 0/0 0 1 1 0 2 0 1 0 0 -1
D. Buycks 15:18 1/2 0/1 1/2 0 2 2 0 0 1 2 0 3 2
Total 240 37/71 2/11 21/26 11 35 46 16 22 9 25 4 97 108
Retour à l'accueil
Partager cet article
Repost0
Pour être informé des derniers articles, inscrivez vous :
Commenter cet article