Eklablog Tous les blogs Top blogs Sport Tous les blogs Sport
Editer l'article Suivre ce blog Administration + Créer mon blog
MENU

Résultats de la nuit

 

LA LAKERS  / 108TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
W. Johnson 27:05 3/5 1/3 0/0 0 2 2 0 6 0 1 3 7 9
J. Hill 15:59 0/2 0/0 2/2 1 5 6 1 1 1 0 0 2 8
P. Gasol 24:30 3/15 0/0 0/0 0 5 5 3 1 0 1 1 6 2
J. Meeks 34:38 6/14 3/8 5/6 0 3 3 3 2 0 1 0 20 16
S. Blake 33:31 5/12 3/7 0/0 1 1 2 9 2 0 3 0 13 14
S. Williams 28:34 2/5 0/3 0/0 3 5 8 1 6 1 0 0 4 11
N. Young 22:16 7/14 1/3 2/2 0 3 3 2 1 2 2 0 17 15
X. Henry 29:01 9/12 2/4 7/11 1 4 5 1 2 1 1 0 27 26
J. Farmar 0:56 0/0 0/0 0/0 0 0 0 1 0 1 0 0 0 2
R. Sacre 23:30 5/8 0/0 2/2 3 4 7 4 0 2 0 3 12 25
Total 240 40/87 10/28 18/23 9 32 41 25 21 8 9 7 108 128
PORTLAND  / 114TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
N. Batum 36:02 4/9 1/5 0/1 2 7 9 9 1 1 1 0 9 21
L. Aldridge 35:32 11/19 0/0 5/6 0 9 9 3 2 0 1 0 27 29
R. Lopez 28:34 4/9 0/0 4/4 6 6 12 0 5 1 1 0 12 19
W. Matthews 36:22 4/8 3/5 6/7 0 2 2 3 3 3 3 0 17 17
D. Lillard 37:34 7/19 4/9 8/9 0 5 5 9 2 1 2 1 26 27
J. Freeland 16:18 3/6 0/0 0/0 2 3 5 1 1 0 0 0 6 9
M. Williams 23:59 3/8 1/1 2/2 0 2 2 2 3 0 3 0 9 5
D. Wright 12:46 1/4 0/3 2/3 2 1 3 0 2 0 1 0 4 2
T. Robinson 12:53 1/5 0/0 2/2 3 2 5 1 0 0 0 0 4 6
Total 240 38/87 9/23 29/34 15 37 52 28 19 6 12 1 114 135
NEW YORK  / 99TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
C. Anthony 43:47 9/21 1/7 4/4 1 9 10 3 4 2 3 0 23 23
K. Martin 17:24 0/2 0/0 0/0 2 1 3 2 1 3 1 3 0 8
A. Bargnani 36:05 5/13 0/3 7/8 1 6 7 0 4 2 2 6 17 21
R. Felton 37:38 4/10 2/6 2/4 2 0 2 8 3 1 1 0 12 14
I. Shumpert 21:23 3/5 1/2 0/0 3 4 7 2 4 0 2 0 7 12
J. Smith 34:28 4/11 3/8 1/1 3 5 8 3 4 1 3 0 12 14
A. Stoudemire 13:46 2/3 0/0 0/0 0 2 2 0 2 0 3 0 4 2
T. Hardaway Jr. 24:33 6/10 5/8 4/4 0 0 0 2 1 0 1 0 21 18
P. Prigioni 10:22 1/1 1/1 0/0 1 2 3 3 0 0 1 0 3 8
M. World Peace 0:34 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 34/76 13/35 18/21 13 29 42 23 23 9 17 9 99 120
NEW ORLEANS  / 103TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
A. Davis 10:27 2/6 0/0 3/3 1 3 4 0 0 0 1 0 7 6
A. Morrow 12:36 1/1 1/1 0/0 0 1 1 0 1 0 1 0 3 3
J. Smith 24:06 2/5 0/0 1/2 1 4 5 0 3 1 0 0 5 7
E. Gordon 33:37 4/10 1/3 1/2 0 3 3 2 1 3 2 0 10 9
J. Holiday 36:20 5/12 0/3 1/2 1 4 5 9 3 0 5 0 11 12
T. Evans 35:24 8/13 0/1 8/11 0 1 1 7 4 4 1 0 24 27
R. Anderson 35:39 11/21 7/11 2/2 4 2 6 0 2 0 0 0 31 27
B. Roberts 15:06 2/4 1/2 0/0 0 0 0 2 2 0 0 0 5 5
J. Childress 10:34 0/0 0/0 0/0 0 1 1 1 1 0 1 0 0 1
L. Amundson 6:36 1/2 0/0 0/0 0 1 1 0 1 0 0 0 2 2
A. Aminu 15:15 2/3 0/0 1/1 2 3 5 1 1 2 1 1 5 12
A. Rivers 4:20 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 38/77 10/21 17/23 9 23 32 22 19 10 12 1 103 111
OKLAHOMA CITY  / 113TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
K. Durant 44:10 14/21 3/4 1/2 2 8 10 12 3 4 2 4 32 52
S. Ibaka 38:28 7/17 0/1 1/1 2 6 8 1 3 0 3 3 15 14
K. Perkins 21:44 3/4 0/0 0/1 1 3 4 0 5 0 2 1 6 7
T. Sefolosha 23:13 1/2 0/0 0/0 0 3 3 1 2 1 3 1 2 4
R. Westbrook 31:33 7/15 4/7 1/2 1 1 2 5 3 3 1 1 19 20
S. Adams 8:59 1/1 0/0 0/0 1 3 4 1 1 0 0 0 2 7
J. Lamb 16:51 4/8 1/3 0/0 0 2 2 2 2 0 1 0 9 8
N. Collison 14:49 2/4 0/1 2/2 1 4 5 0 2 0 1 0 6 8
R. Jackson 23:36 8/11 1/3 1/1 0 5 5 4 0 0 2 0 18 22
D. Fisher 15:03 2/4 0/0 0/0 0 0 0 0 1 0 0 0 4 2
P. Jones 0:47 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
A. Roberson 0:47 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 49/87 9/19 6/9 8 35 43 26 22 8 15 10 113 144
MINNESOTA  / 103TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
C. Brewer 38:26 5/14 0/6 0/0 1 3 4 3 3 2 3 0 10 7
K. Love 32:27 4/14 3/6 5/7 3 9 12 2 2 1 1 0 16 18
N. Pekovic 37:38 8/17 0/0 6/9 4 6 10 3 1 1 0 0 22 24
K. Martin 39:42 6/16 4/8 8/8 2 4 6 2 2 2 4 0 24 20
R. Rubio 29:22 4/6 0/2 0/0 0 4 4 7 2 2 3 0 8 16
J. Barea 19:54 4/9 1/4 0/0 0 1 1 2 1 1 0 0 9 8
L. Mbah A Moute 17:27 1/3 0/0 0/0 1 1 2 0 1 1 0 0 2 3
D. Cunningham 14:40 3/4 0/0 0/0 0 2 2 1 1 1 1 1 6 9
G. Dieng 5:34 1/2 0/0 0/0 2 1 3 2 0 1 0 1 2 8
A. Price 1:21 0/1 0/1 0/0 0 0 0 0 1 0 0 0 0 -1
S. Muhammad 1:21 1/3 1/2 1/2 1 0 1 0 0 0 0 0 4 2
A. Shved 1:21 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
R. Hummel 0:47 0/0 0/0 0/0 1 0 1 0 0 0 0 0 0 1
Total 240 37/89 9/29 20/26 15 31 46 22 14 12 12 2 103 115
SACRAMENTO  / 113TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
D. Williams 21:19 1/3 0/1 2/2 0 7 7 0 2 1 2 0 4 8
J. Thompson 27:33 4/8 0/0 2/2 2 5 7 0 2 0 2 0 10 11
D. Cousins 20:47 10/13 0/0 4/5 1 5 6 2 5 2 3 0 24 27
B. Mclemore 18:23 1/5 0/2 2/2 0 0 0 0 0 2 1 0 4 1
G. Vasquez 13:53 2/8 0/0 2/2 1 0 1 3 3 1 2 0 6 3
I. Thomas 34:07 5/16 1/4 8/10 3 2 5 8 3 2 7 0 19 14
J. Salmons 26:41 1/2 1/2 0/0 0 1 1 3 4 1 2 0 3 5
M. Thornton 29:37 6/11 5/8 4/5 0 0 0 3 1 1 1 0 21 18
C. Hayes 20:59 2/2 0/0 0/0 1 4 5 0 3 0 1 0 4 8
P. Patterson 26:41 8/8 2/2 0/0 3 4 7 3 2 1 3 1 18 27
Total 240 40/76 9/19 24/28 11 28 39 22 25 11 24 1 113 122
GOLDEN STATE  / 115TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
H. Barnes 38:21 3/8 0/2 5/6 0 0 0 1 5 3 2 0 11 7
D. Lee 34:53 4/11 0/0 3/4 3 1 4 2 4 0 1 1 11 9
A. Bogut 23:59 3/3 0/0 0/2 2 10 12 1 4 2 0 3 6 22
K. Thompson 40:52 10/19 8/11 0/0 0 2 2 2 4 3 4 0 28 22
S. Curry 40:10 14/24 5/8 3/3 0 2 2 10 1 3 7 1 36 35
J. O`neal 20:58 3/4 0/0 2/3 2 1 3 0 2 1 2 0 8 8
M. Speights 11:27 1/4 0/0 2/2 1 2 3 1 2 0 0 0 4 5
D. Green 21:26 3/4 2/2 1/2 2 3 5 4 2 1 0 0 9 17
N. Nedovic 7:54 1/5 0/2 0/0 0 1 1 1 1 0 2 0 2 -2
Total 240 42/82 15/25 16/22 10 22 32 22 25 13 18 5 115 123
MIAMI  / 99TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
L. James 38:16 8/13 1/3 9/10 0 5 5 4 0 1 3 1 26 28
S. Battier 26:07 3/5 2/4 0/0 0 1 1 0 0 1 0 2 8 10
C. Bosh 34:37 8/13 3/4 3/4 1 8 9 0 2 1 1 0 22 25
D. Wade 34:58 6/10 0/1 5/6 0 3 3 4 4 1 5 2 17 17
M. Chalmers 33:04 5/9 1/4 1/3 0 4 4 6 4 0 1 2 12 17
R. Allen 15:41 1/4 0/1 0/0 0 0 0 2 4 2 2 0 2 1
R. Lewis 6:11 0/1 0/0 0/0 0 2 2 0 0 0 0 0 0 1
C. Andersen 13:24 1/2 0/0 1/2 0 0 0 0 2 0 1 2 3 2
N. Cole 22:59 2/4 1/1 0/0 0 3 3 3 2 1 1 0 5 9
M. Beasley 14:43 2/8 0/0 0/0 3 4 7 0 1 1 0 0 4 6
Total 240 36/69 8/18 19/25 4 30 34 19 19 8 14 9 99 116
CHARLOTTE  / 98TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
M. Kidd-gilchrist 24:23 1/2 0/0 4/4 1 4 5 0 4 0 0 0 6 10
J. Mcroberts 28:31 4/8 1/3 1/2 0 3 3 1 4 0 1 0 10 8
A. Jefferson 38:06 7/14 0/0 2/3 3 10 13 0 4 3 0 0 16 24
G. Henderson 33:22 6/12 0/1 5/5 1 5 6 4 3 2 3 1 17 21
K. Walker 41:37 10/22 2/8 5/6 1 1 2 6 0 2 6 0 27 18
J. Taylor 23:24 3/5 1/2 0/0 0 3 3 0 3 0 4 0 7 4
C. Zeller 19:29 1/6 0/0 0/0 0 2 2 3 1 0 0 0 2 2
B. Biyombo 9:54 1/1 0/0 0/0 0 4 4 0 0 0 0 1 2 7
R. Sessions 14:38 2/6 0/1 6/6 0 1 1 1 0 1 0 0 10 9
B. Gordon 6:36 0/0 0/0 1/2 0 0 0 1 1 0 0 0 1 1
Total 240 35/76 4/15 24/28 6 33 39 16 20 8 14 2 98 104
LA CLIPPERS  / 100TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Dudley 19:14 3/7 1/1 3/3 0 0 0 0 3 1 2 0 10 5
B. Griffin 36:32 6/13 0/0 4/5 3 9 12 2 3 1 5 0 16 18
D. Jordan 35:19 5/8 0/0 1/2 6 6 12 2 3 3 0 1 11 25
W. Green 14:57 1/5 0/3 0/0 0 0 0 0 0 0 0 0 2 -2
C. Paul 34:00 6/15 0/1 5/5 0 3 3 10 4 1 1 0 17 21
J. Crawford 32:58 6/19 1/6 7/7 0 1 1 2 1 1 1 0 20 10
R. Bullock 19:19 4/4 1/1 1/1 0 1 1 0 0 1 0 0 10 12
R. Hollins 8:37 1/1 0/0 1/2 2 1 3 0 2 0 1 1 3 5
D. Collison 23:32 3/6 0/1 2/4 0 5 5 3 4 0 1 0 8 10
A. Jamison 15:32 1/4 1/2 0/2 1 3 4 0 3 0 0 0 3 2
Total 240 36/82 4/15 24/31 12 29 41 19 23 8 11 2 100 106
INDIANA  / 105TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
P. George 34:54 10/23 4/10 3/3 1 5 6 5 4 2 3 1 27 25
D. West 34:43 11/22 0/1 2/2 6 6 12 2 4 0 1 1 24 27
R. Hibbert 36:19 8/16 0/1 3/4 5 3 8 2 3 1 4 1 19 18
L. Stephenson 39:25 3/6 0/2 1/3 3 7 10 6 3 1 3 0 7 16
G. Hill 35:32 2/5 1/4 6/6 0 5 5 6 3 1 3 0 11 17
O. Johnson 9:08 1/1 1/1 0/0 0 0 0 1 1 0 0 0 3 4
I. Mahinmi 11:41 1/3 0/0 3/6 1 2 3 0 2 0 0 1 5 4
C. Watson 18:13 1/6 1/5 0/0 0 0 0 3 2 0 0 0 3 1
L. Scola 13:17 1/5 0/0 1/2 1 4 5 0 1 0 2 0 3 1
S. Hill 6:48 1/2 1/2 0/0 0 1 1 0 2 0 0 0 3 3
Total 240 39/89 8/26 19/26 17 33 50 25 25 5 16 4 105 116
DETROIT  / 115TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Smith 35:24 8/14 3/5 1/2 0 2 2 5 4 0 3 3 20 20
G. Monroe 26:05 1/6 0/0 5/6 1 9 10 4 3 1 3 0 7 13
A. Drummond 32:59 12/15 0/0 7/18 6 13 19 0 2 6 1 2 31 43
K. Caldwell-pope 28:56 4/8 2/5 0/0 0 3 3 1 1 1 1 0 10 10
B. Jennings 37:45 7/16 3/8 3/3 2 4 6 12 2 0 5 0 20 24
R. Stuckey 31:47 7/16 1/2 2/2 2 2 4 3 1 1 2 1 17 15
K. Singler 16:26 1/7 1/2 2/4 2 2 4 0 1 1 1 0 5 1
P. Siva 7:19 0/1 0/1 0/0 0 1 1 1 1 1 2 0 0 0
J. Harrellson 5:11 0/1 0/1 0/0 0 0 0 0 1 0 1 0 0 -2
J. Jerebko 12:21 1/3 0/2 3/4 2 3 5 0 3 1 4 0 5 4
L. Datome 3:12 0/2 0/2 0/0 1 1 2 0 1 0 0 0 0 0
T. Mitchell 2:35 0/0 0/0 0/0 0 1 1 0 0 0 0 1 0 2
Total 240 41/89 10/28 23/39 16 41 57 26 20 12 23 7 115 130
PHILADELPHIA  / 100TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
E. Turner 31:23 7/12 2/3 4/4 0 4 4 3 3 3 4 0 20 21
T. Young 29:27 9/17 2/6 4/5 2 3 5 0 6 1 2 2 24 21
S. Hawes 30:52 5/15 1/4 0/0 0 9 9 5 3 1 0 3 11 19
H. Thompson 27:57 3/6 0/2 0/0 1 5 6 3 4 0 1 0 6 11
M. Carter-williams 34:04 5/15 0/2 5/5 0 6 6 6 1 6 4 0 15 19
J. Anderson 21:50 4/8 2/4 1/1 0 2 2 0 1 0 3 1 11 7
B. Davies 14:22 1/2 0/0 2/2 0 0 0 1 1 1 0 0 4 5
L. Allen 15:21 1/2 0/0 0/0 1 4 5 0 2 0 1 0 2 5
T. Wroten 20:41 2/6 0/1 1/2 1 0 1 3 0 3 3 0 5 4
E. Williams 5:05 0/1 0/1 0/0 1 0 1 0 1 0 0 0 0 0
D. Orton 5:52 1/3 0/0 0/0 0 1 1 1 5 0 2 1 2 1
L. Brown 3:06 0/1 0/0 0/0 0 1 1 0 0 0 0 0 0 0
Total 240 38/88 7/23 17/19 6 35 41 22 27 15 20 7 100 113
TORONTO  / 98TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
R. Gay 38:18 10/23 0/2 3/4 2 7 9 3 1 3 2 2 23 24
T. Hansbrough 34:02 2/4 0/0 3/4 2 3 5 1 4 0 1 0 7 9
J. Valanciunas 36:42 8/16 0/0 2/4 8 3 11 0 4 0 1 3 18 21
D. Derozan 35:27 5/14 1/3 6/8 1 6 7 4 3 1 3 1 17 16
K. Lowry 38:40 5/15 3/9 4/4 0 3 3 7 3 2 5 0 17 14
A. Johnson 14:26 0/1 0/0 0/0 0 3 3 0 3 0 1 0 0 1
T. Ross 21:26 3/8 2/4 2/2 1 0 1 0 2 0 0 0 10 6
S. Novak 11:39 2/4 2/3 0/0 0 1 1 1 0 1 0 0 6 7
J. Stone 9:20 0/2 0/1 0/0 0 2 2 2 0 1 0 0 0 3
Total 240 35/87 8/22 20/26 14 28 42 18 20 8 13 6 98 101
DENVER  / 112TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
W. Chandler 30:22 2/6 1/3 0/0 0 2 2 3 3 2 0 0 5 8
K. Faried 20:04 5/10 0/0 2/2 6 6 12 3 2 0 2 0 12 20
J. Hickson 17:29 1/2 0/0 1/2 0 2 2 0 2 0 2 2 3 3
R. Foye 18:58 1/7 0/4 2/2 0 1 1 1 3 1 2 0 4 -1
T. Lawson 29:03 6/13 1/3 3/4 0 4 4 6 2 1 5 0 16 14
T. Mozgov 31:15 6/12 0/0 4/6 7 8 15 1 1 2 2 2 16 26
D. Arthur 22:38 7/7 0/0 0/0 0 3 3 2 1 3 0 1 14 23
N. Robinson 23:31 9/14 5/8 0/1 1 0 1 5 4 0 1 0 23 22
A. Miller 23:06 4/7 1/1 0/0 0 4 4 7 2 1 0 0 9 18
J. Hamilton 17:38 3/8 2/4 2/2 0 3 3 1 2 0 1 1 10 9
E. Fournier 5:56 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
Total 240 44/87 10/23 14/19 14 33 47 29 22 10 15 6 112 141
Retour à l'accueil
Partager cet article
Repost0
Pour être informé des derniers articles, inscrivez vous :
Commenter cet article