Eklablog Tous les blogs Top blogs Sport Tous les blogs Sport
Editer l'article Suivre ce blog Administration + Créer mon blog
MENU

Résultats de la nuit

 

 

SACRAMENTO  / 98TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
D. Williams 32:21 6/13 0/2 0/1 0 6 6 4 3 0 1 0 12 13
J. Thompson 23:11 3/7 0/0 0/0 2 2 4 0 4 0 1 1 6 6
D. Cousins 41:21 11/19 0/0 3/3 1 8 9 6 5 0 3 3 25 32
B. Mclemore 34:43 5/12 1/6 3/3 2 2 4 3 3 2 2 0 14 14
G. Vasquez 35:58 4/12 2/6 1/1 1 2 3 7 2 0 0 0 11 13
M. Thornton 17:26 2/4 0/2 0/0 1 2 3 0 5 0 1 0 4 4
J. Salmons 21:10 6/11 2/3 0/0 1 2 3 2 2 1 0 1 14 16
I. Thomas 17:25 2/5 1/3 0/0 0 2 2 1 2 0 4 0 5 1
P. Patterson 26:59 3/5 0/0 1/2 3 6 9 0 4 0 1 0 7 12
H. N`diaye 4:56 0/1 0/0 0/0 1 0 1 0 3 0 2 0 0 -2
T. Outlaw 9:30 0/2 0/1 0/0 0 0 0 1 0 1 0 0 0 0
Total 265 42/91 6/23 8/10 12 32 44 24 33 4 15 5 98 109
LA CLIPPERS  / 104TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Dudley 37:16 2/5 1/3 0/2 1 2 3 1 4 1 1 0 5 4
B. Griffin 38:57 7/15 0/0 7/10 2 10 12 1 4 0 4 0 21 19
D. Jordan 40:14 5/9 0/0 0/5 6 9 15 2 1 0 1 9 10 26
J. Redick 16:59 4/9 1/4 4/4 0 1 1 2 2 1 1 0 13 11
D. Collison 40:07 5/12 1/2 4/4 0 1 1 2 1 1 1 0 15 11
J. Crawford 37:29 12/22 3/7 4/4 2 5 7 11 1 0 2 0 31 37
A. Jamison 16:37 1/5 0/0 3/4 1 4 5 1 1 1 2 0 5 5
R. Hollins 10:11 1/1 0/0 1/2 0 0 0 0 2 0 0 0 3 2
R. Bullock 12:03 0/4 0/3 1/2 1 0 1 0 0 0 0 0 1 -3
W. Green 15:07 0/1 0/1 0/0 0 1 1 0 0 0 0 0 0 0
Total 265 37/83 6/20 24/37 13 33 46 20 16 4 12 9 104 112
UTAH  / 101TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
R. Jefferson 23:29 2/5 0/3 2/2 1 1 2 3 1 0 2 0 6 6
M. Williams 27:40 7/11 2/6 2/2 2 5 7 2 0 0 0 0 18 23
D. Favors 25:10 6/8 0/0 3/4 1 3 4 2 0 0 2 0 15 16
G. Hayward 34:24 4/10 0/2 3/3 2 5 7 6 2 1 2 0 11 17
T. Burke 25:25 6/14 1/4 0/0 0 1 1 3 2 1 0 0 13 10
J. Lucas Iii 16:39 2/6 2/4 0/0 0 0 0 1 1 1 0 0 6 4
B. Rush 12:31 0/2 0/1 0/0 0 1 1 2 0 0 1 0 0 0
E. Kanter 18:41 3/7 0/0 0/0 2 2 4 0 5 0 2 0 6 4
J. Evans 26:16 5/8 0/0 0/2 3 4 7 1 4 2 1 1 10 15
A. Burks 24:06 5/12 0/0 6/7 2 3 5 0 2 0 1 0 16 12
A. Biedrins 4:09 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0
D. Garrett 1:30 0/0 0/0 0/0 0 1 1 1 0 0 0 0 0 2
Total 240 40/83 5/20 16/20 13 26 39 21 18 5 11 1 101 109
PHOENIX  / 112TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
P. Tucker 36:41 1/6 0/3 4/4 1 3 4 2 2 0 1 0 6 6
C. Frye 22:25 5/7 3/5 0/0 1 1 2 1 4 0 0 1 13 15
M. Plumlee 32:45 6/9 0/0 3/4 2 8 10 2 3 0 0 1 15 24
G. Green 29:01 5/11 3/8 0/0 0 1 1 1 0 0 1 0 13 8
G. Dragic 38:57 7/12 0/2 5/5 0 3 3 9 1 0 2 2 19 26
M. Morris 28:28 8/13 1/2 6/6 1 2 3 0 3 1 2 1 23 21
E. Bledsoe 28:15 7/11 1/2 4/6 1 5 6 2 2 3 2 0 19 22
M. Morris 17:18 2/5 0/2 0/0 0 0 0 1 1 0 0 0 4 2
A. Goodwin 4:11 0/1 0/1 0/0 0 1 1 0 1 0 0 0 0 0
D. Christmas 1:59 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 41/75 8/25 22/25 6 24 30 18 17 4 8 5 112 124
DENVER  / 97TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
W. Chandler 33:26 4/9 2/4 3/4 0 4 4 1 4 1 2 1 13 12
K. Faried 21:00 2/4 0/0 0/0 0 6 6 0 0 1 0 0 4 9
J. Hickson 31:33 4/9 0/0 5/10 1 10 11 2 2 0 2 0 13 14
R. Foye 30:05 5/11 3/8 4/4 0 4 4 4 2 0 0 1 17 20
T. Lawson 35:33 5/10 2/4 10/12 1 2 3 8 0 0 2 0 22 24
N. Robinson 18:26 6/11 0/2 4/4 0 1 1 2 5 1 1 0 16 14
D. Arthur 15:00 1/4 0/0 0/0 1 2 3 0 3 0 1 0 2 1
T. Mozgov 15:56 0/1 0/0 0/0 0 4 4 1 3 0 1 3 0 6
J. Hamilton 13:33 1/6 1/4 0/0 1 5 6 0 3 0 1 0 3 3
A. Miller 19:59 3/5 1/1 0/0 1 1 2 1 0 1 4 0 7 5
E. Fournier 5:29 0/1 0/1 0/0 0 0 0 0 1 0 0 0 0 -1
Total 240 31/71 9/24 26/34 5 39 44 19 23 4 14 5 97 107
NEW YORK  / 95TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
C. Anthony 40:15 8/22 0/3 11/13 2 5 7 0 4 0 1 2 27 19
K. Martin 13:53 2/5 0/0 0/0 0 2 2 1 2 1 0 0 4 5
A. Bargnani 38:57 7/11 1/2 7/8 0 5 5 2 4 1 1 0 22 24
I. Shumpert 32:01 4/8 1/2 2/2 1 6 7 0 2 1 1 0 11 14
R. Felton 37:10 3/9 1/4 1/2 1 3 4 7 3 0 3 1 8 10
A. Stoudemire 15:22 2/7 0/0 0/0 1 3 4 0 2 1 0 0 4 4
J. Smith 32:13 5/13 1/7 0/0 1 5 6 3 4 2 2 0 11 12
B. Udrih 5:26 0/1 0/0 0/0 1 0 1 1 0 0 1 0 0 0
M. World Peace 4:27 0/2 0/1 0/0 0 0 0 1 0 0 0 1 0 0
T. Hardaway Jr. 14:53 3/5 2/3 0/0 1 2 3 0 1 0 1 2 8 10
P. Prigioni 5:23 0/0 0/0 0/0 0 3 3 1 2 0 0 0 0 4
Total 240 34/83 6/22 21/25 8 34 42 16 24 6 10 6 95 102
PHILADELPHIA  / 105TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
E. Turner 34:45 9/15 3/3 1/1 1 5 6 4 5 1 2 0 22 25
T. Young 36:03 6/15 2/4 1/4 8 4 12 4 3 1 3 1 15 18
S. Hawes 25:23 5/11 2/6 0/1 0 9 9 2 1 0 1 3 12 18
J. Anderson 21:35 3/9 1/5 0/0 1 3 4 1 2 1 2 0 7 5
M. Carter-williams 32:05 4/13 1/6 1/4 1 1 2 10 3 1 5 0 10 6
T. Wroten 23:44 9/13 1/2 5/9 1 2 3 1 3 0 4 0 24 16
L. Allen 19:51 3/5 0/0 0/0 2 1 3 2 1 0 0 0 6 9
H. Thompson 22:26 2/6 1/3 0/0 3 3 6 1 0 1 0 0 5 9
B. Davies 11:00 0/0 0/0 0/0 1 2 3 3 1 1 0 0 0 7
E. Williams 11:54 1/5 1/2 1/2 0 1 1 0 0 0 1 0 4 -1
L. Brown 1:14 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 42/92 12/31 9/21 18 31 49 28 19 6 18 4 105 112
NEW ORLEANS  / 121TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
A. Morrow 17:21 2/5 1/2 2/2 0 0 0 0 1 2 1 0 7 5
A. Davis 37:55 11/20 0/0 0/1 5 5 10 3 2 2 1 4 22 30
J. Smith 24:00 4/8 0/0 0/0 0 5 5 0 4 0 1 2 8 10
E. Gordon 39:45 11/16 2/5 2/2 0 2 2 7 2 2 1 0 26 31
J. Holiday 40:34 8/13 1/2 3/4 2 5 7 13 4 3 1 1 20 37
R. Anderson 25:55 7/16 4/9 0/0 3 5 8 2 3 0 2 0 18 17
T. Evans 35:15 6/10 0/0 4/5 0 5 5 4 1 4 4 1 16 21
B. Roberts 14:15 2/5 0/2 0/0 0 1 1 1 3 0 1 0 4 2
L. Amundson 5:00 0/0 0/0 0/0 0 2 2 0 1 0 0 1 0 3
Total 240 51/93 8/20 11/14 10 30 40 30 21 13 12 9 121 156
OKLAHOMA CITY  / 113TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
K. Durant 43:46 7/22 0/2 11/12 0 13 13 5 3 0 4 2 25 25
S. Ibaka 46:45 6/11 0/0 6/8 3 10 13 0 4 0 3 4 18 25
K. Perkins 12:14 1/2 0/0 2/2 0 3 3 0 1 2 1 1 4 8
T. Sefolosha 32:32 2/5 1/2 2/2 2 4 6 1 3 1 2 0 7 10
R. Westbrook 41:44 10/25 2/5 12/15 0 1 1 7 2 5 1 0 34 28
N. Collison 16:49 2/5 0/2 0/0 1 2 3 1 2 0 1 0 4 4
R. Jackson 24:23 3/10 1/3 1/1 0 2 2 1 1 0 0 0 8 4
J. Lamb 27:16 3/7 2/4 0/0 0 3 3 0 3 0 0 1 8 8
S. Adams 14:16 2/3 0/0 1/2 4 3 7 1 3 0 0 1 5 12
D. Fisher 5:15 0/2 0/0 0/0 1 1 2 0 0 0 0 0 0 0
Total 265 36/92 6/18 35/42 11 42 53 16 22 8 12 9 113 124
GOLDEN STATE  / 112TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
H. Barnes 41:59 10/15 1/2 5/6 0 2 2 4 3 1 1 0 26 26
D. Lee 42:08 2/12 0/0 6/8 2 10 12 4 2 0 2 0 10 12
A. Bogut 31:14 6/8 0/0 2/3 4 4 8 0 6 0 4 4 14 19
K. Thompson 48:20 5/19 2/9 4/7 2 4 6 4 5 2 1 1 16 11
S. Curry 44:42 13/26 4/10 2/3 2 9 11 5 4 0 3 0 32 31
J. O`neal 23:07 2/5 0/0 1/2 1 4 5 0 3 0 1 0 5 5
D. Green 13:41 3/5 1/3 0/0 1 1 2 0 2 1 2 0 7 6
N. Nedovic 11:25 0/1 0/1 0/0 0 3 3 3 1 0 0 1 0 6
M. Speights 8:24 1/4 0/1 0/0 0 2 2 0 2 0 1 0 2 0
Total 265 42/95 8/26 20/29 12 39 51 20 28 4 15 6 112 116
INDIANA  / 93TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
P. George 35:35 10/19 3/4 0/0 2 2 4 4 0 4 0 0 23 26
D. West 27:24 4/9 0/0 0/0 0 5 5 4 0 1 0 0 8 13
R. Hibbert 27:55 4/10 0/0 5/6 4 4 8 2 4 1 2 1 13 16
L. Stephenson 36:37 3/7 1/3 0/0 3 8 11 10 3 0 8 0 7 16
G. Hill 29:57 5/16 2/8 1/1 1 5 6 3 0 1 2 0 13 10
S. Hill 20:44 2/4 2/3 0/0 2 2 4 0 1 1 0 0 6 9
L. Scola 20:51 4/8 0/0 0/0 0 6 6 0 3 1 2 0 8 9
C. Watson 15:56 3/6 1/3 0/0 1 1 2 3 0 1 0 0 7 10
I. Mahinmi 15:56 2/4 0/0 2/2 2 0 2 0 3 1 0 0 6 7
C. Copeland 3:54 0/1 0/1 0/0 0 0 0 1 1 0 0 0 0 0
O. Johnson 3:04 0/1 0/0 0/0 0 0 0 0 0 1 1 0 0 -1
D. Sloan 2:07 1/1 0/0 0/1 0 1 1 0 0 0 0 0 2 2
Total 240 38/86 9/22 8/10 15 34 49 27 15 12 15 1 93 117
WASHINGTON  / 73TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
M. Webster 36:38 3/6 2/4 0/0 1 4 5 1 0 0 2 0 8 9
J. Vesely 20:29 0/0 0/0 0/0 2 0 2 0 0 1 0 2 0 5
M. Gortat 34:24 6/12 0/0 5/7 1 9 10 1 2 1 2 1 17 20
T. Ariza 33:43 6/14 2/6 0/0 0 4 4 0 1 1 2 2 14 11
J. Wall 34:42 4/14 0/2 0/0 0 3 3 9 2 0 3 0 8 7
G. Temple 22:11 1/7 0/2 0/0 1 1 2 0 2 1 3 1 2 -3
T. Booker 25:04 2/5 0/0 0/1 0 8 8 3 4 1 0 1 4 13
E. Maynor 8:46 3/4 1/1 1/2 0 0 0 1 1 0 4 1 8 4
K. Seraphin 12:07 3/7 0/0 3/3 1 1 2 1 0 0 1 0 9 7
C. Singleton 8:02 1/2 1/2 0/0 0 1 1 0 0 0 0 1 3 4
G. Rice Jr. 3:54 0/1 0/1 0/0 0 0 0 0 0 0 0 1 0 0
Total 240 29/72 6/18 9/13 6 31 37 16 12 5 17 10 73 77
HOUSTON  / 114TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
C. Parsons 26:48 7/7 6/6 1/2 0 6 6 3 1 2 1 0 21 30
T. Jones 25:53 4/8 0/1 3/4 1 6 7 1 2 1 3 3 11 15
D. Howard 17:27 5/10 0/0 2/2 2 5 7 2 4 1 2 0 12 15
J. Harden 25:53 1/4 0/1 7/7 1 0 1 7 1 1 1 0 9 14
P. Beverley 24:07 2/7 1/5 0/0 0 4 4 1 1 0 0 0 5 5
A. Brooks 28:15 5/8 3/5 1/1 1 0 1 7 3 3 1 1 14 22
O. Casspi 22:07 6/9 3/3 1/2 1 4 5 3 0 0 4 0 16 16
F. Garcia 24:47 5/9 5/7 0/0 1 2 3 5 4 1 1 3 15 22
O. Asik 23:16 2/5 0/0 2/2 0 6 6 1 1 0 2 0 6 8
R. Brewer 14:10 0/2 0/2 0/0 0 0 0 1 0 0 0 0 0 -1
D. Motiejunas 7:17 2/5 1/2 0/0 0 1 1 0 1 0 1 1 5 3
Total 240 39/74 19/32 17/20 7 34 41 31 18 9 16 8 114 149
BROOKLYN  / 95TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
P. Pierce 14:54 1/6 0/3 0/2 1 1 2 4 1 2 0 0 2 3
A. Blatche 10:25 0/6 0/0 0/0 2 1 3 0 0 1 1 0 0 -3
B. Lopez 21:25 5/9 0/0 6/7 1 0 1 0 0 0 0 2 16 14
J. Johnson 16:20 2/10 0/2 1/1 1 2 3 0 2 0 1 0 5 -1
S. Livingston 11:45 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
M. Teletovic 32:06 6/14 3/6 3/5 4 9 13 0 2 2 3 0 18 20
A. Anderson 23:00 5/7 2/4 0/0 1 3 4 2 0 0 1 0 12 15
M. Plumlee 27:52 7/8 0/0 2/4 2 4 6 1 2 3 1 1 16 23
T. Taylor 36:15 6/17 1/5 3/4 2 1 3 12 2 0 3 0 16 16
T. Shengelia 27:17 3/7 0/2 0/0 1 1 2 5 3 1 1 0 6 9
R. Evans 18:41 2/4 0/0 0/0 0 7 7 0 2 1 0 0 4 10
Total 240 37/89 6/22 15/23 15 29 44 24 14 10 11 3 95 105
DETROIT  / 102TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Smith 44:24 4/16 0/1 0/4 7 12 19 8 3 5 5 2 8 21
G. Monroe 34:47 9/15 0/0 1/3 2 6 8 3 2 1 1 0 19 22
A. Drummond 16:04 5/10 0/0 3/4 6 5 11 0 4 1 0 1 13 20
K. Caldwell-pope 14:33 3/7 0/2 0/0 1 2 3 0 2 0 0 0 6 5
B. Jennings 41:11 8/17 0/1 3/5 1 1 2 9 3 0 4 0 19 15
R. Stuckey 33:27 8/17 0/0 6/9 1 1 2 2 2 1 1 0 22 14
K. Singler 33:22 3/9 1/3 0/0 0 5 5 1 5 1 0 0 7 8
J. Harrellson 11:47 2/4 0/0 0/0 3 0 3 2 1 1 0 0 4 8
P. Siva 6:49 1/2 0/0 0/0 1 0 1 0 0 0 2 0 2 0
C. Villanueva 3:36 1/3 0/1 0/0 0 1 1 0 0 0 0 0 2 1
Total 240 44/100 1/8 13/25 22 33 55 25 22 10 13 3 102 114
LA LAKERS  / 106TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
W. Johnson 33:23 9/11 6/7 3/4 1 5 6 2 2 0 2 3 27 33
J. Hill 13:50 1/1 0/0 0/0 0 4 4 0 1 0 2 1 2 5
P. Gasol 32:54 5/14 0/0 3/5 4 8 12 3 2 0 3 2 13 16
J. Meeks 26:39 3/8 0/2 4/4 1 0 1 0 1 3 0 0 10 9
S. Blake 23:57 1/6 0/4 0/0 0 4 4 10 2 1 5 0 2 7
S. Williams 30:46 7/13 6/11 0/0 3 6 9 3 5 2 0 1 20 29
N. Young 27:51 3/12 0/2 6/7 0 1 1 2 2 2 1 0 12 6
J. Farmar 24:03 5/11 2/5 1/3 2 3 5 3 1 1 3 0 13 11
X. Henry 13:26 1/3 0/0 1/3 0 1 1 1 4 2 0 0 3 3
R. Sacre 13:11 1/1 0/0 2/4 0 1 1 0 1 0 1 1 4 3
Total 240 36/80 14/31 20/30 11 33 44 24 21 11 17 8 106 122
BOSTON  / 103TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Green 38:23 10/19 2/4 9/13 1 4 5 2 1 0 4 0 31 21
B. Bass 29:51 5/8 1/1 1/2 1 7 8 4 2 1 1 2 12 22
J. Sullinger 25:15 4/9 4/5 0/0 1 3 4 3 4 1 2 1 12 14
A. Bradley 35:05 9/11 3/4 0/0 1 2 3 3 2 2 1 0 21 26
J. Crawford 32:35 4/14 1/6 2/2 2 9 11 10 4 1 2 0 11 21
V. Faverani 21:57 2/7 0/2 2/4 2 7 9 0 5 1 1 2 6 10
G. Wallace 14:40 0/2 0/1 1/2 0 1 1 3 0 1 3 1 1 1
P. Pressey 15:01 0/0 0/0 0/2 0 1 1 0 1 1 0 0 0 0
K. Humphries 18:09 4/6 0/0 1/1 0 4 4 1 2 0 2 1 9 11
K. Bogans 7:09 0/0 0/0 0/0 0 1 1 0 1 0 1 0 0 0
M. Brooks 1:55 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 38/76 11/23 16/26 8 39 47 26 22 8 17 7 103 126
CLEVELAND  / 86TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
A. Gee 12:19 3/5 0/1 0/0 0 3 3 0 1 0 0 0 6 7
T. Thompson 25:19 1/6 0/0 0/0 3 4 7 0 0 0 0 0 2 4
A. Bynum 15:08 2/7 0/0 0/0 0 2 2 0 0 0 0 1 4 2
S. Karasev 15:12 0/1 0/0 1/2 0 0 0 1 3 1 1 0 1 0
K. Irving 36:13 7/16 0/4 3/6 0 3 3 3 2 0 4 0 17 7
D. Waiters 34:31 7/18 1/5 6/7 2 2 4 6 5 1 6 0 21 14
J. Jack 21:58 4/9 0/2 1/1 0 1 1 2 2 0 1 0 9 6
E. Clark 12:07 0/5 0/2 1/2 0 2 2 0 1 1 1 0 1 -3
A. Varejao 25:58 4/9 0/0 2/3 5 7 12 0 2 2 1 1 10 18
M. Dellavedova 12:07 2/2 2/2 1/2 0 1 1 0 1 1 0 0 7 8
A. Bennett 19:40 1/4 1/2 1/2 1 3 4 1 4 0 3 0 4 2
T. Zeller 5:37 0/1 0/0 2/2 1 1 2 0 0 0 0 0 2 3
C. Felix 3:51 1/3 0/0 0/0 1 1 2 0 0 0 0 0 2 2
Total 240 32/86 4/18 18/27 13 30 43 13 21 6 17 2 86 70
ATLANTA  / 88TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
D. Carroll 34:28 2/7 0/2 5/5 3 7 10 2 2 2 2 1 9 17
P. Millsap 38:34 6/14 1/2 2/2 1 5 6 4 3 3 2 0 15 18
A. Horford 37:28 7/13 0/0 3/4 4 8 12 2 4 1 6 1 17 20
L. Williams 24:48 4/8 1/4 3/4 0 2 2 2 0 0 1 1 12 11
J. Teague 34:57 8/14 0/1 9/11 0 1 1 6 1 2 1 0 25 25
C. Martin 21:47 1/5 1/4 0/0 0 4 4 1 2 0 2 0 3 2
G. Ayon 3:38 0/1 0/0 0/0 0 0 0 0 0 0 0 1 0 0
J. Jenkins 6:54 0/2 0/1 0/0 0 2 2 2 0 0 0 0 0 2
S. Mack 21:06 1/4 0/0 1/2 0 1 1 0 2 1 0 0 3 1
M. Scott 5:28 1/2 0/1 0/2 0 0 0 0 1 1 0 0 2 0
E. Brand 10:52 1/3 0/0 0/0 1 4 5 0 1 0 2 0 2 3
Total 240 31/73 3/15 23/30 9 34 43 19 16 10 16 4 88 99
DALLAS  / 87TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
S. Marion 35:04 6/14 3/8 0/0 2 10 12 2 2 2 1 0 15 22
D. Nowitzki 31:18 6/13 1/1 3/3 1 2 3 1 4 0 1 0 16 12
S. Dalembert 21:34 1/2 0/0 6/6 1 3 4 0 3 1 0 2 8 14
M. Ellis 37:06 6/15 0/0 0/0 0 3 3 4 2 2 7 1 12 6
J. Calderon 25:32 5/11 4/7 2/2 0 0 0 3 2 0 1 0 16 12
V. Carter 31:06 3/10 1/4 2/2 1 2 3 4 2 2 1 0 9 10
D. Blair 26:22 1/3 0/1 7/8 5 13 18 1 4 0 3 0 9 22
J. Crowder 17:33 1/4 0/2 0/0 0 1 1 1 0 1 0 1 2 3
S. Larkin 8:51 0/4 0/1 0/0 0 0 0 1 1 1 4 0 0 -6
W. Ellington 1:36 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
G. Mekel 3:58 0/1 0/0 0/0 0 0 0 0 1 0 0 0 0 -1
Total 240 29/77 9/24 20/21 10 34 44 17 21 9 18 4 87 94
TORONTO  / 83TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
R. Gay 39:40 9/21 1/3 2/7 2 9 11 3 3 0 3 2 21 17
A. Johnson 16:16 1/2 0/0 0/0 0 1 1 0 2 0 0 1 2 3
J. Valanciunas 17:55 1/2 0/0 2/2 1 2 3 1 1 1 2 1 4 7
D. Derozan 43:58 10/20 2/7 3/7 1 6 7 3 1 1 3 1 25 20
K. Lowry 42:59 4/10 3/8 4/4 1 3 4 6 5 2 7 0 15 14
S. Novak 16:45 1/5 1/5 0/0 0 0 0 1 0 0 0 0 3 0
T. Ross 23:17 0/5 0/5 0/0 0 4 4 0 2 1 0 0 0 0
T. Hansbrough 25:02 0/2 0/0 8/12 5 7 12 1 3 1 1 0 8 15
L. Fields 5:11 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
D. Buycks 5:01 1/3 1/2 0/0 0 0 0 1 0 1 0 0 3 3
Q. Acy 3:56 1/2 0/0 0/0 0 1 1 0 1 1 1 0 2 2
Total 240 28/73 8/30 19/32 10 33 43 16 18 8 17 5 83 80
MIAMI  / 90TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
L. James 36:27 10/17 3/5 4/6 1 5 6 3 2 1 3 1 27 26
S. Battier 17:22 1/3 0/2 0/0 0 2 2 0 3 0 1 0 2 1
C. Bosh 20:28 2/6 0/0 0/0 0 5 5 1 6 1 1 0 4 6
D. Wade 34:28 9/16 0/0 4/5 1 6 7 6 4 4 5 0 22 26
M. Chalmers 28:24 2/8 2/7 0/0 1 1 2 8 2 3 3 1 6 11
R. Allen 23:36 3/8 1/1 0/0 0 0 0 4 4 0 3 0 7 3
R. Lewis 18:34 1/4 1/4 0/0 0 2 2 1 2 0 0 0 3 3
C. Andersen 18:46 2/3 0/0 1/2 0 4 4 1 3 0 0 2 5 10
N. Cole 19:36 2/6 1/2 0/0 0 4 4 0 2 1 0 0 5 6
M. Beasley 13:35 3/3 1/1 0/0 0 3 3 0 2 0 2 0 7 8
U. Haslem 8:44 1/2 0/0 0/0 0 1 1 0 0 0 1 0 2 1
Total 240 36/76 9/22 9/13 3 33 36 24 30 10 19 4 90 101
ORLANDO  / 91TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
A. Afflalo 33:22 6/14 0/3 5/5 0 1 1 2 2 1 1 0 17 12
G. Davis 32:36 5/10 0/0 0/0 1 7 8 2 2 2 1 0 10 16
N. Vucevic 33:36 4/12 0/0 4/4 2 5 7 2 3 1 8 2 12 8
E. Moore 32:24 2/8 2/5 0/0 0 3 3 3 0 1 1 0 6 6
V. Oladipo 32:00 6/14 1/3 2/2 1 3 4 2 3 1 2 3 15 15
A. Nicholson 18:20 3/6 2/2 0/0 0 1 1 0 1 0 1 0 8 5
D. Lamb 12:11 0/1 0/1 1/1 0 0 0 3 0 0 0 0 1 3
R. Price 18:27 2/2 1/1 0/1 0 3 3 5 1 0 1 0 5 11
M. Harkless 15:36 4/7 3/4 0/0 0 0 0 1 1 2 0 0 11 11
K. O`quinn 5:44 1/1 0/0 0/0 0 1 1 0 0 0 0 0 2 3
S. Jones 5:44 1/3 0/0 2/2 0 0 0 0 0 0 0 0 4 2
Total 240 34/78 9/19 14/15 4 24 28 20 13 8 15 5 91 92
SAN ANTONIO  / 109TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
K. Leonard 22:33 5/7 0/1 0/0 1 2 3 1 1 3 1 1 10 15
T. Duncan 23:13 8/13 0/0 3/3 3 6 9 2 2 1 2 1 19 25
T. Splitter 21:42 3/4 0/0 2/2 1 4 5 1 1 0 5 0 8 8
D. Green 21:27 2/5 2/3 1/1 0 1 1 3 1 1 0 2 7 11
C. Joseph 24:54 3/6 1/1 6/6 0 2 2 4 0 1 0 0 13 17
M. Ginobili 19:37 4/9 1/3 2/2 0 3 3 5 3 2 4 0 11 12
B. Diaw 16:07 3/4 0/0 0/0 1 4 5 0 2 0 2 0 6 8
J. Ayres 10:52 2/5 0/0 0/0 1 5 6 0 0 0 0 0 4 7
M. Belinelli 26:39 6/8 4/4 3/3 0 2 2 2 1 1 2 0 19 20
P. Mills 23:06 4/8 0/2 0/0 0 1 1 2 0 1 1 0 8 7
M. Bonner 17:38 1/4 0/3 0/0 0 3 3 1 0 0 0 0 2 3
A. Baynes 6:28 1/2 0/0 0/0 0 2 2 0 0 0 1 0 2 2
N. De Colo 5:44 0/1 0/0 0/0 0 1 1 3 1 0 1 0 0 2
Total 240 42/76 8/17 17/17 7 36 43 24 12 10 19 4 109 137
CHARLOTTE  / 92TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Taylor 28:00 2/7 0/2 0/2 0 0 0 2 1 0 0 0 4 -1
J. Mcroberts 28:57 1/4 0/1 0/0 0 6 6 4 3 2 0 0 2 11
A. Jefferson 25:35 11/18 0/0 1/3 6 6 12 3 5 1 0 0 23 30
