Eklablog Tous les blogs Top blogs Sport Tous les blogs Sport
Editer l'article Suivre ce blog Administration + Créer mon blog
MENU

Résultats de la nuit

 

LA CLIPPERS  / 93TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Dudley 35:11 2/8 1/6 0/0 1 1 2 3 3 1 0 0 5 5
B. Griffin 35:44 6/13 0/0 3/6 3 10 13 2 3 0 3 1 15 18
D. Jordan 35:09 3/6 0/0 3/6 2 11 13 1 3 1 1 1 9 18
J. Redick 23:30 5/10 3/7 2/2 0 2 2 0 1 0 1 0 15 11
C. Paul 26:15 4/9 1/5 6/7 1 4 5 7 0 2 2 0 15 21
A. Jamison 16:05 3/8 0/0 0/0 0 1 1 0 3 0 1 0 6 1
J. Crawford 25:09 3/10 1/5 6/6 0 0 0 2 1 2 1 0 13 9
R. Hollins 7:56 1/1 0/0 2/2 0 2 2 0 0 0 2 0 4 4
D. Collison 22:13 4/7 0/1 1/2 0 3 3 2 2 2 2 0 9 10
R. Bullock 12:48 1/2 0/1 0/0 0 1 1 0 1 0 0 0 2 2
Total 240 32/74 6/25 23/31 7 35 42 17 17 8 13 2 93 99
NEW YORK  / 80TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
C. Anthony 40:32 9/23 0/3 9/10 2 7 9 1 4 0 1 0 27 21
K. Martin 23:42 3/3 0/0 0/0 2 5 7 5 4 1 0 0 6 19
A. Bargnani 38:46 8/18 0/2 4/4 4 6 10 1 3 0 0 4 20 25
I. Shumpert 24:32 1/5 0/2 0/0 2 1 3 2 0 0 1 0 2 2
R. Felton 35:25 5/9 2/4 0/0 0 3 3 7 3 2 4 0 12 16
A. Stoudemire 20:20 2/5 0/0 0/1 0 2 2 0 4 1 2 0 4 1
J. Smith 26:18 3/9 1/2 0/0 2 3 5 2 2 0 1 1 7 8
B. Udrih 3:29 0/0 0/0 0/0 0 0 0 1 2 0 2 0 0 -1
M. World Peace 9:49 0/6 0/4 0/0 0 1 1 0 2 1 1 1 0 -4
P. Prigioni 9:06 0/2 0/2 0/0 0 4 4 1 2 1 1 0 0 3
T. Hardaway Jr. 8:01 1/3 0/1 0/0 0 0 0 0 1 0 1 0 2 -1
Total 240 32/83 3/20 13/15 12 32 44 20 27 6 14 6 80 89
PHOENIX  / 120TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
P. Tucker 25:23 1/3 0/0 0/0 3 4 7 0 2 2 0 0 2 9
C. Frye 41:12 10/12 3/5 2/2 1 8 9 2 3 1 0 2 25 37
M. Plumlee 22:18 3/6 0/0 2/4 2 8 10 1 3 1 2 1 8 14
G. Green 34:04 3/14 2/9 2/2 1 2 3 0 1 1 1 0 10 2
G. Dragic 35:21 10/18 4/5 7/8 3 2 5 10 2 0 4 1 31 34
M. Morris 24:30 7/13 0/1 5/5 2 3 5 4 4 1 1 0 19 22
D. Christmas 6:54 0/1 0/0 0/0 0 0 0 0 1 0 0 0 0 -1
I. Smith 19:41 2/5 0/0 0/0 0 1 1 3 1 2 1 0 4 6
M. Morris 23:45 4/7 1/4 6/6 0 2 2 2 3 1 0 0 15 17
A. Goodwin 3:42 1/1 0/0 1/2 0 0 0 0 1 0 1 0 3 1
V. Kravtsov 3:10 1/1 0/0 1/2 1 0 1 0 1 0 0 0 3 3
Total 240 42/81 10/24 26/31 13 30 43 22 22 9 10 4 120 144
PORTLAND  / 106TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
N. Batum 33:34 5/13 1/6 4/5 2 2 4 5 1 2 2 0 15 15
L. Aldridge 36:55 10/18 0/0 4/5 1 3 4 0 2 1 1 0 24 19
R. Lopez 22:36 4/9 0/0 2/2 8 2 10 2 3 0 4 0 10 13
W. Matthews 28:33 3/6 2/4 0/0 0 5 5 3 1 0 0 0 8 13
D. Lillard 32:35 5/12 3/5 3/3 0 0 0 1 2 0 3 0 16 7
J. Freeland 12:39 2/5 0/0 2/2 3 1 4 2 1 0 0 1 6 10
M. Williams 23:36 1/8 1/2 0/0 0 2 2 4 3 0 2 0 3 0
D. Wright 14:14 1/4 0/2 0/0 1 3 4 0 2 0 0 1 2 4
T. Robinson 14:26 5/8 0/0 0/0 0 4 4 0 1 1 0 0 10 12
A. Crabbe 5:13 1/1 0/0 2/3 0 1 1 1 0 0 0 0 4 5
E. Watson 5:13 0/0 0/0 0/0 0 0 0 2 2 0 0 0 0 2
M. Leonard 5:13 1/1 0/0 2/2 0 1 1 1 2 0 0 0 4 6
W. Barton 5:13 1/1 0/0 2/2 0 0 0 0 0 0 0 0 4 4
Total 240 39/86 7/19 21/24 15 24 39 21 20 4 12 2 106 110
DALLAS  / 103TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
S. Marion 31:10 4/10 1/3 2/2 1 4 5 0 4 1 0 0 11 11
D. Nowitzki 32:53 11/19 0/2 0/0 0 6 6 3 1 2 0 1 22 26
S. Dalembert 27:08 4/6 0/0 3/3 1 5 6 0 2 1 0 3 11 19
M. Ellis 31:54 2/16 0/1 0/0 1 1 2 10 2 2 3 0 4 1
J. Calderon 27:43 5/10 2/4 0/0 0 2 2 3 2 0 1 0 12 11
V. Carter 26:38 3/10 1/3 0/0 1 4 5 2 2 0 1 0 7 6
D. Blair 20:45 5/10 0/0 1/2 7 2 9 1 5 2 1 0 11 16
J. Crowder 18:23 4/7 3/4 1/1 1 5 6 2 0 0 0 0 12 17
S. Larkin 16:58 3/8 0/1 1/2 0 2 2 6 2 1 0 0 7 10
W. Ellington 6:28 3/3 0/0 0/0 0 0 0 0 2 0 0 0 6 6
Total 240 44/99 7/18 8/10 12 31 43 27 22 9 6 4 103 123
GOLDEN STATE  / 99TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
H. Barnes 41:10 3/11 0/2 3/4 1 3 4 0 2 1 1 0 9 4
D. Lee 29:57 7/14 0/0 6/8 3 9 12 3 1 0 0 0 20 26
A. Bogut 27:46 4/6 0/0 0/2 3 7 10 1 1 0 1 0 8 14
K. Thompson 37:52 5/16 3/9 7/8 1 9 10 2 2 0 4 0 20 16
S. Curry 42:24 9/19 6/10 5/5 0 4 4 8 3 1 6 0 29 26
J. O`neal 17:12 2/4 0/0 2/3 1 6 7 0 2 0 1 3 6 12
D. Green 27:45 0/3 0/2 1/2 1 4 5 3 3 0 4 3 1 4
N. Nedovic 12:13 1/2 0/0 2/2 0 0 0 1 1 0 1 0 4 3
M. Speights 3:41 1/1 0/0 0/0 0 0 0 0 0 0 0 0 2 2
Total 240 32/76 9/23 26/34 10 42 52 18 15 2 18 6 99 107
OKLAHOMA CITY  / 94TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
K. Durant 38:10 10/23 1/5 3/3 0 13 13 4 1 0 6 0 24 22
S. Ibaka 37:54 7/15 0/0 3/4 2 9 11 2 1 1 0 5 17 27
K. Perkins 17:29 0/2 0/0 2/2 2 2 4 1 3 0 1 0 2 4
T. Sefolosha 27:45 3/4 0/0 0/0 2 5 7 3 1 0 1 0 6 14
R. Westbrook 32:12 2/16 0/5 2/4 0 3 3 8 3 2 2 0 6 1
S. Adams 11:32 1/1 0/0 0/0 1 2 3 0 1 0 2 0 2 3
J. Lamb 20:15 5/7 2/3 0/0 0 2 2 1 1 0 0 0 12 13
N. Collison 18:42 0/1 0/0 0/0 3 0 3 2 2 1 2 1 0 4
R. Jackson 26:11 10/14 1/2 2/2 1 3 4 2 0 1 2 0 23 24
D. Fisher 9:50 1/1 0/0 0/0 0 1 1 1 4 0 0 0 2 4
Total 240 39/84 4/15 12/15 11 40 51 24 17 5 16 6 94 116
SAN ANTONIO  / 88TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
K. Leonard 37:51 6/18 1/5 1/2 3 7 10 2 4 4 1 0 14 16
T. Duncan 28:30 5/14 0/0 1/2 2 6 8 0 0 1 3 2 11 9
T. Splitter 24:39 3/8 0/0 0/0 2 7 9 0 1 1 0 0 6 11
D. Green 25:53 2/7 0/4 0/0 1 3 4 1 0 0 1 1 4 4
T. Parker 34:02 6/16 0/2 4/6 1 1 2 7 0 1 2 0 16 12
M. Ginobili 25:19 5/10 1/5 1/2 0 2 2 2 3 2 3 0 12 9
B. Diaw 19:03 3/6 2/4 2/2 1 2 3 2 1 0 1 0 10 11
J. Ayres 11:43 0/0 0/0 0/0 2 1 3 1 2 0 1 0 0 3
P. Mills 13:58 3/5 3/4 0/0 0 1 1 1 1 1 0 0 9 10
M. Belinelli 16:49 3/8 0/3 0/0 0 2 2 2 3 1 0 0 6 6
M. Bonner 1:54 0/0 0/0 0/0 0 1 1 1 1 0 0 0 0 2
C. Joseph 0:19 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 36/92 7/27 9/14 12 33 45 19 16 11 12 3 88 93
MINNESOTA  / 110TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
C. Brewer 40:33 5/9 2/5 2/3 1 3 4 1 3 2 1 2 14 17
K. Love 40:04 7/19 3/9 2/2 5 10 15 3 2 1 2 0 19 24
N. Pekovic 37:38 8/14 0/0 5/6 4 6 10 1 3 0 0 0 21 25
K. Martin 36:02 9/21 0/5 11/11 2 3 5 1 3 0 3 0 29 20
R. Rubio 41:53 6/12 0/1 5/6 1 4 5 11 4 2 7 0 17 21
D. Cunningham 18:08 2/4 0/0 0/0 1 3 4 1 1 0 0 1 4 8
J. Barea 16:44 3/5 0/0 0/0 0 1 1 1 2 0 2 0 6 4
R. Hummel 1:53 0/1 0/0 0/0 0 0 0 0 2 0 1 0 0 -2
A. Shved 3:26 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
S. Muhammad 3:39 0/2 0/0 0/0 1 1 2 0 0 0 0 0 0 0
Total 240 40/88 5/20 25/28 15 31 46 19 20 5 16 3 110 116
DENVER  / 117TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
W. Chandler 31:55 6/10 0/1 2/2 1 3 4 2 3 2 1 1 14 18
K. Faried 27:04 6/7 0/0 1/1 2 3 5 0 1 2 3 1 13 17
J. Hickson 19:03 5/9 0/0 0/0 1 2 3 1 3 0 0 0 10 10
R. Foye 19:21 4/7 2/4 0/0 0 2 2 2 5 0 1 1 10 11
T. Lawson 33:24 7/15 1/2 8/10 0 2 2 4 2 2 2 0 23 19
T. Mozgov 22:49 1/2 0/0 1/2 1 7 8 0 3 1 1 2 3 11
D. Arthur 21:50 3/7 0/0 1/2 0 2 2 1 3 0 2 0 7 3
N. Robinson 21:59 5/11 3/5 2/2 1 1 2 4 3 1 1 0 15 15
J. Hamilton 18:29 4/8 2/4 1/2 1 2 3 2 0 3 0 0 11 14
E. Fournier 3:36 0/2 0/0 1/2 0 0 0 0 1 0 0 0 1 -2
A. Miller 20:30 4/10 0/0 2/2 2 3 5 6 1 0 1 0 10 14
Total 240 45/88 8/16 19/25 9 27 36 22 25 11 12 5 117 130
MILWAUKEE  / 92TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
K. Middleton 32:54 6/11 1/2 0/0 0 7 7 2 3 1 3 0 13 15
E. Ilyasova 39:10 6/7 0/1 0/0 1 5 6 4 4 1 5 0 12 17
Z. Pachulia 36:13 1/2 0/0 1/2 7 3 10 2 5 1 3 0 3 11
O. Mayo 36:29 9/23 3/7 0/0 2 5 7 3 1 2 3 0 21 16
B. Knight 30:03 2/12 1/4 2/2 0 4 4 5 0 1 5 0 7 2
J. Henson 15:22 2/6 0/0 1/2 1 4 5 2 3 0 0 1 5 8
C. Butler 20:06 2/7 1/5 0/0 0 3 3 2 1 0 0 0 5 5
L. Ridnour 22:57 3/5 2/2 0/0 0 0 0 1 1 0 2 0 8 5
E. Udoh 15:08 3/3 0/0 2/2 0 2 2 2 1 1 1 0 8 12
G. Neal 16:38 3/9 2/4 2/2 0 0 0 3 1 0 0 0 10 7
Total 265 37/85 10/25 8/10 11 33 44 26 20 7 22 1 92 98
WASHINGTON  / 100TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
M. Webster 42:47 7/16 4/11 0/1 0 5 5 7 0 0 1 0 18 19
N. Hilario 35:07 2/6 0/0 5/6 2 6 8 1 1 1 2 0 9 12
M. Gortat 40:39 11/12 0/0 3/5 0 8 8 2 0 0 2 2 25 32
T. Ariza 41:48 5/11 2/6 2/4 0 1 1 3 2 3 3 0 14 10
J. Wall 38:36 7/18 3/6 2/2 0 2 2 6 1 5 5 0 19 16
J. Vesely 22:35 1/3 0/0 2/2 1 4 5 0 2 3 2 0 4 8
G. Temple 22:03 2/2 0/0 2/2 2 1 3 4 2 2 3 0 6 12
E. Maynor 14:24 1/4 1/3 0/0 0 1 1 4 0 0 1 0 3 4
K. Seraphin 7:01 1/2 0/0 0/0 0 1 1 0 1 0 0 0 2 2
Total 265 37/74 10/26 16/22 5 29 34 27 9 14 19 2 100 115
HOUSTON  / 113TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
C. Parsons 37:25 6/11 2/6 0/0 0 5 5 4 2 0 2 0 14 16
T. Jones 23:51 6/10 2/3 0/0 1 5 6 1 4 0 1 1 14 17
D. Howard 26:03 4/6 0/0 3/8 3 5 8 4 3 2 2 1 11 17
J. Lin 4:09 0/1 0/1 0/0 0 1 1 1 0 0 0 0 0 1
P. Beverley 33:05 2/8 1/3 2/3 0 2 2 2 1 2 1 0 7 5
F. Garcia 33:12 9/14 3/6 0/0 0 2 2 3 0 1 1 0 21 21
O. Casspi 25:42 3/5 1/1 2/2 1 4 5 2 3 1 2 0 9 13
O. Asik 20:24 4/7 0/0 2/3 2 7 9 2 0 0 1 1 10 17
A. Brooks 27:29 7/12 4/6 3/3 0 2 2 4 4 2 3 0 21 21
R. Brewer 4:20 1/1 1/1 0/0 1 0 1 2 0 0 0 0 3 6
D. Motiejunas 4:20 1/3 0/0 1/2 0 1 1 0 0 0 0 0 3 1
Total 240 43/78 14/27 13/21 8 34 42 25 17 8 13 3 113 135
ATLANTA  / 84TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
D. Carroll 25:50 2/8 0/2 0/0 1 1 2 1 2 1 0 0 4 2
P. Millsap 25:43 6/10 1/1 3/5 0 5 5 2 4 2 3 1 16 17
A. Horford 32:33 7/14 0/1 0/0 1 7 8 2 2 2 2 2 14 19
C. Martin 33:16 5/10 4/7 0/0 0 0 0 0 2 0 1 0 14 8
J. Teague 24:37 0/5 0/1 4/4 0 2 2 6 2 1 3 1 4 6
J. Jenkins 33:14 5/12 3/6 0/0 0 3 3 3 2 0 4 0 13 8
G. Ayon 9:22 2/3 0/0 0/0 2 2 4 0 5 0 0 0 4 7
M. Scott 22:17 3/8 0/2 3/4 1 3 4 1 1 0 1 0 9 7
D. Schroeder 27:03 2/5 0/2 2/2 0 1 1 5 2 2 4 0 6 7
E. Brand 6:05 0/0 0/0 0/0 1 2 3 1 2 0 0 0 0 4
Total 240 32/75 8/22 12/15 6 26 32 21 24 8 18 4 84 85
DETROIT  / 79TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Smith 33:41 6/12 1/4 0/4 2 9 11 3 1 0 4 1 13 14
G. Monroe 22:25 2/5 0/0 1/2 1 2 3 1 4 2 2 0 5 5
A. Drummond 39:01 5/10 0/0 0/2 4 7 11 0 3 2 2 0 10 14
K. Caldwell-pope 18:51 0/4 0/0 0/0 0 2 2 1 1 3 1 0 0 1
B. Jennings 33:22 5/13 1/4 1/1 0 1 1 4 1 1 2 0 12 8
K. Singler 21:32 1/1 0/0 0/0 1 3 4 0 3 0 1 1 2 6
R. Stuckey 29:09 9/16 0/2 7/8 1 1 2 2 1 0 1 1 25 21
J. Harrellson 8:26 2/3 0/1 0/0 1 0 1 0 2 1 0 0 4 5
W. Bynum 14:38 1/7 0/0 0/0 0 1 1 0 2 1 1 1 2 -2
C. Villanueva 4:12 0/1 0/1 0/0 0 0 0 0 0 0 1 0 0 -2
J. Jerebko 10:33 1/3 0/0 0/0 0 0 0 1 1 1 0 0 2 2
T. Mitchell 2:05 0/0 0/0 0/2 2 0 2 0 0 0 0 0 0 0
L. Datome 2:05 2/2 0/0 0/0 0 0 0 0 0 0 0 0 4 4
Total 240 34/77 2/12 9/19 12 26 38 12 19 11 15 4 79 76
CHICAGO  / 99TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
L. Deng 40:47 11/17 1/2 4/4 0 6 6 5 2 2 0 1 27 35
C. Boozer 26:53 3/11 0/0 0/0 1 6 7 3 2 0 2 0 6 6
J. Noah 33:30 6/11 0/0 1/3 3 2 5 3 3 1 1 0 13 14
T. Snell 36:58 5/9 3/5 0/0 1 1 2 3 0 2 3 0 13 13
K. Hinrich 37:08 4/10 2/7 3/3 0 3 3 7 4 3 4 0 13 16
T. Gibson 26:52 11/13 0/1 1/2 2 6 8 1 1 0 1 0 23 28
M. Dunleavy 18:15 1/4 0/2 0/0 0 7 7 0 1 0 3 0 2 3
M. Teague 10:52 0/3 0/0 0/0 0 0 0 2 2 0 1 0 0 -2
N. Mohammed 7:05 1/1 0/0 0/0 1 0 1 0 0 1 0 0 2 4
E. Murphy 1:40 0/0 0/0 0/0 0 1 1 0 0 0 1 0 0 0
Total 240 42/79 6/17 9/12 8 32 40 24 15 9 16 1 99 117
CLEVELAND  / 84TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
A. Gee 13:12 1/2 0/1 0/0 0 2 2 0 2 0 1 0 2 2
T. Thompson 23:22 1/6 0/0 2/4 3 8 11 1 0 0 1 0 4 8
A. Bynum 23:27 2/10 0/0 0/0 3 4 7 1 3 0 2 0 4 2
M. Dellavedova 7:36 0/2 0/1 0/0 0 1 1 0 0 0 0 0 0 -1
K. Irving 34:10 6/19 0/5 4/4 2 1 3 3 3 1 4 0 16 6
J. Jack 37:13 3/6 2/4 0/0 1 4 5 6 1 1 5 1 8 13
A. Varejao 21:55 3/10 0/1 4/5 2 5 7 3 0 2 0 0 10 14
D. Waiters 32:58 7/14 4/8 6/11 0 6 6 3 2 0 3 0 24 18
E. Clark 27:16 5/11 3/5 0/0 1 1 2 2 4 2 0 0 13 13
S. Karasev 18:51 1/3 1/3 0/0 0 3 3 0 3 1 2 1 3 4
Total 240 29/83 10/28 16/24 12 35 47 19 18 7 18 2 84 79
MIAMI  / 95TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
L. James 37:06 9/19 1/3 9/11 0 8 8 8 3 3 1 0 28 34
R. Lewis 22:10 1/3 0/2 2/3 0 1 1 1 2 3 1 0 4 5
C. Bosh 30:13 3/9 0/3 0/0 0 7 7 2 3 2 2 2 6 11
D. Wade 35:56 10/14 0/0 2/2 1 3 4 3 1 2 6 0 22 21
M. Chalmers 30:19 1/4 0/3 1/2 0 3 3 2 3 0 1 0 3 3
R. Allen 20:23 3/9 1/4 0/0 0 3 3 2 3 1 0 1 7 8
C. Andersen 17:47 1/1 0/0 0/0 0 5 5 0 3 0 1 2 2 8
M. Beasley 25:35 5/10 0/1 7/7 1 8 9 2 1 0 1 1 17 23
N. Cole 20:31 2/3 2/3 0/0 0 1 1 3 0 0 1 1 6 9
Total 240 35/72 4/19 21/25 2 39 41 23 19 11 14 7 95 122
BROOKLYN  / 94TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
P. Pierce 33:10 4/17 2/7 2/3 0 6 6 5 3 0 4 0 12 5
K. Garnett 23:25 2/5 0/0 0/0 4 5 9 0 4 0 1 2 4 11
A. Blatche 26:59 4/10 0/1 6/7 2 6 8 3 3 2 1 2 14 21
J. Johnson 36:32 6/19 2/7 4/4 1 3 4 3 4 0 1 1 18 12
S. Livingston 24:51 2/5 0/1 1/2 0 2 2 3 1 1 0 0 5 7
A. Anderson 34:57 5/13 3/7 1/2 1 3 4 3 2 1 0 0 14 13
M. Plumlee 20:55 2/3 0/0 2/2 1 3 4 0 3 1 0 4 6 14
M. Teletovic 20:58 4/8 4/7 5/6 1 4 5 2 1 1 1 1 17 20
R. Evans 3:40 0/0 0/0 0/0 1 0 1 0 0 0 0 0 0 1
T. Taylor 14:33 2/3 0/0 0/0 0 1 1 2 2 0 4 0 4 2
Total 240 31/83 11/30 21/26 11 33 44 21 23 6 12 10 94 106
LA LAKERS  / 99TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
W. Johnson 24:58 2/6 0/3 0/0 3 2 5 2 5 2 0 0 4 9
J. Hill 20:34 1/9 0/0 0/0 4 8 12 1 4 0 1 0 2 6
P. Gasol 34:34 9/17 0/0 3/4 1 7 8 0 0 0 4 1 21 17
J. Meeks 31:19 3/10 1/4 4/4 1 1 2 3 2 0 1 0 11 8
S. Blake 29:10 3/8 2/5 1/2 0 4 4 10 1 0 1 0 9 16
S. Williams 24:31 1/7 1/5 1/2 1 9 10 1 5 0 0 2 4 10
N. Young 32:45 8/16 4/6 6/6 1 0 1 1 5 1 1 1 26 21
J. Farmar 21:50 5/9 5/7 0/0 0 4 4 3 1 2 2 2 15 20
X. Henry 12:38 1/1 0/0 3/4 0 1 1 0 1 0 0 0 5 5
R. Sacre 7:41 1/2 0/0 0/0 0 1 1 0 0 0 0 1 2 3
Total 240 34/85 13/30 18/22 11 37 48 21 24 5 10 7 99 115
BOSTON  / 93TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Green 38:44 9/19 1/5 7/8 2 5 7 1 2 1 0 0 26 24
B. Bass 31:28 2/6 0/0 2/2 2 11 13 1 2 0 2 4 6 18
J. Sullinger 35:00 10/18 2/3 1/1 5 7 12 3 5 0 4 0 23 26
A. Bradley 32:25 7/13 2/5 0/0 1 0 1 0 2 0 4 2 16 9
J. Crawford 35:55 2/8 1/4 0/0 0 1 1 7 3 0 2 0 5 5
V. Faverani 13:10 3/8 1/2 0/0 2 1 3 0 0 0 0 0 7 5
G. Wallace 22:51 1/5 0/0 0/2 1 1 2 2 1 0 2 0 2 -2
K. Humphries 16:21 4/10 0/0 0/0 3 3 6 0 1 0 0 1 8 9
C. Lee 9:24 0/1 0/0 0/0 0 0 0 0 2 0 1 0 0 -2
P. Pressey 4:42 0/1 0/1 0/0 1 0 1 0 2 0 0 0 0 0
Total 240 38/89 7/20 10/13 17 29 46 14 20 1 15 7 93 92
MEMPHIS  / 100TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
T. Prince 31:50 4/10 0/0 1/2 0 4 4 1 1 0 1 0 9 6
Z. Randolph 35:12 5/16 0/0 3/4 3 4 7 2 4 1 2 0 13 9
K. Koufos 35:20 3/11 0/0 1/2 2 11 13 1 4 1 1 3 7 15
T. Allen 27:10 5/8 0/0 2/2 0 2 2 2 2 3 0 0 12 16
M. Conley 32:55 6/14 0/3 2/2 0 1 1 9 0 2 0 0 14 18
J. Bayless 21:03 6/10 1/3 9/11 1 2 3 1 2 0 1 0 22 19
E. Davis 24:11 3/5 0/0 5/6 3 4 7 1 2 0 0 3 11 19
N. Calathes 15:05 1/1 0/0 2/2 0 0 0 7 2 0 1 0 4 10
M. Miller 17:14 3/5 2/3 0/0 0 3 3 0 1 0 2 0 8 7
Total 240 36/80 3/9 25/31 9 31 40 24 18 7 8 6 100 119
ORLANDO  / 105TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
A. Afflalo 36:13 6/15 0/2 6/8 0 4 4 3 1 1 0 0 18 15
G. Davis 34:36 9/15 0/0 1/2 1 4 5 1 2 0 3 1 19 16
N. Vucevic 39:24 10/13 0/0 1/1 1 15 16 5 2 1 3 3 21 40
V. Oladipo 42:18 7/11 1/5 3/4 0 3 3 5 4 5 8 1 18 19
J. Nelson 11:50 1/5 1/3 0/0 0 1 1 4 0 1 0 0 3 5
A. Nicholson 16:50 5/7 1/2 0/0 2 3 5 0 4 0 0 0 11 14
E. Moore 29:43 2/8 1/4 2/2 1 5 6 3 0 1 2 0 7 9
J. Maxiell 5:10 0/0 0/0 1/2 2 0 2 0 1 0 0 0 1 2
M. Harkless 15:39 2/3 0/0 1/2 0 3 3 1 2 0 0 1 5 8
D. Lamb 3:15 0/2 0/2 0/0 0 0 0 0 0 0 0 0 0 -2
R. Price 5:02 1/3 0/1 0/0 0 0 0 0 0 1 1 0 2 0
Total 240 43/82 4/19 15/21 7 38 45 22 16 10 17 6 105 126
PHILADELPHIA  / 94TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
L. Allen 30:59 3/8 0/0 0/0 3 4 7 2 2 1 2 0 6 9
E. Turner 42:09 7/14 1/4 2/2 0 11 11 8 2 0 3 0 17 26
D. Orton 19:20 4/6 0/0 0/0 0 2 2 0 2 0 2 1 8 7
J. Anderson 34:24 2/9 0/4 0/0 1 4 5 6 4 1 3 1 4 7
M. Carter-williams 39:48 9/21 3/8 2/2 1 3 4 3 1 4 2 1 23 21
T. Young 28:28 9/15 2/3 6/11 3 5 8 0 3 1 0 0 26 24
B. Davies 17:13 1/2 0/0 1/2 0 1 1 1 1 0 3 1 3 1
L. Brown 8:12 0/4 0/0 0/0 0 0 0 0 0 1 0 0 0 -3
H. Thompson 19:27 3/6 1/3 0/0 1 1 2 2 0 0 0 0 7 8
Total 240 38/85 7/22 11/17 9 31 40 22 15 8 15 4 94 100
CHARLOTTE  / 74TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
M. Kidd-gilchrist 33:32 2/4 0/0 1/1 2 5 7 2 3 1 1 1 5 13
J. Mcroberts 17:40 2/4 0/1 0/4 1 2 3 2 5 0 1 0 4 2
A. Jefferson 32:28 7/15 0/0 2/4 3 6 9 2 2 0 3 3 16 17
G. Henderson 31:07 3/15 0/0 4/4 0 4 4 1 3 0 2 1 10 2
K. Walker 35:47 3/17 2/4 7/7 0 5 5 3 0 2 3 0 15 8
J. Taylor 19:42 2/7 0/1 0/0 0 3 3 0 5 0 0 0 4 2
J. Adrien 4:35 0/1 0/0 0/0 1 0 1 0 3 0 0 0 0 0
C. Zeller 19:08 2/7 0/0 3/4 2 4 6 2 5 0 3 1 7 7
R. Sessions 14:34 2/5 0/0 0/0 0 0 0 0 0 0 1 0 4 0
A. Tolliver 15:38 0/4 0/2 0/0 0 1 1 0 1 0 1 0 0 -4
B. Biyombo 10:57 1/1 0/0 2/4 2 2 4 0 0 0 0 0 4 6
J. Pargo 4:52 2/3 1/1 0/0 0 0 0 1 0 0 0 0 5 5
Total 240 26/83 3/9 19/28 11 32 43 13 27 3 15 6 74 58
INDIANA  / 99TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
P. George 26:55 6/15 1/4 2/3 0 5 5 4 4 3 5 0 15 12
D. West 24:51 3/9 0/0 5/8 1 7 8 1 2 1 0 0 11 12
