Eklablog Tous les blogs Top blogs Sport Tous les blogs Sport
Editer l'article Suivre ce blog Administration + Créer mon blog
MENU

Résultats de la nuit

WASHINGTON  / 102TirsRebonds

 

 

01/11/13
Charlotte 90
Cleveland 84
Orlando 110
New Orleans 90
Washington 102
Philadelphia 109
Atlanta 102
Toronto 95
Boston 98
Milwaukee 105
Brooklyn 101
Miami 100
Houston 113
Dallas 105
Memphis 111
Detroit 108
Minnesota 100
Oklahoma City 81
Denver 98
Portland 113
Phoenix 87
Utah 84
Sacramento 101
LA Clippers 110
LA Lakers 85
San Antonio 91
SACRAMENTO  / 101

 

Tirs

 

Rebonds

 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Salmons 28:41 1/7 0/1 0/0 0 1 1 3 2 2 1 1 2 2
P. Patterson 18:05 3/8 0/4 0/0 1 2 3 1 1 1 0 0 6 6
D. Cousins 35:21 9/19 0/1 6/9 3 7 10 4 5 3 4 2 24 26
M. Thornton 32:46 6/12 3/7 2/2 2 2 4 1 2 0 0 0 17 16
G. Vasquez 20:09 2/5 0/0 4/4 0 2 2 4 1 0 0 0 8 11
I. Thomas 31:01 9/13 3/3 8/10 0 2 2 4 2 1 1 0 29 29
J. Thompson 29:55 4/8 0/0 3/5 1 6 7 2 6 0 1 2 11 15
B. Mclemore 13:23 1/2 0/0 0/2 0 0 0 1 4 0 0 0 2 0
C. Hayes 11:56 0/1 0/0 0/0 1 2 3 0 2 0 1 0 0 1
T. Outlaw 18:22 1/4 0/1 0/0 2 1 3 1 1 0 1 0 2 2
H. N`diaye 0:21 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0
Total 240 36/79 6/17 23/32 10 25 35 21 27 7 9 5 101 108
LA LAKERS  / 85TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
N. Young 17:41 1/3 0/0 4/5 0 1 1 0 4 1 1 2 6 6
S. Williams 20:38 1/4 1/3 0/0 0 6 6 0 1 0 1 0 3 5
P. Gasol 29:06 8/17 1/2 3/4 2 9 11 1 1 0 2 2 20 22
S. Blake 31:38 2/12 2/9 0/0 0 4 4 9 1 1 1 0 6 9
S. Nash 23:20 1/8 0/1 3/4 0 2 2 5 1 0 2 1 5 3
W. Johnson 27:22 5/11 2/4 0/0 0 2 2 0 3 1 0 2 12 11
X. Henry 22:00 0/6 0/2 3/6 0 3 3 1 4 0 0 0 3 -2
J. Meeks 27:35 5/9 1/3 3/3 0 6 6 0 0 1 1 0 14 16
J. Farmar 16:22 3/6 1/3 0/0 1 2 3 4 0 0 2 0 7 9
C. Kaman 12:40 2/3 0/0 0/0 2 2 4 1 2 0 1 0 4 7
J. Hill 11:38 2/3 0/0 1/2 3 1 4 1 2 0 1 0 5 7
Total 240 30/82 8/27 17/24 8 38 46 22 19 4 12 7 85 93
SAN ANTONIO  / 91TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
K. Leonard 31:34 6/15 0/4 3/3 2 9 11 0 3 1 0 0 15 18
B. Diaw 22:23 5/11 1/3 3/5 1 0 1 1 1 1 3 0 14 6
T. Splitter 32:22 4/10 0/0 1/3 7 7 14 3 5 1 1 0 9 18
D. Green 20:52 1/6 1/2 0/0 0 2 2 1 1 2 0 0 3 3
T. Parker 35:56 12/18 0/1 0/0 0 4 4 6 1 0 1 0 24 27
M. Bonner 15:39 0/2 0/2 0/0 0 3 3 1 0 0 0 0 0 2
M. Ginobili 27:08 7/14 3/7 3/3 0 3 3 3 2 1 1 0 20 19
M. Belinelli 16:26 1/5 0/2 0/0 0 3 3 1 0 0 0 0 2 2
A. Baynes 12:06 0/4 0/0 0/0 1 2 3 1 2 0 2 0 0 -2
P. Mills 12:04 2/6 0/0 0/0 0 1 1 2 0 1 1 0 4 3
J. Ayres 13:09 0/3 0/0 0/0 1 4 5 1 3 0 3 0 0 0
C. Joseph 0:21 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 38/94 5/21 10/14 12 38 50 20 18 7 12 0 91 96
LA CLIPPERS  / 110TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Dudley 23:41 3/7 2/2 2/2 0 0 0 0 2 0 1 0 10 5
B. Griffin 41:23 6/13 0/1 8/8 3 14 17 6 2 0 2 2 20 36
D. Jordan 31:03 2/3 0/0 4/6 3 5 8 1 5 1 3 2 8 14
J. Redick 28:01 5/8 1/4 2/2 0 0 0 2 2 1 1 0 13 12
C. Paul 35:57 7/14 3/5 9/9 2 2 4 10 4 0 3 0 26 30
M. Barnes 21:50 3/6 2/4 2/4 0 3 3 3 3 2 0 0 10 13
J. Crawford 22:12 7/10 3/5 1/3 0 1 1 1 0 0 1 0 18 14
D. Collison 12:40 1/4 0/0 0/0 0 2 2 3 2 0 0 0 2 4
B. Mullens 15:12 1/4 1/3 0/0 1 2 3 0 4 0 1 0 3 2
R. Hollins 8:01 0/1 0/0 0/0 1 0 1 0 5 0 3 1 0 -2
Total 240 35/70 12/24 28/34 10 29 39 26 29 4 15 5 110 128
PHOENIX  / 87TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
P. Tucker 32:47 5/8 2/4 0/0 2 2 4 1 3 2 2 1 12 15
C. Frye 22:15 2/7 0/1 0/0 1 3 4 1 2 1 1 2 4 6
M. Plumlee 34:51 6/11 0/0 1/2 5 8 13 1 1 0 0 3 13 24
G. Dragic 24:40 2/11 0/3 1/2 0 2 2 5 2 1 2 1 5 2
E. Bledsoe 27:37 4/15 2/7 8/10 1 4 5 6 4 2 5 0 18 13
G. Green 12:08 2/4 1/2 2/2 1 0 1 0 3 0 1 0 7 5
M. Morris 25:51 3/6 0/0 0/0 2 4 6 0 1 2 1 0 6 10
A. Len 13:03 1/3 0/0 1/2 1 0 1 0 4 1 1 1 3 2
M. Morris 9:07 0/2 0/1 4/4 1 0 1 0 2 0 1 0 4 2
A. Goodwin 10:52 2/5 0/1 0/0 0 0 0 0 1 0 1 2 4 2
I. Smith 11:59 1/5 0/1 0/0 1 4 5 1 0 1 0 0 2 5
D. Christmas 14:50 3/6 1/2 2/2 1 3 4 0 1 0 1 0 9 9
Total 240 31/83 6/22 19/24 16 30 46 15 24 10 16 10 87 95
UTAH  / 84TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
R. Jefferson 21:31 1/6 1/4 4/6 2 2 4 2 2 0 0 0 7 6
D. Favors 37:19 6/12 0/0 2/2 4 13 17 4 3 0 4 0 14 25
E. Kanter 38:20 8/22 0/0 4/4 10 2 12 1 4 0 3 0 20 16
G. Hayward 39:28 6/17 3/5 3/4 3 7 10 8 1 1 3 0 18 22
J. Lucas Iii 31:04 2/10 1/6 0/1 0 0 0 1 3 0 1 0 5 -4
R. Gobert 7:57 0/0 0/0 1/2 0 0 0 0 1 0 4 0 1 -4
J. Tinsley 16:35 2/4 0/1 0/0 1 2 3 3 1 1 1 0 4 8
A. Burks 26:46 6/9 0/1 3/7 0 2 2 1 2 0 3 0 15 8
M. Harris 12:28 0/2 0/0 0/0 1 1 2 0 2 0 0 0 0 0
I. Clark 8:32 0/3 0/0 0/1 1 2 3 0 1 1 1 1 0 0
Total 240 31/85 5/17 17/27 22 31 53 20 20 3 20 1 84 77

 

 

DENVER  / 98TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
A. Randolph 14:40 2/6 0/0 1/2 2 1 3 0 2 0 0 0 5 3
J. Hickson 21:46 2/13 0/0 1/2 4 5 9 2 2 0 0 0 5 4
J. Mcgee 12:47 3/6 0/0 0/0 2 1 3 1 1 0 0 1 6 8
R. Foye 32:31 2/10 0/3 2/3 0 4 4 3 1 3 1 0 6 6
T. Lawson 38:02 7/16 2/5 5/8 1 4 5 6 3 1 0 0 21 21
T. Mozgov 21:15 4/8 0/1 0/2 1 2 3 1 3 0 0 1 8 7
K. Faried 24:23 3/7 0/0 5/8 6 5 11 0 1 0 0 1 11 16
N. Robinson 28:53 8/17 4/6 4/4 1 6 7 1 3 0 3 0 24 20
A. Miller 16:52 4/4 0/0 2/5 0 4 4 0 0 1 0 0 10 12
E. Fournier 13:15 0/6 0/3 0/0 0 1 1 0 2 1 0 0 0 -4
D. Arthur 15:36 1/6 0/0 0/0 3 2 5 0 1 0 0 2 2 4
Total 240 36/99 6/18 20/34 20 35 55 14 19 6 4 5 98 97
PORTLAND  / 113TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
N. Batum 35:17 8/14 5/8 0/0 0 5 5 3 2 0 2 1 21 22
L. Aldridge 35:39 12/26 0/0 1/4 2 7 9 4 2 1 1 1 25 22
R. Lopez 21:41 1/5 0/0 0/0 3 2 5 0 5 0 0 2 2 5
W. Matthews 40:16 7/13 4/4 3/3 1 11 12 3 2 1 1 0 21 30
D. Lillard 34:09 6/13 3/4 3/3 0 4 4 7 4 0 1 0 18 21
M. Williams 26:36 5/13 0/3 1/1 1 0 1 3 2 0 1 0 11 6
J. Freeland 17:49 1/7 0/0 3/4 4 3 7 3 3 0 1 1 5 8
D. Wright 10:41 3/4 2/3 0/0 2 3 5 1 1 1 0 0 8 14
T. Robinson 12:24 1/6 0/0 0/0 3 2 5 1 4 0 0 0 2 3
M. Leonard 1:22 0/0 0/0 0/0 0 2 2 0 0 0 0 0 0 2
W. Barton 1:22 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
V. Claver 1:22 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
A. Crabbe 1:22 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
Total 240 44/103 14/22 11/15 16 39 55 25 25 3 7 5 113 131

 

MINNESOTA  / 100TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
C. Brewer 20:57 3/8 1/3 2/2 1 0 1 1 2 0 0 0 9 6
K. Love 28:47 7/12 3/5 7/8 1 11 12 2 1 2 1 0 24 33
N. Pekovic 27:41 5/10 0/0 5/6 3 7 10 1 3 0 4 0 15 16
K. Martin 24:08 4/11 0/0 1/1 1 2 3 3 0 2 2 0 9 8
R. Rubio 28:39 4/8 2/3 4/4 1 1 2 10 2 5 1 0 14 26
D. Williams 27:03 4/6 0/1 2/2 0 7 7 0 2 1 2 2 10 16
R. Turiaf 3:07 0/0 0/0 0/0 0 0 0 1 1 0 0 0 0 1
J. Barea 19:27 4/8 2/5 0/0 1 1 2 2 1 1 0 0 10 11
A. Shved 17:30 1/3 0/2 5/6 0 2 2 0 1 0 1 0 7 5
D. Cunningham 15:05 1/6 0/0 0/0 1 2 3 0 2 2 1 0 2 1
G. Dieng 14:25 0/1 0/0 0/4 0 0 0 1 4 0 2 0 0 -6
R. Hummel 6:55 0/3 0/1 0/0 0 2 2 0 2 1 0 0 0 0
S. Muhammad 6:16 0/1 0/0 0/0 0 0 0 0 0 0 1 0 0 -2
Total 240 33/77 8/20 26/33 9 35 44 21 21 14 15 2 100 115
OKLAHOMA CITY  / 81TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
K. Durant 27:07 4/11 1/5 4/5 0 4 4 1 3 0 4 2 13 8
S. Ibaka 30:42 3/13 1/4 2/2 2 7 9 1 3 0 1 0 9 8
K. Perkins 16:41 3/3 0/0 0/0 0 1 1 1 3 1 2 1 6 8
T. Sefolosha 22:31 1/8 0/2 2/2 3 1 4 1 3 2 0 0 4 4
R. Jackson 23:49 3/9 0/5 2/2 0 3 3 4 2 1 7 0 8 3
S. Adams 22:53 2/5 0/0 4/6 5 3 8 1 5 0 0 1 8 13
J. Lamb 21:15 7/15 2/5 0/0 0 4 4 2 1 0 1 1 16 14
N. Collison 16:28 2/3 1/1 2/2 0 0 0 0 3 0 2 0 7 4
D. Fisher 17:55 3/6 1/4 0/0 0 2 2 4 3 0 2 0 7 8
P. Jones 25:07 1/7 1/4 0/0 0 1 1 0 2 1 1 1 3 -1
A. Roberson 9:16 0/2 0/1 0/0 4 1 5 0 0 0 1 0 0 2
R. Gomes 6:16 0/1 0/0 0/0 0 1 1 1 0 0 0 0 0 1
Total 240 29/83 7/31 16/19 14 28 42 16 28 5 21 6 81 72

 

MEMPHIS  / 111TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
T. Prince 20:22 3/6 1/2 1/2 0 2 2 2 0 0 1 0 8 7
Z. Randolph 36:09 7/12 0/0 2/2 1 9 10 2 0 2 4 0 16 21
M. Gasol 37:01 4/8 0/0 7/9 2 6 8 5 1 1 2 2 15 23
T. Allen 35:17 6/10 0/0 4/4 2 1 3 4 2 5 2 1 16 23
M. Conley 36:03 7/12 1/4 7/7 0 5 5 4 6 2 5 0 22 23
J. Bayless 17:28 3/6 1/3 2/2 0 2 2 1 3 1 0 0 9 10
Q. Pondexter 17:47 2/6 1/4 1/2 0 0 0 3 3 0 2 0 6 2
M. Miller 32:03 3/9 2/5 0/0 0 2 2 3 5 1 1 0 8 7
E. Davis 16:51 2/2 0/0 1/2 1 2 3 0 0 0 2 0 5 5
K. Koufos 15:59 3/6 0/0 0/0 0 3 3 1 1 1 1 1 6 8
Total 265 40/77 6/18 25/30 6 32 38 25 21 13 20 4 111 129
DETROIT  / 108TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Smith 43:46 7/23 3/11 2/3 2 6 8 5 5 3 5 3 19 16
G. Monroe 41:12 6/10 0/0 4/4 1 7 8 1 5 3 4 0 16 20
A. Drummond 47:43 6/13 0/0 0/1 8 8 16 0 3 3 1 2 12 24
C. Billups 31:48 1/7 1/5 2/4 1 0 1 6 4 0 2 1 5 3
W. Bynum 32:29 7/11 1/1 3/5 0 2 2 6 5 0 3 0 18 17
R. Stuckey 23:29 8/13 1/3 2/3 0 1 1 2 1 1 2 0 19 15
K. Caldwell-pope 18:06 4/7 1/1 4/4 0 0 0 1 1 0 0 0 13 11
K. Singler 19:49 3/5 0/0 0/0 1 0 1 0 2 0 1 0 6 4
J. Jerebko 6:38 0/0 0/0 0/0 2 2 4 0 0 0 1 0 0 3
Total 265 42/89 7/21 17/24 15 26 41 21 26 10 19 6 108 113

 

HOUSTON  / 113TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
C. Parsons 35:22 3/8 0/5 3/6 2 5 7 2 1 1 3 0 9 8
D. Howard 31:44 4/10 0/0 5/12 5 11 16 0 4 1 3 1 13 15
O. Asik 15:28 2/4 0/0 2/4 1 11 12 0 6 0 2 0 6 12
J. Harden 39:07 11/17 4/8 8/9 1 3 4 3 2 4 4 0 34 34
J. Lin 29:58 4/9 0/3 6/7 0 3 3 4 1 3 6 0 14 12
O. Casspi 21:14 4/8 3/3 1/2 1 1 2 2 3 1 1 0 12 11
A. Brooks 22:57 3/8 2/5 5/5 1 1 2 2 0 0 1 0 13 11
F. Garcia 24:47 3/6 2/5 0/0 1 1 2 3 2 1 1 3 8 13
R. Brewer 7:29 0/0 0/0 0/0 0 1 1 1 1 0 0 0 0 2
T. Jones 3:58 0/1 0/0 3/4 0 1 1 0 0 0 0 0 3 2
G. Smith 3:58 0/1 0/0 0/0 1 0 1 0 0 0 1 0 0 -1
D. Motiejunas 3:58 0/1 0/0 1/2 0 0 0 0 0 0 0 0 1 -1
Total 240 34/73 11/29 34/51 13 38 51 17 20 11 22 4 113 118
DALLAS  / 105TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
S. Marion 25:01 3/9 0/0 1/2 5 5 10 0 2 2 1 1 7 12
D. Nowitzki 29:43 6/15 0/2 10/11 2 2 4 2 6 0 1 0 22 17
S. Dalembert 22:21 3/5 0/0 0/1 1 4 5 0 5 1 1 1 6 9
M. Ellis 32:26 7/19 1/4 5/6 0 4 4 1 4 3 5 0 20 10
J. Calderon 25:05 0/8 0/3 0/0 0 1 1 6 2 1 1 0 0 -1
D. Blair 17:53 5/11 0/1 1/2 5 5 10 0 5 2 2 2 11 16
V. Carter 26:41 2/8 0/3 2/2 2 3 5 1 3 0 1 1 6 6
G. Mekel 22:48 5/7 1/2 0/0 0 1 1 6 4 0 1 0 11 15
W. Ellington 15:41 1/7 1/4 1/1 1 1 2 2 1 0 0 1 4 3
B. James 5:10 0/0 0/0 0/0 0 0 0 1 1 0 0 0 0 1
J. Crowder 12:49 5/8 5/7 0/0 0 1 1 0 3 0 0 1 15 14
R. Ledo 4:22 1/3 1/1 0/0 0 0 0 1 1 0 1 0 3 1
Total 240 38/100 9/27 20/25 16 27 43 20 37 9 14 7 105 103

 

BROOKLYN  / 101TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
P. Pierce 31:03 5/10 1/4 8/8 0 5 5 6 3 0 4 1 19 22
K. Garnett 25:48 3/11 0/0 0/0 1 6 7 2 3 1 3 0 6 5
B. Lopez 20:19 4/7 0/0 5/6 0 6 6 0 5 1 3 2 13 15
J. Johnson 27:16 6/8 2/2 5/6 0 1 1 0 3 0 1 0 19 16
D. Williams 27:09 3/7 1/4 1/2 0 4 4 8 1 0 1 0 8 14
A. Blatche 24:52 4/8 0/0 1/4 2 4 6 1 1 2 2 0 9 9
S. Livingston 20:51 2/4 0/0 0/0 0 0 0 1 2 1 1 1 4 4
A. Anderson 25:29 2/5 2/2 2/3 2 2 4 0 4 0 0 1 8 9
A. Kirilenko 11:46 2/4 0/0 4/8 2 0 2 1 3 0 1 0 8 4
J. Terry 19:28 2/4 2/4 0/0 0 4 4 2 1 0 1 0 6 9
R. Evans 5:59 0/0 0/0 1/2 0 1 1 0 3 0 1 0 1 0
Total 240 33/68 8/16 27/39 7 33 40 21 29 5 18 5 101 107
MIAMI  / 100TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
L. James 42:14 11/19 1/2 3/5 1 6 7 6 2 2 5 1 26 27
U. Haslem 9:27 1/4 0/0 0/2 0 1 1 0 5 1 0 0 2 -1
C. Bosh 34:28 4/8 1/2 8/8 0 4 4 1 5 0 3 1 17 16
D. Wade 37:35 5/12 1/2 10/11 2 3 5 4 4 2 3 0 21 21
M. Chalmers 31:51 3/8 3/4 3/3 0 1 1 3 3 2 3 0 12 10
R. Allen 29:08 4/6 1/2 3/4 0 4 4 2 0 1 0 0 12 16
S. Battier 14:41 0/2 0/2 0/0 0 4 4 1 2 0 0 0 0 3
C. Andersen 13:35 1/3 0/0 2/3 1 0 1 1 5 1 0 0 4 4
N. Cole 17:28 3/5 0/0 0/0 0 1 1 5 1 0 1 0 6 9
R. Lewis 6:14 0/0 0/0 0/0 0 2 2 1 2 1 0 0 0 4
J. Anthony 3:19 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 32/67 7/14 29/36 4 26 30 24 29 10 15 2 100 109

 

BOSTON  / 98TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
G. Wallace 36:01 5/9 2/5 2/7 0 6 6 4 2 1 4 0 14 12
B. Bass 34:40 6/11 0/0 5/6 3 6 9 2 3 0 0 1 17 23
V. Faverani 37:07 4/6 0/1 4/6 6 12 18 1 4 1 3 6 12 31
J. Green 38:10 4/13 1/3 4/7 4 5 9 1 3 0 4 0 13 7
A. Bradley 32:35 4/14 0/3 0/0 0 2 2 2 6 1 4 0 8 -1
C. Lee 25:42 6/11 1/3 0/0 0 3 3 1 3 2 0 0 13 14
K. Olynyk 13:50 2/5 0/1 0/0 2 0 2 1 4 0 1 0 4 3
J. Crawford 11:32 1/1 0/0 5/5 0 0 0 1 0 0 0 0 7 8
J. Sullinger 10:23 2/6 0/0 6/7 3 0 3 0 4 0 1 0 10 7
Total 240 34/76 4/16 26/38 18 34 52 13 29 5 17 7 98 104
MILWAUKEE  / 105TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
E. Ilyasova 22:55 2/7 1/3 0/0 0 4 4 1 3 2 1 1 5 7
C. Butler 27:00 2/8 2/4 2/2 2 4 6 1 1 1 0 0 8 10
L. Sanders 18:24 2/5 0/0 0/0 1 2 3 1 2 0 1 4 4 8
O. Mayo 22:46 2/9 0/1 4/4 2 2 4 2 4 2 3 0 8 6
G. Neal 25:31 4/11 2/3 4/6 0 1 1 1 0 1 1 0 14 7
N. Wolters 29:17 5/10 1/2 3/3 1 1 2 6 1 0 1 0 14 16
K. Middleton 26:59 5/8 0/1 3/3 0 1 1 2 4 2 0 0 13 15
J. Henson 25:05 6/11 0/0 2/4 5 4 9 0 2 0 0 1 14 17
Z. Pachulia 29:36 5/10 0/0 10/10 6 3 9 4 4 2 0 1 20 31
G. Antetokounmpo 12:27 2/5 0/1 1/2 0 2 2 0 3 0 0 0 5 3
Total 240 35/84 6/15 29/34 17 24 41 18 24 10 7 7 105 120
ATLANTA  / 102TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
D. Carroll 33:27 1/7 1/5 5/5 1 2 3 3 1 3 0 0 8 11
P. Millsap 31:05 7/12 0/0 1/5 1 4 5 2 2 0 2 0 15 11
A. Horford 35:13 9/14 0/0 4/8 3 13 16 1 2 0 2 1 22 29
K. Korver 34:37 6/12 5/8 0/0 0 4 4 3 2 3 3 0 17 18
J. Teague 36:17 4/13 1/4 8/9 0 0 0 12 1 1 1 0 17 19
M. Scott 10:57 2/4 0/1 0/0 1 1 2 1 0 0 0 0 4 5
C. Martin 23:42 2/4 2/3 2/4 0 2 2 0 1 0 1 1 8 6
D. Schroeder 15:57 2/5 0/0 0/0 0 0 0 1 0 0 2 0 4 0
E. Brand 7:10 1/2 0/0 0/0 1 3 4 0 2 0 0 1 2 6
P. Antic 11:35 2/4 1/2 0/0 0 1 1 1 1 0 2 0 5 3
Total 240 36/77 10/23 20/31 7 30 37 24 12 7 13 3 102 108
TORONTO  / 95TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
R. Gay 32:10 6/23 0/3 2/4 2 3 5 1 2 0 2 2 14 1
A. Johnson 32:59 6/9 1/3 0/0 2 6 8 2 4 2 0 0 13 22
J. Valanciunas 17:43 2/5 0/0 0/0 1 3 4 0 3 1 1 2 4 7
D. Derozan 36:35 14/23 2/5 1/2 0 4 4 2 3 1 2 1 31 27
K. Lowry 33:37 5/7 3/5 3/6 0 3 3 4 2 0 4 0 16 14
A. Daye 8:18 1/4 0/3 0/0 1 2 3 0 2 0 0 0 2 2
T. Hansbrough 20:28 1/3 0/1 2/2 1 3 4 0 2 0 1 1 4 6
D. Augustin 12:25 2/5 0/1 0/0 0 1 1 4 1 0 0 0 4 6
L. Fields 23:13 2/5 0/0 0/0 3 6 9 2 3 1 0 0 4 13
T. Ross 13:12 0/1 0/1 0/0 0 1 1 0 2 0 1 0 0 -1
J. Stone 3:34 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
D. Buycks 5:46 1/3 1/1 0/0 0 0 0 0 1 0 1 0 3 0
Total 240 40/88 7/23 8/14 10 32 42 15 25 5 12 6 95 97
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
T. Ariza 39:14 5/15 1/7 1/2 5 9 14 6 3 2 2 0 12 21
T. Booker 28:18 5/7 0/0 0/0 3 5 8 2 1 2 2 1 10 19
M. Gortat 36:39 5/10 0/0 2/4 2 5 7 1 2 1 4 3 12 13
B. Beal 35:30 4/18 2/5 0/1 1 2 3 3 2 1 5 1 10 -2
J. Wall 33:56 10/19 2/3 4/6 0 5 5 6 3 3 2 0 26 27
A. Harrington 15:53 2/4 1/3 2/2 0 3 3 1 1 3 1 0 7 11
E. Maynor 14:04 2/4 0/1 0/0 2 0 2 4 2 0 0 0 4 8
K. Seraphin 11:21 4/8 0/0 0/0 1 1 2 0 2 0 1 0 8 5
M. Webster 24:10 4/9 3/7 2/2 1 1 2 0 0 2 0 1 13 13
G. Temple 0:55 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 41/94 9/26 11/17 15 31 46 23 16 14 17 6 102 115
PHILADELPHIA  / 109TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
E. Turner 34:45 10/18 0/2 3/4 2 4 6 4 3 2 4 0 23 22
T. Young 32:12 14/20 0/0 1/2 3 5 8 2 1 1 3 0 29 30
S. Hawes 33:07 6/12 3/6 1/2 1 13 14 5 4 1 1 1 16 29
J. Anderson 34:21 1/5 1/5 0/1 0 2 2 6 0 2 1 1 3 8
M. Carter-williams 32:15 6/15 2/6 0/2 0 3 3 5 4 1 2 0 14 10
T. Wroten 19:01 4/10 0/2 2/3 1 4 5 1 1 1 4 0 10 6
L. Allen 19:16 5/6 0/0 0/0 2 2 4 2 0 0 1 0 10 14
H. Thompson 10:26 0/2 0/1 0/0 0 0 0 0 1 0 0 1 0 -1
D. Orton 11:25 0/0 0/0 0/0 0 3 3 0 0 0 1 3 0 5
D. Morris 13:12 2/6 0/1 0/0 0 1 1 1 3 0 2 0 4 0
Total 240 48/94 6/23 7/14 9 37 46 26 17 8 19 6 109 123

 

ORLANDO  / 110TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
M. Harkless 27:26 6/10 2/4 6/8 3 5 8 0 1 4 6 0 20 20
J. Maxiell 16:24 1/2 0/0 0/0 1 1 2 0 1 1 1 1 2 4
N. Vucevic 27:26 4/6 0/0 2/4 0 7 7 3 2 0 0 0 10 16
A. Afflalo 35:21 10/14 4/5 6/7 0 4 4 4 0 0 3 0 30 30
J. Nelson 23:45 3/8 2/5 2/2 0 4 4 5 4 0 1 0 10 13
A. Nicholson 29:57 4/10 1/4 0/0 0 5 5 0 3 0 3 0 9 5
V. Oladipo 31:20 4/10 1/2 1/2 0 6 6 6 4 4 4 2 10 17
E. Moore 22:16 1/2 1/2 2/2 0 0 0 3 2 1 0 0 5 8
K. O`quinn 22:13 6/8 0/0 2/2 0 6 6 1 2 0 0 4 14 23
R. Price 3:52 0/0 0/0 0/0 1 1 2 0 0 1 0 0 0 3
Total 240 39/70 11/22 21/27 5 39 44 22 19 11 18 7 110 139
NEW ORLEANS  / 90TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
A. Aminu 17:22 2/4 0/0 0/0 1 2 3 3 1 0 2 0 4 6
A. Davis 38:20 9/23 0/0 8/8 8 9 17 1 4 1 0 3 26 34
J. Smith 26:13 3/12 0/0 0/0 3 3 6 0 3 1 0 1 6 5
E. Gordon 28:19 4/11 1/2 3/6 1 1 2 2 2 1 0 0 12 7
J. Holiday 34:11 7/19 1/2 2/2 0 0 0 5 4 3 4 0 17 9
T. Evans 17:23 0/7 0/2 0/0 0 1 1 3 3 0 2 0 0 -5
G. Stiemsma 16:48 0/2 0/0 1/2 1 5 6 0 2 0 1 0 1 3
A. Morrow 18:16 4/5 4/4 2/2 1 3 4 0 1 1 0 1 14 19
B. Roberts 15:51 2/4 0/1 0/0 0 1 1 1 0 0 2 0 4 2
A. Onuaku 9:52 0/1 0/0 1/2 1 1 2 0 0 0 0 0 1 1
A. Rivers 12:38 1/4 0/1 1/2 1 1 2 1 1 0 0 0 3 2
J. Withey 4:47 0/0 0/0 2/2 0 0 0 0 0 0 1 0 2 1
Total 240 32/92 6/12 20/26 17 27 44 16 21 7 12 5 90 84

 

 

 

 

CHARLOTTE  / 90TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
M. Kidd-gilchrist 37:06 6/12 0/0 3/4 2 4 6 0 3 1 0 1 15 16
J. Mcroberts 29:08 0/3 0/1 0/0 2 2 4 8 5 2 2 1 0 10
