Eklablog Tous les blogs Top blogs Sport Tous les blogs Sport
Editer l'article Suivre ce blog Administration + Créer mon blog
MENU

Résultats de la nuit

 

UTAH  / 74TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
G. Hayward 25:46 4/12 1/2 0/0 1 3 4 5 0 0 2 0 9 8
D. Favors 20:10 1/7 0/0 0/0 4 1 5 1 4 0 3 3 2 2
E. Kanter 19:22 2/8 0/0 0/0 4 2 6 0 0 1 0 0 4 5
A. Burks 19:50 4/9 1/3 3/4 1 0 1 1 2 3 1 0 12 10
T. Burke 14:14 1/6 0/1 0/0 0 1 1 4 1 0 2 0 2 0
J. Evans 21:51 1/7 0/0 0/0 1 2 3 0 1 0 1 3 2 1
J. Lucas Iii 19:55 4/7 2/4 1/2 1 2 3 0 1 0 3 0 11 7
A. Biedrins 12:50 1/2 0/0 0/0 1 3 4 2 0 1 0 0 2 8
R. Jefferson 21:14 5/9 2/3 1/3 1 7 8 0 0 0 2 0 13 13
J. Holiday 7:14 0/1 0/0 0/0 0 0 0 1 0 1 0 0 0 1
D. Mcguire 14:30 1/1 0/0 2/4 0 1 1 0 2 1 0 1 4 5
M. Harris 7:04 1/1 0/0 0/0 0 0 0 1 0 0 0 0 2 3
S. Machado 12:00 0/3 0/2 0/0 0 2 2 4 1 0 1 0 0 2
I. Clark 12:00 3/5 0/1 0/0 0 1 1 0 0 0 2 0 6 3
B. Cook 12:00 2/5 1/3 0/0 0 1 1 0 2 0 1 1 5 3
Total 240 30/83 7/19 7/13 14 26 40 19 14 7 18 8 74 71
LA CLIPPERS  / 106TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Dudley 24:50 2/4 1/2 1/1 0 0 0 0 4 0 1 0 6 3
B. Griffin 18:10 6/10 0/0 0/0 0 4 4 1 2 0 0 0 12 13
D. Jordan 21:46 6/7 0/0 2/3 2 5 7 0 2 0 1 6 14 24
W. Green 22:37 4/6 1/1 0/0 0 4 4 2 2 1 1 0 9 13
C. Paul 23:32 3/6 0/1 0/0 0 6 6 10 3 2 5 0 6 16
A. Jamison 17:21 3/6 1/3 0/0 0 1 1 0 1 0 0 0 7 5
J. Crawford 13:29 2/4 0/1 0/0 0 2 2 2 0 0 1 0 4 5
B. Mullens 15:57 5/10 3/7 2/4 0 4 4 1 1 1 1 0 15 13
D. Collison 29:23 4/6 1/1 0/0 1 4 5 10 2 2 2 0 9 22
L. Amundson 9:49 1/4 0/0 1/2 1 0 1 1 0 0 0 0 3 1
B. Davies 15:37 3/6 3/4 0/0 0 2 2 1 2 0 1 0 9 8
M. Wayns 15:29 3/6 1/2 2/2 0 1 1 1 5 0 2 0 9 6
R. Hollins 12:00 1/3 0/0 1/2 1 2 3 0 0 1 0 0 3 4
Total 240 43/78 11/22 9/14 5 35 40 29 24 7 15 6 106 133
MILWAUKEE  / 76TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
C. Butler 33:19 7/16 2/5 2/2 1 5 6 2 3 0 2 0 18 15
J. Henson 34:08 5/11 0/1 0/0 4 6 10 1 5 1 3 2 10 15
L. Sanders 27:53 0/8 0/0 0/0 1 6 7 0 3 1 1 4 0 3
O. Mayo 33:32 5/13 3/8 2/3 1 1 2 3 4 0 4 0 15 7
B. Knight 30:07 1/8 0/4 2/2 0 9 9 7 2 0 2 0 4 11
L. Ridnour 23:38 5/9 4/5 0/0 0 0 0 3 1 0 2 0 14 11
S. Graham 8:48 0/2 0/0 0/0 0 0 0 0 1 1 0 0 0 -1
M. Raduljica 3:17 0/0 0/0 0/0 0 2 2 0 2 0 2 0 0 0
K. Middleton 14:41 1/5 0/1 0/0 1 2 3 2 1 0 2 0 2 1
G. Antetokounmpo 14:28 1/2 0/0 0/0 1 4 5 2 0 0 0 1 2 9
O. Czyz 16:09 4/5 1/1 2/5 1 2 3 0 1 1 1 0 11 10
Total 240 29/79 10/25 8/12 10 37 47 20 23 4 19 7 76 81
CHARLOTTE  / 83TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
M. Kidd-gilchrist 30:02 2/10 0/0 3/6 2 5 7 1 3 1 1 0 7 4
C. Zeller 24:03 0/5 0/0 0/0 1 3 4 2 1 0 0 0 0 1
B. Biyombo 37:04 3/8 0/0 3/4 7 14 21 0 3 0 5 2 9 21
G. Henderson 28:06 1/9 0/2 2/2 0 1 1 0 0 0 1 0 4 -4
K. Walker 25:06 3/11 1/2 5/6 1 3 4 1 2 0 1 0 12 7
B. Gordon 17:16 3/9 0/4 2/3 1 2 3 3 1 2 1 0 8 8
J. Mcroberts 15:57 4/5 1/1 0/0 1 1 2 3 1 3 0 1 9 17
J. Pargo 22:54 8/12 4/4 4/4 0 2 2 1 2 1 1 0 24 23
A. Tolliver 18:56 1/4 1/3 0/0 0 3 3 0 0 1 1 0 3 3
R. Sessions 20:36 3/7 0/2 1/2 0 3 3 4 0 1 1 0 7 9
Total 240 28/80 7/18 20/27 13 37 50 15 13 9 12 3 83 89
MINNESOTA  / 97TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
C. Brewer 27:09 4/10 1/4 3/4 0 0 0 0 2 2 2 0 12 5
K. Love 28:07 9/19 2/5 8/10 6 5 11 2 2 2 0 0 28 31
N. Pekovic 24:23 5/7 0/0 3/6 1 1 2 0 3 0 2 0 13 8
A. Shved 19:09 0/4 0/1 3/6 1 0 1 1 3 2 1 0 3 -1
R. Rubio 28:07 0/7 0/1 3/4 0 5 5 6 3 4 1 1 3 10
D. Williams 20:51 3/6 1/1 4/6 0 0 0 1 1 1 2 0 11 6
R. Turiaf 14:49 1/1 0/0 5/6 1 1 2 0 2 1 0 2 7 11
O. Jeffers 19:52 0/3 0/0 1/2 0 1 1 0 1 2 1 0 1 -1
J. Barea 22:26 2/10 1/6 2/2 0 2 2 5 3 1 1 0 7 6
D. Cunningham 19:53 2/4 0/0 0/0 2 2 4 0 3 1 5 0 4 2
S. Muhammad 8:48 1/4 0/1 1/2 2 3 5 0 1 0 0 0 3 4
A. Price 6:26 1/2 1/1 2/2 0 0 0 1 1 0 1 0 5 4
Total 240 28/77 6/20 35/50 13 20 33 16 25 16 16 3 97 85
TORONTO  / 104TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
R. Gay 12:00 2/4 1/2 4/8 1 4 5 0 0 0 1 0 9 7
A. Johnson 18:51 2/5 0/2 1/2 3 4 7 0 2 0 1 1 5 8
J. Valanciunas 19:47 3/4 0/0 2/2 2 1 3 1 3 1 4 3 8 11
D. Derozan 14:38 4/7 0/0 1/2 0 1 1 1 1 0 1 0 9 6
K. Lowry 12:00 1/4 1/1 0/0 0 1 1 3 4 0 1 1 3 4
L. Fields 17:46 3/4 1/1 2/2 2 3 5 2 1 0 3 0 9 12
D. Augustin 17:53 3/6 2/4 0/0 0 1 1 1 5 0 3 0 8 4
T. Hansbrough 14:26 5/7 0/0 1/2 1 1 2 0 3 0 3 0 11 7
T. Ross 15:10 0/4 0/1 5/6 0 1 1 1 5 1 0 0 5 3
A. Daye 15:35 3/4 2/3 4/4 0 2 2 1 2 1 2 0 12 13
A. Gray 5:21 0/0 0/0 0/0 0 3 3 0 2 0 0 1 0 4
D. Buycks 24:26 3/9 0/0 2/2 1 3 4 7 2 2 2 0 8 13
J. Stone 11:54 1/2 0/1 0/0 0 3 3 1 1 1 1 0 2 5
Q. Acy 16:13 2/3 1/2 0/0 1 3 4 0 3 0 3 0 5 5
C. Morais 12:00 1/2 1/2 0/0 0 1 1 0 0 0 1 0 3 2
C. Wright 12:00 2/5 0/0 3/4 0 1 1 0 1 0 0 0 7 4
Total 240 35/70 9/19 25/34 11 33 44 18 35 6 26 6 104 108
BROOKLYN  / 88TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
P. Pierce 13:42 1/2 1/1 2/2 0 1 1 1 0 1 1 0 5 6
K. Garnett 11:17 4/5 0/0 0/0 0 1 1 1 1 0 2 0 8 7
B. Lopez 13:42 3/7 0/0 2/2 1 2 3 1 3 1 2 2 8 9
J. Johnson 21:04 4/7 0/2 1/1 0 1 1 1 2 0 3 0 9 5
S. Livingston 21:04 1/1 0/0 0/0 0 2 2 7 0 0 0 0 2 11
A. Kirilenko 20:05 1/2 0/0 2/6 0 2 2 1 2 4 1 3 4 8
R. Evans 13:44 1/3 0/0 3/10 4 1 5 0 4 0 3 0 5 -2
A. Blatche 18:52 4/8 0/0 7/9 0 3 3 0 4 0 2 2 15 12
A. Anderson 17:40 2/4 1/1 3/3 0 1 1 1 3 3 2 1 8 10
T. Taylor 10:18 1/4 0/1 3/4 0 0 0 1 0 0 1 0 5 1
G. Forbes 16:38 2/8 0/2 2/5 2 2 4 0 0 1 1 1 6 2
M. Jaric 16:38 1/3 0/0 1/4 0 1 1 2 4 1 0 0 3 2
C. Johnson 16:38 0/3 0/3 0/1 0 0 0 0 2 3 1 0 0 -2
M. Teletovic 16:38 2/8 2/7 0/0 0 1 1 0 0 1 1 0 6 1
M. Plumlee 12:00 0/1 0/1 4/6 0 3 3 0 0 1 1 0 4 4
Total 240 27/66 4/18 30/53 7 21 28 16 25 16 21 9 88 74
DETROIT  / 99TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Smith 29:58 3/7 0/2 3/4 0 1 1 2 3 2 5 2 9 6
G. Monroe 26:10 4/12 0/0 4/4 0 6 6 2 3 1 5 0 12 8
A. Drummond 18:14 6/8 0/0 3/3 1 5 6 0 5 3 1 1 15 22
K. Singler 31:50 5/9 1/1 0/1 0 2 2 0 4 1 4 0 11 5
W. Bynum 25:43 3/5 0/0 0/0 0 0 0 11 3 0 1 0 6 14
K. Caldwell-pope 23:02 4/11 0/5 4/5 1 6 7 1 6 1 2 0 12 11
P. Siva 15:09 2/3 0/0 4/5 1 0 1 2 2 1 5 0 8 5
C. Villanueva 15:53 2/4 2/4 1/1 0 1 1 0 2 0 2 1 7 5
J. Jerebko 20:03 2/5 0/1 2/2 2 1 3 1 2 1 1 1 6 8
T. Mitchell 26:03 5/6 0/0 0/0 3 7 10 0 4 0 1 1 10 19
J. Harrellson 7:55 1/2 1/2 0/0 0 4 4 0 2 0 0 0 3 6
Total 240 37/72 4/15 21/25 8 33 41 19 36 10 27 6 99 109
BOSTON  / 111TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Green 29:20 3/12 2/6 3/3 0 1 1 3 2 0 3 0 11 3
B. Bass 18:02 3/4 0/0 2/3 2 5 7 1 4 0 0 0 8 14
J. Sullinger 22:26 3/5 1/2 5/7 1 4 5 1 3 0 1 1 12 14
J. Crawford 25:44 5/7 3/5 0/0 0 7 7 3 0 1 4 0 13 18
A. Bradley 24:14 6/10 1/1 0/0 1 3 4 2 1 0 1 0 13 14
K. Olynyk 25:01 5/6 1/2 4/4 1 5 6 3 3 2 1 1 15 25
C. Lee 16:10 3/4 1/2 0/0 0 2 2 3 2 0 0 0 7 11
K. Humphries 8:55 1/2 0/0 2/4 0 1 1 0 1 0 0 2 4 4
P. Pressey 19:24 2/4 1/3 1/1 0 3 3 1 2 1 3 1 6 7
M. Brooks 15:48 4/5 0/1 5/6 1 1 2 2 1 3 3 0 13 15
V. Faverani 16:39 3/7 0/1 1/2 2 3 5 0 1 0 1 2 7 8
C. Babb 7:36 1/3 0/2 0/0 0 0 0 0 1 0 0 0 2 0
D. Sims 4:57 0/2 0/2 0/0 0 2 2 0 0 0 0 0 0 0
D. Bell-holter 2:52 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
K. Taylor 2:52 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 39/72 10/27 23/30 8 37 45 19 21 7 17 7 111 132
NEW YORK  / 81TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
I. Shumpert 27:11 2/9 1/3 1/1 1 3 4 2 4 0 0 0 6 5
J. Powell 25:47 3/5 0/0 0/0 2 1 3 0 4 1 0 1 6 9
A. Bargnani 22:58 2/8 1/2 6/6 1 2 3 1 4 1 1 1 11 10
P. Prigioni 16:16 0/4 0/1 0/0 0 0 0 1 0 1 1 0 0 -3
T. Hardaway Jr. 36:18 3/16 1/6 2/3 1 1 2 1 2 0 1 0 9 -3
T. Murry 30:49 8/21 0/5 0/0 0 4 4 2 3 1 4 0 16 6
I. Diogu 32:02 6/11 0/0 9/11 5 3 8 0 4 0 0 0 21 22
C. Aldrich 16:08 1/2 0/0 0/0 2 2 4 0 0 1 2 0 2 4
C. Douglas-roberts 12:13 1/4 0/0 0/0 0 0 0 3 2 1 1 0 2 2
C. Leslie 12:05 2/4 0/0 1/2 2 2 4 1 0 2 1 0 5 8
C. Smith 8:13 1/3 0/1 1/2 1 1 2 0 0 0 1 0 3 1
Total 240 29/87 3/18 20/25 15 19 34 11 23 8 12 2 81 61
WASHINGTON  / 81TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
T. Ariza 19:39 3/9 2/5 1/2 0 0 0 0 3 1 1 0 9 2
J. Vesely 29:52 1/5 0/0 0/0 1 8 9 0 1 2 2 3 2 10
N. Hilario 20:24 1/6 0/0 3/4 3 3 6 0 2 0 0 0 5 5
J. Wall 22:22 1/9 0/2 1/2 1 5 6 5 1 0 4 1 3 2
B. Beal 27:05 6/14 2/3 2/2 0 1 1 1 2 3 1 1 16 13
T. Booker 17:45 1/2 0/0 1/2 4 2 6 1 1 0 2 1 3 7
K. Seraphin 27:36 4/9 0/0 2/2 3 3 6 0 3 0 4 2 10 9
M. Webster 22:16 4/8 3/6 4/6 0 3 3 1 2 1 0 0 15 14
E. Maynor 25:38 3/10 0/3 2/2 1 3 4 8 1 1 3 0 8 11
G. Rice Jr. 20:55 3/10 1/5 3/4 0 2 2 0 0 1 2 0 10 3
J. Childress 6:28 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 1
Total 240 27/82 8/24 19/26 13 31 44 16 16 9 19 8 81 77
CHICAGO  / 83TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Butler 30:38 5/12 1/5 0/0 1 5 6 4 4 3 4 0 11 13
C. Boozer 25:37 4/9 0/0 1/1 3 5 8 3 2 1 4 0 9 12
N. Mohammed 16:08 3/6 0/0 3/4 1 1 2 0 0 0 1 1 9 7
L. Deng 26:14 3/7 0/1 8/12 1 4 5 6 1 1 3 0 14 15
K. Hinrich 23:22 3/7 1/2 1/2 0 5 5 3 5 0 2 0 8 9
T. Gibson 31:29 7/9 0/0 4/6 2 6 8 1 3 1 3 4 18 25
T. Snell 17:22 1/5 0/3 0/0 0 2 2 2 2 0 1 0 2 1
E. Murphy 22:00 1/5 0/2 0/0 2 3 5 0 4 2 1 0 2 4
M. Teague 24:38 2/5 0/1 0/0 0 0 0 1 1 1 4 0 4 -1
M. Dunleavy 21:46 2/7 2/6 0/0 0 8 8 3 3 0 1 0 6 11
M. James 0:23 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
D. Pittman 0:23 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 31/72 4/20 17/25 10 39 49 23 25 9 24 5 83 96
12/10/13
Washington 81
Chicago 83
Boston 111
New York 81
Brooklyn 88
Detroit 99
Minnesota 97
Toronto 104
Milwaukee 76
Charlotte 83
Utah 74
LA Clippers 106
Houston 94
Indiana 84

 

 
Retour à l'accueil
Partager cet article
Repost0
Pour être informé des derniers articles, inscrivez vous :
Commenter cet article