Eklablog Tous les blogs Top blogs Sport Tous les blogs Sport
Editer l'article Suivre ce blog Administration + Créer mon blog
MENU

Résulats de la nuit

11/11/13
Charlotte 94
Atlanta 103
Indiana 95
Memphis 79
Philadelphia 85
San Antonio 109
Boston 120
Orlando 105
Chicago 96
Cleveland 81
Houston 110
Toronto 104
Utah 81
Denver 100
Portland 109
Detroit 103
LA Clippers 109
Minnesota 107
LA CLIPPERS  / 109TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Dudley 18:09 1/1 0/0 0/0 0 1 1 2 1 1 0 0 2 6
B. Griffin 39:18 11/22 0/0 3/4 1 9 10 5 3 0 0 0 25 28
D. Jordan 35:58 7/8 0/0 0/6 3 8 11 0 4 1 0 0 14 19
J. Redick 24:02 3/7 1/4 0/0 0 1 1 3 3 0 1 0 7 6
C. Paul 34:36 7/14 0/2 7/8 1 3 4 11 0 4 6 0 21 26
J. Crawford 30:47 7/11 3/6 1/1 0 2 2 6 1 0 3 0 18 19
M. Barnes 22:29 3/5 0/2 3/4 0 8 8 2 4 3 2 1 9 18
R. Hollins 12:02 2/4 0/0 3/5 0 2 2 1 0 0 1 0 7 5
D. Collison 13:57 2/5 0/1 0/0 0 3 3 0 1 0 1 0 4 3
B. Mullens 8:42 1/3 0/1 0/0 1 0 1 0 0 0 0 1 2 2
Total 240 44/80 4/16 17/28 6 37 43 30 17 9 14 2 109 132
MINNESOTA  / 107TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
C. Brewer 35:41 3/9 1/5 0/0 1 2 3 2 4 1 4 0 7 3
K. Love 38:48 8/19 4/8 3/4 5 14 19 7 3 0 3 0 23 34
N. Pekovic 35:32 11/15 0/0 3/4 4 6 10 1 4 2 0 0 25 33
K. Martin 35:23 9/22 4/8 8/8 0 1 1 3 3 1 1 0 30 21
R. Rubio 33:39 2/6 1/1 0/0 0 1 1 10 5 2 3 0 5 11
D. Cunningham 16:38 2/7 0/0 0/0 4 3 7 0 1 1 0 1 4 8
J. Barea 16:51 1/8 1/2 0/0 1 1 2 4 1 0 1 0 3 1
G. Dieng 5:02 2/2 0/0 0/0 1 0 1 0 1 0 0 1 4 6
A. Shved 11:08 0/3 0/2 0/0 0 1 1 0 2 0 0 0 0 -2
D. Williams 11:18 2/5 0/3 2/2 0 0 0 0 1 0 0 0 6 3
Total 240 40/96 11/29 16/18 16 29 45 27 25 7 12 2 107 118
PORTLAND  / 109TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
N. Batum 30:53 5/11 1/5 1/2 2 1 3 8 3 1 2 0 12 15
L. Aldridge 36:55 8/19 0/1 2/2 1 11 12 4 2 1 2 1 18 23
R. Lopez 32:58 7/10 0/0 3/3 4 6 10 1 1 1 2 0 17 24
W. Matthews 29:37 1/3 1/3 0/0 1 0 1 1 0 2 0 0 3 5
D. Lillard 35:00 7/16 5/8 6/6 0 5 5 4 3 0 2 1 25 24
J. Freeland 19:08 3/5 0/0 0/0 4 2 6 1 2 0 1 0 6 10
M. Williams 31:41 7/9 1/1 2/2 1 2 3 4 3 1 5 0 17 18
D. Wright 18:43 4/7 3/5 0/0 0 4 4 0 1 0 0 0 11 12
T. Robinson 5:05 0/2 0/0 0/0 0 0 0 0 1 1 1 0 0 -2
Total 240 42/82 11/23 14/15 13 31 44 23 16 7 15 2 109 129
DETROIT  / 103TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Smith 35:48 4/9 1/3 2/3 1 2 3 2 1 1 1 0 11 10
G. Monroe 36:55 9/17 0/0 1/1 4 4 8 2 4 0 0 0 19 21
A. Drummond 42:27 8/9 0/0 0/2 7 9 16 2 1 2 0 1 16 34
C. Billups 14:14 2/5 0/0 0/0 0 1 1 0 1 0 1 0 4 1
B. Jennings 31:38 11/24 1/4 5/5 1 3 4 5 2 3 2 0 28 25
R. Stuckey 33:46 4/15 1/3 4/6 3 1 4 3 1 2 1 1 13 9
K. Singler 23:25 0/2 0/2 2/2 1 3 4 0 1 0 0 0 2 4
W. Bynum 16:22 3/7 0/0 2/2 1 1 2 6 2 2 3 0 8 11
C. Villanueva 5:25 1/3 0/2 0/0 0 0 0 0 0 0 0 0 2 0
Total 240 42/91 3/14 16/21 18 24 42 20 13 10 8 2 103 115
UTAH  / 81TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
R. Jefferson 25:00 2/10 0/4 2/4 0 3 3 1 3 1 1 0 6 0
D. Favors 34:45 8/15 0/0 5/8 2 11 13 1 5 0 1 3 21 27
E. Kanter 33:29 6/12 0/0 0/0 2 2 4 0 5 0 3 0 12 7
G. Hayward 40:21 8/16 1/5 5/6 0 3 3 2 1 1 7 2 22 14
J. Lucas Iii 33:59 2/8 0/2 0/0 1 2 3 2 2 0 0 0 4 3
M. Williams 18:00 2/3 2/3 0/0 0 1 1 0 2 2 1 1 6 8
A. Burks 30:58 2/9 0/2 3/3 2 3 5 1 3 0 0 0 7 6
J. Tinsley 11:44 0/1 0/1 0/0 0 1 1 3 0 0 1 0 0 2
R. Gobert 11:44 1/3 0/0 1/2 2 0 2 1 1 0 0 0 3 3
Total 240 31/77 3/17 16/23 9 26 35 11 22 4 14 6 81 70
DENVER  / 100TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Hamilton 17:27 2/6 1/5 0/0 1 3 4 0 2 0 1 0 5 4
K. Faried 28:09 6/11 0/0 3/3 4 9 13 0 2 1 1 0 15 23
J. Hickson 28:53 5/9 0/0 4/6 3 6 9 0 3 0 1 1 14 17
R. Foye 30:33 3/10 1/5 0/0 0 2 2 1 2 0 0 0 7 3
T. Lawson 32:02 6/13 0/1 5/6 1 5 6 10 1 1 1 0 17 25
T. Mozgov 19:07 3/6 0/0 4/4 2 3 5 0 5 0 2 0 10 10
E. Fournier 13:29 1/3 1/2 2/2 0 0 0 0 3 0 2 0 5 1
D. Arthur 19:18 3/7 0/0 0/0 1 4 5 1 3 0 2 0 6 6
A. Randolph 12:18 2/4 1/2 1/2 0 6 6 1 4 1 3 0 6 8
A. Miller 26:37 5/8 1/1 4/4 1 0 1 1 3 0 1 0 15 13
N. Robinson 12:07 0/3 0/1 0/0 0 1 1 4 0 2 0 0 0 4
Total 240 36/80 5/17 23/27 13 39 52 18 28 5 14 1 100 114
9  / 16TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
C. Parsons 49:57 7/16 1/5 3/3 0 5 5 5 6 1 2 1 18 19
D. Howard 44:48 7/12 0/0 4/12 6 18 24 2 5 1 3 5 18 34
O. Asik 18:50 2/4 0/0 0/2 1 1 2 0 2 0 0 1 4 3
J. Harden 47:43 7/19 3/9 9/11 0 3 3 10 4 3 6 1 26 23
P. Beverley 24:22 0/5 0/4 1/2 1 3 4 0 4 0 3 0 1 -4
O. Casspi 26:14 1/4 0/2 3/6 2 4 6 4 1 1 2 1 5 9
J. Lin 45:52 10/17 3/6 8/9 0 5 5 0 3 2 5 1 31 26
T. Jones 32:08 3/7 0/0 1/2 3 7 10 0 5 0 2 4 7 14
A. Brooks 0:06 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 290 37/84 7/26 29/47 13 46 59 21 30 8 23 14 110 124
SCORE  / 8TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
R. Gay 49:23 11/37 3/8 4/4 1 9 10 2 6 4 2 1 29 18
A. Johnson 34:28 4/10 0/0 2/6 5 6 11 0 5 0 2 1 10 10
J. Valanciunas 29:34 4/9 0/0 2/3 7 6 13 3 6 0 4 1 10 17
D. Derozan 52:53 6/25 0/2 10/11 1 2 3 1 1 4 0 1 22 11
K. Lowry 47:44 6/16 4/10 0/0 1 1 2 2 6 1 2 0 16 9
T. Hansbrough 9:18 1/3 0/0 0/0 2 1 3 1 2 0 0 0 2 4
L. Fields 15:09 0/1 0/0 1/2 0 3 3 0 2 0 2 0 1 0
T. Ross 27:31 4/6 1/3 0/0 1 2 3 0 6 1 0 0 9 11
D. Buycks 15:12 2/6 0/1 1/1 2 1 3 0 1 0 1 0 5 3
Q. Acy 8:47 0/1 0/1 0/0 0 0 0 1 3 2 0 1 0 3
A. Gray 0:01 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 290 38/114 8/25 20/27 20 31 51 10 38 12 13 5 104 86

 

CHICAGO  / 96TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
L. Deng 36:36 3/12 0/3 6/6 2 3 5 3 0 1 1 0 12 11
C. Boozer 33:50 7/11 0/0 3/3 2 5 7 4 5 1 2 2 17 25
J. Noah 27:10 4/5 0/0 2/2 1 5 6 1 5 3 2 1 10 18
J. Butler 24:07 4/13 1/4 2/2 1 1 2 0 0 1 1 0 11 4
D. Rose 34:00 8/21 0/2 0/0 1 2 3 7 1 0 0 0 16 13
M. Dunleavy 23:53 4/6 2/3 5/5 0 4 4 2 1 1 1 0 15 19
T. Gibson 26:45 3/7 0/0 3/4 3 5 8 0 3 1 2 3 9 14
K. Hinrich 24:54 1/6 1/4 3/4 1 2 3 7 5 1 1 0 6 10
N. Mohammed 8:15 0/2 0/0 0/0 3 0 3 0 1 0 1 1 0 1
T. Snell 0:30 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 240 34/83 4/16 24/26 14 27 41 24 21 9 11 7 96 115
CLEVELAND  / 81TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
A. Gee 18:30 3/4 1/1 0/0 0 1 1 0 0 1 0 1 7 9
T. Thompson 38:30 6/11 0/0 2/4 4 9 13 0 4 1 1 1 14 21
A. Bynum 20:57 3/5 0/0 5/5 2 4 6 2 1 0 3 2 11 16
D. Waiters 33:37 6/13 1/3 0/0 0 2 2 2 2 1 6 2 13 7
K. Irving 41:05 5/19 2/5 4/5 0 2 2 4 3 0 3 0 16 4
A. Varejao 29:16 2/5 0/0 1/2 3 3 6 3 3 2 2 2 5 12
J. Jack 25:12 0/6 0/1 2/2 0 0 0 1 1 1 1 0 2 -3
C. Miles 18:57 4/10 1/4 0/0 0 2 2 0 3 1 1 3 9 8
M. Dellavedova 5:02 1/1 0/0 0/0 0 0 0 1 1 0 1 0 2 2
H. Sims 4:42 0/0 0/0 0/2 1 2 3 0 3 0 0 0 0 1
T. Zeller 4:12 1/1 0/0 0/0 1 2 3 0 1 0 0 0 2 5
Total 240 31/75 5/14 14/20 11 27 38 13 22 7 18 11 81 82
BOSTON  / 120TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
J. Green 28:52 5/9 1/2 5/5 1 3 4 1 3 0 3 0 16 14
B. Bass 30:07 5/12 0/0 0/0 2 2 4 2 3 0 1 1 10 9
K. Olynyk 26:01 7/9 2/3 0/0 1 6 7 5 4 1 2 1 16 26
A. Bradley 29:03 10/15 0/1 4/4 0 0 0 0 3 3 3 0 24 19
J. Crawford 32:36 7/12 0/1 2/2 1 4 5 10 3 1 0 0 16 27
G. Wallace 19:25 0/1 0/0 1/2 0 2 2 5 0 3 1 0 1 8
J. Sullinger 25:28 7/9 0/1 0/1 1 4 5 3 1 1 1 2 14 21
V. Faverani 14:24 2/4 0/2 0/0 1 4 5 0 0 1 0 2 4 10
C. Lee 18:57 5/8 1/1 1/1 1 1 2 0 1 1 0 1 12 13
P. Pressey 15:07 3/6 1/1 0/0 0 2 2 2 1 0 2 0 7 6
Total 240 51/85 5/12 13/15 8 28 36 28 19 11 13 7 120 153
ORLANDO  / 105TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
M. Harkless 26:38 4/10 2/3 2/4 5 0 5 1 2 1 3 0 12 8
J. Maxiell 30:49 4/9 0/0 2/2 1 0 1 2 3 0 2 1 10 7
N. Vucevic 28:54 6/11 0/0 3/3 4 6 10 4 2 3 2 1 15 26
A. Afflalo 38:39 6/12 2/5 4/5 0 4 4 7 1 0 4 0 18 18
J. Nelson 24:11 3/10 2/5 2/2 2 3 5 5 1 0 1 0 10 12
E. Moore 24:52 4/6 0/1 3/3 0 3 3 2 3 1 2 0 11 13
K. O`quinn 23:08 0/2 0/0 2/2 2 4 6 3 0 0 1 1 2 9
A. Nicholson 13:09 4/7 0/1 0/0 0 1 1 0 4 0 2 1 8 5
V. Oladipo 26:49 7/17 1/3 2/2 0 1 1 2 2 2 1 0 17 11
R. Price 2:51 1/1 0/0 0/0 0 1 1 1 0 0 0 0 2 4
Total 240 39/85 7/18 20/23 14 23 37 27 18 7 18 4 105 113
PHILADELPHIA  / 85TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
E. Turner 34:16 9/21 1/4 1/2 1 2 3 2 1 0 1 0 20 11
T. Young 29:32 3/7 0/2 1/2 4 2 6 1 0 1 1 1 7 10
S. Hawes 32:36 6/13 2/4 3/3 3 10 13 3 1 0 4 2 17 24
J. Anderson 24:04 3/6 1/2 0/0 0 1 1 1 1 0 1 0 7 5
M. Carter-williams 32:31 2/11 0/2 4/4 0 2 2 4 1 3 2 3 8 9
T. Wroten 21:13 5/9 1/3 2/3 1 1 2 3 3 0 2 1 13 12
L. Allen 19:25 2/4 0/0 0/1 0 6 6 0 2 0 1 1 4 7
D. Morris 19:55 2/6 0/1 1/1 0 1 1 4 2 0 2 0 5 4
B. Davies 14:27 2/4 0/0 0/0 1 1 2 1 1 0 1 1 4 5
H. Thompson 12:01 0/1 0/1 0/0 1 3 4 0 0 0 0 0 0 3
Total 240 34/82 5/19 12/16 11 29 40 19 12 4 15 9 85 90
SAN ANTONIO  / 109TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
K. Leonard 24:14 6/12 1/4 0/0 1 7 8 3 1 2 2 0 13 18
B. Diaw 27:30 4/8 0/1 0/0 2 3 5 3 1 0 5 0 8 7
T. Splitter 28:14 4/8 0/0 3/4 1 5 6 1 2 0 0 1 11 14
D. Green 32:04 6/9 5/7 1/1 0 7 7 3 2 1 0 1 18 27
T. Parker 28:46 7/12 0/1 0/0 1 2 3 9 1 0 3 0 14 18
M. Ginobili 13:02 3/4 2/2 0/0 0 1 1 1 1 0 0 0 8 9
P. Mills 19:14 4/8 2/5 0/0 1 2 3 2 2 4 0 0 10 15
M. Belinelli 22:25 5/11 2/5 0/0 2 4 6 2 0 2 1 0 12 15
J. Ayres 24:20 3/9 0/0 0/0 2 4 6 2 4 0 0 0 6 8
N. De Colo 9:45 1/3 1/3 0/0 0 2 2 1 0 0 0 0 3 4
C. Joseph 7:08 1/4 0/0 4/6 1 0 1 2 1 0 1 0 6 3
A. Baynes 3:18 0/1 0/0 0/0 0 2 2 0 0 0 0 0 0 1
Total 240 44/89 13/28 8/11 11 39 50 29 15 9 12 2 109 139
INDIANA  / 95TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
P. George 31:47 9/16 0/3 5/6 2 5 7 1 2 0 2 0 23 21
D. West 25:53 5/8 0/0 0/0 1 4 5 3 2 1 2 2 10 16
R. Hibbert 24:12 1/4 0/0 1/2 1 6 7 1 2 0 2 5 3 10
L. Stephenson 34:09 5/11 3/5 0/0 0 11 11 12 3 0 1 0 13 29
G. Hill 24:47 6/9 0/0 1/1 0 2 2 2 0 1 1 1 13 15
S. Hill 13:37 0/3 0/3 0/0 2 2 4 1 1 0 3 0 0 -1
L. Scola 18:56 5/10 0/1 2/3 2 2 4 0 4 1 0 0 12 11
C. Watson 20:02 0/3 0/2 0/0 1 0 1 5 1 0 0 0 0 3
I. Mahinmi 23:48 2/3 0/0 6/6 0 2 2 0 4 1 1 1 10 12
O. Johnson 16:27 2/5 1/2 0/0 0 2 2 0 3 1 1 0 5 4
C. Copeland 3:11 1/2 1/2 0/0 0 0 0 0 0 0 0 0 3 2
D. Sloan 3:11 1/2 1/1 0/0 0 0 0 0 0 0 0 0 3 2
Total 240 37/76 6/19 15/18 9 36 45 25 22 5 13 9 95 124
MEMPHIS  / 79TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
T. Prince 25:51 2/5 0/0 2/2 0 0 0 1 0 0 0 0 6 4
Z. Randolph 27:03 6/12 0/0 0/0 2 4 6 1 1 0 2 0 12 11
M. Gasol 29:33 5/13 0/0 5/6 0 6 6 3 2 2 2 1 15 16
T. Allen 23:46 3/4 1/1 1/1 1 2 3 3 5 1 2 0 8 12
M. Conley 29:26 4/11 1/3 2/3 0 0 0 2 4 1 1 1 11 6
M. Miller 21:40 3/6 2/3 0/0 0 3 3 2 0 0 1 0 8 9
K. Koufos 22:07 3/6 0/0 2/2 0 0 0 0 1 0 1 0 8 4
Q. Pondexter 7:11 0/4 0/1 0/0 1 0 1 0 1 1 0 0 0 -2
N. Calathes 25:11 2/5 0/0 0/3 0 2 2 6 3 1 1 0 4 6
E. Davis 17:17 2/8 0/0 1/2 2 5 7 0 2 0 0 2 5 7
J. Franklin 10:55 1/1 0/0 0/0 1 3 4 1 1 0 0 0 2 7
Total 240 31/75 4/8 13/19 7 25 32 19 20 6 10 4 79 80
CHARLOTTE  / 94TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
M. Kidd-gilchrist 32:58 6/11 0/1 4/5 4 2 6 2 1 0 3 0 16 15
J. Mcroberts 30:43 7/13 5/8 0/0 1 5 6 7 5 0 2 0 19 24
A. Jefferson 27:39 5/11 0/0 0/0 1 6 7 3 3 1 0 0 10 15
G. Henderson 33:06 3/8 0/0 5/6 0 1 1 3 2 0 2 0 11 7
K. Walker 32:21 3/11 0/2 6/7 1 1 2 3 4 1 4 0 12 5
B. Biyombo 16:55 1/1 0/0 0/2 1 5 6 0 2 0 0 0 2 6
J. Taylor 25:24 4/10 0/2 2/3 0 6 6 1 4 0 1 0 10 9
C. Zeller 17:20 1/5 0/0 2/2 1 1 2 1 2 2 0 0 4 5
R. Sessions 20:11 3/10 0/0 4/4 1 2 3 2 1 0 1 0 10 7
A. Tolliver 3:23 0/1 0/0 0/0 0 1 1 0 0 0 1 0 0 -1
Total 240 33/81 5/13 23/29 10 30 40 22 24 4 14 0 94 92
ATLANTA  / 103TirsRebonds 
JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
D. Carroll 34:09 2/5 1/4 0/0 2 8 10 1 1 0 0 1 5 14
P. Millsap 26:17 2/7 1/2 4/4 1 4 5 0 2 0 1 1 9 9
A. Horford 31:04 9/15 0/1 6/7 0 5 5 4 3 1 4 0 24 23
K. Korver 32:59 4/9 2/6 1/1 0 3 3 2 2 2 2 0 11 11
J. Teague 31:16 4/14 1/3 5/8 1 2 3 12 2 2 4 1 14 15
D. Schroeder 9:38 2/2 0/0 0/0 0 1 1 1 3 0 0 0 4 6
S. Mack 8:20 2/3 2/3 0/0 0 1 1 2 0 0 1 0 6 7
C. Martin 20:13 5/7 3/4 3/4 0 3 3 2 4 1 1 0 16 18
E. Brand 19:11 2/5 0/0 2/2 1 6 7 0 2 0 0 0 6 10
M. Scott 19:28 3/8 0/3 2/2 1 2 3 2 3 1 0 0 8 9
J. Jenkins 7:25 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 -1
Total 240 35/76 10/27 23/28 6 35 41 26 22 7 13 3 103 121
Retour à l'accueil
Partager cet article
Repost0
Pour être informé des derniers articles, inscrivez vous :
Commenter cet article