•  

    18/10/13
    Golden State 115
    LA Lakers 89
    Orlando 91
    Memphis 97
    Chicago 103
    Indiana 98
    LA Clippers 84
    Portland 94
    LA CLIPPERS  / 84TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Dudley 38:19 1/6 0/2 2/2 2 2 4 3 2 0 2 1 4 5
    B. Griffin 25:06 9/19 0/0 0/0 2 4 6 2 3 1 0 0 18 17
    D. Jordan 22:07 3/6 0/0 0/6 0 6 6 0 2 1 2 4 6 6
    J. Crawford 29:59 2/7 0/1 0/0 0 3 3 4 2 1 2 1 4 6
    C. Paul 29:55 2/11 0/2 3/3 1 2 3 3 1 2 2 0 7 4
    B. Mullens 23:40 1/9 0/7 2/2 1 3 4 0 4 2 1 1 4 2
    D. Collison 33:47 8/16 0/1 15/16 0 1 1 6 2 2 3 0 31 28
    A. Jamison 12:49 2/6 1/2 1/2 3 3 6 1 2 1 0 0 6 9
    R. Hollins 3:38 0/0 0/0 0/0 0 0 0 0 1 1 1 1 0 1
    L. Amundson 10:39 0/1 0/0 0/0 1 2 3 0 1 1 0 0 0 3
    B. Davies 10:01 1/1 0/0 2/2 0 2 2 0 1 0 0 0 4 6
    Total 240 29/82 1/15 25/33 10 28 38 19 21 12 13 8 84 87
    PORTLAND  / 94TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    N. Batum 27:15 5/8 2/3 2/2 1 4 5 1 1 1 1 0 14 17
    J. Freeland 22:58 0/4 0/0 0/0 0 6 6 3 1 1 1 1 0 6
    R. Lopez 19:16 2/8 0/0 5/8 4 6 10 0 4 0 2 0 9 8
    W. Barton 38:05 2/6 1/1 5/5 1 9 10 2 2 2 5 0 10 15
    D. Lillard 23:01 5/11 2/4 4/4 1 3 4 2 2 1 3 1 16 15
    M. Williams 24:56 3/11 0/5 4/4 0 1 1 4 2 1 6 0 10 2
    T. Robinson 24:40 2/5 0/0 3/4 4 9 13 1 4 0 2 1 7 16
    D. Wright 16:01 2/5 2/4 5/6 0 4 4 0 2 0 0 0 11 11
    M. Leonard 15:03 4/4 0/0 0/0 0 1 1 1 2 0 1 0 8 9
    V. Claver 14:03 2/5 2/4 0/0 0 0 0 1 2 0 2 1 6 3
    E. Singler 8:05 0/2 0/0 0/0 0 0 0 2 1 0 3 0 0 -3
    D. Bost 6:37 1/4 1/2 0/0 0 2 2 0 2 0 0 0 3 2
    Total 240 28/73 10/23 28/33 11 45 56 17 25 6 26 4 94 101
    CHICAGO  / 103TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    L. Deng 31:01 7/14 3/4 5/5 2 4 6 2 3 2 1 0 22 24
    C. Boozer 23:52 2/7 0/0 5/6 1 4 5 2 6 0 3 0 9 7
    N. Mohammed 20:20 1/1 0/0 0/0 1 3 4 1 4 0 0 1 2 8
    M. Dunleavy 20:54 1/4 0/1 2/2 0 2 2 1 3 1 0 0 4 5
    D. Rose 31:26 9/15 4/7 10/13 0 4 4 9 2 0 2 0 32 34
    K. Hinrich 23:34 2/5 1/1 2/3 0 0 0 2 1 1 1 0 7 5
    T. Gibson 30:00 5/10 0/0 3/4 1 4 5 0 3 0 2 1 13 11
    M. Teague 18:19 2/3 0/1 4/6 0 1 1 4 1 1 1 0 8 10
    E. Murphy 21:10 1/2 1/2 0/0 0 3 3 0 6 0 0 1 3 6
    T. Snell 17:37 1/7 0/3 1/2 1 5 6 1 0 3 0 0 3 6
    M. James 1:47 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 1
    Total 240 31/68 9/19 32/41 6 31 37 22 29 8 10 3 103 117
    INDIANA  / 98TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    P. George 25:09 8/15 2/6 4/4 2 2 4 4 5 1 4 0 22 20
    D. West 32:31 6/12 0/0 5/9 0 1 1 3 4 0 2 0 17 9
    R. Hibbert 28:27 7/13 0/0 4/5 2 4 6 0 5 0 1 1 18 17
    D. Granger 15:54 4/7 3/3 0/0 0 1 1 1 2 0 0 0 11 10
    G. Hill 33:09 2/6 1/1 3/4 1 6 7 1 1 0 0 0 8 11
    L. Stephenson 34:22 4/8 1/2 2/6 0 7 7 8 6 1 3 0 11 16
    I. Mahinmi 19:14 2/4 0/0 1/2 4 2 6 0 1 0 0 0 5 8
    C. Watson 18:29 0/3 0/3 1/1 0 2 2 2 3 0 1 0 1 1
    S. Hill 6:17 0/1 0/1 0/0 0 1 1 0 1 0 1 0 0 -1
    L. Scola 15:29 1/5 0/0 3/4 1 3 4 2 3 0 3 2 5 5
    O. Johnson 10:47 0/2 0/1 0/0 0 0 0 0 0 0 1 0 0 -3
    C. Copeland 0:12 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 34/76 7/17 23/35 10 29 39 21 31 2 16 3 98 93

     

    ORLANDO  / 91TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    M. Harkless 35:23 4/8 0/0 2/3 0 2 2 0 2 1 0 1 10 9
    J. Maxiell 17:03 2/4 0/0 1/2 3 1 4 1 0 1 0 0 5 8
    N. Vucevic 26:10 6/10 0/0 1/2 4 7 11 1 6 2 2 2 13 22
    A. Afflalo 28:20 3/7 1/4 3/4 0 3 3 1 1 0 1 1 10 9
    J. Nelson 21:00 1/7 1/5 3/4 0 1 1 6 2 0 3 0 6 3
    V. Oladipo 29:11 6/12 2/3 8/8 1 3 4 3 1 1 2 0 22 22
    E. Moore 24:29 3/8 0/2 0/0 0 2 2 4 1 1 4 0 6 4
    A. Nicholson 23:34 1/5 0/3 0/0 0 4 4 0 2 0 1 0 2 1
    K. Joseph 5:37 2/3 0/1 1/1 0 0 0 0 2 0 1 0 5 3
    K. O`quinn 21:50 5/10 0/0 2/4 0 6 6 2 5 0 1 2 12 14
    S. Jones 7:23 0/2 0/0 0/0 1 0 1 1 2 1 1 0 0 0
    Total 240 33/76 4/18 21/28 9 29 38 19 24 7 16 6 91 95
    MEMPHIS  / 97TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    M. Miller 30:00 7/10 3/4 2/2 3 8 11 0 2 0 1 0 19 26
    Z. Randolph 17:46 2/4 0/0 0/0 1 1 2 1 4 0 1 0 4 4
    M. Gasol 26:00 4/10 0/0 4/8 0 4 4 4 2 0 3 1 12 8
    T. Allen 24:08 3/11 0/0 3/3 3 1 4 3 1 2 1 0 9 9
    M. Conley 25:17 5/10 0/1 1/2 0 2 2 4 4 1 0 0 11 12
    J. Bayless 20:58 3/11 0/5 0/0 0 2 2 1 1 1 1 0 6 1
    Q. Pondexter 15:40 2/6 0/0 1/1 0 2 2 0 2 0 1 0 5 2
    E. Davis 27:48 7/10 0/0 2/4 3 7 10 2 3 0 3 2 16 22
    J. Leuer 19:34 3/4 0/1 1/1 1 3 4 2 1 0 0 0 7 12
    N. Calathes 14:09 1/5 0/2 0/0 0 2 2 5 1 1 0 0 2 6
    J. Franklin 8:41 1/3 1/3 3/4 0 0 0 0 2 0 1 0 6 2
    T. Gaffney 5:07 0/2 0/0 0/2 1 0 1 0 0 0 0 0 0 -3
    M. Ely 2:26 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    W. Reed 2:26 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0
    Total 240 38/86 4/16 17/27 12 32 44 22 24 5 12 3 97 101
    GOLDEN STATE  / 115TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Iguodala 28:51 2/5 0/0 0/0 3 4 7 14 0 5 1 0 4 26
    D. Lee 22:23 6/10 0/0 4/4 1 2 3 2 1 0 1 0 16 16
    A. Bogut 2:46 1/1 0/0 0/0 0 1 1 0 1 0 0 0 2 3
    K. Thompson 28:42 10/14 5/6 0/0 0 3 3 1 0 0 2 0 25 23
    S. Curry 20:41 3/12 1/5 2/2 0 3 3 3 3 1 2 1 9 6
    M. Speights 17:28 4/8 0/0 0/0 1 3 4 1 2 0 2 1 8 8
    D. Dedmon 13:33 3/8 0/0 1/2 2 2 4 1 4 1 2 1 7 6
    N. Nedovic 25:26 3/5 0/1 0/0 1 4 5 1 2 1 3 0 6 8
    K. Bazemore 22:22 5/8 3/5 1/1 1 2 3 5 5 0 3 0 14 16
    D. Green 22:59 5/7 4/5 0/0 2 4 6 3 1 2 2 2 14 23
    S. Curry 17:58 2/8 2/4 0/1 2 1 3 2 3 1 2 0 6 3
    O. Kuzmic 16:51 2/4 0/0 0/2 0 4 4 2 2 2 0 0 4 8
    Total 240 46/90 15/26 8/12 13 33 46 35 24 13 20 5 115 146
    LA LAKERS  / 89TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    N. Young 24:43 4/10 1/4 0/0 0 1 1 1 1 1 0 0 9 6
    S. Williams 9:52 1/5 1/4 0/0 0 2 2 0 0 0 1 0 3 0
    P. Gasol 25:30 5/10 0/0 6/6 1 6 7 4 1 0 1 1 16 22
    S. Blake 25:16 2/4 1/2 0/0 0 1 1 6 0 1 4 0 5 7
    S. Nash 15:00 2/6 0/2 0/0 0 2 2 3 2 0 0 0 4 5
    C. Kaman 17:56 3/6 0/0 2/2 2 4 6 1 0 1 4 0 8 9
    J. Meeks 16:54 3/8 2/4 0/0 0 1 1 0 0 1 0 0 8 5
    J. Farmar 23:16 4/9 0/2 1/4 1 1 2 4 0 4 4 0 9 7
    W. Johnson 13:33 1/2 1/1 2/2 1 4 5 0 3 0 2 0 5 7
    X. Henry 13:53 1/4 0/0 4/5 0 0 0 0 0 0 2 1 6 1
    J. Hill 17:24 2/5 0/0 0/2 2 6 8 0 0 0 1 0 4 6
    M. Landry 15:07 1/2 0/1 0/0 0 0 0 0 0 2 1 0 2 2
    R. Kelly 11:45 2/6 0/3 0/0 0 1 1 0 2 0 0 0 4 1
    E. Harris 9:51 2/3 0/1 2/2 0 0 0 0 0 0 1 0 6 4
    Total 240 33/80 6/24 17/23 7 29 36 19 9 10 21 2 89 82

    votre commentaire

  • votre commentaire
  • 17/10/13
    Charlotte 110
    Philadelphia 84
    Cleveland 96
    Detroit 84
    Washington 89
    New York 98
    Atlanta 104
    San Antonio 106
    Brooklyn 86
    Miami 62
    Oklahoma City 102
    New Orleans 105
    Sacramento 107
    Phoenix 90
    SACRAMENTO  / 107TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    T. Outlaw 19:36 1/3 1/1 0/0 0 2 2 1 0 0 2 0 3 2
    P. Patterson 31:04 3/6 1/2 0/0 1 4 5 1 1 1 1 0 7 10
    D. Cousins 26:54 8/15 0/0 13/18 3 6 9 3 3 6 5 1 29 31
    J. Fredette 31:38 9/15 5/7 0/0 1 3 4 5 2 2 3 0 23 25
    G. Vasquez 15:01 3/6 2/3 2/2 1 0 1 2 0 2 1 0 10 11
    I. Thomas 20:44 2/9 0/2 0/0 0 0 0 1 2 0 0 0 4 -2
    J. Salmons 22:17 2/5 0/0 6/8 1 5 6 1 2 0 0 1 10 13
    J. Thompson 21:54 2/5 0/0 2/2 1 5 6 0 4 0 0 1 6 10
    H. N`diaye 13:06 1/2 0/0 0/2 1 1 2 0 3 0 2 1 2 0
    M. Thornton 7:49 0/4 0/1 1/1 0 1 1 0 0 1 0 0 1 -1
    B. Mclemore 12:40 3/7 0/2 2/3 0 1 1 0 0 1 0 0 8 5
    R. Mccallum 14:15 1/4 0/0 0/0 0 2 2 4 0 3 0 0 2 8
    T. Lockett 3:02 1/2 0/0 0/0 0 0 0 0 1 0 0 0 2 1
    Total 240 36/83 9/18 26/36 9 30 39 18 18 16 14 4 107 113
    PHOENIX  / 90TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    P. Tucker 23:10 4/7 0/0 0/0 0 4 4 0 1 2 1 0 8 10
    M. Morris 22:31 7/8 1/1 0/0 1 6 7 2 3 0 1 0 15 22
    M. Gortat 23:29 6/10 0/0 0/2 2 4 6 2 3 0 4 1 12 11
    E. Bledsoe 25:42 5/8 1/2 1/1 0 2 2 5 3 2 4 0 12 14
    G. Dragic 17:32 4/6 0/2 0/1 0 2 2 3 4 1 6 0 8 5
    M. Morris 18:20 0/5 0/2 0/0 2 3 5 0 5 0 1 1 0 0
    A. Len 12:28 0/0 0/0 1/2 2 1 3 0 4 0 0 0 1 3
    S. Brown 17:46 5/8 0/0 1/4 1 0 1 0 1 0 0 0 11 6
    C. Frye 11:40 0/5 0/3 0/0 2 0 2 0 1 0 0 0 0 -3
    M. Plumlee 13:46 2/7 0/0 1/4 2 3 5 1 3 1 3 0 5 1
    G. Green 11:41 1/4 0/1 1/1 0 3 3 0 1 0 1 1 3 3
    V. Kravtsov 6:36 1/1 0/0 1/2 2 1 3 0 0 0 0 1 3 6
    A. Goodwin 14:27 2/7 0/2 1/3 1 0 1 0 1 0 4 0 5 -5
    K. Marshall 15:41 2/5 1/3 0/0 0 4 4 2 0 0 1 0 5 7
    D. Christmas 5:11 1/3 0/2 0/0 0 2 2 0 0 0 1 0 2 1
    Total 240 40/84 3/18 7/20 15 35 50 15 30 6 27 4 90 81
    OKLAHOMA CITY  / 102TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    K. Durant 31:43 8/20 3/6 6/8 0 6 6 1 0 1 6 3 25 16
    S. Ibaka 29:16 5/8 1/1 0/0 1 3 4 1 5 0 3 2 11 12
    H. Thabeet 13:53 0/0 0/0 2/2 0 3 3 0 5 0 1 0 2 4
    T. Sefolosha 26:42 3/4 2/3 2/2 1 3 4 5 0 1 3 0 10 16
    R. Jackson 29:38 4/12 0/3 4/4 0 2 2 9 2 1 4 0 12 12
    R. Gomes 12:14 4/6 3/3 0/0 1 0 1 0 1 0 0 0 11 10
    S. Adams 33:57 5/7 0/0 0/0 6 9 15 2 6 0 3 1 10 23
    J. Lamb 28:49 4/10 2/5 2/2 0 1 1 3 5 1 0 0 12 11
    D. Fisher 18:22 2/4 1/2 2/2 0 2 2 2 4 0 1 0 7 8
    A. Roberson 3:27 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    D. Garrett 0:04 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    P. Jones Iii 11:55 1/2 0/0 0/0 0 2 2 1 0 0 0 0 2 4
    Total 240 36/73 12/23 18/20 9 31 40 24 28 4 21 6 102 116
    NEW ORLEANS  / 105TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Aminu 28:03 6/8 0/0 0/0 4 6 10 1 3 2 1 0 12 22
    A. Davis 32:21 6/14 0/0 6/7 2 4 6 0 3 2 3 2 18 16
    G. Stiemsma 13:51 0/0 0/0 1/2 1 1 2 1 6 0 1 0 1 2
    E. Gordon 20:42 6/9 2/3 7/8 1 0 1 1 1 1 3 0 21 17
    J. Holiday 25:24 3/7 0/3 0/0 0 0 0 8 1 1 2 0 6 9
    R. Anderson 31:37 6/16 2/8 4/5 1 5 6 1 3 1 0 0 18 15
    A. Rivers 20:24 2/5 1/1 2/4 0 3 3 2 0 0 1 0 7 6
    A. Onuaku 11:55 0/0 0/0 0/0 0 1 1 0 2 0 0 0 0 1
    B. Roberts 24:15 5/9 2/3 2/2 0 1 1 2 2 2 2 0 14 13
    A. Morrow 18:11 1/5 0/2 2/2 0 1 1 0 0 1 0 0 4 2
    L. Thomas 13:17 2/2 0/0 0/0 0 2 2 0 0 0 0 0 4 6
    Total 240 37/75 7/20 24/30 9 24 33 16 21 10 13 2 105 109
    BROOKLYN  / 86TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    P. Pierce 25:57 2/8 1/7 1/1 0 6 6 7 4 0 5 0 6 8
    K. Garnett 10:12 1/2 0/0 0/0 0 1 1 0 1 0 1 0 2 1
    B. Lopez 23:36 6/8 0/0 2/6 3 2 5 1 3 2 3 1 14 14
    J. Johnson 26:22 3/7 1/4 3/3 1 4 5 3 2 1 1 0 10 14
    S. Livingston 20:46 2/7 0/0 4/4 2 2 4 2 3 2 3 0 8 8
    A. Blatche 23:27 5/10 0/1 0/0 0 7 7 1 4 0 2 0 10 11
    A. Anderson 18:52 4/7 2/3 2/2 2 1 3 0 1 1 2 0 12 11
    M. Plumlee 24:24 3/7 0/0 2/2 4 4 8 3 0 1 3 1 8 14
    C. Johnson 16:24 0/3 0/3 0/0 1 0 1 0 4 2 0 0 0 0
    M. Teletovic 19:17 1/8 0/6 0/0 0 2 2 2 2 0 2 0 2 -3
    R. Evans 14:21 2/2 0/0 1/2 4 5 9 0 3 0 1 0 5 12
    J. Gutierrez 8:22 0/1 0/1 0/0 0 1 1 2 1 1 2 0 0 1
    G. Forbes 8:00 3/4 3/3 0/0 0 1 1 1 0 1 0 0 9 11
    Total 240 32/74 7/28 15/20 17 36 53 22 28 11 25 2 86 102
    MIAMI  / 62TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    L. James 28:00 7/15 1/3 1/4 0 5 5 4 0 1 3 0 16 12
    S. Battier 21:49 0/2 0/1 0/0 0 2 2 1 4 1 0 0 0 2
    C. Bosh 29:41 5/11 0/1 6/10 4 5 9 1 4 3 0 1 16 20
    J. Jones 38:52 1/6 1/5 0/0 0 2 2 2 4 2 0 0 3 4
    M. Chalmers 27:06 2/8 1/2 4/8 0 2 2 4 4 5 3 0 9 7
    R. Mason Jr. 32:03 1/6 1/3 1/1 1 1 2 2 2 0 3 0 4 0
    J. Varnado 11:52 0/4 0/0 0/0 2 0 2 0 0 0 1 1 0 -2
    N. Cole 20:54 1/9 1/2 2/4 0 2 2 1 1 2 2 0 5 -2
    J. Anthony 16:11 1/1 0/0 0/2 1 0 1 0 2 1 2 2 2 2
    J. Hamilton 1:32 1/1 0/0 0/0 1 0 1 0 1 0 0 0 2 3
    E. Griffin 12:00 2/3 0/0 1/6 2 1 3 0 1 0 0 0 5 2
    Total 240 21/66 5/17 15/35 11 20 31 15 23 15 14 4 62 48
    ATLANTA  / 104TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    D. Carroll 32:58 4/9 0/2 6/10 3 4 7 3 2 1 1 0 14 15
    P. Millsap 30:03 4/11 0/1 2/5 3 8 11 1 4 2 3 0 10 11
    A. Horford 32:00 6/12 0/0 1/2 0 11 11 2 0 2 1 0 13 20
    K. Korver 34:03 10/15 5/8 1/1 0 2 2 4 3 1 2 0 26 26
    J. Teague 34:07 6/15 1/2 2/2 0 3 3 12 4 2 4 0 15 19
    J. Cunningham 18:40 4/9 1/3 2/2 1 0 1 0 1 0 1 0 11 6
    M. Scott 17:57 4/8 0/2 3/5 0 1 1 2 1 0 1 0 11 7
    E. Brand 16:00 0/2 0/0 0/0 1 3 4 2 2 1 1 1 0 5
    J. Johnson 10:19 0/2 0/2 2/2 0 0 0 2 1 2 0 0 2 4
    S. Mack 13:53 1/3 0/1 0/0 0 2 2 2 0 1 2 0 2 3
    Total 240 39/86 7/21 19/29 8 34 42 30 18 12 16 1 104 116
    SAN ANTONIO  / 106TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    K. Leonard 21:37 3/5 1/1 0/0 0 3 3 0 3 1 0 0 7 9
    T. Duncan 19:12 7/12 0/1 2/3 1 7 8 1 3 0 3 0 16 16
    T. Splitter 17:33 0/0 0/0 0/0 1 3 4 0 0 1 2 2 0 5
    D. Green 13:16 2/5 1/4 0/0 0 1 1 2 1 1 0 0 5 6
    T. Parker 20:14 6/10 0/0 5/6 0 4 4 5 0 1 3 0 17 19
    M. Ginobili 18:17 4/7 2/4 1/1 0 3 3 4 1 1 3 0 11 13
    N. De Colo 18:14 0/5 0/2 0/0 0 2 2 1 1 0 0 0 0 -2
    B. Diaw 9:38 0/2 0/0 0/0 2 1 3 4 0 0 1 0 0 4
    M. Belinelli 14:23 4/9 2/5 3/3 0 4 4 0 0 0 0 0 13 12
    J. Ayres 21:40 0/5 0/0 0/0 2 1 3 4 4 0 2 1 0 1
    D. Nwaelele 16:27 1/4 1/4 0/0 0 2 2 1 1 0 1 0 3 2
    A. Baynes 16:06 5/9 0/0 1/2 2 5 7 0 2 0 1 0 11 12
    M. Bonner 11:48 3/3 2/2 0/0 0 0 0 0 4 1 1 0 8 8
    C. Fells 12:00 2/3 0/0 0/0 0 1 1 0 0 0 2 0 4 2
    P. Mills 9:35 5/9 0/3 1/1 1 1 2 1 1 1 2 0 11 9
    Total 240 42/88 9/26 13/16 9 38 47 23 21 7 21 3 106 116
    WASHINGTON  / 89TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    T. Ariza 21:04 3/10 0/4 0/0 0 1 1 2 2 1 1 0 6 2
    T. Booker 24:22 3/3 0/0 1/4 4 5 9 3 3 0 1 1 7 16
    K. Seraphin 30:58 4/8 0/0 3/4 1 6 7 2 4 1 1 3 11 18
    B. Beal 29:51 8/17 3/8 2/2 0 3 3 0 0 1 2 0 21 14
    J. Wall 27:48 6/15 1/6 1/1 0 2 2 8 2 2 0 0 14 17
    M. Webster 20:33 3/6 0/2 7/8 0 1 1 0 3 0 1 0 13 9
    J. Vesely 15:57 2/4 0/0 0/0 4 4 8 0 1 0 1 0 4 9
    G. Rice Jr. 19:01 2/8 0/5 0/2 1 5 6 2 1 0 3 0 4 1
    E. Maynor 20:57 1/6 0/2 0/0 0 1 1 3 1 2 1 0 2 2
    J. Childress 10:07 0/0 0/0 0/0 1 3 4 0 1 0 0 0 0 4
    A. Harrington 13:52 1/6 0/2 2/4 0 1 1 0 3 1 1 0 4 -2
    X. Silas 2:45 1/3 1/2 0/0 0 0 0 0 0 0 0 0 3 1
    P. Mensah-bonsu 2:45 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 1
    Total 240 34/86 5/31 16/25 11 33 44 20 21 8 12 4 89 92
    NEW YORK  / 98TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    C. Anthony 29:00 8/17 1/5 5/6 0 5 5 4 3 1 1 0 22 21
    A. Bargnani 25:28 4/7 1/2 4/4 0 2 2 0 3 0 3 3 13 12
    T. Chandler 6:07 0/2 0/0 0/0 0 3 3 0 2 0 0 0 0 1
    I. Shumpert 10:19 2/4 0/2 0/0 1 1 2 2 1 0 1 0 4 5
    R. Felton 15:19 2/4 2/2 0/0 0 2 2 2 0 0 2 0 6 6
    T. Hardaway Jr. 35:40 5/12 3/6 1/2 1 4 5 1 2 1 2 0 14 11
    P. Prigioni 14:01 1/2 1/2 0/0 0 1 1 2 0 1 0 0 3 6
    B. Udrih 25:58 5/9 2/4 0/1 1 2 3 2 0 1 2 0 12 11
    J. Powell 18:59 0/4 0/0 0/0 1 2 3 2 2 0 0 2 0 3
    I. Diogu 23:15 5/9 0/0 0/0 2 6 8 0 3 0 3 0 10 11
    C. Aldrich 3:33 0/0 0/0 0/0 0 1 1 1 1 0 0 1 0 3
    T. Murry 25:00 5/7 1/1 3/4 1 1 2 2 2 2 1 0 14 16
    C. Smith 7:21 0/3 0/1 0/0 0 0 0 2 1 1 0 0 0 0
    Total 240 37/80 11/25 13/17 7 30 37 20 20 7 15 6 98 106
    CLEVELAND  / 96TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    A. Gee 14:59 0/4 0/1 1/2 1 1 2 3 4 0 0 1 1 2
    T. Thompson 25:12 5/13 0/0 1/2 4 3 7 0 0 1 1 1 11 10
    A. Varejao 24:04 4/8 0/0 2/2 6 5 11 3 2 2 1 0 10 21
    S. Karasev 33:59 4/7 2/4 0/0 0 3 3 1 6 0 3 1 10 9
    K. Irving 25:55 4/11 2/4 5/5 1 2 3 6 5 0 8 1 15 10
    A. Bennett 20:27 4/7 2/3 2/2 1 3 4 0 1 1 0 0 12 14
    M. Dellavedova 26:52 2/7 0/1 0/0 0 2 2 8 5 1 3 0 4 7
    E. Clark 21:01 5/9 0/0 0/0 1 3 4 2 2 0 1 0 10 11
    J. Taylor 20:05 6/10 0/1 3/6 0 1 1 3 1 1 0 0 15 13
    H. Sims 20:13 4/5 0/0 0/0 3 7 10 1 1 4 4 1 8 19
    K. Kadji 6:04 0/2 0/0 0/0 0 1 1 0 1 1 0 0 0 0
    E. Williams 1:09 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 38/83 6/14 14/19 17 31 48 27 28 11 21 5 96 116
    DETROIT  / 84TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    J. Smith 32:15 5/13 2/6 0/0 0 4 4 3 2 4 6 2 12 11
    G. Monroe 35:09 6/15 0/0 4/6 4 4 8 0 2 1 2 0 16 12
    A. Drummond 34:28 4/7 0/0 0/3 1 10 11 2 3 2 2 2 8 17
    C. Billups 27:38 3/9 2/5 2/3 0 1 1 4 2 1 2 0 10 7
    W. Bynum 29:45 5/6 2/3 0/0 0 1 1 3 1 1 3 0 12 13
    K. Singler 25:35 2/7 2/4 3/4 1 4 5 1 1 0 0 0 9 9
    P. Siva 18:15 0/0 0/0 5/6 0 0 0 5 2 0 2 0 5 7
    K. Caldwell-pope 20:22 1/7 0/1 2/2 1 1 2 1 3 2 2 0 4 1
    J. Jerebko 14:14 3/11 0/3 2/2 1 4 5 0 1 1 2 0 8 4
    T. Mitchell 2:19 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Total 240 29/75 8/22 18/26 8 29 37 19 17 12 21 4 84 81
    CHARLOTTE  / 110TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    M. Kidd-gilchrist 20:01 3/8 0/0 0/0 0 4 4 2 1 2 2 2 6 9
    J. Mcroberts 19:20 2/6 1/3 4/6 1 3 4 1 2 1 0 1 9 10
    B. Biyombo 29:16 3/5 0/0 2/4 4 3 7 0 2 0 0 4 8 15
    G. Henderson 21:19 3/10 0/1 3/3 0 3 3 3 2 0 3 0 9 5
    K. Walker 22:23 3/7 1/2 6/6 0 2 2 5 1 1 0 1 13 18
    C. Zeller 13:42 5/7 0/0 0/1 2 3 5 1 4 0 2 0 10 11
    J. Taylor 22:01 5/10 1/4 2/2 1 2 3 2 3 0 2 0 13 11
    B. Gordon 26:41 7/9 4/4 4/5 0 2 2 3 2 1 1 0 22 24
    R. Sessions 19:39 1/3 0/1 5/6 0 1 1 6 2 1 2 0 7 10
    A. Tolliver 14:58 1/6 0/2 0/0 1 2 3 1 2 1 2 0 2 0
    J. Adrien 12:46 3/3 0/0 0/2 1 3 4 1 2 1 0 2 6 12
    P. O`bryant 5:58 1/4 0/0 0/1 3 2 5 0 1 0 0 2 2 5
    J. Southerland 5:58 0/1 0/1 0/0 1 0 1 0 0 1 0 0 0 1
    J. Pargo 5:58 1/2 1/2 0/0 0 1 1 0 1 0 3 0 3 0
    Total 240 38/81 8/20 26/36 14 31 45 25 25 9 17 12 110 131
    PHILADELPHIA  / 84TirsRebonds 
    JoueursMinTirs3ptsLFOffDefTotPdFteIntBpCtPtsEval
    H. Thompson 31:15 2/8 0/1 0/0 1 9 10 2 2 1 1 1 4 11
    R. White 25:33 1/4 0/1 0/0 1 3 4 0 2 0 4 0 2 -1
    L. Allen 13:06 0/3 0/0 0/0 1 2 3 0 6 0 1 0 0 -1
    J. Anderson 18:37 4/9 3/7 0/0 0 0 0 0 2 0 3 0 11 3
    M. Carter-williams 28:19 4/12 0/4 3/3 1 4 5 5 3 0 3 0 11 10
    D. Orton 27:12 3/6 0/0 0/1 0 3 3 2 3 0 0 4 6 11
